Station | Time of Last | Max Temp | Min Temp | Max/Min Dew Pt. | Max/Min RH | 10m Avg Wind | 2m Avg Wind | Peak Gust @ 33ft (mph) | Potential Evapotranspiration mm/day or in/day |
Rain | Sum Solar Rad MJ/m^2 |
% Clear Day | Red Flag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abernathy 5ENE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.7 (NE) | 4.8 | 15.1 mph 54° @ 0715 PM | 0.5 or 0.02 | 0.14 | 0.3 | 10.6 | 0 |
Adrian 6WSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.5 (E) | 5.5 | 15.8 mph 212° @ 0933 AM | 0.5 or 0.02 | 0.00 | 4.3 | 33.2 | 0 |
Aiken 3WSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7 (NE) | 5.3 | 16.6 mph 47° @ 1013 PM | 0.5 or 0.02 | 0.00 | 1.5 | 11.3 | 0 |
Amarillo 15NNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.7 (NE) | 4.5 | 14.5 mph 47° @ 1110 PM | 0.5 or 0.02 | 0.01 | 3.5 | 27 | 0 |
Amarillo 7SSE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.6 (NE) | 3.8 | 14 mph 41° @ 0652 PM | 0.8 or 0.03 | 0.00 | 3.3 | 25.6 | 0 |
Amarillo 9NNE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.4 (NE) | 3.8 | 14 mph 152° @ 1001 AM | 0.8 or 0.03 | 0.00 | 3.5 | 27 | 0 |
Amherst 1NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.6 (NE) | 3.9 | 14.6 mph 45° @ 0635 PM | 0.5 or 0.02 | 0.07 | 2.5 | 18.2 | 0 |
Andrews 2E | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.9 (NE) | 4.7 | 21.8 mph 54° @ 0405 AM | 0.8 or 0.03 | 0.46 | 0.3 | 11.2 | 0 |
Anton 6SSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.3 (NE) | 5.9 | 15.5 mph 36° @ 1115 PM | 0.5 or 0.02 | 0.10 | 2 | 14.8 | 0 |
Aspermont 3NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.2 (N) | 6.1 | 17.8 mph 2° @ 0505 PM | 0.5 or 0.02 | 0.68 | 1.1 | 7.7 | 0 |
Big Bend NP - Persimmon Gap | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.7 (N) | 8.4 | 26.1 mph 35° @ 0909 PM | 0.3 or 0.01 | 1.52 | 1 | 6.6 | 0 |
Big Lake 1WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.5 (N) | 6.7 | 18.4 mph 31° @ 1244 PM | 0.5 or 0.02 | 0.62 | 1.5 | 10.4 | 0 |
Bootleg 11WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.5 (SE) | 3.7 | 12.6 mph 197° @ 0946 AM | 0.5 or 0.02 | 0.00 | 2.7 | 20.7 | 0 |
Boys Ranch 1WSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 3.5 (N) | 3.1 | 14 mph 88° @ 0948 PM | 0.5 or 0.02 | 0.00 | 4.2 | 33.1 | 0 |
Brownfield 2S | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.7 (NE) | 6.1 | 17.6 mph 52° @ 0550 AM | 0.5 or 0.02 | 0.28 | 0.4 | 14.8 | 0 |
Canadian 6E | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7 (NE) | 2.7 | 14.8 mph 54° @ 0543 PM | 1 or 0.04 | 0.00 | 5.4 | 43.2 | 0 |
Caprock Canyons State Park | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 4.6 (NE) | 3 | 12.9 mph 33° @ 0430 AM | 0.5 or 0.02 | 0.09 | 1.2 | 9.2 | 0 |
Childress 2NNE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.7 (N) | 5.9 | 17.5 mph 6° @ 1005 PM | 0.5 or 0.02 | 0.09 | 1.8 | 13.9 | 0 |
Clarendon 2WSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.6 (NE) | 4.9 | 17.2 mph 43° @ 1135 PM | 0.8 or 0.03 | 0.03 | 2.9 | 22.1 | 0 |
Claude 12SW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.9 (E) | 4.4 | 14 mph 54° @ 1106 PM | 0.8 or 0.03 | 0.02 | 2.7 | 20.7 | 0 |
Clyde 2WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9 (N) | 6.5 | 18.9 mph 37° @ 1143 PM | 0.5 or 0.02 | 0.50 | 1.3 | 9.2 | 0 |
Colorado City 5NW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.3 (N) | 6.6 | 18.6 mph 27° @ 1152 PM | 0.5 or 0.02 | 0.16 | 1.2 | 8.4 | 0 |
Coyanosa 2N | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.8 (N) | 3.7 | 13.9 mph 64° @ 0622 PM | 0.8 or 0.03 | 0.40 | 2 | 13.5 | 0 |
Crane 1NNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.6 (E) | 7.1 | 17.7 mph 74° @ 0538 PM | 0.8 or 0.03 | 0.35 | 1.7 | 11.4 | 0 |
Crowell 1E | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.9 (N) | 8.7 | 28.1 mph 46° @ 0705 AM | 0.8 or 0.03 | 0.48 | 1.2 | 9.3 | 0 |
Dell City | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 3.9 (SW) | 2.8 | 18.7 mph 78° @ 0753 PM | 0.8 or 0.03 | 0.50 | 3 | 20.5 | 0 |
Denver City 7WNW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.8 (E) | 4.5 | 17.3 mph 50° @ 0940 PM | 0.5 or 0.02 | 0.11 | 2.9 | 20.6 | 0 |
Dimmitt 2NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.1 (E) | 3.4 | 14 mph 57° @ 0955 PM | 0.5 or 0.02 | 0.00 | 2.3 | 17.2 | 0 |
Dora NM 2SW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.9 (NE) | 3.1 | 14.6 mph 73° @ 0940 PM | 0.8 or 0.03 | 0.03 | 3.5 | 25.9 | 0 |
Dozier 3W | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.3 (NE) | 5.1 | 15.2 mph 35° @ 0939 PM | 0.8 or 0.03 | 0.00 | 3.5 | 27.5 | 0 |
Earth 9WSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.9 (NE) | 4.2 | 15.4 mph 41° @ 0408 PM | 0.8 or 0.03 | 0.00 | 2.6 | 19.3 | 0 |
Endee NM 2SW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 4.4 (NE) | 3.1 | 12.8 mph 36° @ 0356 PM | 0.5 or 0.02 | 0.00 | 4.1 | 31.3 | 0 |
Estelline 3SSE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.2 (NE) | 4.8 | 17.2 mph 42° @ 0643 AM | 0.8 or 0.03 | 0.03 | 1.9 | 14.4 | 0 |
Floydada 2NNE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.9 (NE) | 5.3 | 16.1 mph 40° @ 1240 AM | 0.5 or 0.02 | 0.13 | 1.2 | 9 | 0 |
Fluvanna 3WNW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.8 (NE) | 8.9 | 20.8 mph 23° @ 0410 PM | 0.5 or 0.02 | 0.40 | 1.3 | 9.4 | 0 |
Fort Chadbourne | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.9 (N) | 3.9 | 20 mph 4° @ 1108 PM | 0.5 or 0.02 | 0.54 | 1.4 | 10 | 0 |
Fort Lancaster | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 4.5 (N) | 2.9 | 17.5 mph 69° @ 0738 PM | 0.5 or 0.02 | 1.42 | 1.3 | 9 | 0 |
Fort Lewis CO | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.2 (NE) | 2.8 | 11.9 mph 203° @ 0324 PM | 0.8 or 0.03 | 0.09 | 11.9 | 96.2 | 0 |
Fort McKavett | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.6 (N) | 4.6 | 19.7 mph 41° @ 1042 PM | 0.5 or 0.02 | 1.69 | 1.4 | 9.4 | 0 |
Friona 2NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.1 (E) | 3.4 | 11.9 mph 53° @ 0950 PM | 0.5 or 0.02 | 0.00 | 2.9 | 22 | 0 |
Fritch 1WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.3 (E) | 4.9 | 17.9 mph 99° @ 0818 PM | 1 or 0.04 | 0.00 | 5.1 | 40.1 | 0 |
Gail 2ESE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.7 (NE) | 6 | 17.6 mph 22° @ 1055 PM | 0.8 or 0.03 | 0.17 | 0.3 | 9.8 | 0 |
Goodlett 3W | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10 (N) | 7.9 | 19.7 mph 21° @ 0720 AM | 0.8 or 0.03 | 0.21 | 1.6 | 11.8 | 0 |
Goodnight | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.9 (NE) | 4.3 | 13.7 mph 73° @ 0726 PM | 0.8 or 0.03 | 0.04 | 2.9 | 22.7 | 0 |
Graham 5SSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9 (NE) | 6.2 | 18.6 mph 25° @ 1115 PM | 0.5 or 0.02 | 0.42 | 0.2 | 8.7 | 0 |
Guadalupe Mtns Natl Park | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 4.6 (NE) | 3.2 | 22.1 mph 49° @ 0804 PM | 0.8 or 0.03 | 0.35 | 3.3 | 22.7 | 0 |
Guthrie 10WSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.7 (N) | 7 | 21.6 mph 60° @ 0600 AM | 0.8 or 0.03 | 0.42 | 0.2 | 8.9 | 0 |
Hackberry 2SSE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.2 (N) | 7.4 | 24.3 mph 36° @ 0637 AM | 0.5 or 0.02 | 0.44 | 1.2 | 8.8 | 0 |
Happy 1E | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 4.8 (E) | 3.6 | 11.9 mph 69° @ 1021 PM | 0.5 or 0.02 | 0.08 | 1.8 | 14 | 0 |
Hart 3N | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.5 (E) | 3.2 | 15.2 mph 55° @ 0945 PM | 0.5 or 0.02 | 0.04 | 2.4 | 18 | 0 |
Haskell 1NW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.5 (N) | 7.8 | 21.3 mph 3° @ 0555 PM | 0.8 or 0.03 | 0.47 | 1.1 | 7.8 | 0 |
Hereford 2NW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.1 (E) | 4.1 | 14.1 mph 96° @ 1010 PM | 0.5 or 0.02 | 0.00 | 2.9 | 21.7 | 0 |
Hobbs NM 5NW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.3 (E) | 2.3 | 15.3 mph 111° @ 0224 AM | 0.5 or 0.02 | 0.22 | 2.6 | 18.3 | 0 |
Jayton 1SSE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.8 (N) | 5.6 | 18.9 mph 18° @ 1135 PM | 0.5 or 0.02 | 0.51 | 1 | 7.6 | 0 |
Junction 1SSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.5 (NE) | 5.2 | 18.9 mph 50° @ 1046 PM | 0.5 or 0.02 | 1.38 | 1.2 | 7.7 | 0 |
Knox City 3NW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.1 (N) | 7.3 | 20 mph 5° @ 0525 PM | 0.5 or 0.02 | 0.58 | 0.2 | 6.9 | 0 |
Lake Alan Henry 1NW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.3 (NE) | 4.9 | 15.8 mph 27° @ 0406 PM | 0.5 or 0.02 | 0.61 | 1.2 | 8.4 | 0 |
Lamesa 2SE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.5 (NE) | 5.3 | 17.2 mph 58° @ 0620 PM | 0.5 or 0.02 | 0.27 | 1.7 | 12 | 0 |
Lesley 2S | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.4 (NE) | 3.5 | 14.3 mph 41° @ 0839 AM | 0.8 or 0.03 | 0.02 | 2 | 15.3 | 0 |
Levelland 4S | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.8 (NE) | 5.1 | 15.9 mph 34° @ 0345 AM | 0.5 or 0.02 | 0.14 | 0.4 | 15.4 | 0 |
Lomax 1SSE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.2 (NE) | 7.5 | 17.8 mph 31° @ 1017 PM | 0.8 or 0.03 | 0.26 | 1.3 | 8.9 | 0 |
Lubbock 3WNW TTU | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 6 (NE) | 3.6 | 15.6 mph 39° @ 0410 PM | 0.5 or 0.02 | 0.11 | 1.7 | 12.6 | 0 |
McCamey 1SSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.2 (NE) | 6.2 | 20 mph 62° @ 0316 AM | 0.5 or 0.02 | 0.31 | 1.4 | 9.2 | 0 |
McLean 1E | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.9 (N) | 5.8 | 15.7 mph 42° @ 0120 PM | 0.8 or 0.03 | 0.00 | 4.6 | 36 | 0 |
Memphis 1NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.3 (NE) | 4.5 | 15.1 mph 16° @ 1150 PM | 0.8 or 0.03 | 0.01 | 0.4 | 14.2 | 0 |
Menard 2NW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7 (N) | 5.8 | 18.1 mph 18° @ 0745 PM | 0.5 or 0.02 | 1.67 | 1.2 | 8.1 | 0 |
Mertzon 3NNE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.2 (N) | 5.3 | 17.2 mph 48° @ 0947 PM | 0.5 or 0.02 | 0.84 | 1.4 | 9.7 | 0 |
Morton 1ENE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 6 (NE) | 4.3 | 15.8 mph 57° @ 0745 PM | 0.5 or 0.02 | 0.15 | 2.7 | 20 | 0 |
Muleshoe 2SSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.3 (NE) | 3.6 | 14.2 mph 50° @ 0425 PM | 0.8 or 0.03 | 0.00 | 2.9 | 21.3 | 0 |
New Home | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.6 (E) | 5.4 | 22.2 mph 85° @ 0401 AM | 0.5 or 0.02 | 0.46 | 1.8 | 12.8 | 0 |
Northfield 1S | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.6 (NE) | 4 | 13.9 mph 13° @ 1130 PM | 0.5 or 0.02 | 0.13 | 1.1 | 8.7 | 0 |
O'Donnell 1N | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10 (NE) | 7.4 | 19.1 mph 47° @ 0545 PM | 0.5 or 0.02 | 0.68 | 1.5 | 10.6 | 0 |
Odell 4ENE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.4 (N) | 7.4 | 18.6 mph 9° @ 1110 PM | 0.5 or 0.02 | 0.14 | 1.5 | 11.6 | 0 |
Olton 6S | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.3 (NE) | 4.5 | 16.5 mph 38° @ 1155 PM | 0.5 or 0.02 | 0.04 | 2 | 15.1 | 0 |
Paducah 10SW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.9 (N) | 5.6 | 20.6 mph 72° @ 0600 AM | 0.5 or 0.02 | 0.52 | 1.1 | 8 | 0 |
Palo Duro 4E (JA Ranch) | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 4.3 (E) | 3.3 | 13.8 mph 56° @ 1121 PM | 0.5 or 0.02 | 0.10 | 2.1 | 16.2 | 0 |
Palo Duro Canyon SP Floor | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 2.8 (E) | 1 | 12.3 mph 117° @ 1039 PM | 0.5 or 0.02 | 0.04 | 2.6 | 19.8 | 0 |
Palo Duro Canyon State Park Rim | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 3.3 (NE) | 1.3 | 14.8 mph 51° @ 0654 PM | 0.5 or 0.02 | 0.01 | 2.8 | 21.2 | 0 |
Palo Duro Reservoir 1NW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.4 (E) | 4.7 | 14.7 mph 40° @ 0600 PM | 1 or 0.04 | 0.00 | 7.1 | 57.4 | 0 |
Pampa 2E | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.9 (NE) | 5.1 | 15.9 mph 11° @ 0155 PM | 0.8 or 0.03 | 0.00 | 4.9 | 38.1 | 0 |
Panhandle 1SSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.9 (NE) | 5.5 | 16.6 mph 70° @ 0700 PM | 0.8 or 0.03 | 0.00 | 4.2 | 32.5 | 0 |
Plains 3N | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.8 (E) | 5.3 | 16.7 mph 68° @ 0225 AM | 0.5 or 0.02 | 0.29 | 2.5 | 18.1 | 0 |
Plainview 1S | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 6 (NE) | 4.7 | 16.4 mph 55° @ 1035 PM | 0.5 or 0.02 | 0.05 | 0.3 | 10.7 | 0 |
Post 1NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 7 (NE) | 4.4 | 15.4 mph 33° @ 0410 PM | 0.5 or 0.02 | 0.50 | 0.3 | 9.3 | 0 |
Ralls 1SE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.8 (NE) | 6.6 | 24 mph 64° @ 0445 AM | 0.5 or 0.02 | 0.14 | 0.3 | 10 | 0 |
Reese Center | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.3 (NE) | 4.7 | 16.2 mph 46° @ 0405 AM | 0.5 or 0.02 | 0.13 | 0.4 | 14.5 | 0 |
Roaring Springs 3N | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.7 (NE) | 3.5 | 18.5 mph 44° @ 0540 AM | 0.5 or 0.02 | 0.15 | 0.2 | 7.7 | 0 |
Romero 11SSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 3.5 (NE) | 2.2 | 12.1 mph 27° @ 0413 PM | 0.5 or 0.02 | 0.00 | 5.3 | 41.5 | 0 |
Rotan 5W | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.3 (N) | 7.9 | 18.9 mph 14° @ 0406 PM | 0.5 or 0.02 | 0.24 | 1.2 | 8.5 | 0 |
San Angelo 7NW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.2 (N) | 3.6 | 15.6 mph 339° @ 0325 PM | 0.5 or 0.02 | 0.90 | 1.3 | 9.2 | 0 |
Seagraves 1SW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 6 (E) | 3.7 | 15.7 mph 58° @ 0755 PM | 0.5 or 0.02 | 0.18 | 0.5 | 18.2 | 0 |
Seminole 2NNE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.1 (NE) | 5 | 16.7 mph 62° @ 0715 PM | 0.8 or 0.03 | 0.14 | 2.5 | 17.6 | 0 |
Seymour 3NW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.8 (N) | 8.9 | 19.7 mph 63° @ 0740 AM | 0.5 or 0.02 | 0.49 | 1.1 | 8.4 | 0 |
Sierra Blanca 1SSE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.5 (SE) | 3.9 | 27.8 mph 63° @ 0658 PM | 0.8 or 0.03 | 0.31 | 1.6 | 10.7 | 0 |
Silverton 7ESE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.2 (NE) | 4.2 | 12.6 mph 77° @ 0815 AM | 0.5 or 0.02 | 0.14 | 1.5 | 11.6 | 0 |
Slaton 2NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 6 (NE) | 4.7 | 19.2 mph 55° @ 0430 AM | 0.5 or 0.02 | 0.37 | 0.2 | 8.7 | 0 |
Snyder 3E | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.9 (N) | 5.8 | 21.7 mph 17° @ 1020 PM | 0.5 or 0.02 | 0.30 | 1.2 | 8.7 | 0 |
Snyder 3SSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.6 (NE) | 7.2 | 20.5 mph 25° @ 1202 PM | 0.5 or 0.02 | 0.19 | 1.2 | 8.6 | 0 |
Spur 1W | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.9 (NE) | 4.8 | 21.1 mph 81° @ 0535 AM | 0.5 or 0.02 | 0.76 | 1.2 | 8.8 | 0 |
St. Lawrence 5SW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.5 (NE) | 8.6 | 20.1 mph 34° @ 0925 PM | 0.5 or 0.02 | 0.48 | 0.3 | 9.6 | 0 |
Stamford 5ESE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.6 (N) | 7.4 | 19.4 mph 14° @ 0442 PM | 0.5 or 0.02 | 0.62 | 1.1 | 8.1 | 0 |
Sterling City 4WSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.8 (N) | 4.8 | 16.7 mph 2° @ 1239 PM | 0.5 or 0.02 | 0.48 | 1 | 7.2 | 0 |
Stinnett 1NNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.6 (NE) | 5.1 | 15.3 mph 64° @ 1036 PM | 0.8 or 0.03 | 0.00 | 6.6 | 51.9 | 0 |
Sundown 8WSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.2 (E) | 3 | 15.7 mph 62° @ 0645 PM | 0.5 or 0.02 | 0.24 | 2 | 14.1 | 0 |
Sweetwater 11SW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 12 (NE) | 8.4 | 24.7 mph 40° @ 1020 PM | 0.5 or 0.02 | 0.37 | 1.2 | 8.5 | 0 |
Tahoka 3NNE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.7 (NE) | 5.4 | 17.6 mph 88° @ 0418 AM | 0.5 or 0.02 | 0.36 | 1.7 | 12 | 0 |
Tarzan 2WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.9 (NE) | 6.8 | 19.5 mph 40° @ 0942 PM | 0.5 or 0.02 | 0.28 | 1.5 | 10.7 | 0 |
Tatum NM 2SW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.1 (NE) | 2.8 | 15.9 mph 73° @ 0840 PM | 0.5 or 0.02 | 0.26 | 3.4 | 24.1 | 0 |
Throckmorton 1SW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.1 (N) | 4.7 | 20.2 mph 8° @ 0416 PM | 0.5 or 0.02 | 0.53 | 1.3 | 9.6 | 0 |
Tulia 2ENE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 6 (NE) | 4.1 | 13.6 mph 57° @ 0930 PM | 0.5 or 0.02 | 0.02 | 1.4 | 10.6 | 0 |
Turkey 2WSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.1 (N) | 4.6 | 12.1 mph 35° @ 0620 AM | 0.5 or 0.02 | 0.11 | 1.2 | 8.8 | 0 |
Umbarger 3NNE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.2 (E) | 3.9 | 15.1 mph 58° @ 0647 PM | 0.5 or 0.02 | 0.00 | 3.1 | 23.4 | 0 |
Van Horn 3ENE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.1 (NE) | 5.8 | 28.1 mph 71° @ 0813 PM | 1 or 0.04 | 0.38 | 2.5 | 16.9 | 0 |
Vigo Park | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.4 (NE) | 3.4 | 14.3 mph 48° @ 1029 PM | 0.5 or 0.02 | 0.04 | 1.3 | 9.9 | 0 |
Wall 2E | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.7 (N) | 6.8 | 19.3 mph 51° @ 1030 PM | 0.5 or 0.02 | 1.31 | 1.1 | 7.7 | 0 |
Weinert 2NNE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 11 (N) | 8.5 | 22.7 mph 16° @ 0512 PM | 0.8 or 0.03 | 0.89 | 1 | 7.5 | 0 |
Welch | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.9 (NE) | 6.4 | 17.7 mph 52° @ 0615 PM | 0.5 or 0.02 | 0.65 | 2 | 14.3 | 0 |
White River Lake 6NW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.4 (N) | 5.7 | 22.4 mph 53° @ 0505 AM | 0.5 or 0.02 | 0.54 | 0.2 | 9 | 0 |
Wolfforth 6SSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.8 (NE) | 5.2 | 21.6 mph 63° @ 0355 AM | 0.5 or 0.02 | 0.18 | 0.3 | 12.5 | 0 |
WestTexas Mesonet Home Site Map/Menu National Weather Service Lubbock Soil Data Latest Observation Page
Date