Station | Time of Last | Max Temp | Min Temp | Max/Min Dew Pt. | Max/Min RH | 10m Avg Wind | 2m Avg Wind | Peak Gust @ 33ft (mph) | Potential Evapotranspiration mm/day or in/day |
Rain | Sum Solar Rad MJ/m^2 |
% Clear Day | Red Flag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abernathy 5ENE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.2 (E) | 9.3 | 24.1 mph 46° @ 0937 AM | 1 or 0.04 | 0.00 | 2.6 | 19.5 | 0 |
Adrian 6WSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.4 (E) | 9.1 | 24.4 mph 41° @ 0744 AM | 0.8 or 0.03 | 0.01 | 2.5 | 19 | 0 |
Aiken 3WSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.9 (E) | 10.9 | 24.6 mph 40° @ 0810 AM | 1 or 0.04 | 0.00 | 2.5 | 18.7 | 0 |
Amarillo 15NNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.8 (E) | 6.7 | 20.5 mph 32° @ 0445 AM | 1 or 0.04 | 0.00 | 4.1 | 32 | 0 |
Amarillo 7SSE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.5 (E) | 8 | 24.8 mph 22° @ 0619 AM | 0.8 or 0.03 | 0.02 | 3.7 | 28.2 | 0 |
Amarillo 9NNE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.1 (SE) | 7.3 | 21.7 mph 25° @ 0423 AM | 1 or 0.04 | 0.00 | 3.7 | 29.1 | 0 |
Amherst 1NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.2 (E) | 9.3 | 25.1 mph 37° @ 0910 AM | 1 or 0.04 | 0.00 | 2.1 | 15.7 | 0 |
Andrews 2E | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.6 (E) | 6.5 | 23.6 mph 64° @ 0135 PM | 1 or 0.04 | 0.03 | 0.5 | 19 | 0 |
Anton 6SSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 13.3 (E) | 10.6 | 26.8 mph 41° @ 1040 AM | 1 or 0.04 | 0.00 | 2.4 | 17.3 | 0 |
Aspermont 3NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9 (NE) | 6.2 | 20 mph 13° @ 0845 AM | 1 or 0.04 | 0.00 | 2 | 14.8 | 0 |
Big Bend NP - Castolon | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 4.7 (N) | 3.5 | 24.4 mph 109° @ 1030 PM | 2.5 or 0.1 | 0.00 | 15.5 | 99.3 | 0 |
Big Bend NP - Persimmon Gap | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 13.2 (NE) | 10.7 | 38.1 mph 29° @ 0512 PM | 3 or 0.12 | 0.00 | 15 | 96.7 | 0 |
Big Lake 1WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8 (SE) | 6.3 | 22 mph 49° @ 0506 PM | 1 or 0.04 | 0.00 | 4.2 | 28.3 | 0 |
Bootleg 11WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.9 (E) | 8 | 26 mph 21° @ 0649 AM | 0.5 or 0.02 | 0.02 | 1.5 | 11.3 | 0 |
Borger 7E | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.4 (SE) | 6.9 | 21.9 mph 6° @ 0917 AM | 1 or 0.04 | 0.06 | 7 | 55.3 | 0 |
Boys Ranch 1WSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.7 (S) | 5.9 | 22.4 mph 22° @ 0612 AM | 1 or 0.04 | 0.00 | 4.9 | 38.2 | 0 |
Brownfield 2S | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 13.1 (E) | 10.2 | 28.5 mph 55° @ 1028 AM | 1 or 0.04 | 0.00 | 2.4 | 17.4 | 0 |
Canadian 6E | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.9 (E) | 6.2 | 21.2 mph 4° @ 0909 AM | 0.8 or 0.03 | 0.07 | 5.9 | 47.5 | 0 |
Caprock Canyons State Park | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.5 (NE) | 5.2 | 20.2 mph 23° @ 1003 AM | 0.8 or 0.03 | 0.00 | 3.5 | 26.7 | 0 |
Childress 2NNE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.8 (N) | 7.5 | 22.8 mph 3° @ 1100 AM | 1.3 or 0.05 | 0.00 | 5.5 | 42.2 | 0 |
Clarendon 2WSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.4 (NE) | 7.3 | 24.9 mph 15° @ 1000 AM | 1 or 0.04 | 0.00 | 4.3 | 33.2 | 0 |
Claude 12SW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.1 (E) | 8.4 | 25.8 mph 10° @ 0926 AM | 0.8 or 0.03 | 0.01 | 3.4 | 25.9 | 0 |
Clyde 2WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.1 (SE) | 6.3 | 19.7 mph 37° @ 1203 PM | 1 or 0.04 | 0.05 | 2.9 | 20.9 | 0 |
Colorado City 5NW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.8 (E) | 7.4 | 26.9 mph 42° @ 1023 AM | 1.3 or 0.05 | 0.00 | 2.5 | 17.9 | 0 |
Comanche Springs | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.5 (NE) | 6.6 | 23 mph 14° @ 1259 PM | 0.8 or 0.03 | 0.00 | 3.3 | 24.7 | 0 |
Coyanosa 2N | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.6 (SE) | 5.5 | 28.3 mph 54° @ 0302 PM | 2 or 0.08 | 0.03 | 11.6 | 78.9 | 0 |
Crane 1NNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.2 (NE) | 9.8 | 27.6 mph 82° @ 0647 PM | 1.5 or 0.06 | 0.00 | 5.4 | 37 | 0 |
Crowell 1E | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.5 (NE) | 8.9 | 22.5 mph 14° @ 0820 AM | 1 or 0.04 | 0.00 | 3 | 22.4 | 0 |
Dell City | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8 (NW) | 5.7 | 28.5 mph 39° @ 0456 PM | 2 or 0.08 | 0.00 | 13.7 | 94.2 | 0 |
Denver City 7WNW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.6 (SE) | 8.2 | 26.7 mph 41° @ 1220 PM | 1 or 0.04 | 0.03 | 2.3 | 16.6 | 0 |
Dimmitt 2NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.5 (N) | 10 | 23.2 mph 14° @ 0730 AM | 0.8 or 0.03 | 0.00 | 2.5 | 18.7 | 0 |
Doole 3WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.3 (S) | 5.9 | 21.9 mph 13° @ 0116 PM | 1.8 or 0.07 | 0.00 | 5.5 | 37.8 | 0 |
Dora NM 2SW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.3 (SE) | 8 | 26.5 mph 43° @ 1015 AM | 0.8 or 0.03 | 0.03 | 1.6 | 11.6 | 0 |
Dozier 3W | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.1 (N) | 6.2 | 24 mph 3° @ 0848 AM | 0.8 or 0.03 | 0.07 | 5.2 | 40.2 | 0 |
Earth 9WSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.4 (E) | 7.9 | 26.7 mph 23° @ 0842 AM | 0.8 or 0.03 | 0.00 | 2 | 14.6 | 0 |
Endee NM 2SW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.3 (NE) | 5.9 | 27.5 mph 24° @ 0611 AM | 0.5 or 0.02 | 0.00 | 1.7 | 12.8 | 0 |
Estelline 3SSE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.4 (NE) | 6.5 | 22.7 mph 10° @ 1058 AM | 1 or 0.04 | 0.00 | 5 | 38 | 0 |
Floydada 2NNE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 13.3 (NE) | 9.2 | 25.6 mph 37° @ 1235 PM | 1 or 0.04 | 0.00 | 2.8 | 21.1 | 0 |
Fluvanna 3WNW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.6 (SE) | 9.2 | 25.8 mph 31° @ 1030 AM | 1.3 or 0.05 | 0.01 | 2 | 14.1 | 0 |
Fort Chadbourne | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.6 (NE) | 3.8 | 21.2 mph 31° @ 0341 PM | 1 or 0.04 | 0.00 | 2.7 | 19.2 | 0 |
Fort Lancaster | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6 (SE) | 3.7 | 21.9 mph 45° @ 0528 PM | 1.5 or 0.06 | 0.00 | 5.1 | 33.9 | 0 |
Fort Lewis CO | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.6 (NE) | 4.7 | 18.1 mph 82° @ 1037 AM | 1.8 or 0.07 | 0.00 | 9.7 | 78.3 | 0 |
Fort McKavett | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.9 (SW) | 3 | 21.5 mph 28° @ 0359 PM | 1.8 or 0.07 | 0.00 | 7.8 | 52.3 | 0 |
Friona 2NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.5 (N) | 7.9 | 26.5 mph 32° @ 0725 AM | 0.5 or 0.02 | 0.00 | 2 | 14.8 | 0 |
Fritch 1WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.4 (SE) | 6.8 | 22.4 mph 19° @ 0911 AM | 1 or 0.04 | 0.01 | 5.9 | 46.3 | 0 |
Gail 2ESE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.3 (NE) | 6.2 | 21.9 mph 34° @ 0945 AM | 1 or 0.04 | 0.00 | 0.4 | 13.1 | 0 |
Goodlett 3W | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.8 (NE) | 9.4 | 24.3 mph 15° @ 1125 AM | 1 or 0.04 | 0.00 | 4.4 | 33.2 | 0 |
Goodnight | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.3 (NE) | 7.6 | 25.9 mph 6° @ 0934 AM | 1 or 0.04 | 0.00 | 3.3 | 25.7 | 0 |
Graham 5SSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 13.4 (NE) | 9.2 | 30.7 mph 41° @ 1025 AM | 1.3 or 0.05 | 0.00 | 1.9 | 13.7 | 0 |
Guadalupe Mtns Natl Park | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.5 (NW) | 6.9 | 25.4 mph 82° @ 0104 PM | 1.5 or 0.06 | 0.03 | 9.1 | 61.4 | 0 |
Guthrie 10WSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.3 (N) | 7.9 | 24.6 mph 17° @ 0825 AM | 1 or 0.04 | 0.00 | 0.5 | 20.2 | 0 |
Hackberry 2SSE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.2 (NE) | 7.9 | 23.2 mph 20° @ 0111 PM | 0.8 or 0.03 | 0.00 | 3 | 22.5 | 0 |
Happy 1E | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.9 (E) | 9.4 | 23.5 mph 25° @ 1107 AM | 0.8 or 0.03 | 0.00 | 3.5 | 26.6 | 0 |
Hart 3N | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.6 (E) | 8.9 | 24.9 mph 18° @ 0805 AM | 0.8 or 0.03 | 0.00 | 2.4 | 17.7 | 0 |
Haskell 1NW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.8 (N) | 9.7 | 28.1 mph 14° @ 0840 AM | 1.3 or 0.05 | 0.00 | 2.9 | 20.8 | 0 |
Hefner 1SW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.6 (NE) | 9.3 | 24.6 mph 15° @ 1201 PM | 1 or 0.04 | 0.00 | 3.3 | 24.6 | 0 |
Hereford 2NW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10 (NE) | 8.2 | 25.1 mph 19° @ 0645 AM | 0.8 or 0.03 | 0.00 | 2.1 | 15.7 | 0 |
Hobbs NM 5NW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.3 (NE) | 4.3 | 21.5 mph 51° @ 1220 PM | 0.8 or 0.03 | 0.02 | 2.5 | 17.6 | 0 |
Jayton 1SSE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.2 (NE) | 7.8 | 26.8 mph 32° @ 0950 AM | 1 or 0.04 | 0.00 | 2.4 | 17.3 | 0 |
Junction 1SSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.4 (S) | 4.5 | 23.2 mph 28° @ 0342 PM | 1.8 or 0.07 | 0.00 | 8.3 | 55.3 | 0 |
Kent 9E | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.2 (SW) | 4.7 | 17.4 mph 39° @ 0645 PM | 1.3 or 0.05 | 0.09 | 5.9 | 39.6 | 0 |
Knox City 3NW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.9 (NE) | 8.1 | 24.1 mph 11° @ 0945 AM | 1 or 0.04 | 0.00 | 3 | 22.4 | 0 |
Lake Alan Henry 1NW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.4 (NE) | 7.3 | 21.9 mph 58° @ 0941 AM | 1 or 0.04 | 0.00 | 1.6 | 11.7 | 0 |
Lake McClellan 2NW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.8 (NE) | 9 | 28.3 mph 360° @ 0848 AM | 0.8 or 0.03 | 0.02 | 4.3 | 33.1 | 0 |
Lamesa 2SE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.4 (SE) | 7.2 | 24.5 mph 59° @ 0205 PM | 1.3 or 0.05 | 0.00 | 2.6 | 18.6 | 0 |
Lesley 2S | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.3 (NE) | 6.4 | 19.8 mph 17° @ 0151 PM | 1.3 or 0.05 | 0.00 | 4.7 | 36.2 | 0 |
Levelland 4S | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.7 (E) | 10.4 | 25.2 mph 49° @ 1122 AM | 1 or 0.04 | 0.00 | 2.1 | 15.5 | 0 |
Lomax 1SSE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.4 (SE) | 6.8 | 25 mph 47° @ 1218 PM | 1 or 0.04 | 0.00 | 2.2 | 15.6 | 0 |
Lubbock 3WNW TTU | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.4 (E) | 7.4 | 24.9 mph 47° @ 0920 AM | 1 or 0.04 | 0.00 | 2.2 | 15.8 | 0 |
McAdoo 3NNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 14.5 (NE) | 9.7 | 29.6 mph 37° @ 0717 AM | 0.8 or 0.03 | 0.00 | 3.3 | 24.5 | 0 |
McCamey 1SSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9 (SE) | 7.7 | 30 mph 56° @ 0705 PM | 1.3 or 0.05 | 0.00 | 4.2 | 28.4 | 0 |
McLean 1E | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.4 (NE) | 8.5 | 24.6 mph 359° @ 0925 AM | 0.8 or 0.03 | 0.04 | 5.8 | 44.7 | 0 |
Memphis 1NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.4 (N) | 7.7 | 22.1 mph 17° @ 1010 AM | 1 or 0.04 | 0.00 | 0.9 | 36.2 | 0 |
Menard 2NW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.6 (N) | 5.1 | 22.6 mph 14° @ 0157 PM | 1.8 or 0.07 | 0.00 | 7.5 | 51 | 0 |
Mertzon 3NNE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.9 (N) | 3.7 | 20.9 mph 48° @ 0550 PM | 1 or 0.04 | 0.00 | 3.4 | 23.5 | 0 |
Morton 1ENE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.1 (E) | 7.7 | 25.9 mph 40° @ 1000 AM | 0.8 or 0.03 | 0.00 | 1.8 | 13 | 0 |
Muleshoe 2SSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.3 (E) | 7.6 | 25.7 mph 39° @ 0910 AM | 0.8 or 0.03 | 0.00 | 2.2 | 16.1 | 0 |
New Home | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.3 (E) | 8.8 | 24.9 mph 50° @ 1106 AM | 0.8 or 0.03 | 0.00 | 2.5 | 18.1 | 0 |
Northfield 1S | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.1 (NE) | 5.3 | 20.2 mph 14° @ 0745 AM | 1 or 0.04 | 0.00 | 3.4 | 25.7 | 0 |
O'Donnell 1N | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 13.9 (NE) | 9.2 | 28.1 mph 45° @ 1055 AM | 1 or 0.04 | 0.00 | 2.1 | 15.3 | 0 |
Odell 4ENE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.2 (E) | 7.8 | 23.8 mph 11° @ 1135 AM | 0.8 or 0.03 | 0.00 | 3.5 | 26.6 | 0 |
Olton 6S | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 13.2 (SE) | 10.3 | 27 mph 43° @ 1005 AM | 1 or 0.04 | 0.00 | 3 | 22.5 | 0 |
Paducah 10SW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.8 (N) | 6.9 | 21.6 mph 50° @ 0315 PM | 1 or 0.04 | 0.00 | 3.2 | 23.6 | 0 |
Palo Duro 4E (JA Ranch) | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.3 (E) | 5.7 | 21.3 mph 14° @ 1022 AM | 1 or 0.04 | 0.00 | 4 | 30.5 | 0 |
Palo Duro Canyon SP Floor | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.8 (SE) | 2.9 | 23.3 mph 1° @ 0639 AM | 1 or 0.04 | 0.00 | 3.3 | 25.6 | 0 |
Palo Duro Canyon State Park Rim | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8 (E) | 4.3 | 23 mph 10° @ 0705 AM | 1 or 0.04 | 0.01 | 3.5 | 26.7 | 0 |
Palo Duro Reservoir 1NW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.7 (N) | 7.2 | 24.5 mph 347° @ 0708 AM | 1.3 or 0.05 | 0.00 | 8.3 | 66.8 | 0 |
Pampa 2E | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.4 (E) | 7.9 | 23.7 mph 353° @ 0825 AM | 0.8 or 0.03 | 0.13 | 4.6 | 36.3 | 0 |
Panhandle 1SSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.2 (E) | 8.5 | 23.4 mph 7° @ 0949 AM | 0.8 or 0.03 | 0.05 | 4.4 | 34.1 | 0 |
Plains 3N | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.8 (SE) | 9.3 | 24.9 mph 45° @ 1135 AM | 0.8 or 0.03 | 0.00 | 2.1 | 15.4 | 0 |
Plainview 1S | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.6 (E) | 8.3 | 26.3 mph 42° @ 0818 AM | 1 or 0.04 | 0.00 | 2.5 | 18.3 | 0 |
Post 1NE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.5 (N) | 6.5 | 21.9 mph 42° @ 0236 PM | 1 or 0.04 | 0.00 | 1.8 | 12.9 | 0 |
Ralls 1SE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 13.1 (E) | 10.3 | 27.2 mph 34° @ 0835 AM | 1.3 or 0.05 | 0.00 | 0.5 | 18.8 | 0 |
Reese Center | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 13.8 (E) | 10 | 28.5 mph 59° @ 1147 AM | 1.3 or 0.05 | 0.00 | 2.4 | 17.3 | 0 |
Roaring Springs 3N | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.9 (NE) | 8 | 24.3 mph 13° @ 0755 AM | 0.8 or 0.03 | 0.00 | 0.6 | 21.7 | 0 |
Romero 11SSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 11 (E) | 8.5 | 26.9 mph 25° @ 0725 AM | 1.3 or 0.05 | 0.00 | 4.5 | 34.8 | 0 |
Rotan 5W | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.7 (NE) | 10.4 | 24.6 mph 22° @ 1002 AM | 1 or 0.04 | 0.00 | 2.3 | 16.7 | 0 |
San Angelo 7NW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.7 (E) | 3.9 | 19 mph 42° @ 0605 PM | 1.3 or 0.05 | 0.00 | 3.3 | 22.8 | 0 |
Seagraves 1SW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.5 (S) | 5.6 | 23.2 mph 50° @ 0115 PM | 1 or 0.04 | 0.00 | 0.4 | 16 | 0 |
Segovia 7SSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.6 (SE) | 4.5 | 22 mph 30° @ 0415 PM | 1.8 or 0.07 | 0.00 | 7.8 | 51.5 | 0 |
Seminole 2NNE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.1 (SE) | 8.5 | 25.4 mph 47° @ 1205 PM | 1 or 0.04 | 0.01 | 2.8 | 19.7 | 0 |
Seymour 3NW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.6 (NE) | 8.4 | 22.7 mph 11° @ 1150 AM | 1 or 0.04 | 0.00 | 2.4 | 17.6 | 0 |
Sierra Blanca 1SSE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.9 (SE) | 7.6 | 32.4 mph 112° @ 0458 PM | 2.5 or 0.1 | 0.00 | 13.3 | 88.4 | 0 |
Silverton 7ESE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.2 (E) | 8.6 | 22.7 mph 42° @ 1250 PM | 0.8 or 0.03 | 0.00 | 3.9 | 29.1 | 0 |
Slaton 2NE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.2 (E) | 8.9 | 27.4 mph 35° @ 0914 AM | 1 or 0.04 | 0.00 | 2.5 | 18.4 | 0 |
Smyer | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.4 (E) | 8.3 | 22.8 mph 36° @ 1010 AM | 1 or 0.04 | 0.00 | 2.3 | 16.8 | 0 |
Snyder 3E | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.3 (SE) | 6.7 | 27.1 mph 28° @ 1020 AM | 1.3 or 0.05 | 0.00 | 2.4 | 16.9 | 0 |
Snyder 3SSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.1 (SE) | 8.3 | 25.3 mph 37° @ 1101 AM | 1 or 0.04 | 0.00 | 2.9 | 20.6 | 0 |
South Plains 3ENE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.4 (E) | 8 | 21.8 mph 33° @ 1128 AM | 0.8 or 0.03 | 0.00 | 2.7 | 20 | 0 |
Spur 1W | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.9 (NE) | 9.2 | 25.1 mph 44° @ 0930 AM | 1.3 or 0.05 | 0.00 | 2.5 | 18.4 | 0 |
St. Lawrence 5SW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.1 (SE) | 9.2 | 22.2 mph 99° @ 1140 PM | 1.3 or 0.05 | 0.00 | 0.8 | 26.6 | 0 |
Stamford 5ESE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.2 (N) | 8 | 22.1 mph 14° @ 0838 AM | 1 or 0.04 | 0.00 | 2.5 | 18 | 0 |
Sterling City 4WSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.4 (SE) | 3.2 | 16.5 mph 42° @ 0301 PM | 0.8 or 0.03 | 0.00 | 1.8 | 12.8 | 0 |
Stinnett 1NNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.8 (NE) | 8.2 | 24.5 mph 20° @ 0946 AM | 1 or 0.04 | 0.00 | 8.5 | 67 | 0 |
Stratford 4WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.9 (E) | 8.2 | 24.3 mph 20° @ 1134 AM | 1.5 or 0.06 | 0.00 | 10.1 | 81.5 | 0 |
Sundown 8WSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.8 (E) | 6.7 | 24 mph 41° @ 1105 AM | 0.8 or 0.03 | 0.01 | 1.6 | 11.8 | 0 |
Sweetwater 11SW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 13.1 (SE) | 9.2 | 26.8 mph 48° @ 0441 PM | 1.3 or 0.05 | 0.00 | 3.5 | 25 | 0 |
Tahoka 3NNE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.5 (E) | 8.4 | 24.6 mph 52° @ 1253 PM | 1 or 0.04 | 0.00 | 2.6 | 18.5 | 0 |
Tarzan 2WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 14.5 (SE) | 9.8 | 28.1 mph 61° @ 0329 PM | 0.8 or 0.03 | 0.00 | 2.9 | 20.3 | 0 |
Tatum NM 2SW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 13 (E) | 6.3 | 28.4 mph 48° @ 1145 AM | 0.8 or 0.03 | 0.03 | 1.9 | 13.4 | 0 |
Throckmorton 1SW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.9 (NE) | 4.7 | 21.1 mph 13° @ 1006 AM | 0.8 or 0.03 | 0.00 | 3.1 | 23 | 0 |
Truscott 2SE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.7 (NE) | 7.9 | 23.1 mph 21° @ 1204 PM | 1 or 0.04 | 0.00 | 2.9 | 21.5 | 0 |
Tulia 2ENE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.1 (NE) | 8.4 | 22.5 mph 23° @ 0710 AM | 0.8 or 0.03 | 0.00 | 2.7 | 20.4 | 0 |
Turkey 2WSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.7 (NE) | 7.5 | 21.4 mph 19° @ 0130 PM | 1 or 0.04 | 0.00 | 3.2 | 24.5 | 0 |
Umbarger 3NNE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.3 (E) | 8.1 | 22.7 mph 30° @ 0613 AM | 0.8 or 0.03 | 0.00 | 3.1 | 23.6 | 0 |
Van Horn 3ENE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.4 (E) | 7.3 | 29.3 mph 33° @ 0111 PM | 2.3 or 0.09 | 0.00 | 14.1 | 94 | 0 |
Vega 4E | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.7 (E) | 8.2 | 24.1 mph 14° @ 0648 AM | 0.8 or 0.03 | 0.00 | 4.2 | 32.7 | 0 |
