Station | Time of Last | Max Temp | Min Temp | Max/Min Dew Pt. | Max/Min RH | 10m Avg Wind | 2m Avg Wind | Peak Gust @ 33ft (mph) | Potential Evapotranspiration mm/day or in/day |
Rain | Sum Solar Rad MJ/m^2 |
% Clear Day | Red Flag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abernathy 5ENE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.8 (S) | 9.1 | 31.6 mph 234° @ 1240 PM | 2.5 or 0.1 | 0.03 | 1.5 | 53.4 | 0 |
Adrian 6WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 16.1 (SW) | 11.7 | 48.6 mph 259° @ 1058 AM | 2.5 or 0.1 | 0.18 | 7.2 | 55.1 | 0 |
Aiken 3WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.9 (S) | 8.8 | 35.5 mph 231° @ 1227 PM | 2 or 0.08 | 0.00 | 6.5 | 48.6 | 0 |
Amarillo 15NNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.3 (S) | 8.2 | 32.7 mph 201° @ 0443 PM | 2.8 or 0.11 | 0.23 | 6.9 | 54 | 0 |
Amarillo 7SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.7 (SW) | 7.7 | 30.7 mph 238° @ 1202 PM | 2.3 or 0.09 | 0.16 | 6.8 | 51.9 | 0 |
Amarillo 9NNE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.4 (S) | 7.8 | 34.6 mph 206° @ 0433 PM | 2.5 or 0.1 | 0.10 | 6.3 | 49.1 | 0 |
Amherst 1NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.7 (S) | 8.1 | 39 mph 229° @ 0405 PM | 2.8 or 0.11 | 0.00 | 7.3 | 54 | 0 |
Andrews 2E | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10 (S) | 6.1 | 28.2 mph 176° @ 1120 AM | 2.5 or 0.1 | 0.00 | 1.9 | 68.1 | 0 |
Anton 6SSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.9 (S) | 9 | 36.2 mph 217° @ 0535 PM | 2.5 or 0.1 | 0.04 | 6.6 | 48.1 | 0 |
Aspermont 3NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.6 (S) | 7.6 | 35.1 mph 192° @ 0145 PM | 2 or 0.08 | 0.03 | 7.9 | 57.6 | 0 |
Big Bend NP - Castolon | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 3.6 (NW) | 2.1 | 20.4 mph 276° @ 1208 AM | 2 or 0.08 | 0.00 | 7.2 | 46 | 0 |
Big Bend NP - Persimmon Gap | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.2 (NE) | 10 | 25.2 mph 28° @ 0530 PM | 3.6 or 0.14 | 0.00 | 12.9 | 83.5 | 0 |
Big Lake 1WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.3 (S) | 9.1 | 32.7 mph 177° @ 1117 AM | 1.5 or 0.06 | 0.00 | 5.8 | 39.6 | 0 |
Bootleg 11WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 16.8 (SW) | 12 | 40.8 mph 213° @ 1000 AM | 2.3 or 0.09 | 0.37 | 7.4 | 56 | 0 |
Boys Ranch 1WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.6 (SW) | 5 | 30.1 mph 215° @ 0358 PM | 2 or 0.08 | 0.17 | 6.5 | 51 | 0 |
Brownfield 2S | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.1 (S) | 8 | 25.9 mph 180° @ 1000 AM | 2.5 or 0.1 | 0.00 | 1.6 | 58.2 | 0 |
Canadian 6E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.9 (SE) | 7.1 | 27.6 mph 187° @ 1044 AM | 1.5 or 0.06 | 0.10 | 4.8 | 38.6 | 0 |
Caprock Canyons State Park | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.9 (SW) | 8.4 | 37.5 mph 231° @ 1256 PM | 2.5 or 0.1 | 0.08 | 7.2 | 54.3 | 0 |
Childress 2NNE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.2 (S) | 8 | 34.3 mph 174° @ 1115 AM | 2 or 0.08 | 0.32 | 5.1 | 38.7 | 0 |
Clarendon 2WSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.2 (S) | 6.5 | 24.4 mph 176° @ 0855 AM | 1.5 or 0.06 | 0.11 | 4.2 | 32.5 | 0 |
Claude 12SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.6 (SW) | 7.8 | 30.5 mph 189° @ 1231 AM | 2.3 or 0.09 | 0.09 | 6 | 46.1 | 0 |
Clyde 2WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 16.2 (S) | 12.4 | 35.9 mph 185° @ 0154 PM | 2.3 or 0.09 | 0.09 | 6.6 | 46.5 | 0 |
Colorado City 5NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.8 (S) | 6.9 | 28.6 mph 172° @ 1006 AM | 2 or 0.08 | 0.00 | 6.5 | 46.4 | 0 |
Coyanosa 2N | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.4 (W) | 3.9 | 19.4 mph 116° @ 0532 AM | 1.8 or 0.07 | 0.24 | 8.3 | 56.6 | 0 |
Crane 1NNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11 (S) | 9 | 32.9 mph 270° @ 1242 AM | 2 or 0.08 | 0.02 | 7.6 | 52 | 0 |
Crowell 1E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.4 (S) | 10 | 35.4 mph 196° @ 0159 PM | 2.3 or 0.09 | 0.00 | 6.8 | 51.3 | 0 |
Dell City | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8 (SE) | 5.6 | 37.6 mph 250° @ 0222 PM | 2 or 0.08 | 0.05 | 12.4 | 85.4 | 0 |
Denver City 7WNW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.1 (SW) | 8 | 27.3 mph 235° @ 1125 AM | 2.3 or 0.09 | 0.02 | 9.1 | 64.7 | 0 |
Dimmitt 2NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.8 (S) | 11 | 30.3 mph 219° @ 0400 PM | 2.8 or 0.11 | 0.14 | 9.1 | 68.5 | 0 |
Doole 3WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.4 (S) | 7.2 | 33.7 mph 166° @ 1151 AM | 2.3 or 0.09 | 0.00 | 5.9 | 40.3 | 0 |
Dora NM 2SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 17.3 (SW) | 11.3 | 40 mph 213° @ 0330 PM | 2.8 or 0.11 | 0.11 | 10.3 | 75.6 | 0 |
Dozier 3W | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.3 (SE) | 3.6 | 22.4 mph 170° @ 1200 PM | 1 or 0.04 | 0.39 | 3.6 | 27.9 | 0 |
Earth 9WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.9 (S) | 11.8 | 39 mph 224° @ 1119 AM | 2.8 or 0.11 | 0.06 | 9.6 | 71.5 | 0 |
Endee NM 2SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.5 (S) | 10.2 | 41.7 mph 202° @ 1006 AM | 2.8 or 0.11 | 0.04 | 7.4 | 57.1 | 0 |
Estelline 3SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.8 (S) | 5.9 | 19.7 mph 158° @ 0837 AM | 1.8 or 0.07 | 0.06 | 4.7 | 35.6 | 0 |
Floydada 2NNE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.4 (S) | 9.1 | 31.5 mph 186° @ 1230 PM | 2.5 or 0.1 | 0.05 | 9.9 | 73.4 | 0 |
Fluvanna 3WNW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.9 (S) | 10.9 | 33.5 mph 189° @ 1210 PM | 2.3 or 0.09 | 0.01 | 8 | 57.4 | 0 |
Fort Chadbourne | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.8 (SE) | 5.5 | 26.8 mph 179° @ 0442 PM | 2 or 0.08 | 0.13 | 7 | 49.2 | 0 |
Fort Lancaster | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.5 (SE) | 6.8 | 25.9 mph 149° @ 1225 PM | 1 or 0.04 | 0.00 | 2 | 13.3 | 0 |
Fort Lewis CO | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.3 (NE) | 2.8 | 20.2 mph 72° @ 0336 AM | 0.8 or 0.03 | 0.67 | 2.9 | 23.2 | 0 |
Fort McKavett | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.4 (S) | 5 | 28 mph 165° @ 1244 PM | 1.8 or 0.07 | 0.02 | 6.8 | 45.8 | 0 |
Friona 2NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.7 (S) | 9.2 | 33.8 mph 220° @ 0335 PM | 2.5 or 0.1 | 0.14 | 9.4 | 70.9 | 0 |
Fritch 1WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.4 (SW) | 11.9 | 30.8 mph 221° @ 0448 PM | 2.8 or 0.11 | 0.21 | 7.5 | 59.2 | 0 |
Gail 2ESE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.2 (S) | 6.5 | 29.1 mph 177° @ 0100 PM | 2.3 or 0.09 | 0.00 | 1.5 | 53.3 | 0 |
Goodlett 3W | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.3 (S) | 9.3 | 32.7 mph 184° @ 1210 PM | 2 or 0.08 | 0.21 | 5.5 | 41.5 | 0 |
Goodnight | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.6 (SE) | 5.7 | 19.6 mph 158° @ 0530 PM | 1.5 or 0.06 | 0.10 | 5.2 | 40 | 0 |
Graham 5SSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.7 (S) | 12.1 | 39.2 mph 181° @ 1110 AM | 2.8 or 0.11 | 0.00 | 2.3 | 83.4 | 0 |
Guadalupe Mtns Natl Park | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 16.7 (SW) | 12.7 | 48.4 mph 251° @ 0432 PM | 2.5 or 0.1 | 0.05 | 10.6 | 72 | 0 |
Guthrie 10WSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.2 (S) | 8.8 | 34.1 mph 193° @ 0125 PM | 3 or 0.12 | 0.00 | 8.3 | 61.1 | 0 |
Hackberry 2SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 16.5 (S) | 12.4 | 36.2 mph 201° @ 0222 PM | 3 or 0.12 | 0.00 | 8.9 | 66.4 | 0 |
Happy 1E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.1 (SW) | 9.5 | 33.5 mph 218° @ 1037 AM | 2.3 or 0.09 | 0.01 | 7.7 | 58.4 | 0 |
Hart 3N | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.5 (S) | 7.6 | 36.2 mph 232° @ 1155 AM | 2.3 or 0.09 | 0.01 | 8.2 | 61.8 | 0 |
Haskell 1NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.2 (S) | 8.3 | 37.2 mph 209° @ 0305 PM | 1.8 or 0.07 | 0.24 | 5.4 | 39.4 | 0 |
Hefner 1SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 15 (SE) | 10.7 | 43.5 mph 185° @ 1233 PM | 2 or 0.08 | 0.15 | 7.4 | 54.5 | 0 |
Hereford 2NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.1 (SW) | 9 | 28.4 mph 243° @ 1220 PM | 2.3 or 0.09 | 0.17 | 8.3 | 63 | 0 |
Hobbs NM 5NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10 (S) | 7.5 | 24.9 mph 240° @ 1109 AM | 2.3 or 0.09 | 0.02 | 9.2 | 65.2 | 0 |
Jayton 1SSE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.5 (S) | 9.5 | 33.4 mph 189° @ 0140 PM | 2.5 or 0.1 | 0.00 | 7.5 | 54.4 | 0 |
Junction 1SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.8 (S) | 7.2 | 29 mph 172° @ 0432 PM | 2 or 0.08 | 0.00 | 6 | 40.1 | 0 |
Kent 9E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.4 (S) | 5.8 | 29.2 mph 227° @ 0215 PM | 2.5 or 0.1 | 0.00 | 13.9 | 92.6 | 0 |
Knox City 3NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.3 (S) | 8.8 | 32.8 mph 181° @ 1200 PM | 2 or 0.08 | 0.10 | 1.5 | 53.6 | 0 |
Lake Alan Henry 1NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.5 (SW) | 8.1 | 34.4 mph 190° @ 1203 PM | 2.3 or 0.09 | 0.00 | 8.1 | 58.7 | 0 |
Lake McClellan 2NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.4 (S) | 6.8 | 24.5 mph 194° @ 1059 AM | 1.5 or 0.06 | 0.07 | 5.5 | 42.4 | 0 |
Lamesa 2SE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.5 (S) | 7.1 | 28.8 mph 181° @ 1220 PM | 2.5 or 0.1 | 0.00 | 10.8 | 76.8 | 0 |
Lesley 2S | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.8 (NE) | 4.2 | 19.3 mph 200° @ 1009 PM | 1.3 or 0.05 | 0.34 | 3.3 | 25 | 0 |
Levelland 4S | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.4 (S) | 9.9 | 35.3 mph 254° @ 0520 PM | 2.8 or 0.11 | 0.00 | 1.6 | 58.1 | 0 |
Lomax 1SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.6 (S) | 10.4 | 32.6 mph 184° @ 1219 PM | 2.5 or 0.1 | 0.00 | 8.7 | 60.8 | 0 |
Lubbock 3WNW TTU | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.8 (S) | 6.4 | 32 mph 191° @ 1205 PM | 2.8 or 0.11 | 0.00 | 9.1 | 66.4 | 0 |
McCamey 1SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.7 (SE) | 10.2 | 30.5 mph 146° @ 0237 PM | 2 or 0.08 | 0.03 | 7.9 | 53.7 | 0 |
McLean 1E | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.8 (S) | 7.6 | 26.4 mph 179° @ 1055 AM | 1.3 or 0.05 | 0.18 | 4.7 | 36.2 | 0 |
Memphis 1NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 4.2 (E) | 2 | 16.7 mph 143° @ 1105 AM | 1 or 0.04 | 0.33 | 0.7 | 28.2 | 0 |
Menard 2NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.9 (S) | 6.6 | 27 mph 166° @ 1220 PM | 1.8 or 0.07 | 0.11 | 4.8 | 32.7 | 0 |
Mertzon 3NNE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.2 (S) | 7.2 | 32.1 mph 184° @ 1009 AM | 2 or 0.08 | 0.00 | 6.8 | 46.7 | 0 |
Morton 1ENE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 15 (SW) | 10.3 | 43.4 mph 227° @ 0320 PM | 3.3 or 0.13 | 0.00 | 8 | 58.5 | 0 |
Muleshoe 2SSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.7 (SW) | 8.4 | 40.6 mph 242° @ 1110 AM | 2.5 or 0.1 | 0.09 | 10.5 | 77.8 | 0 |
New Home | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.4 (SW) | 9.3 | 30 mph 197° @ 1134 AM | 2.5 or 0.1 | 0.00 | 8.7 | 62.6 | 0 |
Northfield 1S | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.7 (S) | 8.3 | 31.4 mph 202° @ 1250 PM | 3 or 0.12 | 0.00 | 6.1 | 46 | 0 |
O'Donnell 1N | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.1 (S) | 7.5 | 26.2 mph 181° @ 1150 AM | 2.5 or 0.1 | 0.00 | 8.5 | 61 | 0 |
Odell 4ENE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.7 (SE) | 11.7 | 30.5 mph 176° @ 0227 PM | 1.8 or 0.07 | 0.10 | 4.3 | 32.8 | 0 |
Olton 6S | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.5 (S) | 8.7 | 33.6 mph 229° @ 1145 AM | 2.3 or 0.09 | 0.00 | 6.1 | 45.5 | 0 |
Paducah 10SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.2 (S) | 8.3 | 32.1 mph 196° @ 0135 PM | 2.8 or 0.11 | 0.01 | 7.6 | 56.5 | 0 |
Palo Duro 4E (JA Ranch) | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6 (SE) | 3.5 | 24.2 mph 201° @ 0357 AM | 1.3 or 0.05 | 0.17 | 4.5 | 34.5 | 0 |
Palo Duro Canyon SP Floor | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.8 (N) | 3 | 24.9 mph 192° @ 0144 AM | 1.8 or 0.07 | 0.03 | 6.5 | 50.1 | 0 |
Palo Duro Canyon State Park Rim | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.1 (S) | 6.6 | 29 mph 217° @ 1045 AM | 2.5 or 0.1 | 0.18 | 6.8 | 52.3 | 0 |
Palo Duro Reservoir 1NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.9 (S) | 10.4 | 39.3 mph 200° @ 1133 AM | 2.5 or 0.1 | 0.05 | 6.6 | 53.2 | 0 |
Pampa 2E | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.6 (S) | 7.7 | 24.3 mph 176° @ 1105 AM | 1.8 or 0.07 | 0.11 | 6 | 46.6 | 0 |
Panhandle 1SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.8 (S) | 7 | 31.2 mph 222° @ 1231 PM | 2 or 0.08 | 0.11 | 6.7 | 52.3 | 0 |
Plains 3N | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12 (SW) | 8.5 | 31.4 mph 232° @ 0435 PM | 2.3 or 0.09 | 0.03 | 7.7 | 55.3 | 0 |
Plainview 1S | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.3 (S) | 7.9 | 33.9 mph 187° @ 1105 AM | 1.8 or 0.07 | 0.02 | 1.1 | 42.5 | 0 |
Post 1NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.2 (S) | 8.3 | 33.3 mph 186° @ 1215 PM | 2.8 or 0.11 | 0.00 | 2.2 | 78.7 | 0 |
Ralls 1SE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.3 (S) | 8.3 | 34.6 mph 203° @ 1240 PM | 2.8 or 0.11 | 0.01 | 1.9 | 70.2 | 0 |
Reese Center | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.2 (S) | 9.2 | 31.6 mph 193° @ 1200 PM | 2.8 or 0.11 | 0.02 | 1.6 | 58.8 | 0 |
Roaring Springs 3N | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.7 (S) | 11.4 | 35.5 mph 185° @ 1230 PM | 2.8 or 0.11 | 0.00 | 1.8 | 67.3 | 0 |
Romero 11SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.6 (SW) | 7.9 | 40.5 mph 219° @ 0308 PM | 2.3 or 0.09 | 0.13 | 7.2 | 56.1 | 0 |
Rotan 5W | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 16 (S) | 10.3 | 37 mph 187° @ 0122 PM | 2.5 or 0.1 | 0.00 | 8.9 | 63.8 | 0 |
San Angelo 7NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.8 (SE) | 5.7 | 26.5 mph 168° @ 0410 PM | 2.3 or 0.09 | 0.00 | 6.1 | 41.9 | 0 |
Seagraves 1SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11 (S) | 6.5 | 28 mph 185° @ 1125 AM | 2.5 or 0.1 | 0.00 | 8.2 | 58.2 | 0 |
Segovia 7SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.2 (S) | 11 | 34.9 mph 173° @ 1225 PM | 2.3 or 0.09 | 0.00 | 8.1 | 53.3 | 0 |
Seminole 2NNE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.4 (S) | 7.4 | 26.1 mph 232° @ 0325 PM | 2.8 or 0.11 | 0.00 | 9.5 | 67.5 | 0 |
Seymour 3NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.4 (SE) | 10.9 | 35 mph 168° @ 1220 PM | 2.3 or 0.09 | 0.12 | 7 | 52.1 | 0 |
Sierra Blanca 1SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.7 (SW) | 6.4 | 30.5 mph 242° @ 0431 PM | 2.3 or 0.09 | 0.03 | 11.5 | 77 | 0 |
Silverton 7ESE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.7 (SW) | 7.9 | 32.4 mph 222° @ 1135 AM | 1.8 or 0.07 | 0.05 | 5.6 | 42.4 | 0 |
Slaton 2NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 16 (S) | 10.9 | 35.4 mph 187° @ 1145 AM | 2.8 or 0.11 | 0.00 | 1.8 | 64 | 0 |
Smyer | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.4 (S) | 9.5 | 31.5 mph 196° @ 1112 AM | 2.5 or 0.1 | 0.03 | 8.1 | 58.7 | 0 |
Snyder 3E | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.6 (S) | 5.4 | 33.8 mph 176° @ 1035 AM | 2 or 0.08 | 0.00 | 7.6 | 54.3 | 0 |
Snyder 3SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.8 (S) | 9.5 | 31.2 mph 183° @ 1219 PM | 2 or 0.08 | 0.00 | 7.5 | 53.5 | 0 |
South Plains 3ENE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.1 (S) | 8.2 | 35.1 mph 213° @ 1245 PM | 2.3 or 0.09 | 0.13 | 8 | 59.7 | 0 |
Spur 1W | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.3 (SW) | 7.4 | 29.9 mph 198° @ 0140 PM | 2.3 or 0.09 | 0.00 | 8.9 | 65 | 0 |
St. Lawrence 5SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.3 (S) | 11.3 | 34.6 mph 169° @ 1005 AM | 2.3 or 0.09 | 0.00 | 1.8 | 62.3 | 0 |
Stamford 5ESE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.3 (SE) | 11.4 | 38.7 mph 178° @ 1217 PM | 2 or 0.08 | 0.22 | 6.2 | 45.1 | 0 |
Sterling City 4WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.4 (S) | 7.9 | 32.3 mph 161° @ 1122 AM | 2 or 0.08 | 0.05 | 5.9 | 40.8 | 0 |
Stinnett 1NNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.6 (S) | 8.6 | 32.6 mph 231° @ 0138 PM | 2.3 or 0.09 | 0.15 | 7.5 | 59.7 | 0 |
Stratford 4WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 16.5 (S) | 10.3 | 41.8 mph 216° @ 1137 AM | 2.5 or 0.1 | 0.00 | 8.3 | 66.6 | 0 |
Sundown 8WSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.4 (S) | 8.1 | 33.4 mph 228° @ 0455 PM | 2.5 or 0.1 | 0.00 | 6.2 | 44.7 | 0 |
Sweetwater 11SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 16.2 (S) | 11.2 | 34.6 mph 167° @ 1046 AM | 2.3 or 0.09 | 0.01 | 7.3 | 51.1 | 0 |
Tahoka 3NNE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.2 (S) | 7.8 | 29.9 mph 182° @ 1144 AM | 2.5 or 0.1 | 0.00 | 8.8 | 63.8 | 0 |
Tarzan 2WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12 (S) | 7.8 | 29.8 mph 183° @ 1125 AM | 2.3 or 0.09 | 0.00 | 8.7 | 60.8 | 0 |
Tatum NM 2SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.7 (S) | 8.6 | 41.2 mph 231° @ 0305 PM | 3 or 0.12 | 0.00 | 11.6 | 83 | 0 |
Throckmorton 1SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.3 (S) | 5.2 | 34.9 mph 173° @ 1020 AM | 2 or 0.08 | 0.20 | 8.1 | 58.9 | 0 |
Truscott 2SE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 16 (S) | 9.8 | 37.3 mph 194° @ 1216 PM | 2.5 or 0.1 | 0.03 | 6.9 | 51.2 | 0 |
Tulia 2ENE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.6 (S) | 8.8 | 34.7 mph 197° @ 1045 AM | 2.3 or 0.09 | 0.00 | 6.1 | 45.8 | 0 |
Turkey 2WSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13 (S) | 8.6 | 31.5 mph 213° @ 0130 PM | 2.5 or 0.1 | 0.04 | 6.4 | 48.5 | 0 |
Umbarger 3NNE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.5 (SW) | 7.9 | 29.3 mph 232° @ 1016 AM | 2.3 or 0.09 | 0.16 | 7.9 | 60.7 | 0 |
Van Horn 3ENE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.6 (SW) | 4.7 | 27 mph 223° @ 0236 PM | 2 or 0.08 | 0.04 | 11.8 | 78.6 | 0 |
Vigo Park | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.2 (S) | 8.7 | 33.2 mph 242° @ 1221 PM | 1.8 or 0.07 | 0.08 | 6.1 | 46.4 | 0 |
Wall 2E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.3 (S) | 7.7 | 33.5 mph 190° @ 1249 AM | 2.3 or 0.09 | 0.03 | 6.3 | 42.9 | 0 |
Weinert 2NNE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.1 (S) | 9.7 | 41 mph 185° @ 1117 AM | 2.3 or 0.09 | 0.11 | 6.5 | 47.9 | 0 |
Welch | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.8 (S) | 7.9 | 27.6 mph 245° @ 0128 PM | 2.3 or 0.09 | 0.00 | 8.6 | 61.7 | 0 |
