Station | Time of Last | Max Temp | Min Temp | Max/Min Dew Pt. | Max/Min RH | 10m Avg Wind | 2m Avg Wind | Peak Gust @ 33ft (mph) | Potential Evapotranspiration mm/day or in/day |
Rain | Sum Solar Rad MJ/m^2 |
% Clear Day | Red Flag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abernathy 5ENE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.8 (NE) | 4.5 | 40.6 mph 324° @ 1139 PM | 0.5 or 0.02 | 0.56 | 6.4 | 47 | 0 |
Adrian 6WSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.1 (W) | 9.4 | 35.8 mph 3° @ 1042 PM | 0.5 or 0.02 | 0.33 | 8.8 | 67.9 | 0 |
Aiken 3WSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 4.4 (N) | 3.5 | 38.2 mph 321° @ 1129 PM | 0.5 or 0.02 | 0.97 | 7 | 51.9 | 0 |
Amarillo 15NNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.4 (NE) | 6.6 | 48.8 mph 336° @ 1011 PM | 0.5 or 0.02 | 0.62 | 4.1 | 31.9 | 0 |
Amarillo 7SSE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.6 (NE) | 2.3 | 46.8 mph 346° @ 1150 PM | 0.3 or 0.01 | 0.32 | 6.9 | 53 | 0 |
Amarillo 9NNE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.8 (NE) | 3.2 | 44.6 mph 348° @ 1115 PM | 0.5 or 0.02 | 0.14 | 4.4 | 33.8 | 0 |
Amherst 1NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.4 (N) | 5.4 | 44.4 mph 331° @ 1150 PM | 0.5 or 0.02 | 0.39 | 7 | 51.9 | 0 |
Andrews 2E | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.4 (W) | 6.1 | 35.3 mph 301° @ 0610 PM | 1.3 or 0.05 | 0.16 | 2.6 | 90.9 | 0 |
Anton 6SSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.8 (N) | 4.9 | 39.3 mph 320° @ 1140 PM | 0.5 or 0.02 | 0.52 | 7.5 | 55.2 | 0 |
Aspermont 3NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.8 (N) | 4.1 | 23 mph 266° @ 0435 PM | 0.8 or 0.03 | 0.67 | 10.3 | 74.7 | 0 |
Big Bend NP - Castolon | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.2 (NW) | 4.6 | 26.9 mph 311° @ 0159 PM | 2.5 or 0.1 | 0.00 | 20.7 | 132 | 0 |
Big Bend NP - Persimmon Gap | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 0 (N) | 0 | 0 mph 0° @ 0600 PM | 0 or 0 | 0.00 | 0 | 0 | 0 |
Big Lake 1WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.1 (NW) | 8 | 33.8 mph 296° @ 1005 PM | 1.8 or 0.07 | 0.10 | 19.5 | 131.8 | 0 |
Bootleg 11WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.5 (NW) | 4.6 | 36.5 mph 312° @ 0943 PM | 0.5 or 0.02 | 0.43 | 9.5 | 71.9 | 0 |
Borger 7E | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 0.1 (NE) | 0.6 | 3.3 mph 345° @ 1248 AM | 0.5 or 0.02 | 0.48 | 5.4 | 42.7 | 0 |
Boys Ranch 1WSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.1 (NE) | 5.4 | 40.3 mph 345° @ 1029 PM | 0.5 or 0.02 | 1.06 | 4.5 | 35.6 | 0 |
Brownfield 2S | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.7 (N) | 6.6 | 42.7 mph 335° @ 1151 PM | 0.8 or 0.03 | 0.66 | 10.5 | 75.2 | 0 |
Canadian 6E | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 4.8 (N) | 2.8 | 32.8 mph 341° @ 1147 PM | 0.3 or 0.01 | 1.66 | 4.6 | 36.5 | 0 |
Caprock Canyons State Park | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 3.8 (N) | 3.1 | 30.8 mph 323° @ 1058 PM | 0.5 or 0.02 | 1.22 | 5.4 | 41 | 0 |
Childress 2NNE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 3.4 (N) | 0.8 | 28.4 mph 316° @ 1130 PM | 0.5 or 0.02 | 0.37 | 4.4 | 33.5 | 0 |
Clarendon 2WSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.4 (NE) | 3.8 | 51.4 mph 48° @ 1205 AM | 0.5 or 0.02 | 0.74 | 4.8 | 36.8 | 0 |
Claude 12SW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 1.4 (N) | 0 | 47.1 mph 332° @ 1154 PM | 0.5 or 0.02 | 0.51 | 5.8 | 44.4 | 0 |
Clyde 2WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8 (NW) | 5.3 | 26.5 mph 288° @ 0422 PM | 1 or 0.04 | 0.74 | 9.5 | 67.2 | 0 |
Colorado City 5NW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.1 (N) | 5.2 | 26.8 mph 297° @ 0554 PM | 1 or 0.04 | 0.61 | 9.8 | 69.5 | 0 |
Comanche Springs | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 3.3 (N) | 1.5 | 20.8 mph 312° @ 1151 PM | 0.5 or 0.02 | 1.27 | 7.2 | 54.4 | 0 |
Coyanosa 2N | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.3 (W) | 8.2 | 31.3 mph 289° @ 0100 PM | 2 or 0.08 | 0.00 | 19.1 | 129.8 | 0 |
Crane 1NNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.9 (NW) | 10.4 | 36.1 mph 322° @ 0559 PM | 2 or 0.08 | 0.02 | 19.9 | 135.6 | 0 |
Crowell 1E | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 3.3 (N) | 2.1 | 14.7 mph 295° @ 0358 PM | 0.5 or 0.02 | 1.33 | 7.2 | 54.2 | 0 |
Dell City | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.2 (E) | 4.7 | 22.7 mph 313° @ 0623 PM | 1.3 or 0.05 | 0.16 | 13.2 | 91 | 0 |
Denver City 7WNW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.8 (NW) | 7.3 | 41.9 mph 330° @ 1100 PM | 0.8 or 0.03 | 0.22 | 10.6 | 75.8 | 0 |
Dimmitt 2NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.3 (NE) | 5.6 | 46.3 mph 334° @ 1135 PM | 0.5 or 0.02 | 0.52 | 8.6 | 65 | 0 |
Doole 3WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.6 (NW) | 9.6 | 26.3 mph 298° @ 0230 PM | 1.8 or 0.07 | 0.02 | 15.1 | 104.2 | 0 |
Dora NM 2SW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.7 (N) | 5.5 | 39.3 mph 340° @ 0955 PM | 0.5 or 0.02 | 0.47 | 8.6 | 62.6 | 0 |
Dozier 3W | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.1 (NW) | 3.4 | 24 mph 330° @ 1128 PM | 0.5 or 0.02 | 0.40 | 4.2 | 32.8 | 0 |
Earth 9WSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.4 (NE) | 0.7 | 37.1 mph 320° @ 1131 PM | 0.5 or 0.02 | 0.64 | 8.2 | 60.8 | 0 |
Endee NM 2SW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.3 (N) | 6.7 | 36 mph 2° @ 1041 PM | 0.5 or 0.02 | 1.08 | 9.4 | 71.9 | 0 |
Estelline 3SSE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 2.9 (N) | 1.3 | 28.4 mph 305° @ 1051 PM | 0.5 or 0.02 | 1.66 | 4.2 | 31.6 | 0 |
Floydada 2NNE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 4.8 (N) | 4.6 | 38.3 mph 317° @ 1135 PM | 0.5 or 0.02 | 1.05 | 6.6 | 48.7 | 0 |
Fluvanna 3WNW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.6 (NE) | 5.6 | 32.4 mph 308° @ 1035 PM | 0.8 or 0.03 | 1.16 | 11.1 | 79.4 | 0 |
Fort Chadbourne | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.1 (NW) | 8 | 31.4 mph 290° @ 0813 PM | 1 or 0.04 | 0.39 | 10 | 69.7 | 0 |
Fort Lancaster | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.8 (NW) | 6.5 | 29.8 mph 276° @ 0450 PM | 2 or 0.08 | 0.01 | 19.1 | 127.6 | 0 |
Fort Lewis CO | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.3 (N) | 3 | 15.4 mph 211° @ 0241 PM | 1 or 0.04 | 0.00 | 17.6 | 141.7 | 0 |
Fort McKavett | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.2 (NW) | 4.2 | 26.9 mph 301° @ 0528 PM | 1.8 or 0.07 | 0.04 | 17.5 | 117.4 | 0 |
Friona 2NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 13.8 (NE) | 9.3 | 38.5 mph 328° @ 1120 PM | 0.5 or 0.02 | 0.37 | 9.6 | 72.2 | 0 |
Fritch 1WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.4 (E) | 6.1 | 38.7 mph 354° @ 1031 PM | 0.5 or 0.02 | 0.62 | 3.8 | 30.1 | 0 |
Gail 2ESE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.2 (NE) | 5.5 | 30 mph 287° @ 0555 PM | 0.8 or 0.03 | 0.82 | 1.7 | 61.3 | 0 |
Goodlett 3W | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 3.8 (N) | 2.5 | 19.6 mph 295° @ 1130 PM | 0.5 or 0.02 | 1.09 | 6.3 | 48.1 | 0 |
Goodnight | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 4.2 (N) | 0.1 | 40.4 mph 338° @ 1147 PM | 0.5 or 0.02 | 0.89 | 5.6 | 43.4 | 0 |
Graham 5SSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.4 (N) | 6.6 | 40.8 mph 323° @ 1155 PM | 0.8 or 0.03 | 0.57 | 2.1 | 75.2 | 0 |
Guadalupe Mtns Natl Park | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.3 (SW) | 4.8 | 43.6 mph 289° @ 0457 PM | 1.3 or 0.05 | 0.21 | 16.4 | 111.3 | 0 |
Guthrie 10WSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 4.7 (N) | 2.9 | 24.3 mph 276° @ 1000 PM | 0.8 or 0.03 | 0.97 | 2.3 | 86.5 | 0 |
Hackberry 2SSE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 4.5 (N) | 1 | 25 mph 312° @ 1136 PM | 0.5 or 0.02 | 1.00 | 7.6 | 56.5 | 0 |
Happy 1E | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.6 (NE) | 4 | 44.6 mph 348° @ 1152 PM | 0.5 or 0.02 | 0.49 | 6.8 | 51.4 | 0 |
Hart 3N | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.6 (N) | 5.5 | 41.9 mph 333° @ 1150 PM | 0.5 or 0.02 | 0.54 | 8 | 59.7 | 0 |
Haskell 1NW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.6 (N) | 4.8 | 21.6 mph 268° @ 0245 PM | 0.8 or 0.03 | 0.42 | 7.9 | 57.6 | 0 |
Hefner 1SW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.9 (N) | 3.4 | 22.2 mph 276° @ 1105 PM | 0.8 or 0.03 | 1.11 | 7.5 | 55.6 | 0 |
Hereford 2NW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.3 (NE) | 5.7 | 44.6 mph 340° @ 1105 PM | 0.5 or 0.02 | 0.25 | 8 | 60.4 | 0 |
Hobbs NM 5NW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.6 (N) | 7 | 36.3 mph 351° @ 1137 PM | 1 or 0.04 | 0.10 | 11.1 | 78.3 | 0 |
Jayton 1SSE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.8 (N) | 5 | 23.6 mph 289° @ 1105 PM | 0.8 or 0.03 | 0.77 | 7.7 | 56.3 | 0 |
Junction 1SSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6 (NW) | 4.4 | 20.8 mph 312° @ 0104 PM | 1.5 or 0.06 | 0.02 | 15.6 | 103.8 | 0 |
Kent 9E | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.5 (N) | 5.6 | 42.5 mph 240° @ 1243 PM | 1.8 or 0.07 | 0.20 | 19.6 | 130.8 | 0 |
Knox City 3NW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.8 (N) | 3.9 | 20.8 mph 285° @ 1054 PM | 0.8 or 0.03 | 0.99 | 9.8 | 72 | 0 |
Lake Alan Henry 1NW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.9 (NE) | 4.2 | 29.1 mph 292° @ 0607 PM | 0.8 or 0.03 | 1.15 | 8.7 | 62.6 | 0 |
Lake McClellan 2NW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 0.1 (N) | 0 | 34 mph 352° @ 1155 PM | 0.5 or 0.02 | 0.45 | 5.6 | 43.7 | 0 |
Lamesa 2SE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.7 (N) | 8 | 33.8 mph 293° @ 0830 PM | 0.8 or 0.03 | 0.44 | 9.2 | 65 | 0 |
Lesley 2S | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6 (N) | 4.5 | 24.9 mph 321° @ 1108 PM | 0.5 or 0.02 | 1.11 | 4.1 | 31 | 0 |
Levelland 4S | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.3 (N) | 7.2 | 44.9 mph 331° @ 1148 PM | 0.8 or 0.03 | 0.37 | 9.4 | 68 | 0 |
Lomax 1SSE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.2 (N) | 7.5 | 34.5 mph 288° @ 0507 PM | 1.3 or 0.05 | 0.35 | 13.3 | 92.6 | 0 |
Lubbock 3WNW TTU | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.1 (N) | 3.8 | 35.1 mph 316° @ 1110 PM | 0.5 or 0.02 | 0.72 | 7.2 | 52.9 | 0 |
McAdoo 3NNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.1 (N) | 5.5 | 35.1 mph 319° @ 1122 PM | 0.5 or 0.02 | 1.42 | 9.5 | 69.9 | 0 |
McCamey 1SSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.7 (W) | 10.8 | 31.6 mph 287° @ 0404 PM | 2 or 0.08 | 0.01 | 16.9 | 114.5 | 0 |
McLean 1E | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 0.7 (N) | 0 | 28.4 mph 334° @ 1155 PM | 0.5 or 0.02 | 0.00 | 4.8 | 37.5 | 0 |
Memphis 1NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.5 (NE) | 3.9 | 26.5 mph 330° @ 1140 PM | 0.5 or 0.02 | 1.28 | 1 | 36.5 | 0 |
Menard 2NW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 11 (NW) | 8 | 25.2 mph 281° @ 0358 PM | 1.8 or 0.07 | 0.01 | 15.5 | 104.8 | 0 |
Mertzon 3NNE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.1 (NW) | 6.1 | 31.3 mph 294° @ 1040 PM | 1.5 or 0.06 | 0.12 | 18.1 | 123.6 | 0 |
Morton 1ENE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.4 (NE) | 6.4 | 42.7 mph 339° @ 1115 PM | 0.5 or 0.02 | 0.55 | 9.3 | 68.2 | 0 |
Muleshoe 2SSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.1 (NE) | 6.6 | 40.4 mph 336° @ 1155 PM | 0.5 or 0.02 | 0.71 | 10.1 | 75.3 | 0 |
New Home | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.7 (N) | 4.9 | 34.4 mph 333° @ 1136 PM | 0.8 or 0.03 | 0.55 | 8.3 | 60.1 | 0 |
Northfield 1S | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 3.4 (NE) | 2.7 | 22.7 mph 315° @ 1105 PM | 0.5 or 0.02 | 0.90 | 5.1 | 38.7 | 0 |
O'Donnell 1N | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.8 (N) | 6.1 | 34.6 mph 304° @ 0910 PM | 0.8 or 0.03 | 0.57 | 8.6 | 61.8 | 0 |
Odell 4ENE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.5 (N) | 2.7 | 16.1 mph 285° @ 1145 PM | 0.5 or 0.02 | 0.64 | 5.9 | 44.7 | 0 |
Olton 6S | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.4 (N) | 4.8 | 38.4 mph 327° @ 1145 PM | 0.5 or 0.02 | 0.45 | 7.6 | 56.5 | 0 |
Paducah 10SW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 0.3 (NE) | 0 | 28 mph 26° @ 1255 AM | 0.3 or 0.01 | 0.00 | 0 | 0 | 0 |
Palo Duro 4E (JA Ranch) | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.6 (N) | 3.7 | 35.8 mph 344° @ 1149 PM | 0.5 or 0.02 | 1.04 | 5.6 | 42.9 | 0 |
Palo Duro Canyon SP Floor | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 3.4 (N) | 1.8 | 32.8 mph 317° @ 1138 PM | 0.5 or 0.02 | 0.99 | 4.5 | 34.4 | 0 |
Palo Duro Canyon State Park Rim | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 3 (N) | 0.9 | 52.2 mph 350° @ 1149 PM | 0.5 or 0.02 | 0.51 | 5.7 | 43.8 | 0 |
Palo Duro Reservoir 1NW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 1 (NE) | 2.8 | 9.6 mph 23° @ 0257 AM | 0.5 or 0.02 | 0.64 | 4.3 | 34.5 | 0 |
Pampa 2E | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 0.1 (N) | 0 | 6.7 mph 17° @ 1220 AM | 0.5 or 0.02 | 0.00 | 5.6 | 44.2 | 0 |
Panhandle 1SSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 1.4 (N) | 0 | 47.5 mph 342° @ 1058 PM | 0.5 or 0.02 | 0.03 | 5.7 | 44.1 | 0 |
Plains 3N | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.8 (NW) | 6.6 | 39.2 mph 328° @ 1110 PM | 0.8 or 0.03 | 0.20 | 9.4 | 67.3 | 0 |
Plainview 1S | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 4 (N) | 4.3 | 38.4 mph 315° @ 1105 PM | 0.5 or 0.02 | 0.64 | 7.8 | 57.8 | 0 |
Post 1NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.8 (N) | 5.6 | 36.8 mph 310° @ 1140 PM | 0.8 or 0.03 | 0.78 | 1.9 | 69.7 | 0 |
Ralls 1SE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.2 (N) | 6.2 | 37.8 mph 324° @ 1150 PM | 0.8 or 0.03 | 0.47 | 1.6 | 59.4 | 0 |
Reese Center | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.1 (N) | 6.8 | 40.6 mph 330° @ 1150 PM | 0.5 or 0.02 | 0.87 | 8.6 | 63 | 0 |
Roaring Springs 3N | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.2 (N) | 1.6 | 45.5 mph 16° @ 0130 AM | 0.5 or 0.02 | 0.86 | 1.5 | 57 | 0 |
Romero 11SSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 17.6 (N) | 14 | 52.8 mph 3° @ 0859 PM | 0.8 or 0.03 | 0.95 | 9.2 | 71.7 | 0 |
Rotan 5W | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.7 (N) | 6.3 | 30.2 mph 288° @ 1136 PM | 0.8 or 0.03 | 1.10 | 12.2 | 87.9 | 0 |
San Angelo 7NW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.9 (NW) | 9.1 | 27.8 mph 289° @ 0450 PM | 1.5 or 0.06 | 0.39 | 15.9 | 109.6 | 0 |
Seagraves 1SW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.2 (N) | 7.1 | 35.1 mph 320° @ 1125 PM | 0.8 or 0.03 | 0.31 | 9.5 | 67.7 | 0 |
Segovia 7SSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.2 (NW) | 7.8 | 25.3 mph 308° @ 0854 AM | 1.8 or 0.07 | 0.01 | 18.3 | 121.3 | 0 |
Seminole 2NNE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.6 (NW) | 6.6 | 36.4 mph 323° @ 1130 PM | 0.8 or 0.03 | 0.27 | 8.8 | 62.1 | 0 |
Seymour 3NW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 6 (N) | 6.3 | 21.6 mph 286° @ 0405 PM | 0.5 or 0.02 | 0.52 | 5.2 | 38.4 | 0 |
Sierra Blanca 1SSE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.8 (N) | 8.1 | 30.8 mph 286° @ 0356 PM | 1.8 or 0.07 | 0.01 | 16.6 | 110.5 | 0 |
Silverton 7ESE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 5 (N) | 0.9 | 38.7 mph 334° @ 1155 PM | 0.5 or 0.02 | 0.66 | 6.3 | 47.7 | 0 |
Slaton 2NE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.3 (N) | 6.1 | 44.9 mph 330° @ 1144 PM | 0.8 or 0.03 | 0.92 | 8.5 | 61.9 | 0 |
Smyer | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.6 (N) | 4.8 | 40.1 mph 328° @ 1132 PM | 0.8 or 0.03 | 0.55 | 8.1 | 59.4 | 0 |
Snyder 3E | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.5 (N) | 3.7 | 30.2 mph 292° @ 1055 PM | 0.8 or 0.03 | 0.80 | 9 | 64.4 | 0 |
Snyder 3SSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.2 (N) | 3.2 | 27.2 mph 270° @ 0553 PM | 0.8 or 0.03 | 0.88 | 9.8 | 69.9 | 0 |
South Plains 3ENE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 4.1 (N) | 0.9 | 35.7 mph 328° @ 1146 PM | 0.5 or 0.02 | 0.98 | 5.6 | 41.5 | 0 |
Spur 1W | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.2 (NE) | 3.3 | 26 mph 326° @ 1140 PM | 0.8 or 0.03 | 1.01 | 7.7 | 56.6 | 0 |
St. Lawrence 5SW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.1 (NW) | 9.6 | 35.9 mph 292° @ 0635 PM | 1.5 or 0.06 | 0.25 | 3.5 | 120.5 | 0 |
Stamford 5ESE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7 (N) | 5.2 | 26.2 mph 280° @ 0355 PM | 1 or 0.04 | 0.92 | 8.9 | 64.1 | 0 |
Sterling City 4WSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.9 (NE) | 7 | 31 mph 279° @ 0540 PM | 1.5 or 0.06 | 0.20 | 12.2 | 84.3 | 0 |
Stinnett 1NNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 3.8 (NE) | 1.7 | 51.9 mph 348° @ 1104 PM | 0.3 or 0.01 | 0.43 | 5 | 39.9 | 0 |
Stratford 4WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 13 (NE) | 10 | 55.9 mph 7° @ 1028 PM | 0.8 or 0.03 | 0.95 | 5.3 | 42.4 | 0 |
Sundown 8WSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.3 (N) | 6 | 41.1 mph 332° @ 1110 PM | 0.8 or 0.03 | 0.40 | 6.9 | 50.2 | 0 |
Sweetwater 11SW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.6 (N) | 6.6 | 34.5 mph 286° @ 1054 PM | 1 or 0.04 | 0.69 | 10.7 | 75.1 | 0 |
Tahoka 3NNE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.4 (NE) | 6.2 | 37.4 mph 321° @ 1137 PM | 0.8 or 0.03 | 0.77 | 10.5 | 76.1 | 0 |
Tarzan 2WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.1 (N) | 6.3 | 36.7 mph 289° @ 0447 PM | 1.3 or 0.05 | 0.22 | 12.2 | 85.6 | 0 |
Tatum NM 2SW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.9 (N) | 7.3 | 44.9 mph 336° @ 1055 PM | 0.8 or 0.03 | 0.28 | 12.6 | 90.2 | 0 |
Throckmorton 1SW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.8 (N) | 3.6 | 26 mph 287° @ 0303 PM | 0.8 or 0.03 | 0.63 | 8 | 58.7 | 0 |
Truscott 2SE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 4.2 (N) | 2.6 | 17.5 mph 284° @ 0441 PM | 0.5 or 0.02 | 0.65 | 8.1 | 60 | 0 |
Tulia 2ENE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 4.4 (N) | 3.6 | 36.7 mph 324° @ 1125 PM | 0.5 or 0.02 | 0.56 | 7 | 52.7 | 0 |
Turkey 2WSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 4.9 (N) | 2.2 | 28.7 mph 301° @ 1115 PM | 0.5 or 0.02 | 1.22 | 4.7 | 35.5 | 0 |
Umbarger 3NNE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.7 (NE) | 5.2 | 48.9 mph 341° @ 1104 PM | 0.5 or 0.02 | 0.39 | 7.4 | 56.8 | 0 |
Van Horn 3ENE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.9 (W) | 7 | 31.2 mph 282° @ 0142 PM | 2 or 0.08 | 0.00 | 18.6 | 124.4 | 0 |
Vega 4E | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 13.9 (N) | 6 | 47.1 mph 348° @ 1110 PM | 0.3 or 0.01 | 0.38 | 8.5 | 65.6 | 0 |
