Station | Time of Last | Max Temp | Min Temp | Max/Min Dew Pt. | Max/Min RH | 10m Avg Wind | 2m Avg Wind | Peak Gust @ 33ft (mph) | Potential Evapotranspiration mm/day or in/day |
Rain | Sum Solar Rad MJ/m^2 |
% Clear Day | Red Flag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abernathy 5ENE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.8 (SW) | 9.5 | 31.8 mph 16° @ 0101 PM | 2.8 or 0.11 | 0.00 | 16.9 | 124.5 | 0 |
Adrian 6WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.8 (W) | 11 | 29.5 mph 30° @ 0849 AM | 3.3 or 0.13 | 0.00 | 17 | 130.8 | 0 |
Aiken 3WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.9 (SW) | 10.8 | 33.4 mph 14° @ 1043 AM | 2.5 or 0.1 | 0.00 | 13.6 | 101.5 | 0 |
Amarillo 15NNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.1 (W) | 8.9 | 31 mph 12° @ 0800 AM | 2.3 or 0.09 | 0.00 | 5.4 | 42.3 | 0 |
Amarillo 7SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.8 (SW) | 11 | 33.2 mph 6° @ 0959 AM | 2.8 or 0.11 | 0.00 | 7.1 | 54.7 | 0 |
Amarillo 9NNE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.3 (S) | 9.2 | 31 mph 8° @ 0733 AM | 2.5 or 0.1 | 0.00 | 5.1 | 40 | 0 |
Amherst 1NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.1 (SW) | 8.6 | 26.5 mph 18° @ 1155 AM | 2.3 or 0.09 | 0.00 | 16.7 | 123.2 | 0 |
Andrews 2E | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.5 (S) | 5.6 | 22.5 mph 321° @ 1050 AM | 3.6 or 0.14 | 0.00 | 4 | 140.9 | 0 |
Anton 6SSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.1 (SW) | 9 | 28.5 mph 24° @ 1155 AM | 2.5 or 0.1 | 0.00 | 17.6 | 128.7 | 0 |
Aspermont 3NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.7 (S) | 10.4 | 31.6 mph 191° @ 1225 AM | 2.5 or 0.1 | 0.00 | 15.2 | 110.8 | 0 |
Big Bend NP - Castolon | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 3.2 (S) | 2.3 | 11.6 mph 345° @ 0620 PM | 2.5 or 0.1 | 0.00 | 20.4 | 130.4 | 0 |
Big Bend NP - Persimmon Gap | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.1 (NE) | 5.6 | 22.7 mph 259° @ 0436 PM | 4.1 or 0.16 | 0.00 | 20.1 | 129.6 | 0 |
Big Lake 1WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.4 (S) | 7.3 | 25.7 mph 187° @ 0856 AM | 4.3 or 0.17 | 0.00 | 20.2 | 136.8 | 0 |
Bootleg 11WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.6 (SW) | 9 | 26.1 mph 8° @ 0911 AM | 2.3 or 0.09 | 0.00 | 16.1 | 122.1 | 0 |
Borger 7E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.4 (SE) | 8.9 | 36.2 mph 3° @ 0656 AM | 1.8 or 0.07 | 0.00 | 4.8 | 37.5 | 0 |
Boys Ranch 1WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.2 (W) | 7.2 | 23.8 mph 24° @ 0913 AM | 2 or 0.08 | 0.00 | 6.2 | 48.3 | 0 |
Brownfield 2S | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.7 (SW) | 8.1 | 26.3 mph 32° @ 1213 PM | 3 or 0.12 | 0.00 | 18.1 | 130.1 | 0 |
Canadian 6E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.7 (E) | 11.3 | 41.4 mph 10° @ 1021 AM | 2 or 0.08 | 0.00 | 2.4 | 19.4 | 0 |
Caprock Canyons State Park | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.6 (SW) | 9.5 | 37.1 mph 351° @ 0817 AM | 4.1 or 0.16 | 0.00 | 8.7 | 65.5 | 8 |
Childress 2NNE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 16.8 (S) | 11.7 | 38.2 mph 344° @ 1030 AM | 3.6 or 0.14 | 0.00 | 6.5 | 49.2 | 0 |
Clarendon 2WSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.3 (S) | 10.7 | 35.7 mph 356° @ 0855 AM | 2.5 or 0.1 | 0.00 | 6.3 | 48.7 | 0 |
Claude 12SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 16.2 (SW) | 11.1 | 38.2 mph 348° @ 0954 AM | 4.1 or 0.16 | 0.00 | 8 | 61.3 | 0 |
Clyde 2WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.4 (S) | 9.9 | 28.8 mph 199° @ 0844 AM | 3.6 or 0.14 | 0.00 | 18.8 | 133 | 0 |
Colorado City 5NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10 (S) | 6.6 | 24.1 mph 30° @ 0452 PM | 3 or 0.12 | 0.00 | 19.3 | 136.8 | 0 |
Comanche Springs | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.8 (SW) | 8.9 | 39.5 mph 332° @ 1126 AM | 2.5 or 0.1 | 0.00 | 9.4 | 70.7 | 0 |
Coyanosa 2N | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.9 (SE) | 3.1 | 19.1 mph 76° @ 1129 PM | 3.3 or 0.13 | 0.00 | 19.9 | 135.6 | 0 |
Crane 1NNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.9 (S) | 7.1 | 31.9 mph 186° @ 0141 AM | 4.3 or 0.17 | 0.00 | 20.6 | 140.9 | 0 |
Crowell 1E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 17 (SW) | 12.9 | 37.8 mph 5° @ 1240 PM | 3 or 0.12 | 0.00 | 10.9 | 82.2 | 0 |
Dell City | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5 (NW) | 3 | 13.6 mph 238° @ 0650 PM | 2.8 or 0.11 | 0.00 | 19.8 | 136.2 | 0 |
Denver City 7WNW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.3 (W) | 6.9 | 21.5 mph 352° @ 1010 AM | 3.3 or 0.13 | 0.00 | 19.9 | 141.9 | 0 |
Dimmitt 2NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.2 (SW) | 12 | 31.3 mph 355° @ 1030 AM | 3 or 0.12 | 0.00 | 16.4 | 123.5 | 0 |
Doole 3WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.4 (S) | 6.6 | 23.8 mph 206° @ 1103 AM | 4.1 or 0.16 | 0.00 | 19.3 | 133.2 | 0 |
Dora NM 2SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.3 (SW) | 7.2 | 20 mph 43° @ 1255 PM | 2.8 or 0.11 | 0.00 | 17.1 | 124.9 | 0 |
Dozier 3W | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.5 (NE) | 9 | 37.5 mph 346° @ 0124 PM | 2 or 0.08 | 0.00 | 5.3 | 41.3 | 0 |
Earth 9WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.7 (SW) | 8.1 | 25.8 mph 27° @ 0133 PM | 3 or 0.12 | 0.00 | 17.3 | 128.4 | 0 |
Endee NM 2SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.1 (W) | 7.4 | 25.3 mph 29° @ 0834 AM | 2.8 or 0.11 | 0.00 | 15.9 | 122.1 | 0 |
Estelline 3SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.8 (S) | 10 | 35.9 mph 349° @ 1036 AM | 3.3 or 0.13 | 0.00 | 5.5 | 41.6 | 0 |
Floydada 2NNE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.1 (SW) | 9.6 | 33.2 mph 10° @ 1040 AM | 3 or 0.12 | 0.00 | 12.7 | 93.7 | 0 |
Fluvanna 3WNW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.1 (S) | 8.1 | 23.5 mph 11° @ 0105 PM | 2.5 or 0.1 | 0.00 | 17.9 | 128.4 | 0 |
Fort Chadbourne | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.8 (S) | 4.3 | 23.4 mph 43° @ 0458 PM | 2.8 or 0.11 | 0.00 | 14.5 | 101.3 | 0 |
Fort Lancaster | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.8 (E) | 4.5 | 18.4 mph 131° @ 0205 AM | 3.6 or 0.14 | 0.00 | 18.5 | 124 | 0 |
Fort Lewis CO | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.4 (NW) | 7.3 | 30.5 mph 258° @ 0219 PM | 2.3 or 0.09 | 0.00 | 19.1 | 153.9 | 0 |
Fort McKavett | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.9 (S) | 4.6 | 22.4 mph 224° @ 0107 PM | 3.8 or 0.15 | 0.00 | 19.5 | 131.1 | 0 |
Friona 2NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.9 (SW) | 9.4 | 27.5 mph 21° @ 1235 PM | 2.8 or 0.11 | 0.00 | 17.7 | 133.7 | 0 |
Fritch 1WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.3 (S) | 8.8 | 38.7 mph 360° @ 0723 AM | 1.8 or 0.07 | 0.00 | 4.6 | 36.6 | 0 |
Gail 2ESE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.1 (SW) | 6 | 21.9 mph 28° @ 0130 PM | 2.8 or 0.11 | 0.00 | 3.8 | 137.1 | 0 |
Goodlett 3W | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 17.3 (S) | 12.9 | 36.6 mph 343° @ 1115 AM | 3.6 or 0.14 | 0.00 | 7.3 | 55.3 | 0 |
Goodnight | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.9 (W) | 11.8 | 38.9 mph 343° @ 0820 AM | 2.5 or 0.1 | 0.00 | 5.9 | 45.6 | 0 |
Graham 5SSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.7 (S) | 8.5 | 26.1 mph 16° @ 1120 AM | 2.5 or 0.1 | 0.00 | 3.4 | 122.7 | 0 |
Guadalupe Mtns Natl Park | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11 (W) | 8.1 | 44.1 mph 281° @ 1233 AM | 4.1 or 0.16 | 0.00 | 19 | 128.7 | 0 |
Guthrie 10WSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.9 (S) | 10.5 | 33.4 mph 350° @ 1000 AM | 3.3 or 0.13 | 0.00 | 11.8 | 86.9 | 0 |
Hackberry 2SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 17.5 (SW) | 13.3 | 37.5 mph 349° @ 1048 AM | 3 or 0.12 | 0.00 | 9.8 | 73.1 | 0 |
Happy 1E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 17 (SW) | 13.4 | 33.7 mph 9° @ 0957 AM | 3.6 or 0.14 | 0.00 | 10.8 | 82.2 | 3 |
Hart 3N | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.4 (SW) | 9.4 | 30.5 mph 8° @ 1105 AM | 2.3 or 0.09 | 0.00 | 15.6 | 116.6 | 0 |
Haskell 1NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.8 (S) | 10.3 | 32.6 mph 342° @ 0225 PM | 2.8 or 0.11 | 0.00 | 17.9 | 130.6 | 0 |
Hefner 1SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 16.8 (S) | 12.3 | 33.6 mph 339° @ 0201 PM | 3 or 0.12 | 0.00 | 16.1 | 119.3 | 0 |
Hereford 2NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13 (SW) | 10.4 | 27.8 mph 16° @ 0915 AM | 2.5 or 0.1 | 0.00 | 17.3 | 131.4 | 0 |
Hobbs NM 5NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.1 (W) | 4.8 | 21.1 mph 333° @ 1038 AM | 3.3 or 0.13 | 0.00 | 20.2 | 142.7 | 0 |
Jayton 1SSE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.2 (S) | 9.5 | 29 mph 196° @ 1240 AM | 2.5 or 0.1 | 0.00 | 14 | 102.1 | 0 |
Junction 1SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.6 (S) | 5.5 | 21.2 mph 197° @ 1016 AM | 3.6 or 0.14 | 0.00 | 16.4 | 109.5 | 0 |
Kent 9E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.6 (SW) | 8.4 | 28 mph 235° @ 1125 AM | 4.8 or 0.19 | 0.00 | 20.2 | 134.9 | 1 |
Knox City 3NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 14 (SW) | 9.9 | 36.2 mph 341° @ 1255 PM | 2.8 or 0.11 | 0.00 | 15 | 110.7 | 0 |
Lake Alan Henry 1NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.7 (SW) | 8 | 27.1 mph 211° @ 0311 AM | 2.5 or 0.1 | 0.00 | 17.5 | 126.8 | 0 |
Lake McClellan 2NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 17 (E) | 12.6 | 40.9 mph 355° @ 1048 AM | 2.5 or 0.1 | 0.00 | 4.6 | 35.7 | 0 |
Lamesa 2SE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.8 (S) | 5.2 | 21 mph 18° @ 0115 PM | 2.8 or 0.11 | 0.00 | 20 | 142.3 | 0 |
Lesley 2S | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.4 (NE) | 9.1 | 35.5 mph 347° @ 1112 AM | 2.8 or 0.11 | 0.00 | 5.5 | 41.7 | 0 |
Levelland 4S | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.8 (SW) | 9.1 | 28.5 mph 343° @ 0846 AM | 2.5 or 0.1 | 0.00 | 18.2 | 132.6 | 0 |
Lomax 1SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.9 (S) | 7.4 | 23.3 mph 55° @ 0710 PM | 3.6 or 0.14 | 0.00 | 20.4 | 142.3 | 0 |
Lubbock 3WNW TTU | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.5 (S) | 5.9 | 25.1 mph 7° @ 0105 PM | 2.5 or 0.1 | 0.00 | 17.8 | 129.8 | 0 |
McAdoo 3NNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.8 (S) | 10.1 | 37.3 mph 11° @ 1009 AM | 2.8 or 0.11 | 0.00 | 2.4 | 17.7 | 0 |
McCamey 1SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.2 (SE) | 5 | 21.9 mph 61° @ 1140 PM | 3.6 or 0.14 | 0.00 | 17.8 | 120.4 | 0 |
McLean 1E | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.7 (SE) | 12.4 | 37 mph 357° @ 1050 AM | 1.8 or 0.07 | 0.00 | 4.8 | 37.6 | 0 |
Memphis 1NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.3 (SW) | 11.5 | 40.6 mph 350° @ 0930 AM | 2.3 or 0.09 | 0.00 | 1.1 | 43.3 | 0 |
Menard 2NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8 (S) | 5.3 | 22.4 mph 3° @ 0946 PM | 3.6 or 0.14 | 0.00 | 17 | 115 | 0 |
Mertzon 3NNE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.6 (S) | 7.7 | 32.1 mph 199° @ 0937 AM | 4.1 or 0.16 | 0.00 | 18.1 | 123.8 | 0 |
Morton 1ENE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.1 (SW) | 7.7 | 24.3 mph 18° @ 1225 PM | 2.8 or 0.11 | 0.00 | 17.5 | 127.9 | 0 |
Muleshoe 2SSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11 (SW) | 7.9 | 23.5 mph 25° @ 1220 PM | 2.3 or 0.09 | 0.00 | 18 | 134 | 0 |
New Home | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.9 (S) | 7.4 | 21.3 mph 24° @ 1157 AM | 2.3 or 0.09 | 0.00 | 17.8 | 129 | 0 |
Northfield 1S | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.5 (SW) | 9.6 | 29.4 mph 357° @ 1050 AM | 3.3 or 0.13 | 0.00 | 5.9 | 44.3 | 0 |
O'Donnell 1N | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.3 (S) | 7.4 | 23.3 mph 12° @ 1230 PM | 2.8 or 0.11 | 0.00 | 16.5 | 118.3 | 0 |
Odell 4ENE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.1 (SE) | 10.8 | 37.2 mph 346° @ 1148 AM | 3 or 0.12 | 0.00 | 10.2 | 77.4 | 0 |
Olton 6S | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.2 (SW) | 10.5 | 30.3 mph 27° @ 1240 PM | 2.5 or 0.1 | 0.00 | 16.7 | 123.6 | 0 |
Paducah 10SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 17.6 (SW) | 9.3 | 36.8 mph 351° @ 1220 PM | 3.3 or 0.13 | 0.00 | 9.5 | 70.7 | 0 |
Palo Duro 4E (JA Ranch) | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13 (W) | 8.8 | 35.1 mph 347° @ 0938 AM | 2.5 or 0.1 | 0.00 | 6.9 | 52.6 | 0 |
Palo Duro Canyon SP Floor | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.1 (NW) | 3.5 | 26.8 mph 330° @ 1147 AM | 2.8 or 0.11 | 0.00 | 6.3 | 48.6 | 0 |
Palo Duro Canyon State Park Rim | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.3 (SW) | 6.5 | 35.7 mph 359° @ 0915 AM | 3.6 or 0.14 | 0.00 | 8.3 | 63.4 | 0 |
Palo Duro Reservoir 1NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.9 (NE) | 11.5 | 38.9 mph 16° @ 0633 AM | 2.3 or 0.09 | 0.00 | 4.2 | 33.9 | 0 |
Pampa 2E | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.6 (SE) | 11.4 | 36.4 mph 346° @ 0920 AM | 1.8 or 0.07 | 0.00 | 4.2 | 33.2 | 0 |
Panhandle 1SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.4 (SE) | 11.7 | 35.9 mph 358° @ 0817 AM | 1.5 or 0.06 | 0.00 | 5.4 | 42.1 | 0 |
Plains 3N | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.3 (W) | 8.8 | 26.7 mph 351° @ 0950 AM | 3 or 0.12 | 0.00 | 19.2 | 137.8 | 0 |
Plainview 1S | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.3 (SW) | 9.2 | 34 mph 8° @ 1045 AM | 2.8 or 0.11 | 0.00 | 14.4 | 107 | 0 |
Post 1NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.7 (S) | 7.6 | 25.6 mph 198° @ 1220 AM | 2.8 or 0.11 | 0.00 | 3.5 | 126.3 | 0 |
Ralls 1SE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.7 (S) | 9.6 | 25.6 mph 20° @ 0100 PM | 2.8 or 0.11 | 0.00 | 3.5 | 129 | 0 |
Reese Center | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.8 (SW) | 7.3 | 38.4 mph 7° @ 1228 PM | 2.3 or 0.09 | 0.00 | 17.4 | 126.7 | 0 |
Roaring Springs 3N | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 15 (S) | 11.1 | 32.7 mph 359° @ 1100 AM | 3 or 0.12 | 0.00 | 1.8 | 67.1 | 0 |
Romero 11SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.1 (NW) | 9.8 | 34.5 mph 15° @ 0752 AM | 3.8 or 0.15 | 0.00 | 13.8 | 107.6 | 0 |
Rotan 5W | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.4 (S) | 10.7 | 31.6 mph 197° @ 0307 AM | 3 or 0.12 | 0.00 | 19.3 | 138.9 | 0 |
San Angelo 7NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.7 (S) | 4.4 | 21.6 mph 26° @ 0650 PM | 3.3 or 0.13 | 0.00 | 18.8 | 129.4 | 0 |
Seagraves 1SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.3 (W) | 6.1 | 23.7 mph 345° @ 1000 AM | 3 or 0.12 | 0.00 | 17 | 121.1 | 0 |
Segovia 7SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.3 (S) | 6.6 | 24.7 mph 194° @ 1003 AM | 4.1 or 0.16 | 0.00 | 19.3 | 127.4 | 0 |
Seminole 2NNE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.3 (SW) | 6.6 | 21 mph 36° @ 0140 PM | 3 or 0.12 | 0.00 | 19.5 | 138.4 | 0 |
Seymour 3NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.1 (S) | 11.8 | 34.6 mph 320° @ 0135 PM | 3 or 0.12 | 0.00 | 14.2 | 105.1 | 0 |
Sierra Blanca 1SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.6 (W) | 7.2 | 31.6 mph 257° @ 0335 PM | 4.1 or 0.16 | 0.00 | 18.1 | 121 | 0 |
Silverton 7ESE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.9 (SW) | 12.1 | 33.5 mph 345° @ 0905 AM | 3 or 0.12 | 0.00 | 8 | 59.9 | 0 |
Slaton 2NE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12 (S) | 9.1 | 27.4 mph 349° @ 0105 PM | 2.5 or 0.1 | 0.00 | 18.4 | 133.7 | 0 |
Smyer | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.3 (SW) | 8.7 | 27.2 mph 12° @ 0103 PM | 2.5 or 0.1 | 0.00 | 18.3 | 133.2 | 0 |
Snyder 3E | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.1 (S) | 6.3 | 23.7 mph 23° @ 0335 PM | 2.8 or 0.11 | 0.00 | 17.5 | 125 | 0 |
Snyder 3SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.7 (S) | 7.7 | 23.6 mph 14° @ 0358 PM | 2.8 or 0.11 | 0.00 | 19.6 | 139.4 | 0 |
South Plains 3ENE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.9 (SW) | 9.5 | 31.6 mph 347° @ 0906 AM | 2.5 or 0.1 | 0.00 | 9 | 67.2 | 0 |
Spur 1W | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.3 (SW) | 9.2 | 28.3 mph 18° @ 1015 AM | 2.5 or 0.1 | 0.00 | 14.2 | 104 | 0 |
St. Lawrence 5SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.7 (S) | 9 | 26.3 mph 41° @ 0740 PM | 4.6 or 0.18 | 0.00 | 4 | 136.6 | 0 |
Stamford 5ESE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.5 (S) | 10.3 | 31 mph 350° @ 0202 PM | 3.3 or 0.13 | 0.00 | 19.1 | 138.1 | 0 |
Sterling City 4WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.6 (S) | 5.2 | 24.2 mph 180° @ 1203 AM | 3.6 or 0.14 | 0.00 | 15.8 | 109.4 | 0 |
Stinnett 1NNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.9 (E) | 12.1 | 38.6 mph 15° @ 0648 AM | 2 or 0.08 | 0.00 | 5.1 | 40 | 0 |
Stratford 4WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.9 (NE) | 9.9 | 30.6 mph 11° @ 0908 AM | 1.5 or 0.06 | 0.00 | 6.2 | 50.1 | 0 |
Sundown 8WSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11 (SW) | 6.6 | 26 mph 349° @ 0950 AM | 2.8 or 0.11 | 0.00 | 16 | 115.6 | 0 |
Sweetwater 11SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.3 (S) | 9.6 | 27.1 mph 178° @ 0108 AM | 3.3 or 0.13 | 0.00 | 20.7 | 145.6 | 0 |
Tahoka 3NNE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.2 (S) | 7.1 | 26.5 mph 4° @ 1139 AM | 2.5 or 0.1 | 0.00 | 17.8 | 128.1 | 0 |
Tarzan 2WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9 (S) | 5.7 | 23.8 mph 55° @ 0805 PM | 3.3 or 0.13 | 0.00 | 20.1 | 141 | 0 |
Tatum NM 2SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.7 (SW) | 6.7 | 25.1 mph 360° @ 1030 AM | 4.1 or 0.16 | 0.00 | 19.1 | 136.6 | 0 |
Throckmorton 1SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11 (S) | 5.6 | 28.5 mph 324° @ 0332 PM | 2.8 or 0.11 | 0.00 | 19.1 | 139.2 | 0 |
Truscott 2SE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.8 (S) | 11.3 | 34.6 mph 331° @ 1234 PM | 2.8 or 0.11 | 0.00 | 11.9 | 88.5 | 0 |
Tulia 2ENE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.1 (SW) | 11.5 | 32.4 mph 8° @ 1130 AM | 3.3 or 0.13 | 0.00 | 9.1 | 68.4 | 0 |
Turkey 2WSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 16.4 (SW) | 12.8 | 34.3 mph 330° @ 1200 PM | 3.6 or 0.14 | 0.00 | 6.8 | 51.5 | 0 |
