Station | Time of Last | Max Temp | Min Temp | Max/Min Dew Pt. | Max/Min RH | 10m Avg Wind | 2m Avg Wind | Peak Gust @ 33ft (mph) | Potential Evapotranspiration mm/day or in/day |
Rain | Sum Solar Rad MJ/m^2 |
% Clear Day | Red Flag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abernathy 5ENE | 11:55 PM | 93 | 61 | 60 /52 | 87 / 29 | 8.7 (SE) | 5.8 | 34.9 mph 301° @ 0610 PM | 3.6 or 0.14 | 0.00 | 19.8 | 145.7 | 0 |
Adrian 6WSW | 11:59 PM | 92 | 60 | 55 /43 | 76 / 20 | 12 (S) | 8.6 | 28 mph 148° @ 0619 PM | 4.3 or 0.17 | 0.00 | 18.5 | 142.1 | 0 |
Aiken 3WSW | 11:59 PM | 93 | 63 | 63 /56 | 90 / 31 | 8.2 (SE) | 5 | 22.4 mph 140° @ 0518 PM | 3.6 or 0.14 | 0.00 | 20.4 | 152 | 0 |
Amarillo 15NNW | 11:59 PM | 98 | 64 | 62 /49 | 77 / 20 | 9.3 (S) | 6.1 | 28.8 mph 170° @ 0605 PM | 3.8 or 0.15 | 0.00 | 20.4 | 158.5 | 0 |
Amarillo 7SSE | 11:59 PM | 95 | 59 | 61 /49 | 92 / 21 | 9.7 (S) | 6.5 | 31.6 mph 182° @ 0528 PM | 3.8 or 0.15 | 0.00 | 19.4 | 148.9 | 0 |
Amarillo 9NNE | 11:59 PM | 97 | 62 | 61 /49 | 82 / 22 | 10.3 (S) | 7.1 | 31.5 mph 179° @ 0545 PM | 4.1 or 0.16 | 0.00 | 16.5 | 128.2 | 0 |
Amherst 1NE | 11:55 PM | 91 | 59 | 64 /54 | 91 / 31 | 6.6 (S) | 3.6 | 22.4 mph 153° @ 0355 PM | 3 or 0.12 | 0.57 | 18 | 132.8 | 0 |
Andrews 2E | 11:55 PM | 94 | 65 | 65 /48 | 70 / 22 | 6 (SE) | 3.1 | 18.1 mph 123° @ 0120 PM | 3 or 0.12 | 0.11 | 16.6 | 116.3 | 0 |
Anton 6SSW | 11:55 PM | 93 | 60 | 68 /53 | 85 / 28 | 6.7 (SE) | 3.9 | 33 mph 288° @ 0530 PM | 3.3 or 0.13 | 0.24 | 19.2 | 140.8 | 0 |
Aspermont 3NE | 11:55 PM | 98 | 64 | 67 /60 | 92 / 30 | 5.1 (SE) | 3 | 17.7 mph 101° @ 0640 PM | 3 or 0.12 | 0.00 | 20.5 | 149.5 | 0 |
Big Bend NP - Castolon | 11:59 PM | 101 | 73 | 62 /53 | 65 / 22 | 5.3 (NW) | 3.8 | 28.3 mph 58° @ 0603 PM | 3.8 or 0.15 | 0.00 | 22.4 | 143 | 0 |
Big Bend NP - Persimmon Gap | 11:59 PM | 99 | 70 | 61 /50 | 60 / 21 | 6.1 (N) | 4.8 | 19.3 mph 302° @ 0904 PM | 3.8 or 0.15 | 0.00 | 22.6 | 145.9 | 0 |
Big Lake 1WNW | 11:59 PM | 98 | 68 | 65 /54 | 83 / 25 | 6.2 (SE) | 3.9 | 15.1 mph 123° @ 0148 AM | 3.8 or 0.15 | 0.00 | 23.2 | 157.3 | 0 |
Bootleg 11WNW | 11:59 PM | 93 | 56 | 55 /44 | 82 / 20 | 10.3 (S) | 6.8 | 29 mph 150° @ 0554 PM | 3.8 or 0.15 | 0.00 | 19.8 | 149.8 | 0 |
Boys Ranch 1WSW | 11:59 PM | 99 | 65 | 59 /44 | 70 / 16 | 5.4 (S) | 3.6 | 22.8 mph 153° @ 0647 PM | 2.8 or 0.11 | 0.00 | 20.2 | 158.3 | 0 |
Brownfield 2S | 11:55 PM | 94 | 63 | 60 /53 | 82 / 27 | 7.4 (SE) | 4.9 | 23 mph 147° @ 0435 PM | 3.6 or 0.14 | 0.00 | 21.2 | 152.6 | 0 |
Canadian 6E | 11:59 PM | 97 | 70 | 65 /61 | 82 / 32 | 12.4 (SE) | 8.1 | 30.8 mph 181° @ 0208 PM | 4.6 or 0.18 | 0.00 | 20.6 | 164.3 | 0 |
Caprock Canyons State Park | 11:59 PM | 95 | 65 | 65 /54 | 86 / 25 | 9.7 (S) | 5.4 | 28.4 mph 167° @ 0404 PM | 4.1 or 0.16 | 0.00 | 21.9 | 165.4 | 0 |
Childress 2NNE | 11:55 PM | 95 | 68 | 66 /60 | 92 / 33 | 10.3 (SE) | 6.8 | 20.6 mph 111° @ 0640 PM | 4.1 or 0.16 | 0.00 | 22 | 167 | 0 |
Clarendon 2WSW | 11:55 PM | 96 | 68 | 61 /53 | 77 / 25 | 11.6 (S) | 8.5 | 23.6 mph 136° @ 0405 PM | 4.6 or 0.18 | 0.00 | 22 | 168.8 | 0 |
Claude 12SW | 11:59 PM | 95 | 69 | 61 /51 | 69 / 23 | 9.6 (SE) | 6.6 | 20.5 mph 192° @ 1039 AM | 4.1 or 0.16 | 0.00 | 20.1 | 153.7 | 0 |
Clyde 2WNW | 11:59 PM | 94 | 68 | 70 /61 | 96 / 35 | 6.3 (SE) | 4.6 | 14.8 mph 127° @ 1207 AM | 3.6 or 0.14 | 0.00 | 23.1 | 163.9 | 0 |
Colorado City 5NW | 11:59 PM | 98 | 67 | 68 /57 | 92 / 28 | 6.7 (SE) | 4 | 16.5 mph 161° @ 0222 PM | 3.8 or 0.15 | 0.00 | 22.7 | 161.1 | 0 |
Coyanosa 2N | 11:59 PM | 101 | 67 | 59 /52 | 65 / 20 | 6 (SE) | 3.5 | 19.4 mph 231° @ 0616 PM | 3.8 or 0.15 | 0.00 | 21.8 | 148.2 | 0 |
Crane 1NNW | 11:59 PM | 99 | 68 | 63 /52 | 67 / 22 | 6.2 (SE) | 4.6 | 19.7 mph 133° @ 0139 PM | 3.8 or 0.15 | 0.00 | 23.5 | 160.3 | 0 |
Crowell 1E | 11:59 PM | 96 | 70 | 70 /64 | 91 / 35 | 7.8 (SE) | 5.7 | 21 mph 114° @ 0522 PM | 3.8 or 0.15 | 0.00 | 22.7 | 170.1 | 0 |
Dell City | 11:59 PM | 95 | 59 | 63 /46 | 85 / 20 | 4.2 (S) | 2.5 | 24.6 mph 138° @ 0805 PM | 2.8 or 0.11 | 0.00 | 21.2 | 145.7 | 0 |
Denver City 7WNW | 11:55 PM | 92 | 60 | 56 /47 | 86 / 23 | 7.1 (SE) | 4.3 | 24.9 mph 168° @ 0410 PM | 3.3 or 0.13 | 0.00 | 20.5 | 146.4 | 0 |
Dimmitt 2NE | 11:55 PM | 90 | 66 | 58 /51 | 74 / 30 | 11.4 (S) | 8.2 | 27.1 mph 166° @ 0510 PM | 4.1 or 0.16 | 0.00 | 20.8 | 156.5 | 0 |
Doole 3WNW | 11:59 PM | 97 | 64 | 69 /60 | 93 / 30 | 4.2 (E) | 2.6 | 15.1 mph 63° @ 0659 PM | 3.3 or 0.13 | 0.00 | 24.8 | 170.8 | 0 |
Dora NM 2SW | 11:55 PM | 92 | 61 | 56 /49 | 75 / 24 | 9.7 (S) | 6 | 23.1 mph 97° @ 0230 PM | 3.8 or 0.15 | 0.00 | 18.4 | 134.8 | 0 |
Dozier 3W | 11:59 PM | 97 | 66 | 68 /61 | 94 / 32 | 7.4 (SE) | 3.8 | 23.5 mph 153° @ 1230 PM | 3.6 or 0.14 | 0.00 | 21.8 | 168.9 | 0 |
Earth 9WSW | 11:59 PM | 94 | 59 | 61 /52 | 91 / 29 | 8.6 (S) | 5.7 | 32.8 mph 201° @ 0358 PM | 3.6 or 0.14 | 0.00 | 19.1 | 142.1 | 0 |
Endee NM 2SW | 11:59 PM | 96 | 64 | 57 /43 | 68 / 16 | 9 (S) | 6.2 | 29.9 mph 142° @ 0646 PM | 3.8 or 0.15 | 0.00 | 22.3 | 170.8 | 0 |
Estelline 3SSE | 11:59 PM | 97 | 69 | 68 /61 | 86 / 32 | 8.6 (SE) | 5.8 | 23.3 mph 107° @ 0419 PM | 3.8 or 0.15 | 0.00 | 22.2 | 169.3 | 0 |
Floydada 2NNE | 11:55 PM | 94 | 65 | 62 /53 | 83 / 26 | 8.7 (SE) | 5.5 | 19.5 mph 160° @ 0335 PM | 3.8 or 0.15 | 0.00 | 21 | 155.8 | 0 |
Fluvanna 3WNW | 11:55 PM | 95 | 69 | 64 /M | 83 / 29 | 8.7 (SE) | 6 | 20.9 mph 148° @ 0240 AM | M or M | 0.00 | 13.7 | 97.8 | 0 |
Fort Chadbourne | 11:59 PM | 97 | 66 | 69 /57 | 96 / 29 | 4.5 (SE) | 2.6 | 13.8 mph 71° @ 0516 PM | 3.3 or 0.13 | 0.00 | 23.8 | 166.5 | 0 |
Fort Lancaster | 11:59 PM | 101 | 71 | 66 /55 | 72 / 22 | 5.3 (N) | 3.4 | 16.7 mph 142° @ 0434 PM | 3.8 or 0.15 | 0.00 | 23.2 | 155.2 | 0 |
Fort Lewis CO | 11:59 PM | 74 | 46 | 50 /40 | 89 / 31 | 6.1 (N) | 3.1 | 16.8 mph 185° @ 0120 PM | 1.8 or 0.07 | 0.00 | 19.8 | 159.8 | 0 |
Fort McKavett | 11:59 PM | 98 | 64 | 70 /56 | 99 / 26 | 3.5 (E) | 1.5 | 11.8 mph 20° @ 0432 PM | 3.3 or 0.13 | 0.00 | 23.4 | 157.7 | 0 |
Friona 2NE | 11:55 PM | 93 | 59 | 56 /47 | 85 / 22 | 9.6 (S) | 6.7 | 30.4 mph 183° @ 0505 PM | 3.8 or 0.15 | 0.00 | 21.8 | 163.9 | 0 |
Fritch 1WNW | 11:59 PM | 97 | 67 | 61 /48 | 68 / 21 | 11.9 (S) | 9.3 | 28.9 mph 159° @ 1016 PM | 4.6 or 0.18 | 0.00 | 22.8 | 179.7 | 0 |
Gail 2ESE | 11:55 PM | 96 | 64 | 62 /53 | 84 / 25 | 5.7 (SE) | 3.1 | 18.3 mph 186° @ 1210 PM | 3.3 or 0.13 | 0.00 | 20.8 | 148.4 | 0 |
Goodlett 3W | 11:55 PM | 96 | 70 | 67 /61 | 89 / 34 | 8.2 (SE) | 6.3 | 20.8 mph 113° @ 0650 PM | 3.8 or 0.15 | 0.00 | 21.1 | 159.9 | 0 |
Goodnight | 11:59 PM | 97 | 63 | 65 /55 | 88 / 27 | 10.9 (S) | 7 | 24.7 mph 169° @ 0340 PM | 4.3 or 0.17 | 0.00 | 20.3 | 156.1 | 0 |
Graham 5SSW | 11:55 PM | 95 | 68 | 63 /52 | 78 / 25 | 8.4 (SE) | 6.1 | 20.2 mph 148° @ 0225 AM | 3.8 or 0.15 | 0.00 | 20.7 | 149 | 0 |
Guadalupe Mtns Natl Park | 11:59 PM | 88 | 68 | 53 /41 | 59 / 20 | 7.4 (NW) | 5.6 | 28.3 mph 112° @ 0725 PM | 3.6 or 0.14 | 0.00 | 22.4 | 151.5 | 0 |
Guthrie 10WSW | 11:55 PM | 99 | 66 | 65 /55 | 84 / 24 | 6.3 (SE) | 4 | 18.9 mph 109° @ 0700 PM | 3.3 or 0.13 | 0.00 | 18.3 | 135.1 | 0 |
Hackberry 2 SSE | 11:59 PM | 97 | 70 | 68 /61 | 87 / 32 | 8.4 (SE) | 6.6 | 18.2 mph 117° @ 0637 PM | 4.1 or 0.16 | 0.00 | 23.5 | 175.3 | 0 |
Happy 1E | 11:59 PM | 93 | 58 | 60 /53 | 92 / 27 | 10 (S) | 6.8 | 22.9 mph 156° @ 0359 PM | 3.8 or 0.15 | 0.00 | 20.6 | 156.4 | 0 |
Hart 3N | 11:55 PM | 92 | 59 | 60 /52 | 91 / 28 | 7 (SE) | 3.2 | 25.6 mph 158° @ 0315 PM | 3 or 0.12 | 0.00 | 19.7 | 147.3 | 0 |
Haskell 1NW | 11:55 PM | 95 | 71 | 68 /59 | 90 / 34 | 5.3 (SE) | 4.8 | 15.1 mph 71° @ 0710 PM | 3.3 or 0.13 | 0.00 | 22.1 | 161.2 | 0 |
Hereford 2NW | 11:55 PM | 94 | 61 | 61 /44 | 79 / 20 | 7.5 (S) | 5.5 | 23.8 mph 262° @ 0610 PM | 3.3 or 0.13 | 0.20 | 16.6 | 125.9 | 0 |
Hobbs NM 5NW | 11:59 PM | 93 | 65 | 55 /44 | 68 / 19 | 7.8 (SE) | 6.4 | 26.8 mph 130° @ 0429 PM | 3.6 or 0.14 | 0.00 | 22 | 155.7 | 0 |
Jayton 1SSE | 11:55 PM | 98 | 68 | 66 /57 | 86 / 28 | 7 (SE) | 4.9 | 21.9 mph 99° @ 0620 PM | 3.8 or 0.15 | 0.00 | 23.1 | 168.4 | 0 |
Junction 1SSW | 11:59 PM | 100 | 63 | 69 /57 | 96 / 25 | 2.7 (SE) | 2.1 | 13.8 mph 33° @ 0128 PM | 3 or 0.12 | 0.00 | 21.4 | 142.9 | 0 |
Knox City 3NW | 11:55 PM | 96 | 68 | 68 /61 | 91 / 34 | 7.1 (SE) | 5.3 | 20 mph 144° @ 1250 AM | 3.6 or 0.14 | 0.00 | 21.1 | 155.3 | 0 |
Lake Alan Henry 1NW | 11:59 PM | 98 | 70 | 66 /57 | 83 / 26 | 5.9 (SE) | 3.5 | 16 mph 122° @ 0557 PM | 3.6 or 0.14 | 0.00 | 22.5 | 162.7 | 0 |
Lake McClellan 2NW | 11:59 PM | 94 | 67 | 65 /57 | 87 / 29 | 12.9 (SE) | 9.7 | 35.9 mph 30° @ 0837 PM | 4.6 or 0.18 | 0.54 | 20.2 | 156.5 | 0 |
Lamesa 2SE | 11:55 PM | 95 | 65 | 62 /52 | 81 / 25 | 6.2 (SE) | 3.5 | 16.5 mph 156° @ 0550 PM | 3.3 or 0.13 | 0.00 | 21.7 | 154.2 | 0 |
Lesley 2S | 11:59 PM | 99 | 67 | 66 /59 | 83 / 28 | 8.8 (E) | 6.1 | 25.8 mph 171° @ 0308 PM | 4.1 or 0.16 | 0.00 | 22.5 | 172.2 | 0 |
Levelland 4S | 11:55 PM | 93 | 59 | 59 /53 | 87 / 27 | 7.4 (SE) | 4.8 | 18.5 mph 22° @ 0555 PM | 3.3 or 0.13 | 0.00 | 20.1 | 145.9 | 0 |
Lomax 1SSE | 11:59 PM | 96 | 68 | 65 /56 | 85 / 28 | 5.8 (SE) | 3.8 | 15.9 mph 76° @ 0423 PM | 3.6 or 0.14 | 0.00 | 23.8 | 166 | 0 |
Lubbock 3WNW TTU | 11:55 PM | 96 | 67 | 59 /52 | 73 / 25 | 7.5 (SE) | 3.6 | 19.2 mph 122° @ 1125 PM | 3.6 or 0.14 | 0.00 | 21.1 | 154 | 0 |
McCamey 1SSW | 11:59 PM | 99 | 73 | 65 /53 | 64 / 22 | 5.5 (SE) | 4.5 | 19.1 mph 127° @ 0326 PM | 3.6 or 0.14 | 0.00 | 21 | 142.1 | 0 |
McLean 1E | 11:55 PM | 92 | 67 | 62 /54 | 83 / 35 | 11.8 (SE) | 9.7 | 27.5 mph 338° @ 0725 PM | 4.3 or 0.17 | 0.00 | 23.2 | 180.3 | 0 |
Memphis 1NE | 11:55 PM | 96 | 65 | 65 /56 | 85 / 29 | 6.8 (SE) | 5.1 | 23.3 mph 134° @ 0430 PM | 3.3 or 0.13 | 0.00 | 20.4 | 156.2 | 0 |
Menard 2NW | 11:59 PM | 98 | 63 | 69 /58 | 96 / 28 | 3.3 (E) | 2.2 | 14.3 mph 21° @ 0417 PM | 3 or 0.12 | 0.00 | 21 | 141.8 | 0 |
Mertzon 3NNE | 11:59 PM | 99 | 61 | 67 /55 | 92 / 25 | 3.3 (N) | 1.5 | 16.8 mph 25° @ 0343 PM | 2.8 or 0.11 | 0.00 | 21 | 143.5 | 0 |
Morton 1ENE | 11:55 PM | 93 | 61 | 61 /50 | 84 / 24 | 7.9 (S) | 4.8 | 29.1 mph 343° @ 0345 PM | 3.6 or 0.14 | 0.00 | 18.3 | 133.6 | 0 |
Muleshoe 2SSW | 11:55 PM | 91 | 57 | 58 /48 | 91 / 24 | 7.4 (S) | 4.8 | 34.9 mph 175° @ 0355 PM | 3 or 0.12 | 0.00 | 19.1 | 141.9 | 0 |
New Home | 11:59 PM | 93 | 65 | 63 /56 | 81 / 30 | 5.6 (SE) | 2.2 | 15.3 mph 128° @ 0354 PM | 3 or 0.12 | 0.00 | 21.6 | 156.1 | 0 |
Northfield 1S | 11:55 PM | 97 | 68 | 64 /56 | 81 / 28 | 8.5 (SE) | 5.5 | 21.9 mph 152° @ 0125 PM | 3.8 or 0.15 | 0.00 | 20.5 | 154.9 | 0 |
O'Donnell 1N | 11:55 PM | 95 | 67 | 61 /52 | 75 / 25 | 6.6 (SE) | 4.4 | 17.5 mph 143° @ 0220 PM | 3.3 or 0.13 | 0.00 | 19.2 | 137.2 | 0 |
Odell 4ENE | 11:59 PM | 95 | 70 | 70 /63 | 91 / 37 | 8.8 (SE) | 6.2 | 19 mph 143° @ 0111 AM | 3.8 or 0.15 | 0.00 | 22.1 | 167.9 | 0 |
Olton 6S | 11:55 PM | 91 | 60 | 63 /51 | 88 / 27 | 8.7 (S) | 5.4 | 42.1 mph 247° @ 0445 PM | 3.6 or 0.14 | 0.09 | 17.8 | 132.1 | 0 |
Paducah 10SW | 11:55 PM | 97 | 66 | 67 /57 | 91 / 28 | 7.3 (S) | 3.9 | 19.5 mph 122° @ 0635 PM | 3.6 or 0.14 | 0.00 | 20.4 | 151.7 | 0 |
Palo Duro 4E (JA Ranch) | 11:59 PM | 97 | 60 | 68 /58 | 93 / 28 | 6.6 (SE) | 4.7 | 22.6 mph 173° @ 0422 PM | 3.3 or 0.13 | 0.04 | 19.9 | 152.9 | 0 |
Palo Duro Canyon SP Floor | 11:59 PM | 99 | 68 | 66 /52 | 70 / 23 | 5.3 (SE) | 1.8 | 23 mph 309° @ 0542 PM | 3 or 0.12 | 0.00 | 17.4 | 133.6 | 0 |
Palo Duro Canyon State Park Rim | 11:59 PM | 96 | 65 | 71 /49 | 81 / 23 | 7.2 (S) | 3.5 | 28.3 mph 280° @ 0532 PM | 3.3 or 0.13 | 0.05 | 17.6 | 135 | 0 |
Palo Duro Reservoir 1NW | 11:59 PM | 98 | 66 | 60 /43 | 75 / 16 | 10.8 (S) | 7.4 | 25.7 mph 162° @ 1217 AM | 4.3 or 0.17 | 0.00 | 22.3 | 180.3 | 0 |
Pampa 2E | 11:55 PM | 94 | 62 | 62 /54 | 90 / 28 | 12.4 (SE) | 8.6 | 38.7 mph 134° @ 0610 PM | 4.3 or 0.17 | 0.00 | 19 | 148.7 | 0 |
Panhandle 1SSW | 11:59 PM | 95 | 59 | 64 /53 | 92 / 25 | 10.4 (SE) | 6.8 | 25.7 mph 105° @ 0852 PM | 4.1 or 0.16 | 0.00 | 18 | 139.7 | 0 |
Plains 3N | 11:55 PM | 92 | 62 | 63 /52 | 80 / 27 | 8.5 (SE) | 3.6 | 43 mph 179° @ 0335 PM | 3.6 or 0.14 | 0.33 | 17.6 | 126.3 | 0 |
Plainview 1S | 11:55 PM | 93 | 64 | 63 /54 | 87 / 30 | 7.3 (SE) | 4.7 | 28.9 mph 216° @ 0615 PM | 3.3 or 0.13 | 0.00 | 18.5 | 137.4 | 0 |
Post 1NE | 11:55 PM | 97 | 69 | 62 /51 | 77 / 23 | 6.1 (SE) | 3.4 | 19.4 mph 133° @ 0615 PM | 3.3 or 0.13 | 0.00 | 21 | 152.2 | 0 |
Ralls 1SE | 11:55 PM | 94 | 62 | 61 /50 | 86 / 24 | 7.7 (SE) | 4.9 | 19.4 mph 118° @ 1130 PM | 3.6 or 0.14 | 0.00 | 20.8 | 152.1 | 0 |
Reese Center | 11:55 PM | 93 | 64 | 64 /54 | 80 / 28 | 8.7 (SE) | 5.9 | 27.3 mph 334° @ 0600 PM | 3.8 or 0.15 | 0.00 | 21.6 | 157.5 | 0 |
Roaring Springs 3N | 11:55 PM | 95 | 65 | 67 /58 | 94 / 31 | 8.5 (S) | 6.1 | 18.7 mph 132° @ 1010 PM | 3.8 or 0.15 | 0.00 | 21.3 | 158.2 | 0 |
Romero 11SSW | 11:59 PM | 94 | 59 | 55 /43 | 79 / 18 | 7.5 (S) | 5.4 | 21.3 mph 161° @ 0742 PM | 3 or 0.12 | 0.00 | 22.7 | 177.3 | 0 |
Rotan 5W | 11:59 PM | 97 | 67 | 68 /59 | 91 / 28 | 6 (SE) | 4 | 17.5 mph 106° @ 0147 PM | 3.6 or 0.14 | 0.00 | 22.9 | 164.3 | 0 |
San Angelo 7NW | 11:55 PM | 97 | 67 | 64 /50 | 84 / 22 | 5 (E) | 2.7 | 16 mph 62° @ 0520 PM | 3.3 or 0.13 | 0.00 | 21.1 | 145.1 | 0 |
Seagraves 1SW | 11:55 PM | 93 | 64 | 60 /54 | 80 / 29 | 5.7 (SE) | 3.4 | 18.6 mph 159° @ 0450 PM | 3 or 0.12 | 0.00 | 18.3 | 130.5 | 0 |
Segovia 7SSW | 11:59 PM | 97 | 68 | 69 /56 | 93 / 26 | 4.9 (SE) | 3 | 16.7 mph 7° @ 0406 PM | 3.3 or 0.13 | 0.00 | 20.1 | 132.9 | 0 |
Seminole 2NNE | 11:55 PM | 94 | 62 | 57 /49 | 80 / 24 | 7.3 (SE) | 4.3 | 21.8 mph 159° @ 0500 PM | 3.6 or 0.14 | 0.00 | 19.6 | 139 | 0 |
Seymour 3NW | 11:55 PM | 95 | 68 | 68 /63 | 93 / 38 | 7 (SE) | 5.1 | 19.1 mph 139° @ 1230 AM | 3.6 or 0.14 | 0.00 | 23 | 170.8 | 0 |
Sierra Blanca 1SSE | 11:59 PM | 92 | 65 | 56 /46 | 66 / 21 | 5.7 (S) | 3.7 | 30.1 mph 174° @ 0658 PM | 3.3 or 0.13 | 0.00 | 21 | 139.8 | 0 |
Silverton 7ESE | 11:55 PM | 94 | 65 | 61 /53 | 85 / 27 | 9.4 (SE) | 5.8 | 18.9 mph 183° @ 1030 AM | 3.8 or 0.15 | 0.00 | 20.9 | 157.3 | 0 |
Slaton 2NE | 11:55 PM | 93 | 64 | 63 /55 | 89 / 28 | 7.1 (SE) | 4.7 | 20.5 mph 176° @ 0355 PM | 3.3 or 0.13 | 0.00 | 20.8 | 151.2 | 0 |
Smyer | 11:59 PM | 95 | 64 | 63 /53 | 76 / 27 | 7.1 (SE) | 5.6 | 30.8 mph 329° @ 0542 PM | 3.6 or 0.14 | 0.00 | 21.1 | 153.6 | 0 |
Snyder 3E | 11:55 PM | 97 | 68 | 67 /55 | 93 / 27 | 8 (SE) | 3.5 | 18.1 mph 135° @ 1245 AM | 4.1 or 0.16 | 0.00 | 21.4 | 152.8 | 0 |
Snyder 3SSW | 11:59 PM | 96 | 68 | 67 /59 | 90 / 30 | 6.5 (SE) | 4.3 | 15.1 mph 165° @ 0256 AM | 3.6 or 0.14 | 0.00 | 22.4 | 159.6 | 0 |
South Plains 3ENE | 11:59 PM | 95 | 64 | 63 /56 | 86 / 29 | 8.1 (SE) | 4.9 | 21 mph 195° @ 0922 AM | 3.6 or 0.14 | 0.00 | 20.7 | 154.3 | 0 |
Spur 1W | 11:55 PM | 97 | 65 | 64 /56 | 90 / 27 | 4.4 (SE) | 2.7 | 16.3 mph 213° @ 0100 PM | 2.8 or 0.11 | 0.00 | 20.9 | 153.5 | 0 |
St. Lawrence 5SW | 11:55 PM | 94 | 65 | 64 /52 | 88 / 25 | 6.8 (E) | 4.4 | 15.3 mph 63° @ 0155 PM | 3.6 or 0.14 | 0.00 | 22.3 | 153.2 | 0 |
Stamford 5ESE | 11:59 PM | 96 | 69 | 70 /60 | 87 / 31 | 6.5 (SE) | 5 | 15.1 mph 20° @ 0354 PM | 3.6 or 0.14 | 0.00 | 23.6 | 170.4 | 0 |
Sterling City 4WSW | 11:59 PM | 97 | 60 | 66 /54 | 99 / 25 | 4.8 (E) | 2.5 | 15.2 mph 92° @ 0239 PM | 3 or 0.12 | 0.00 | 17.2 | 119 | 0 |
Stinnett 1NNW | 11:59 PM | 97 | 65 | 61 /48 | 75 / 20 | 11 (S) | 7.8 | 27.7 mph 128° @ 0705 PM | 4.3 or 0.17 | 0.00 | 21 | 166 | 0 |
Stratford 4WNW | 11:59 PM | 95 | 58 | 59 /40 | 82 / 15 | 9 (S) | 5.7 | 20.1 mph 178° @ 1143 PM | 3.6 or 0.14 | 0.00 | 23.6 | 189.8 | 0 |
Sundown 8WSW | 11:55 PM | 93 | 59 | 61 /49 | 85 / 24 | 8.2 (SE) | 4.2 | 30.5 mph 190° @ 0510 PM | 3.6 or 0.14 | 0.00 | 17.4 | 126 | 0 |
Sweetwater 11SW | 11:59 PM | 93 | 69 | 68 /57 | 90 / 30 | 8.4 (SE) | 6.2 | 22.4 mph 136° @ 0144 AM | 4.1 or 0.16 | 0.00 | 24.4 | 171.8 | 0 |
Tahoka 3NNE | 11:59 PM | 95 | 67 | 62 /53 | 76 / 24 | 8.1 (SE) | 4.9 | 16.8 mph 109° @ 0335 PM | 3.8 or 0.15 | 0.00 | 21.1 | 151.9 | 0 |
Tarzan 2WNW | 11:59 PM | 96 | 66 | 63 /54 | 76 / 26 | 7 (SE) | 4.2 | 17.5 mph 183° @ 0958 AM | 3.6 or 0.14 | 0.00 | 20.9 | 146.4 | 0 |
Tatum NM 2SW | 11:55 PM | 93 | 61 | 60 /48 | 88 / 23 | 6.8 (SE) | 3.3 | 25.2 mph 128° @ 0550 PM | 3.3 or 0.13 | 0.00 | 20.5 | 146.7 | 0 |
Throckmorton 1SW | 11:59 PM | 95 | 68 | 71 /65 | 98 / 38 | 4.7 (SE) | 2.1 | 15.3 mph 90° @ 0437 PM | 3.3 or 0.13 | 0.00 | 23.3 | 170.3 | 0 |
Tulia 2ENE | 11:55 PM | 92 | 61 | 60 /55 | 87 / 30 | 9.1 (S) | 5.8 | 19.7 mph 194° @ 0640 PM | 3.6 or 0.14 | 0.00 | 18.7 | 141.2 | 0 |
Turkey 2WSW | 11:55 PM | 95 | 67 | 65 /58 | 84 / 31 | 8.7 (SE) | 6.7 | 21.5 mph 116° @ 0605 PM | 3.8 or 0.15 | 0.00 | 20.3 | 153.5 | 0 |
Umbarger 3NNE | 11:59 PM | 95 | 61 | 61 /48 | 79 / 21 | 9.4 (S) | 6.5 | 23.5 mph 284° @ 0421 PM | 3.8 or 0.15 | 0.00 | 18.1 | 138.3 | 0 |
Van Horn 3ENE | 11:59 PM | 94 | 66 | 66 /51 | 79 / 25 | 6.2 (W) | 4.1 | 31.5 mph 293° @ 0454 PM | 3.6 or 0.14 | 0.11 | 19.4 | 129.8 | 0 |
Vigo Park | 11:59 PM | 94 | 60 | 62 /56 | 96 / 29 | 9.5 (S) | 6.2 | 23.1 mph 210° @ 0127 PM | 3.6 or 0.14 | 0.00 | 19.7 | 149.2 | 0 |
Wall 2E | 11:59 PM | 98 | 65 | 69 /55 | 89 / 25 | 5 (SE) | 2.8 | 15.3 mph 57° @ 0424 PM | 3.6 or 0.14 | 0.00 | 22.7 | 155.8 | 0 |
Weinert 2NNE | 11:59 PM | 96 | 69 | 69 /62 | 88 / 34 | 7.1 (SE) | 4.8 | 18.5 mph 145° @ 1229 AM | 3.8 or 0.15 | 0.00 | 22.8 | 167.1 | 0 |
Welch | 11:59 PM | 94 | 62 | 62 /53 | 87 / 26 | 6.9 (SE) | 4 | 18.3 mph 150° @ 0413 PM | 3.6 or 0.14 | 0.00 | 22 | 157.5 | 0 |
White River Lake 6NW | 11:55 PM | 96 | 68 | 63 /55 | 80 / 28 | 6.6 (SE) | 4.6 | 18.4 mph 128° @ 0500 PM | 3.3 or 0.13 | 0.00 | 17.7 | 129.4 | 0 |
Wolfforth 6SSW | 11:55 PM | 94 | 63 | 61 /53 | 84 / 27 | 7.1 (SE) | 4.6 | 19.3 mph 140° @ 0510 PM | 3.6 or 0.14 | 0.00 | 22.7 | 165 | 0 |
WestTexas Mesonet Home Site Map/Menu National Weather Service Lubbock Soil Data Latest Observation Page
Date