Station | Time of Last | Max Temp | Min Temp | Max/Min Dew Pt. | Max/Min RH | 10m Avg Wind | 2m Avg Wind | Peak Gust @ 33ft (mph) | Potential Evapotranspiration mm/day or in/day |
Rain | Sum Solar Rad MJ/m^2 |
% Clear Day | Red Flag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abernathy 5ENE | 11:55 PM | 93 | 67 | 64 /51 | 80 / 25 | 9.6 (E) | 6.9 | 27.2 mph 45° @ 0530 AM | 4.1 or 0.16 | 0.00 | 27.3 | 200.9 | 0 |
Adrian 6WSW | 11:59 PM | 87 | 59 | 66 /52 | 94 / 33 | 11.4 (SE) | 8.8 | 40.8 mph 119° @ 0753 AM | 3.3 or 0.13 | 0.14 | 20.4 | 156.6 | 0 |
Aiken 3WSW | 11:59 PM | 93 | 63 | 66 /54 | 86 / 28 | 7.2 (NE) | 4.7 | 18.6 mph 43° @ 1242 PM | 3.6 or 0.14 | 0.00 | 26.8 | 199.6 | 0 |
Amarillo 15NNW | 11:59 PM | 91 | 63 | 67 /56 | 100 / 36 | 8.4 (SE) | 5.8 | 32.1 mph 53° @ 0107 AM | 3.3 or 0.13 | 0.00 | 22 | 171.6 | 0 |
Amarillo 7SSE | 11:59 PM | 91 | 63 | 65 /51 | 83 / 27 | 8.8 (E) | 6.4 | 27.9 mph 49° @ 0141 AM | 3.6 or 0.14 | 0.00 | 22 | 169.2 | 0 |
Amarillo 9NNE | 11:59 PM | 89 | 63 | 67 /56 | 88 / 35 | 7.2 (E) | 4.9 | 30.8 mph 59° @ 0111 AM | 2.8 or 0.11 | 0.00 | 20.5 | 158.9 | 0 |
Amherst 1NE | 11:55 PM | 92 | 67 | 63 /51 | 86 / 26 | 8.3 (E) | 5.8 | 20.5 mph 27° @ 0835 AM | 3.6 or 0.14 | 0.00 | 24.2 | 179.1 | 0 |
Andrews 2E | 11:55 PM | 97 | 75 | 64 /48 | 71 / 20 | 10.1 (E) | 5.5 | 28.6 mph 34° @ 1045 AM | 4.8 or 0.19 | 0.00 | 24.1 | 168.5 | 0 |
Anton 6SSW | 11:55 PM | 94 | 68 | 64 /52 | 81 / 26 | 8.9 (NE) | 6.1 | 23 mph 8° @ 0920 AM | 4.1 or 0.16 | 0.00 | 27.5 | 201.8 | 0 |
Aspermont 3NE | 11:55 PM | 97 | 75 | 69 /64 | 85 / 36 | 8.7 (NE) | 5.7 | 23 mph 43° @ 0430 AM | 4.3 or 0.17 | 0.00 | 26.1 | 189.8 | 0 |
Big Bend NP - Castolon | 11:59 PM | 103 | 83 | 66 /57 | 57 / 25 | 8.5 (NE) | 6.5 | 39.2 mph 158° @ 0459 PM | 5.1 or 0.2 | 0.00 | 15.7 | 100.3 | 0 |
Big Bend NP - Persimmon Gap | 11:59 PM | 93 | 77 | 71 /58 | 68 / 34 | 13.5 (N) | 11.1 | 40.4 mph 40° @ 0418 PM | 4.8 or 0.19 | 0.00 | 9.9 | 63.9 | 0 |
Big Lake 1WNW | 11:59 PM | 95 | 71 | 68 /62 | 83 / 40 | 6.4 (W) | 2.6 | 27.5 mph 174° @ 0437 PM | 3.6 or 0.14 | 0.00 | 20.3 | 137.5 | 0 |
Bootleg 11WNW | 11:59 PM | 88 | 58 | 64 /52 | 98 / 32 | 10.1 (SE) | 7.3 | 35.1 mph 17° @ 0651 AM | 3.3 or 0.13 | 0.17 | 22.3 | 168.9 | 0 |
Boys Ranch 1WSW | 11:59 PM | 93 | 64 | 67 /55 | 83 / 29 | 6.6 (E) | 4.7 | 31.4 mph 83° @ 0118 AM | 3 or 0.12 | 0.02 | 22.5 | 175.8 | 0 |
Brownfield 2S | 11:55 PM | 96 | 71 | 65 /45 | 77 / 19 | 12 (E) | 9.4 | 27.2 mph 39° @ 0810 AM | 5.1 or 0.2 | 0.00 | 26.5 | 190.5 | 0 |
Canadian 6E | 11:59 PM | 96 | 61 | 63 /54 | 93 / 26 | 8.2 (NE) | 5.5 | 35 mph 39° @ 1207 AM | 3.6 or 0.14 | 0.00 | 23.6 | 188.3 | 0 |
Caprock Canyons State Park | 11:59 PM | 95 | 68 | 66 /51 | 75 / 26 | 6.2 (NE) | 3.7 | 20.2 mph 21° @ 0312 AM | 3.3 or 0.13 | 0.00 | 26.3 | 198.5 | 0 |
Childress 2NNE | 11:55 PM | 93 | 66 | 68 /61 | 90 / 36 | 7.7 (E) | 3.7 | 20.7 mph 14° @ 0400 AM | 3.6 or 0.14 | 0.00 | 26.2 | 199.2 | 0 |
Clarendon 2WSW | 11:55 PM | 92 | 63 | 65 /53 | 87 / 29 | 7.9 (NE) | 5.5 | 32.3 mph 37° @ 0115 AM | 3.3 or 0.13 | 0.00 | 23.5 | 180.7 | 0 |
Claude 12SW | 11:59 PM | 90 | 62 | 67 /52 | 92 / 28 | 8.5 (E) | 5.9 | 26.3 mph 46° @ 0140 AM | 3.3 or 0.13 | 0.00 | 23.8 | 182.1 | 0 |
Clyde 2WNW | 11:59 PM | 95 | 73 | 72 /67 | 93 / 42 | 9.4 (NE) | 7.4 | 25.7 mph 61° @ 0734 AM | 4.3 or 0.17 | 0.00 | 25.5 | 180.5 | 0 |
Colorado City 5NW | 11:59 PM | 97 | 76 | 70 /62 | 76 / 33 | 12 (NE) | 8.3 | 27.6 mph 30° @ 0930 AM | 5.1 or 0.2 | 0.00 | 24.8 | 175.6 | 0 |
Coyanosa 2N | 11:59 PM | 96 | 74 | 71 /61 | 84 / 36 | 6.5 (SW) | 4.1 | 30.8 mph 239° @ 1203 AM | 3.8 or 0.15 | 0.00 | 19.1 | 129.9 | 0 |
Crane 1NNW | 11:59 PM | 99 | 75 | 69 /61 | 65 / 32 | 8.2 (W) | 6.3 | 27.6 mph 191° @ 0524 PM | 4.6 or 0.18 | 0.00 | 21.7 | 148.5 | 0 |
Crowell 1E | 11:59 PM | 97 | 72 | 70 /64 | 80 / 34 | 9.6 (NE) | 7.1 | 22.2 mph 54° @ 0247 PM | 4.6 or 0.18 | 0.00 | 26.8 | 201 | 0 |
Dell City | 11:59 PM | 96 | 65 | 67 /56 | 89 / 30 | 6.5 (SW) | 4.6 | 37.8 mph 313° @ 1146 PM | 3.8 or 0.15 | 0.01 | 25.8 | 177.4 | 0 |
Denver City 7WNW | 11:55 PM | 94 | 70 | 62 /43 | 78 / 19 | 11.5 (E) | 7.9 | 32.8 mph 47° @ 0925 AM | 4.8 or 0.19 | 0.00 | 25.5 | 181.7 | 0 |
Dimmitt 2NE | 11:55 PM | 92 | 65 | 61 /50 | 77 / 26 | 10 (E) | 7.9 | 27.6 mph 23° @ 1220 PM | 3.8 or 0.15 | 0.00 | 24.2 | 181.9 | 0 |
Doole 3WNW | 11:59 PM | 98 | 74 | 72 /62 | 74 / 35 | 5.1 (E) | 3.1 | 21.3 mph 174° @ 0451 PM | 3.6 or 0.14 | 0.00 | 19.5 | 134.1 | 0 |
Dora NM 2SW | 11:55 PM | 90 | 61 | 62 /49 | 90 / 25 | 10.5 (E) | 6.8 | 39.2 mph 86° @ 1000 AM | 3.8 or 0.15 | 0.50 | 21.4 | 156.9 | 0 |
Dozier 3W | 11:59 PM | 95 | 65 | 69 /58 | 98 / 31 | 5.7 (N) | 3.3 | 29.6 mph 15° @ 1244 AM | 3 or 0.12 | 0.00 | 25.6 | 198.2 | 0 |
Earth 9WSW | 11:59 PM | 94 | 66 | 64 /50 | 85 / 24 | 9.2 (E) | 7.1 | 25 mph 17° @ 0115 PM | 4.1 or 0.16 | 0.00 | 24.8 | 184 | 0 |
Endee NM 2SW | 11:59 PM | 89 | 60 | 67 /56 | 95 / 38 | 9.8 (SE) | 7.1 | 35.9 mph 49° @ 0445 AM | 3.3 or 0.13 | 0.16 | 22.5 | 172.3 | 0 |
Estelline 3SSE | 11:59 PM | 96 | 67 | 70 /61 | 85 / 34 | 6.7 (E) | 4.4 | 19.9 mph 18° @ 0304 AM | 3.6 or 0.14 | 0.00 | 26.6 | 202.6 | 0 |
Floydada 2NNE | 11:55 PM | 95 | 65 | 65 /50 | 83 / 24 | 9.5 (NE) | 6 | 21 mph 36° @ 0100 PM | 4.1 or 0.16 | 0.00 | 26.8 | 198.7 | 0 |
Fluvanna 3WNW | 11:55 PM | 96 | 73 | 66 /53 | 77 / 25 | 11.9 (NE) | 8.4 | 25.6 mph 15° @ 0955 AM | 5.1 or 0.2 | 0.00 | 25.8 | 184.6 | 0 |
Fort Chadbourne | 11:59 PM | 100 | 76 | 72 /64 | 86 / 36 | 8.5 (NE) | 6 | 20 mph 78° @ 0258 PM | 4.8 or 0.19 | 0.00 | 26.6 | 185.9 | 0 |
Fort Lancaster | 11:59 PM | 97 | 70 | 76 /66 | 100 / 40 | 3.3 (NW) | 1.6 | 46 mph 117° @ 0253 PM | 2.5 or 0.1 | 2.30 | 12.6 | 84.5 | 0 |
Fort Lewis CO | 11:59 PM | 87 | 51 | 46 /26 | 64 / 12 | 8.1 (N) | 4.9 | 27 mph 254° @ 0129 PM | 2.3 or 0.09 | 0.00 | 28 | 225.7 | 0 |
Fort McKavett | 11:59 PM | 95 | 72 | 72 /62 | 80 / 39 | 4.4 (SE) | 2.4 | 20.2 mph 315° @ 0156 PM | 2.5 or 0.1 | 0.00 | 11.3 | 75.9 | 0 |
Friona 2NE | 11:55 PM | 92 | 62 | 62 /51 | 89 / 27 | 8.5 (SE) | 6.2 | 39.1 mph 161° @ 0935 AM | 3.6 or 0.14 | 0.08 | 24.9 | 187.5 | 0 |
Fritch 1WNW | 11:59 PM | 90 | 65 | 66 /54 | 83 / 31 | 8.4 (E) | 6.6 | 37.2 mph 72° @ 1227 AM | 3.3 or 0.13 | 0.04 | 23.5 | 184.8 | 0 |
Gail 2ESE | 11:55 PM | 98 | 75 | 65 /51 | 69 / 21 | 10 (NE) | 6.6 | 27.2 mph 43° @ 1100 AM | 4.8 or 0.19 | 0.00 | 25.9 | 185.1 | 0 |
Goodlett 3W | 11:55 PM | 94 | 68 | 69 /60 | 89 / 35 | 8.2 (NE) | 6.4 | 21.6 mph 20° @ 0310 AM | 3.8 or 0.15 | 0.00 | 27.6 | 209.3 | 0 |
Goodnight | 11:59 PM | 91 | 62 | 68 /56 | 89 / 32 | 8.2 (NE) | 5.5 | 29.8 mph 10° @ 1125 AM | 3.3 or 0.13 | 0.00 | 23.1 | 177.9 | 0 |
Graham 5SSW | 11:55 PM | 96 | 72 | 65 /48 | 77 / 21 | 13.9 (NE) | 9.5 | 29.8 mph 74° @ 0305 PM | 5.6 or 0.22 | 0.00 | 28.5 | 205.4 | 0 |
Guadalupe Mtns Natl Park | 11:59 PM | 85 | 66 | 63 /49 | 80 / 37 | 9.2 (NW) | 7.1 | 28.4 mph 55° @ 0106 PM | 3.6 or 0.14 | 0.00 | 21.9 | 148.1 | 0 |
Guthrie 10WSW | 11:55 PM | 99 | 72 | 65 /54 | 74 / 24 | 10 (NE) | 6.4 | 25 mph 10° @ 0605 AM | 4.6 or 0.18 | 0.00 | 23.2 | 171 | 0 |
Hackberry 2 SSE | 11:59 PM | 98 | 70 | 69 /61 | 81 / 32 | 9.5 (NE) | 7.3 | 22.8 mph 34° @ 0303 PM | 4.6 or 0.18 | 0.00 | 27.6 | 205.9 | 0 |
Happy 1E | 11:59 PM | 92 | 64 | 63 /51 | 77 / 26 | 9 (E) | 6.8 | 27.5 mph 16° @ 1210 PM | 3.6 or 0.14 | 0.01 | 24.5 | 185.8 | 0 |
Hart 3N | 11:55 PM | 91 | 65 | 64 /51 | 80 / 26 | 8.1 (E) | 4.7 | 24.4 mph 23° @ 1245 PM | 3.6 or 0.14 | 0.00 | 23.7 | 177.2 | 0 |
Haskell 1NW | 11:55 PM | 96 | 76 | 71 /64 | 85 / 37 | 9.9 (NE) | 7.5 | 25.3 mph 46° @ 0505 AM | 4.6 or 0.18 | 0.00 | 25.2 | 183.5 | 0 |
Hereford 2NW | 11:55 PM | 89 | 64 | 61 /52 | 80 / 30 | 9 (SE) | 7.1 | 25.4 mph 5° @ 1155 AM | 3.3 or 0.13 | 0.00 | 24.1 | 183.1 | 0 |
Hobbs NM 5NW | 11:59 PM | 98 | 72 | 63 /45 | 74 / 19 | 8.4 (E) | 4.4 | 32.4 mph 42° @ 1005 AM | 4.3 or 0.17 | 0.00 | 23.9 | 168.8 | 0 |
Jayton 1SSE | 11:55 PM | 97 | 73 | 67 /59 | 78 / 31 | 10.1 (NE) | 7.5 | 24.1 mph 54° @ 0230 PM | 4.8 or 0.19 | 0.00 | 26.9 | 196.2 | 0 |
Junction 1SSW | 11:59 PM | 100 | 72 | 75 /62 | 100 / 33 | 4 (SE) | 2.7 | 25.8 mph 340° @ 0339 PM | 3 or 0.12 | 0.61 | 14.1 | 94 | 0 |
Knox City 3NW | 11:55 PM | 97 | 75 | 69 /65 | 86 / 38 | 9.9 (NE) | 7.4 | 25.3 mph 69° @ 0245 PM | 4.3 or 0.17 | 0.00 | 20.2 | 148.6 | 0 |
Lake Alan Henry 1NW | 11:59 PM | 100 | 73 | 68 /55 | 75 / 24 | 10.4 (NE) | 7 | 24.7 mph 67° @ 1204 PM | 5.1 or 0.2 | 0.00 | 26.2 | 189.4 | 0 |
Lake McClellan 2NW | 11:59 PM | 90 | 62 | 66 /53 | 87 / 29 | 9.1 (NE) | 6.6 | 33 mph 352° @ 1041 AM | 3.3 or 0.13 | 0.00 | 23.9 | 185 | 0 |
Lamesa 2SE | 11:55 PM | 96 | 74 | 65 /49 | 75 / 21 | 10.1 (NE) | 7.3 | 27.2 mph 29° @ 1005 AM | 4.8 or 0.19 | 0.00 | 27.8 | 197.6 | 0 |
Lesley 2S | 11:59 PM | 96 | 67 | 67 /58 | 82 / 31 | 8.3 (NE) | 5.8 | 29 mph 42° @ 0200 AM | 3.8 or 0.15 | 0.00 | 24.5 | 187.5 | 0 |
Levelland 4S | 11:55 PM | 93 | 68 | 63 /50 | 83 / 24 | 10 (NE) | 7.7 | 28.9 mph 32° @ 0750 AM | 4.3 or 0.17 | 0.00 | 26.4 | 191.8 | 0 |
Lomax 1SSE | 11:59 PM | 98 | 76 | 70 /58 | 76 / 27 | 10.1 (N) | 7.8 | 27.6 mph 28° @ 1050 AM | 5.1 or 0.2 | 0.00 | 27.3 | 190.6 | 0 |
Lubbock 3WNW TTU | 11:55 PM | 95 | 69 | 63 /47 | 77 / 21 | 8.8 (NE) | 5.8 | 24.5 mph 41° @ 0705 AM | 4.1 or 0.16 | 0.00 | 27 | 197 | 0 |
McCamey 1SSW | 11:59 PM | 96 | 75 | 68 /62 | 74 / 36 | 5.4 (W) | 4.4 | 29.7 mph 163° @ 0432 PM | 3.6 or 0.14 | 0.00 | 18.1 | 122.4 | 0 |
McLean 1E | 11:55 PM | 89 | 61 | 65 /53 | 95 / 31 | 7.2 (NE) | 5 | 34 mph 19° @ 1220 AM | 3 or 0.12 | 0.00 | 25.4 | 197.2 | 0 |
Memphis 1NE | 11:55 PM | 95 | 67 | 66 /56 | 83 / 29 | 6.7 (NE) | 4.7 | 25 mph 19° @ 0135 AM | 3.3 or 0.13 | 0.00 | 22.5 | 172.8 | 0 |
Menard 2NW | 11:59 PM | 96 | 74 | 70 /64 | 78 / 39 | 3.3 (SE) | 2.2 | 25.6 mph 305° @ 0235 PM | 2.5 or 0.1 | 0.00 | 11.5 | 77.7 | 0 |
Mertzon 3NNE | 11:59 PM | 99 | 70 | 73 /65 | 100 / 37 | 5.7 (N) | 2.8 | 19.7 mph 48° @ 0259 PM | 3.6 or 0.14 | 0.00 | 19.2 | 131.2 | 0 |
Morton 1ENE | 11:55 PM | 93 | 68 | 63 /45 | 82 / 20 | 8.6 (E) | 5.9 | 24.9 mph 23° @ 0920 AM | 3.8 or 0.15 | 0.00 | 22.9 | 167.7 | 0 |
Muleshoe 2SSW | 11:55 PM | 91 | 67 | 64 /51 | 90 / 27 | 8.4 (SE) | 5.8 | 26.1 mph 116° @ 0955 AM | 3.6 or 0.14 | 0.00 | 24 | 178.1 | 0 |
New Home | 11:59 PM | 95 | 70 | 66 /50 | 77 / 22 | 9.5 (E) | 7.4 | 25.9 mph 62° @ 0655 AM | 4.3 or 0.17 | 0.00 | 27 | 195.2 | 0 |
Northfield 1S | 11:55 PM | 95 | 66 | 67 /56 | 83 / 28 | 6.9 (NE) | 4.5 | 20.2 mph 11° @ 0120 PM | 3.6 or 0.14 | 0.00 | 27.4 | 207.1 | 0 |
O'Donnell 1N | 11:55 PM | 97 | 72 | 64 /50 | 75 / 22 | 12.3 (NE) | 8.5 | 30 mph 45° @ 0705 AM | 5.1 or 0.2 | 0.00 | 24.8 | 177.8 | 0 |
Odell 4ENE | 11:59 PM | 95 | 70 | 71 /64 | 87 / 36 | 7.4 (NE) | 4.8 | 20.1 mph 16° @ 0252 AM | 3.8 or 0.15 | 0.00 | 26.7 | 203.6 | 0 |
Olton 6S | 11:55 PM | 91 | 66 | 64 /49 | 86 / 24 | 8.7 (E) | 6.2 | 22.7 mph 40° @ 0605 AM | 3.6 or 0.14 | 0.00 | 22.7 | 168.4 | 0 |
Paducah 10SW | 11:55 PM | 97 | 68 | 66 /57 | 83 / 29 | 9.1 (E) | 5.3 | 24.9 mph 60° @ 0310 PM | 4.1 or 0.16 | 0.00 | 25 | 186.6 | 0 |
Palo Duro 4E (JA Ranch) | 11:59 PM | 95 | 66 | 66 /56 | 74 / 29 | 7 (NE) | 4.7 | 29.7 mph 44° @ 0137 AM | 3.3 or 0.13 | 0.00 | 21.9 | 168.2 | 0 |
Palo Duro Canyon SP Floor | 11:59 PM | 97 | 68 | 65 /53 | 68 / 24 | 4.9 (SE) | 1.7 | 21.4 mph 103° @ 0233 AM | 2.8 or 0.11 | 0.00 | 22.3 | 171.1 | 0 |
Palo Duro Canyon State Park Rim | 11:59 PM | 93 | 65 | 63 /52 | 74 / 26 | 6.8 (E) | 3.1 | 28.1 mph 53° @ 0257 AM | 3 or 0.12 | 0.00 | 23.7 | 181.3 | 0 |
Palo Duro Reservoir 1NW | 11:59 PM | 89 | 63 | 62 /52 | 85 / 35 | 10.5 (NE) | 7.2 | 30 mph 253° @ 0659 AM | 3.3 or 0.13 | 0.02 | 22.7 | 183.7 | 0 |
Pampa 2E | 11:55 PM | 89 | 61 | 59 /52 | 87 / 30 | 8.3 (NE) | 5.6 | 32.2 mph 42° @ 1210 AM | 3 or 0.12 | 0.00 | 23.4 | 183.3 | 0 |
Panhandle 1SSW | 11:59 PM | 88 | 62 | 67 /54 | 91 / 33 | 7.7 (NE) | 5.4 | 30.5 mph 39° @ 1245 AM | 3 or 0.12 | 0.00 | 23.8 | 184.7 | 0 |
Plains 3N | 11:55 PM | 94 | 70 | 63 /48 | 82 / 23 | 11.4 (E) | 5.9 | 29 mph 82° @ 1205 PM | 4.6 or 0.18 | 0.00 | 24.9 | 178.8 | 0 |
Plainview 1S | 11:55 PM | 93 | 65 | 66 /51 | 83 / 26 | 7 (E) | 5.2 | 19.1 mph 32° @ 1240 PM | 3.3 or 0.13 | 0.00 | 23.2 | 173 | 0 |
Post 1NE | 11:55 PM | 99 | 72 | 63 /46 | 72 / 17 | 10.9 (NE) | 6.7 | 27.1 mph 34° @ 0610 AM | 5.1 or 0.2 | 0.00 | 26.3 | 190.6 | 0 |
Ralls 1SE | 11:55 PM | 94 | 67 | 62 /48 | 77 / 23 | 10.4 (NE) | 8.1 | 27.8 mph 28° @ 0620 AM | 4.3 or 0.17 | 0.00 | 26.4 | 193.7 | 0 |
Reese Center | 11:55 PM | 94 | 69 | 64 /50 | 80 / 23 | 10.6 (NE) | 7.4 | 26.8 mph 50° @ 0630 AM | 4.6 or 0.18 | 0.00 | 26.9 | 196.6 | 0 |
Roaring Springs 3N | 11:55 PM | 94 | 66 | 67 /59 | 89 / 33 | 8.7 (NE) | 5.5 | 21.5 mph 52° @ 0130 PM | 4.1 or 0.16 | 0.00 | 26.7 | 198 | 0 |
Romero 11SSW | 11:59 PM | 87 | 58 | 68 /56 | 96 / 37 | 10.2 (E) | 7.8 | 37.6 mph 68° @ 0320 AM | 3 or 0.12 | 0.61 | 21.2 | 164.9 | 0 |
Rotan 5W | 11:59 PM | 95 | 75 | 70 /63 | 81 / 36 | 11.3 (NE) | 8.4 | 23.8 mph 52° @ 0246 PM | 4.8 or 0.19 | 0.00 | 25.7 | 184.4 | 0 |
San Angelo 7NW | 11:55 PM | 99 | 73 | 66 /59 | 74 / 30 | 5.5 (SW) | 3.7 | 22.5 mph 21° @ 1215 PM | 3.8 or 0.15 | 0.01 | 22.6 | 155.7 | 0 |
Seagraves 1SW | 11:55 PM | 95 | 73 | 64 /49 | 76 / 22 | 8.7 (E) | 6.2 | 27.9 mph 38° @ 0910 AM | 4.3 or 0.17 | 0.00 | 25.6 | 182.7 | 0 |
Segovia 7SSW | 11:59 PM | 98 | 70 | 72 /62 | 96 / 33 | 5.4 (SE) | 3.3 | 29.9 mph 317° @ 0356 PM | 3.3 or 0.13 | 0.81 | 16.1 | 106.5 | 0 |
Seminole 2NNE | 11:55 PM | 95 | 72 | 63 /46 | 75 / 20 | 11 (E) | 7.9 | 30.3 mph 32° @ 0920 AM | 4.8 or 0.19 | 0.00 | 27.3 | 193.7 | 0 |
Seymour 3NW | 11:55 PM | 96 | 73 | 70 /65 | 95 / 40 | 8.8 (NE) | 6.4 | 27.9 mph 22° @ 0335 AM | 4.3 or 0.17 | 0.00 | 26 | 192.9 | 0 |
Sierra Blanca 1SSE | 11:59 PM | 93 | 70 | 61 /55 | 63 / 30 | 8.2 (SE) | 6.1 | 27.8 mph 52° @ 0248 PM | 4.1 or 0.16 | 0.00 | 22.2 | 147.7 | 0 |
Silverton 7ESE | 11:55 PM | 92 | 63 | 63 /50 | 79 / 26 | 8.5 (E) | 5.7 | 22.7 mph 6° @ 0140 PM | 3.6 or 0.14 | 0.00 | 24.4 | 183.4 | 0 |
Slaton 2NE | 11:55 PM | 95 | 68 | 64 /51 | 78 / 23 | 9.7 (E) | 7.1 | 25.3 mph 39° @ 0155 PM | 4.3 or 0.17 | 0.00 | 23.7 | 172.4 | 0 |
Smyer | 11:59 PM | 95 | 69 | 65 /51 | 80 / 23 | 9.1 (NE) | 6.3 | 26.1 mph 43° @ 0704 AM | 4.1 or 0.16 | 0.00 | 27.3 | 199.4 | 0 |
Snyder 3E | 11:55 PM | 96 | 74 | 67 /58 | 82 / 32 | 11.7 (NE) | 5.8 | 27.7 mph 25° @ 0840 AM | 4.8 or 0.19 | 0.00 | 24.3 | 173.1 | 0 |
Snyder 3SSW | 11:59 PM | 97 | 75 | 69 /61 | 79 / 33 | 11.6 (NE) | 7.6 | 25.1 mph 23° @ 0947 AM | 5.1 or 0.2 | 0.00 | 25.3 | 180 | 0 |
South Plains 3ENE | 11:59 PM | 95 | 65 | 66 /53 | 82 / 27 | 7.4 (E) | 4.9 | 19.4 mph 356° @ 0154 PM | 3.6 or 0.14 | 0.00 | 26 | 194.1 | 0 |
Spur 1W | 11:55 PM | 97 | 71 | 65 /53 | 74 / 24 | 9.9 (NE) | 8.2 | 27 mph 30° @ 0545 AM | 4.6 or 0.18 | 0.00 | 27.6 | 202 | 0 |
St. Lawrence 5SW | 11:55 PM | 97 | 72 | 68 /58 | 78 / 32 | 8.9 (NW) | 5.9 | 26.7 mph 37° @ 0310 PM | 4.6 or 0.18 | 0.00 | 24.1 | 165.5 | 0 |
Stamford 5ESE | 11:59 PM | 97 | 76 | 72 /66 | 83 / 38 | 9.6 (NE) | 6.6 | 24 mph 52° @ 0224 PM | 4.8 or 0.19 | 0.00 | 26.1 | 188.5 | 0 |
Sterling City 4WSW | 11:59 PM | 99 | 72 | 70 /62 | 90 / 31 | 6.8 (NW) | 4.3 | 24 mph 55° @ 0338 PM | 4.1 or 0.16 | 0.00 | 20.7 | 143.6 | 0 |
Stinnett 1NNW | 11:59 PM | 90 | 63 | 63 /51 | 89 / 31 | 8.7 (NE) | 6.4 | 32.9 mph 64° @ 1227 AM | 3.3 or 0.13 | 0.04 | 24.6 | 194.9 | 0 |
Sundown 8WSW | 11:55 PM | 95 | 68 | 62 /47 | 84 / 21 | 10.1 (E) | 5.8 | 27.8 mph 40° @ 0815 AM | 4.3 or 0.17 | 0.00 | 24.3 | 175.8 | 0 |
Sweetwater 11SW | 11:59 PM | 95 | 73 | 70 /63 | 86 / 36 | 12.5 (NE) | 9 | 24.9 mph 46° @ 0804 AM | 4.8 or 0.19 | 0.00 | 24.2 | 170.4 | 0 |
Tahoka 3NNE | 11:59 PM | 98 | 70 | 65 /51 | 76 / 21 | 11.6 (NE) | 7.2 | 27.8 mph 56° @ 0211 PM | 5.1 or 0.2 | 0.00 | 26.9 | 194.1 | 0 |
Tarzan 2WNW | 11:59 PM | 97 | 76 | 69 /58 | 77 / 30 | 11.4 (E) | 7.3 | 29.8 mph 53° @ 1151 AM | 5.3 or 0.21 | 0.00 | 27.3 | 191.6 | 0 |
Tatum NM 2SW | 11:55 PM | 97 | 69 | 62 /43 | 80 / 17 | 11.8 (E) | 6.5 | 33.5 mph 17° @ 1010 AM | 5.1 or 0.2 | 0.00 | 24.1 | 172.7 | 0 |
Throckmorton 1SW | 11:59 PM | 98 | 74 | 72 /65 | 92 / 38 | 6.2 (NE) | 3.5 | 18 mph 65° @ 0451 PM | 4.1 or 0.16 | 0.00 | 25.4 | 185.7 | 0 |
Tulia 2ENE | 11:55 PM | 92 | 65 | 62 /50 | 74 / 26 | 8.2 (E) | 5.6 | 27.8 mph 56° @ 0310 AM | 3.6 or 0.14 | 0.00 | 21.2 | 159.8 | 0 |
Turkey 2WSW | 11:55 PM | 94 | 67 | 65 /56 | 75 / 29 | 8.8 (NE) | 7 | 22 mph 346° @ 1250 PM | 3.8 or 0.15 | 0.00 | 23.8 | 180 | 0 |
Umbarger 3NNE | 11:59 PM | 92 | 63 | 64 /51 | 82 / 26 | 8.2 (SE) | 6.1 | 28.7 mph 51° @ 1136 AM | 3.3 or 0.13 | 0.00 | 22.3 | 170.6 | 0 |
Van Horn 3ENE | 11:59 PM | 93 | 67 | 68 /57 | 93 / 30 | 7.9 (SW) | 5.5 | 23.5 mph 76° @ 0418 PM | 4.3 or 0.17 | 0.00 | 27.6 | 184.1 | 0 |
Vigo Park | 11:59 PM | 92 | 63 | 64 /52 | 77 / 26 | 7.7 (E) | 5.4 | 26.7 mph 50° @ 0230 AM | 3.3 or 0.13 | 0.00 | 21.2 | 160.6 | 0 |
Wall 2E | 11:59 PM | 98 | 76 | 71 /63 | 73 / 37 | 6.4 (W) | 4 | 18.9 mph 178° @ 0633 PM | 4.1 or 0.16 | 0.00 | 23.5 | 161.1 | 0 |
Weinert 2NNE | 11:59 PM | 98 | 74 | 71 /65 | 88 / 36 | 8.9 (NE) | 6.3 | 24.6 mph 66° @ 0453 AM | 4.3 or 0.17 | 0.00 | 24.3 | 178.1 | 0 |
Welch | 11:59 PM | 96 | 73 | 67 /52 | 77 / 24 | 10.4 (E) | 7.9 | 31.3 mph 40° @ 0851 AM | 4.8 or 0.19 | 0.00 | 27 | 193 | 0 |
White River Lake 6NW | 11:55 PM | 97 | 69 | 64 /53 | 75 / 25 | 11.3 (NE) | 7.8 | 29.9 mph 17° @ 0535 AM | 4.8 or 0.19 | 0.00 | 27.8 | 203.2 | 0 |
Wolfforth 6SSW | 11:55 PM | 95 | 69 | 64 /48 | 78 / 22 | 10.7 (E) | 7.6 | 26.7 mph 37° @ 0735 AM | 4.6 or 0.18 | 0.00 | 23.5 | 170.7 | 0 |
WestTexas Mesonet Home Site Map/Menu National Weather Service Lubbock Soil Data Latest Observation Page
Date