Station | Time of Last | Max Temp | Min Temp | Max/Min Dew Pt. | Max/Min RH | 10m Avg Wind | 2m Avg Wind | Peak Gust @ 33ft (mph) | Potential Evapotranspiration mm/day or in/day |
Rain | Sum Solar Rad MJ/m^2 |
% Clear Day | Red Flag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abernathy 5ENE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.2 (NE) | 4.4 | 25.2 mph 93° @ 0748 PM | 3 or 0.12 | 0.00 | 27.1 | 199.9 | 0 |
Adrian 6WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.4 (SE) | 5.9 | 29.4 mph 252° @ 0232 AM | 3 or 0.12 | 0.10 | 29.8 | 228.9 | 0 |
Aiken 3WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.2 (E) | 4.2 | 21.3 mph 17° @ 0611 AM | 3.3 or 0.13 | 0.00 | 28.2 | 209.3 | 0 |
Amarillo 15NNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.5 (E) | 6 | 37 mph 43° @ 0417 AM | 3.3 or 0.13 | 0.00 | 27.4 | 213.2 | 0 |
Amarillo 7SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.7 (E) | 5.2 | 35.4 mph 25° @ 0307 PM | 3.3 or 0.13 | 0.16 | 28.4 | 218.6 | 0 |
Amarillo 9NNE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.4 (SE) | 5.4 | 33.7 mph 32° @ 0424 AM | 3 or 0.12 | 0.03 | 25.3 | 196.4 | 0 |
Amherst 1NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 7 (NE) | 4.9 | 20.7 mph 349° @ 0410 PM | 3.3 or 0.13 | 0.00 | 28.6 | 211.1 | 0 |
Andrews 2E | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 4.8 (SE) | 2.2 | 22.4 mph 315° @ 0605 PM | 3.3 or 0.13 | 0.00 | 5.7 | 200.3 | 0 |
Anton 6SSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.9 (N) | 4.7 | 25.4 mph 24° @ 0725 AM | 3.3 or 0.13 | 0.00 | 28.8 | 210.8 | 0 |
Aspermont 3NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 4.2 (E) | 2.2 | 17.8 mph 61° @ 0435 PM | 3 or 0.12 | 0.00 | 28.4 | 206.7 | 0 |
Big Bend NP - Castolon | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.8 (NE) | 5.3 | 26.1 mph 39° @ 0634 PM | 4.8 or 0.19 | 0.00 | 28 | 178.8 | 0 |
Big Bend NP - Persimmon Gap | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.3 (NE) | 6.1 | 29.9 mph 68° @ 0136 PM | 4.6 or 0.18 | 0.01 | 27.9 | 179.7 | 0 |
Big Lake 1WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5 (NE) | 3.6 | 31 mph 37° @ 0828 PM | 3.3 or 0.13 | 0.00 | 25.5 | 172.6 | 0 |
Bootleg 11WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.3 (W) | 5.8 | 24.1 mph 33° @ 0421 PM | 3 or 0.12 | 0.00 | 26.8 | 202.7 | 0 |
Borger 7E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.5 (SE) | 4.4 | 23 mph 54° @ 0528 PM | 2.8 or 0.11 | 0.04 | 29.8 | 234.7 | 0 |
Boys Ranch 1WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.4 (N) | 4.2 | 24.6 mph 26° @ 0436 AM | 2.5 or 0.1 | 0.00 | 28.5 | 222.8 | 0 |
Brownfield 2S | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.8 (NE) | 4 | 19.6 mph 4° @ 0630 PM | 3 or 0.12 | 0.00 | 5.7 | 203.6 | 0 |
Canadian 6E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 4.3 (E) | 2.5 | 21.2 mph 94° @ 0954 PM | 2.3 or 0.09 | 0.00 | 28 | 223.7 | 0 |
Caprock Canyons State Park | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6 (E) | 3.7 | 21.3 mph 80° @ 0454 PM | 3 or 0.12 | 0.00 | 26.4 | 199 | 0 |
Childress 2NNE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.7 (E) | 3.5 | 18.1 mph 27° @ 0620 PM | 3 or 0.12 | 0.00 | 27.6 | 209.8 | 0 |
Clarendon 2WSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.2 (NE) | 3.2 | 17.5 mph 341° @ 0440 AM | 2.5 or 0.1 | 0.01 | 27.9 | 214.3 | 0 |
Claude 12SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.1 (NE) | 4.5 | 29.9 mph 23° @ 0436 AM | 3 or 0.12 | 0.01 | 29 | 222.4 | 0 |
Clyde 2WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.8 (E) | 4.1 | 17 mph 61° @ 0604 PM | 3.3 or 0.13 | 0.00 | 26.1 | 184.7 | 0 |
Colorado City 5NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.5 (E) | 2.6 | 19.7 mph 24° @ 0622 PM | 3.3 or 0.13 | 0.00 | 24.4 | 173 | 0 |
Comanche Springs | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 4.3 (E) | 2.7 | 19.7 mph 45° @ 0644 PM | 2.8 or 0.11 | 0.00 | 27.7 | 207.6 | 0 |
Coyanosa 2N | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.2 (NE) | 3 | 18.5 mph 130° @ 0527 PM | 3.6 or 0.14 | 0.00 | 27 | 183.5 | 0 |
Crane 1NNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.1 (E) | 4.7 | 26.1 mph 105° @ 0957 PM | 3.8 or 0.15 | 0.00 | 26.3 | 179.8 | 0 |
Crowell 1E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.1 (E) | 4.5 | 19.3 mph 65° @ 0330 PM | 3.3 or 0.13 | 0.00 | 28.5 | 213.9 | 0 |
Dell City | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 4.9 (SW) | 3.2 | 21.2 mph 75° @ 0450 PM | 3.3 or 0.13 | 0.00 | 22.4 | 154.1 | 0 |
Denver City 7WNW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.1 (NE) | 4.6 | 27.8 mph 344° @ 0215 AM | 3.6 or 0.14 | 0.00 | 29.3 | 208.8 | 0 |
Dimmitt 2NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.9 (SE) | 4.4 | 22.7 mph 2° @ 0500 PM | 3 or 0.12 | 0.00 | 26.8 | 201.7 | 0 |
Doole 3WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 4.6 (SE) | 3.2 | 16.6 mph 30° @ 0556 PM | 3.3 or 0.13 | 0.00 | 23.8 | 163.7 | 0 |
Dora NM 2SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.2 (E) | 5.7 | 55 mph 330° @ 1235 AM | 3.8 or 0.15 | 0.09 | 27.3 | 200 | 0 |
Dozier 3W | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 4 (N) | 2 | 17.4 mph 51° @ 0311 PM | 2.5 or 0.1 | 0.02 | 27.6 | 214.2 | 0 |
Earth 9WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.7 (NE) | 3.4 | 23.1 mph 23° @ 0539 PM | 3 or 0.12 | 0.00 | 28.2 | 209.6 | 0 |
Endee NM 2SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.9 (NW) | 4.7 | 21.4 mph 29° @ 0302 PM | 3 or 0.12 | 0.03 | 27.8 | 213.2 | 0 |
Estelline 3SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5 (E) | 3.2 | 18.4 mph 55° @ 0652 PM | 2.8 or 0.11 | 0.00 | 28 | 213.4 | 0 |
Floydada 2NNE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.3 (NE) | 3.8 | 21.3 mph 10° @ 0640 AM | 3 or 0.12 | 0.00 | 26.2 | 194.1 | 0 |
Fluvanna 3WNW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.9 (S) | 3.8 | 29.4 mph 64° @ 0450 PM | 3.3 or 0.13 | 0.00 | 24.9 | 178.6 | 0 |
Fort Chadbourne | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5 (NE) | 3.3 | 18.1 mph 100° @ 0648 PM | 3 or 0.12 | 0.00 | 17.5 | 122.7 | 0 |
Fort Lancaster | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 4.9 (E) | 3.2 | 22.7 mph 49° @ 0223 PM | 3.6 or 0.14 | 0.00 | 23.7 | 158.6 | 0 |
Fort Lewis CO | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.2 (NE) | 5.2 | 48.7 mph 20° @ 0621 PM | 2.8 or 0.11 | 0.02 | 22.1 | 178.5 | 0 |
Fort McKavett | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 3.9 (SW) | 1.9 | 18.1 mph 38° @ 0423 PM | 3.3 or 0.13 | 0.00 | 23.8 | 159.9 | 0 |
Friona 2NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.5 (SE) | 4.3 | 21.4 mph 21° @ 0210 PM | 3 or 0.12 | 0.02 | 29.9 | 225.2 | 0 |
Fritch 1WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.4 (SE) | 4.8 | 23.2 mph 24° @ 0348 AM | 2.8 or 0.11 | 0.01 | 30 | 236.1 | 0 |
Gail 2ESE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 4.9 (SE) | 2.5 | 26.5 mph 60° @ 0535 PM | 3 or 0.12 | 0.00 | 5.1 | 182.4 | 0 |
Goodlett 3W | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.9 (E) | 4.6 | 18.9 mph 44° @ 0130 PM | 3 or 0.12 | 0.00 | 27.8 | 210.7 | 0 |
Goodnight | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.2 (NE) | 3.9 | 35.5 mph 356° @ 0426 AM | 2.8 or 0.11 | 0.00 | 26.4 | 202.8 | 0 |
Graham 5SSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.7 (SE) | 5 | 21.4 mph 93° @ 0605 PM | 3.3 or 0.13 | 0.00 | 5.3 | 188.9 | 0 |
Guadalupe Mtns Natl Park | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.7 (N) | 4 | 29.8 mph 134° @ 0337 PM | 3 or 0.12 | 0.02 | 20.6 | 139.5 | 0 |
Guthrie 10WSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.4 (E) | 3.2 | 21.1 mph 65° @ 0510 PM | 3 or 0.12 | 0.00 | 24.8 | 182.3 | 0 |
Hackberry 2SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.5 (E) | 4 | 20.8 mph 76° @ 0644 PM | 3.3 or 0.13 | 0.00 | 29.1 | 217.6 | 0 |
Happy 1E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.8 (NE) | 5.4 | 33.9 mph 40° @ 0535 AM | 3.3 or 0.13 | 0.00 | 29.2 | 221.7 | 0 |
Hart 3N | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.4 (NE) | 3.5 | 30 mph 40° @ 0615 AM | 3 or 0.12 | 0.01 | 27 | 202.4 | 0 |
Haskell 1NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.3 (E) | 3.5 | 18.3 mph 60° @ 0555 PM | 3 or 0.12 | 0.00 | 27 | 197 | 0 |
Hefner 1SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.3 (E) | 4.4 | 22.1 mph 31° @ 0305 PM | 3.6 or 0.14 | 0.00 | 27.3 | 201.5 | 0 |
Hereford 2NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.4 (N) | 5 | 19.4 mph 338° @ 0310 PM | 2.8 or 0.11 | 0.00 | 28.8 | 218.8 | 0 |
Hobbs NM 5NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.3 (SE) | 3.7 | 23.9 mph 6° @ 0245 AM | 3 or 0.12 | 0.00 | 28.8 | 204 | 0 |
Jayton 1SSE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.2 (E) | 4.2 | 16.9 mph 84° @ 0705 PM | 3.6 or 0.14 | 0.00 | 26.2 | 190.8 | 0 |
Junction 1SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 4 (E) | 2.7 | 16.3 mph 78° @ 0218 PM | 3.3 or 0.13 | 0.00 | 22.6 | 150.7 | 0 |
Kent 9E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.4 (E) | 3.4 | 21.3 mph 73° @ 0618 PM | 3.6 or 0.14 | 0.00 | 29.3 | 195.7 | 0 |
Knox City 3NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.3 (NE) | 3.8 | 20.4 mph 84° @ 0610 PM | 3.3 or 0.13 | 0.00 | 5.1 | 188.9 | 0 |
Lake Alan Henry 1NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5 (E) | 2.4 | 58.2 mph 48° @ 0413 PM | 3.3 or 0.13 | 0.41 | 25.7 | 185.6 | 0 |
Lake McClellan 2NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.7 (E) | 4.9 | 20.4 mph 54° @ 0325 PM | 2.8 or 0.11 | 0.02 | 26 | 201.7 | 0 |
Lamesa 2SE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 4.9 (SE) | 2.9 | 21.2 mph 102° @ 0810 PM | 3 or 0.12 | 0.00 | 28.9 | 205.5 | 0 |
Lesley 2S | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.9 (E) | 3.8 | 27.1 mph 88° @ 0404 PM | 3 or 0.12 | 0.00 | 27.9 | 213.6 | 0 |
Levelland 4S | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.3 (NE) | 4.6 | 24.1 mph 17° @ 0708 PM | 3 or 0.12 | 0.00 | 29.3 | 212.7 | 0 |
Lomax 1SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 4 (N) | 2.8 | 28 mph 90° @ 0734 PM | 3 or 0.12 | 0.00 | 28.4 | 198.2 | 0 |
Lubbock 3WNW TTU | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.7 (NE) | 3 | 18.6 mph 352° @ 0525 PM | 3 or 0.12 | 0.00 | 25.7 | 187.7 | 0 |
McAdoo 3NNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.3 (E) | 4.2 | 19.7 mph 99° @ 0804 PM | 3 or 0.12 | 0.00 | 25.2 | 185.5 | 0 |
McCamey 1SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.2 (E) | 4.5 | 19.5 mph 69° @ 1010 PM | 3.6 or 0.14 | 0.00 | 23.3 | 157.6 | 0 |
McLean 1E | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.3 (E) | 4 | 20.4 mph 50° @ 0410 PM | 2.8 or 0.11 | 0.05 | 29 | 225 | 0 |
Memphis 1NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 4.2 (E) | 2.3 | 24 mph 135° @ 0255 PM | 2.3 or 0.09 | 0.00 | 5.2 | 198.9 | 0 |
Menard 2NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 4.2 (SW) | 3 | 21 mph 90° @ 0159 PM | 3.3 or 0.13 | 0.00 | 22.1 | 149.2 | 0 |
Mertzon 3NNE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 4 (N) | 2.3 | 20 mph 98° @ 0559 PM | 3 or 0.12 | 0.00 | 25.1 | 171.1 | 0 |
Morton 1ENE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.9 (NE) | 5.2 | 31.9 mph 346° @ 0210 PM | 3.6 or 0.14 | 0.00 | 28 | 204.8 | 0 |
Muleshoe 2SSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.2 (E) | 3 | 23.2 mph 353° @ 0450 PM | 3 or 0.12 | 0.00 | 30.3 | 225 | 0 |
New Home | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 4.9 (E) | 2.9 | 17.6 mph 113° @ 0820 PM | 3 or 0.12 | 0.00 | 28.9 | 209.2 | 0 |
Northfield 1S | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 5 (E) | 3.1 | 18.4 mph 76° @ 0420 PM | 2.8 or 0.11 | 0.00 | 27.5 | 207.8 | 0 |
O'Donnell 1N | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.1 (SE) | 2.8 | 18.1 mph 104° @ 0815 PM | 3 or 0.12 | 0.00 | 26.1 | 186.5 | 0 |
Odell 4ENE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.9 (E) | 3.8 | 17.2 mph 9° @ 0559 PM | 3 or 0.12 | 0.00 | 28.1 | 213.6 | 0 |
Olton 6S | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 7 (N) | 4.7 | 30.5 mph 35° @ 0645 AM | 3.3 or 0.13 | 0.00 | 28.2 | 209.3 | 0 |
Paducah 10SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.1 (E) | 2.6 | 18.5 mph 86° @ 0810 PM | 3 or 0.12 | 0.00 | 28.5 | 212.1 | 0 |
Palo Duro 4E (JA Ranch) | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 4.6 (NW) | 3.3 | 31 mph 353° @ 0447 AM | 2.8 or 0.11 | 0.00 | 27.9 | 213.6 | 0 |
Palo Duro Canyon SP Floor | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 4 (N) | 1.2 | 22.7 mph 35° @ 0449 AM | 2.3 or 0.09 | 0.03 | 27.3 | 209.6 | 0 |
Palo Duro Canyon State Park Rim | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.6 (SE) | 2 | 22.8 mph 48° @ 0456 AM | 2.8 or 0.11 | 0.11 | 26.3 | 201.8 | 0 |
Palo Duro Reservoir 1NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 4.3 (E) | 3 | 14.6 mph 27° @ 0135 PM | 2 or 0.08 | 0.00 | 28.2 | 228.5 | 0 |
Pampa 2E | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.4 (SE) | 4.2 | 22.4 mph 356° @ 0135 PM | 2.8 or 0.11 | 0.00 | 27.6 | 216.3 | 0 |
Panhandle 1SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.2 (E) | 4.2 | 22.7 mph 211° @ 0413 AM | 2.8 or 0.11 | 0.17 | 29.2 | 226.1 | 0 |
Plains 3N | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.2 (NE) | 6.4 | 26.5 mph 323° @ 0205 AM | 3.8 or 0.15 | 0.00 | 29.6 | 212.7 | 0 |
Plainview 1S | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.9 (E) | 4.3 | 31.5 mph 341° @ 0345 PM | 2.8 or 0.11 | 0.00 | 5.5 | 203.4 | 0 |
Post 1NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.6 (N) | 3.1 | 19.6 mph 97° @ 0545 PM | 3 or 0.12 | 0.00 | 5.7 | 206.3 | 0 |
Ralls 1SE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.8 (NE) | 4 | 24.6 mph 10° @ 0710 AM | 3 or 0.12 | 0.00 | 5.6 | 205.2 | 0 |
Reese Center | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.1 (NE) | 4.7 | 28.5 mph 24° @ 0729 AM | 3.6 or 0.14 | 0.00 | 29.2 | 213.3 | 0 |
Roaring Springs 3N | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.6 (E) | 4.1 | 22.7 mph 82° @ 0450 PM | 3 or 0.12 | 0.00 | 5 | 185.4 | 0 |
Romero 11SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.6 (N) | 5.4 | 28.4 mph 0° @ 0205 AM | 3 or 0.12 | 0.09 | 28.4 | 221.7 | 0 |
Rotan 5W | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6 (E) | 4.4 | 18.8 mph 96° @ 0738 PM | 3.6 or 0.14 | 0.00 | 26.6 | 191 | 0 |
San Angelo 7NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.1 (NE) | 3.4 | 34 mph 100° @ 0415 PM | 3 or 0.12 | 0.00 | 22.3 | 153.4 | 0 |
Seagraves 1SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.6 (N) | 3.5 | 20.7 mph 357° @ 0630 PM | 3.3 or 0.13 | 0.00 | 27.3 | 194.5 | 0 |
Segovia 7SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.2 (W) | 3.5 | 15.9 mph 50° @ 0346 PM | 3.6 or 0.14 | 0.00 | 24.1 | 159.6 | 0 |
Seminole 2NNE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.6 (E) | 3.5 | 19 mph 347° @ 0340 PM | 3.3 or 0.13 | 0.00 | 29.8 | 210.9 | 0 |
Seymour 3NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.6 (E) | 4 | 19.1 mph 7° @ 0355 PM | 3 or 0.12 | 0.00 | 25.3 | 188.1 | 0 |
Sierra Blanca 1SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 4.7 (E) | 3.3 | 24.7 mph 101° @ 0322 PM | 3 or 0.12 | 0.00 | 20.4 | 136.1 | 0 |
Silverton 7ESE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.3 (E) | 4.9 | 25.1 mph 6° @ 0530 AM | 3.3 or 0.13 | 0.00 | 21.2 | 159.4 | 0 |
Slaton 2NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.7 (E) | 3.9 | 21.3 mph 95° @ 0720 PM | 3 or 0.12 | 0.00 | 5.2 | 189.3 | 0 |
Smyer | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.6 (NE) | 4.8 | 24 mph 23° @ 0736 AM | 3.3 or 0.13 | 0.00 | 28.7 | 209.5 | 0 |
Snyder 3E | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.5 (SE) | 2.1 | 19.2 mph 89° @ 1115 PM | 3.3 or 0.13 | 0.00 | 24.1 | 172 | 0 |
Snyder 3SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.2 (SE) | 3.1 | 23.6 mph 336° @ 0524 PM | 3.3 or 0.13 | 0.00 | 26.4 | 188.3 | 0 |
South Plains 3ENE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.6 (E) | 4 | 22.4 mph 4° @ 0559 AM | 2.8 or 0.11 | 0.00 | 24.5 | 182.7 | 0 |
Spur 1W | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.5 (E) | 3.4 | 21.6 mph 233° @ 0425 PM | 3 or 0.12 | 0.08 | 25.1 | 184 | 0 |
St. Lawrence 5SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.7 (E) | 4 | 28.3 mph 80° @ 0805 PM | 3.6 or 0.14 | 0.00 | 28.3 | 194.3 | 0 |
Stamford 5ESE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.6 (SE) | 4.3 | 16.6 mph 96° @ 0717 PM | 3.3 or 0.13 | 0.00 | 28.1 | 202.9 | 0 |
Sterling City 4WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 3.5 (NE) | 2.1 | 41 mph 44° @ 0658 PM | 2.8 or 0.11 | 0.00 | 21.9 | 152 | 0 |
Stinnett 1NNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.7 (E) | 3.9 | 24.1 mph 255° @ 0331 AM | 2.5 or 0.1 | 0.22 | 28.9 | 228.4 | 0 |
Stratford 4WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.7 (SW) | 5.5 | 23 mph 51° @ 0232 PM | 2.8 or 0.11 | 0.00 | 29.7 | 238.5 | 0 |
Sundown 8WSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.9 (NE) | 4.3 | 30.2 mph 355° @ 0430 PM | 3.6 or 0.14 | 0.00 | 26 | 187.7 | 0 |
Sweetwater 11SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.6 (SE) | 3.6 | 17 mph 80° @ 0751 PM | 3.6 or 0.14 | 0.00 | 28.8 | 202.6 | 0 |
Tahoka 3NNE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.6 (SE) | 3.5 | 17.2 mph 100° @ 0803 PM | 3 or 0.12 | 0.00 | 27.4 | 197.9 | 0 |
Tarzan 2WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.1 (SE) | 2.7 | 21.6 mph 92° @ 0815 PM | 3.3 or 0.13 | 0.00 | 24.7 | 173.1 | 0 |
Tatum NM 2SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.1 (E) | 4.8 | 45.4 mph 338° @ 0125 AM | 3.8 or 0.15 | 0.00 | 29.1 | 208.5 | 0 |
Throckmorton 1SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 4.2 (N) | 1.9 | 19.2 mph 353° @ 0211 PM | 3 or 0.12 | 0.00 | 27.9 | 203.5 | 0 |
Truscott 2SE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.8 (E) | 3.4 | 20.2 mph 84° @ 0728 PM | 3.3 or 0.13 | 0.00 | 27 | 200.9 | 0 |
Tulia 2ENE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.8 (E) | 4.5 | 30.9 mph 41° @ 0535 AM | 3 or 0.12 | 0.01 | 24 | 181.2 | 0 |
Turkey 2WSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.6 (E) | 5 | 20.4 mph 328° @ 0540 AM | 3.3 or 0.13 | 0.00 | 24.4 | 184.6 | 0 |
Umbarger 3NNE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.6 (E) | 4.6 | 25.9 mph 48° @ 0634 PM | 3 or 0.12 | 0.00 | 26 | 198.3 | 0 |
