Station | Time of Last | Max Temp | Min Temp | Max/Min Dew Pt. | Max/Min RH | 10m Avg Wind | 2m Avg Wind | Peak Gust @ 33ft (mph) | Potential Evapotranspiration mm/day or in/day |
Rain | Sum Solar Rad MJ/m^2 |
% Clear Day | Red Flag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abernathy 5ENE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.7 (E) | 7.4 | 39.1 mph 346° @ 0155 AM | 4.1 or 0.16 | 0.43 | 5.2 | 193 | 0 |
Adrian 6WSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8 (NE) | 6.1 | 32 mph 265° @ 0836 PM | 3 or 0.12 | 0.00 | 23.1 | 177.5 | 0 |
Aiken 3WSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.1 (NE) | 6.3 | 37.8 mph 328° @ 0157 AM | 3.8 or 0.15 | 0.36 | 28.9 | 214.9 | 0 |
Amarillo 15NNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.2 (W) | 6.2 | 26.8 mph 282° @ 1205 AM | 3.3 or 0.13 | 0.11 | 25.5 | 198.7 | 0 |
Amarillo 7SSE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.5 (SE) | 5.5 | 29.3 mph 296° @ 1228 AM | 3 or 0.12 | 0.31 | 24.5 | 188.6 | 0 |
Amarillo 9NNE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.5 (W) | 5.2 | 33 mph 302° @ 1205 AM | 3 or 0.12 | 0.28 | 26.3 | 204.4 | 0 |
Amherst 1NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.3 (E) | 7.7 | 47.1 mph 282° @ 1000 PM | 4.1 or 0.16 | 0.87 | 28.8 | 212.5 | 0 |
Andrews 2E | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.2 (SE) | 3.7 | 32.7 mph 357° @ 0410 AM | 4.6 or 0.18 | 0.35 | 5.3 | 184.4 | 0 |
Anton 6SSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.9 (E) | 6.8 | 35.5 mph 335° @ 0155 AM | 4.1 or 0.16 | 0.11 | 27.5 | 201.6 | 0 |
Aspermont 3NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.9 (NE) | 4.1 | 31.2 mph 309° @ 0430 AM | 3.8 or 0.15 | 0.00 | 25.8 | 187.6 | 0 |
Big Bend NP - Castolon | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.5 (S) | 4.7 | 34.4 mph 322° @ 0443 PM | 4.6 or 0.18 | 0.00 | 22.9 | 146.5 | 0 |
Big Bend NP - Persimmon Gap | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.9 (N) | 5.7 | 31.8 mph 336° @ 0609 PM | 4.3 or 0.17 | 0.00 | 19.5 | 125.6 | 0 |
Big Lake 1WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.5 (SE) | 4.7 | 43 mph 249° @ 0913 PM | 4.1 or 0.16 | 0.23 | 25.2 | 170.9 | 0 |
Bootleg 11WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.2 (E) | 6.3 | 35.2 mph 236° @ 0806 PM | 3 or 0.12 | 0.60 | 23.8 | 179.9 | 0 |
Borger 7E | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.2 (S) | 6 | 38.4 mph 282° @ 1242 AM | 3 or 0.12 | 0.09 | 24.1 | 189.6 | 0 |
Boys Ranch 1WSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.2 (NW) | 4 | 20 mph 298° @ 1202 AM | 2.8 or 0.11 | 0.34 | 23.9 | 186.8 | 0 |
Brownfield 2S | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.3 (E) | 8.4 | 47.7 mph 295° @ 0915 PM | 4.6 or 0.18 | 0.14 | 5.7 | 205.4 | 0 |
Canadian 6E | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7 (SW) | 4.5 | 27.2 mph 290° @ 0241 AM | 2.3 or 0.09 | 0.00 | 11.7 | 93.4 | 0 |
Caprock Canyons State Park | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.6 (NW) | 3.8 | 29.4 mph 286° @ 0332 AM | 3 or 0.12 | 0.01 | 23.3 | 175.9 | 0 |
Childress 2NNE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.9 (N) | 4.6 | 30 mph 303° @ 0310 AM | 3.3 or 0.13 | 0.16 | 22.9 | 174.4 | 0 |
Clarendon 2WSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.9 (NE) | 5.3 | 28.6 mph 306° @ 0145 AM | 3.3 or 0.13 | 0.09 | 29.5 | 226.6 | 0 |
Claude 12SW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.3 (NE) | 4.9 | 33.8 mph 281° @ 1250 AM | 3 or 0.12 | 0.12 | 25.7 | 197 | 0 |
Clyde 2WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.8 (E) | 6.2 | 24.3 mph 61° @ 1027 AM | 3.6 or 0.14 | 0.06 | 17.8 | 126 | 0 |
Colorado City 5NW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.2 (SE) | 5.9 | 53.8 mph 267° @ 1147 PM | 4.3 or 0.17 | 0.00 | 22.7 | 161.1 | 0 |
Comanche Springs | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.8 (N) | 4.7 | 28.5 mph 316° @ 0355 AM | 3.6 or 0.14 | 0.29 | 25.1 | 188.2 | 0 |
Coyanosa 2N | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.7 (SE) | 5.7 | 39.5 mph 186° @ 0652 PM | 5.3 or 0.21 | 0.09 | 24.3 | 165.2 | 0 |
Crane 1NNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.5 (S) | 6.7 | 34.1 mph 156° @ 0721 PM | 4.8 or 0.19 | 0.01 | 23.1 | 157.6 | 0 |
Crowell 1E | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.1 (N) | 6.3 | 31.3 mph 79° @ 0855 PM | 3.6 or 0.14 | 1.44 | 24.2 | 181.5 | 0 |
Dell City | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.4 (NE) | 3.6 | 24.6 mph 57° @ 0620 PM | 3.6 or 0.14 | 0.00 | 25.7 | 177.1 | 0 |
Denver City 7WNW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.9 (SE) | 6.2 | 41.4 mph 317° @ 0810 PM | 4.1 or 0.16 | 0.05 | 25.5 | 181.9 | 0 |
Dimmitt 2NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.5 (NW) | 6.4 | 43.6 mph 313° @ 1210 AM | 3.3 or 0.13 | 0.27 | 25.4 | 191.2 | 0 |
Doole 3WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.5 (SE) | 5.6 | 34.6 mph 126° @ 0710 PM | 4.8 or 0.19 | 0.00 | 25.5 | 175.5 | 0 |
Dora NM 2SW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.4 (N) | 7.2 | 38.6 mph 329° @ 1215 AM | 4.1 or 0.16 | 0.34 | 27.4 | 200.3 | 0 |
Dozier 3W | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.7 (NW) | 4.2 | 24.8 mph 300° @ 0242 AM | 3.3 or 0.13 | 0.00 | 25 | 193.7 | 0 |
Earth 9WSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.5 (E) | 6.8 | 38.3 mph 302° @ 0928 PM | 3.8 or 0.15 | 0.42 | 30 | 223 | 0 |
Endee NM 2SW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.7 (E) | 5.6 | 47.1 mph 236° @ 0749 PM | 3.3 or 0.13 | 0.01 | 22.7 | 173.9 | 0 |
Estelline 3SSE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.9 (NW) | 3.6 | 25.7 mph 284° @ 0244 AM | 3.3 or 0.13 | 0.31 | 23.3 | 177.4 | 0 |
Floydada 2NNE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.1 (NE) | 6.1 | 40.9 mph 314° @ 0225 AM | 3.8 or 0.15 | 0.01 | 25.2 | 186.9 | 0 |
Fluvanna 3WNW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10 (E) | 7.8 | 38.9 mph 337° @ 0345 AM | 4.3 or 0.17 | 0.02 | 26.1 | 187.1 | 0 |
Fort Chadbourne | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.3 (N) | 4.3 | 20.1 mph 89° @ 0830 PM | 3.6 or 0.14 | 0.00 | 21.2 | 148.4 | 0 |
Fort Lancaster | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.8 (E) | 5.5 | 23.6 mph 141° @ 0429 PM | 4.8 or 0.19 | 0.00 | 28.5 | 190.4 | 0 |
Fort Lewis CO | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.1 (NE) | 5.3 | 25.7 mph 316° @ 0348 PM | 2.3 or 0.09 | 0.00 | 28.1 | 226.7 | 0 |
Fort McKavett | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.3 (SE) | 2.9 | 21 mph 170° @ 0304 PM | 4.1 or 0.16 | 0.00 | 27.6 | 185.3 | 0 |
Friona 2NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.4 (NE) | 5.5 | 37.6 mph 283° @ 0850 PM | 3 or 0.12 | 0.09 | 27.4 | 206.3 | 0 |
Fritch 1WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.2 (SW) | 6.5 | 35.1 mph 278° @ 1209 AM | 3 or 0.12 | 0.59 | 28.6 | 225 | 0 |
Gail 2ESE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.4 (E) | 5.5 | 43.2 mph 283° @ 1105 PM | 4.1 or 0.16 | 0.06 | 5.1 | 182.3 | 0 |
Goodlett 3W | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.3 (NE) | 6.2 | 31.9 mph 330° @ 0505 AM | 3.8 or 0.15 | 0.04 | 23.2 | 176.5 | 0 |
Goodnight | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.3 (N) | 4.8 | 31.7 mph 298° @ 0120 AM | 3 or 0.12 | 0.10 | 26.2 | 201.7 | 0 |
Graham 5SSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.5 (E) | 7.4 | 39.7 mph 353° @ 0340 AM | 4.3 or 0.17 | 0.06 | 5.4 | 194.2 | 0 |
Guadalupe Mtns Natl Park | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.1 (W) | 5 | 29.4 mph 29° @ 0453 PM | 3.8 or 0.15 | 0.00 | 26.8 | 181.5 | 0 |
Guthrie 10WSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.4 (N) | 5.4 | 27.2 mph 323° @ 0355 AM | 3.8 or 0.15 | 0.00 | 4.6 | 169.8 | 0 |
Hackberry 2SSE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.4 (NW) | 5.6 | 31.6 mph 279° @ 0513 AM | 3.8 or 0.15 | 0.71 | 27.6 | 205.7 | 0 |
Happy 1E | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.5 (E) | 4.9 | 30.1 mph 299° @ 1232 AM | 2.8 or 0.11 | 0.28 | 22 | 166.7 | 0 |
Hart 3N | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.8 (NE) | 5.1 | 43.8 mph 309° @ 1240 AM | 3.3 or 0.13 | 0.47 | 28 | 209.9 | 0 |
Haskell 1NW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.6 (E) | 6.6 | 28.8 mph 344° @ 0625 AM | 3.8 or 0.15 | 0.02 | 23.3 | 169.7 | 0 |
Hefner 1SW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.8 (E) | 7.2 | 30 mph 309° @ 0558 AM | 4.3 or 0.17 | 0.00 | 22.8 | 168.3 | 0 |
Hereford 2NW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.3 (W) | 5.1 | 34.7 mph 289° @ 0915 PM | 2.8 or 0.11 | 0.17 | 22.4 | 170.3 | 0 |
Hobbs NM 5NW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.7 (S) | 4.5 | 39 mph 49° @ 0649 PM | 3.8 or 0.15 | 0.24 | 26.6 | 187.8 | 0 |
Jayton 1SSE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.4 (NE) | 6.2 | 39.7 mph 357° @ 0405 AM | 4.1 or 0.16 | 0.12 | 26.3 | 191.5 | 0 |
Junction 1SSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 4.1 (SE) | 2.9 | 19.7 mph 133° @ 0448 PM | 3.6 or 0.14 | 0.05 | 20.8 | 139.1 | 0 |
Kent 9E | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.1 (NE) | 4.8 | 29.3 mph 280° @ 0752 PM | 4.1 or 0.16 | 0.02 | 18.9 | 126.1 | 0 |
Knox City 3NW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.8 (E) | 6 | 32.4 mph 342° @ 0605 AM | 4.1 or 0.16 | 0.00 | 4.1 | 152.7 | 0 |
Lake Alan Henry 1NW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.5 (NE) | 5.1 | 32.7 mph 327° @ 0340 AM | 4.3 or 0.17 | 0.00 | 27.4 | 197.7 | 0 |
Lake McClellan 2NW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8 (W) | 6.3 | 40.8 mph 294° @ 0134 AM | 3.3 or 0.13 | 0.04 | 25.1 | 194.6 | 0 |
Lamesa 2SE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.6 (SE) | 6.7 | 55.4 mph 287° @ 1010 PM | 4.3 or 0.17 | 0.34 | 29.5 | 209.3 | 0 |
Lesley 2S | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8 (NW) | 5.2 | 31.7 mph 318° @ 0211 AM | 3.6 or 0.14 | 0.03 | 24 | 183.2 | 0 |
Levelland 4S | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.6 (E) | 7.7 | 40.3 mph 244° @ 0855 PM | 4.3 or 0.17 | 0.19 | 5.7 | 206.3 | 0 |
Lomax 1SSE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.4 (SE) | 5.6 | 45.5 mph 315° @ 1047 PM | 4.6 or 0.18 | 0.27 | 27.5 | 192 | 0 |
Lubbock 3WNW TTU | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.6 (E) | 4.7 | 32 mph 350° @ 0225 AM | 3.8 or 0.15 | 0.08 | 26.8 | 195.4 | 0 |
McAdoo 3NNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.4 (E) | 6.9 | 41.7 mph 340° @ 0254 AM | 4.1 or 0.16 | 0.39 | 26.4 | 194.4 | 0 |
McCamey 1SSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8 (SE) | 6.6 | 44.6 mph 292° @ 0752 PM | 4.8 or 0.19 | 0.00 | 23.6 | 159.7 | 0 |
McLean 1E | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.6 (W) | 5.2 | 30 mph 298° @ 0210 AM | 3.3 or 0.13 | 0.01 | 28.6 | 221.8 | 0 |
Memphis 1NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 6 (N) | 4.3 | 28.2 mph 60° @ 0640 PM | 3 or 0.12 | 0.07 | 5 | 192 | 0 |
Menard 2NW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 4.3 (W) | 3.3 | 24.9 mph 196° @ 0320 PM | 3.6 or 0.14 | 0.00 | 20.6 | 139.5 | 0 |
Mertzon 3NNE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.8 (SW) | 3.6 | 24.3 mph 299° @ 1145 PM | 4.1 or 0.16 | 0.00 | 25.1 | 171.1 | 0 |
Morton 1ENE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.4 (E) | 7.8 | 47.9 mph 244° @ 0755 PM | 4.6 or 0.18 | 0.15 | 30.3 | 221.5 | 0 |
Muleshoe 2SSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.5 (NE) | 6.1 | 41.7 mph 325° @ 0915 PM | 4.1 or 0.16 | 0.62 | 30.9 | 229.5 | 0 |
New Home | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.1 (E) | 6.1 | 53.9 mph 285° @ 0937 PM | 4.1 or 0.16 | 0.25 | 27 | 195 | 0 |
Northfield 1S | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.7 (N) | 4.7 | 29.5 mph 304° @ 0250 AM | 3.3 or 0.13 | 0.01 | 22.7 | 171.5 | 0 |
O'Donnell 1N | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.2 (E) | 8.3 | 42 mph 330° @ 1005 PM | 4.3 or 0.17 | 0.95 | 23.9 | 171.3 | 0 |
Odell 4ENE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.4 (NE) | 5.2 | 27.9 mph 327° @ 0553 AM | 3.3 or 0.13 | 0.33 | 23 | 175.2 | 0 |
Olton 6S | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.7 (E) | 6.6 | 34.5 mph 314° @ 0205 AM | 3.8 or 0.15 | 0.40 | 29.3 | 217.2 | 0 |
Paducah 10SW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.6 (NW) | 4.2 | 33.2 mph 310° @ 0325 AM | 3.6 or 0.14 | 0.26 | 24.5 | 182.7 | 0 |
Palo Duro 4E (JA Ranch) | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.6 (N) | 4.4 | 28.7 mph 302° @ 0131 AM | 3.3 or 0.13 | 0.21 | 25.7 | 196.9 | 0 |
Palo Duro Canyon SP Floor | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 3.6 (S) | 1.1 | 23.6 mph 302° @ 0105 AM | 2.3 or 0.09 | 0.32 | 19 | 146.3 | 0 |
Palo Duro Canyon State Park Rim | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.6 (SE) | 2.1 | 30 mph 298° @ 0100 AM | 2.8 or 0.11 | 0.72 | 23.8 | 182 | 0 |
Palo Duro Reservoir 1NW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.8 (S) | 5 | 36.1 mph 257° @ 0111 AM | 2.5 or 0.1 | 0.00 | 17.2 | 138.9 | 0 |
Pampa 2E | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.1 (S) | 6.2 | 32.2 mph 286° @ 0135 AM | 2.8 or 0.11 | 0.63 | 22.2 | 173.6 | 0 |
Panhandle 1SSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.3 (E) | 6.4 | 33 mph 291° @ 1252 AM | 3 or 0.12 | 0.28 | 28.6 | 221.7 | 0 |
Plains 3N | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.9 (E) | 8.8 | 43.2 mph 353° @ 0155 AM | 4.6 or 0.18 | 0.16 | 26.4 | 189.5 | 0 |
Plainview 1S | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 8 (NE) | 6 | 39.4 mph 319° @ 0140 AM | 3.6 or 0.14 | 0.31 | 5.4 | 201.8 | 0 |
Post 1NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 8 (NE) | 4.8 | 37.8 mph 350° @ 0335 AM | 4.1 or 0.16 | 0.02 | 5.7 | 206.8 | 0 |
Ralls 1SE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.6 (E) | 7.3 | 36.8 mph 318° @ 0235 AM | 4.1 or 0.16 | 0.02 | 5.2 | 190.6 | 0 |
Reese Center | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.3 (E) | 7.9 | 68 mph 137° @ 0911 PM | 4.3 or 0.17 | 0.79 | 28.7 | 209.4 | 0 |
Roaring Springs 3N | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.3 (W) | 6.2 | 33.5 mph 304° @ 0345 AM | 3.6 or 0.14 | 0.04 | 4.9 | 181.8 | 0 |
Romero 11SSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7 (NE) | 5.2 | 22.3 mph 146° @ 0403 PM | 2.8 or 0.11 | 0.06 | 24.9 | 194 | 0 |
Rotan 5W | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.3 (E) | 8.2 | 33.8 mph 307° @ 0427 AM | 4.6 or 0.18 | 0.00 | 24.5 | 176.2 | 0 |
San Angelo 7NW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.7 (SE) | 3.8 | 21.1 mph 73° @ 0915 PM | 3.8 or 0.15 | 0.00 | 25 | 172 | 0 |
Seagraves 1SW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.4 (SE) | 6.1 | 56.8 mph 298° @ 0910 PM | 3.8 or 0.15 | 0.93 | 5.2 | 183.8 | 0 |
Segovia 7SSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.5 (S) | 4.3 | 25.6 mph 160° @ 0236 PM | 4.1 or 0.16 | 0.00 | 22.8 | 150.8 | 0 |
Seminole 2NNE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.7 (SE) | 7.8 | 52 mph 314° @ 0920 PM | 4.6 or 0.18 | 0.83 | 27.9 | 197.9 | 0 |
Seymour 3NW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 8 (NE) | 5.6 | 41.9 mph 323° @ 0640 AM | 3.6 or 0.14 | 0.03 | 18.7 | 139.1 | 0 |
Sierra Blanca 1SSE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.9 (SW) | 5.2 | 31.3 mph 111° @ 0843 PM | 3.8 or 0.15 | 0.00 | 17.6 | 117.1 | 0 |
Silverton 7ESE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.6 (E) | 5.2 | 30.1 mph 299° @ 0245 AM | 3.3 or 0.13 | 0.06 | 22.5 | 169 | 0 |
Slaton 2NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.1 (E) | 6.8 | 33.5 mph 337° @ 0250 AM | 4.1 or 0.16 | 0.05 | 4.7 | 170.7 | 0 |
Smyer | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.2 (E) | 7.3 | 38.4 mph 81° @ 0903 PM | 4.1 or 0.16 | 0.05 | 27.5 | 200.6 | 0 |
Snyder 3E | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.3 (E) | 4.7 | 32.1 mph 351° @ 0525 AM | 4.6 or 0.18 | 0.00 | 22.1 | 157.6 | 0 |
Snyder 3SSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.5 (E) | 6.3 | 41.7 mph 255° @ 1154 PM | 4.3 or 0.17 | 0.00 | 22 | 157 | 0 |
South Plains 3ENE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.2 (NE) | 5.3 | 29.8 mph 309° @ 0233 AM | 3.3 or 0.13 | 0.31 | 23.6 | 176.3 | 0 |
Spur 1W | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.4 (NE) | 6.5 | 37.2 mph 351° @ 0340 AM | 4.1 or 0.16 | 0.01 | 25.6 | 187.6 | 0 |
St. Lawrence 5SW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.5 (SE) | 7.4 | 31 mph 343° @ 1130 PM | 4.8 or 0.19 | 0.00 | 4.4 | 150.4 | 0 |
Stamford 5ESE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.6 (E) | 7.3 | 30 mph 355° @ 0647 AM | 4.1 or 0.16 | 0.00 | 21.7 | 156.8 | 0 |
Sterling City 4WSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.9 (E) | 3.9 | 25.5 mph 289° @ 1136 PM | 3.3 or 0.13 | 0.19 | 15.3 | 106.3 | 0 |
Stinnett 1NNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.7 (S) | 7.5 | 42.6 mph 284° @ 1233 AM | 3.3 or 0.13 | 0.28 | 24.3 | 192 | 0 |
Stratford 4WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.1 (NW) | 5.4 | 33.9 mph 304° @ 1224 AM | 2.3 or 0.09 | 0.82 | 21.3 | 171 | 0 |
Sundown 8WSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.8 (E) | 5.7 | 51.4 mph 275° @ 0815 PM | 4.3 or 0.17 | 0.21 | 24.2 | 174.8 | 0 |
Sweetwater 11SW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.4 (SW) | 7.5 | 28.1 mph 322° @ 0512 AM | 4.8 or 0.19 | 0.00 | 25.8 | 181.9 | 0 |
Tahoka 3NNE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.9 (E) | 6.5 | 52.5 mph 291° @ 1000 PM | 4.3 or 0.17 | 0.06 | 27.8 | 200.5 | 0 |
Tarzan 2WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.9 (SE) | 6.8 | 50.8 mph 318° @ 1011 PM | 4.8 or 0.19 | 1.60 | 27.3 | 191.7 | 0 |
Tatum NM 2SW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.9 (SE) | 5.8 | 49.5 mph 260° @ 0715 PM | 4.6 or 0.18 | 0.56 | 23.6 | 169.5 | 0 |
Throckmorton 1SW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.7 (E) | 2.6 | 25.4 mph 4° @ 0752 AM | 3.3 or 0.13 | 0.00 | 20.6 | 150.4 | 0 |
Truscott 2SE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7 (N) | 4.5 | 37.4 mph 309° @ 0553 AM | 3.6 or 0.14 | 0.15 | 23.4 | 174 | 0 |
Tulia 2ENE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.9 (NE) | 5 | 32.5 mph 302° @ 0125 AM | 3 or 0.12 | 0.47 | 21.2 | 159.9 | 0 |
Turkey 2WSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 7 (NW) | 5.4 | 33.2 mph 307° @ 0215 AM | 3.3 or 0.13 | 0.11 | 21.4 | 161.5 | 0 |
