Station | Time of Last | Max Temp | Min Temp | Max/Min Dew Pt. | Max/Min RH | 10m Avg Wind | 2m Avg Wind | Peak Gust @ 33ft (mph) | Potential Evapotranspiration mm/day or in/day |
Rain | Sum Solar Rad MJ/m^2 |
% Clear Day | Red Flag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abernathy 5ENE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.7 (S) | 8.8 | 38 mph 175° @ 1045 PM | 5.1 or 0.2 | 0.00 | 5.8 | 212 | 0 |
Adrian 6WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.1 (SW) | 6.5 | 21.9 mph 15° @ 0940 AM | 3 or 0.12 | 0.00 | 32.1 | 246.8 | 0 |
Aiken 3WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.7 (SE) | 6.8 | 33.2 mph 173° @ 1103 PM | 4.3 or 0.17 | 0.00 | 29.2 | 217.1 | 0 |
Amarillo 15NNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.3 (SW) | 5.8 | 21.2 mph 358° @ 1024 AM | 3.3 or 0.13 | 0.00 | 27.8 | 216.4 | 0 |
Amarillo 7SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.4 (SW) | 6.6 | 23.8 mph 161° @ 1153 PM | 3.8 or 0.15 | 0.00 | 30.6 | 235.2 | 0 |
Amarillo 9NNE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.3 (S) | 6.2 | 20.8 mph 3° @ 0941 AM | 3.6 or 0.14 | 0.00 | 25.6 | 198.7 | 0 |
Amherst 1NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.8 (W) | 4.7 | 36.8 mph 169° @ 1155 PM | 2.8 or 0.11 | 0.00 | 28.5 | 210.5 | 0 |
Andrews 2E | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9 (S) | 4.4 | 36.7 mph 139° @ 1005 PM | 4.8 or 0.19 | 0.00 | 4.7 | 163.4 | 0 |
Anton 6SSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.4 (SW) | 6.8 | 41.7 mph 150° @ 1025 PM | 4.1 or 0.16 | 0.00 | 29.3 | 214.4 | 0 |
Aspermont 3NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.6 (S) | 6.5 | 30.2 mph 200° @ 0625 PM | 5.1 or 0.2 | 0.00 | 25 | 182.4 | 0 |
Big Bend NP - Castolon | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.6 (SE) | 6 | 24.3 mph 101° @ 0708 PM | 5.1 or 0.2 | 0.00 | 24.5 | 156.8 | 0 |
Big Bend NP - Persimmon Gap | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.2 (S) | 7.8 | 26.6 mph 167° @ 0854 AM | 5.6 or 0.22 | 0.00 | 21.6 | 139.4 | 0 |
Big Lake 1WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.8 (S) | 8.3 | 33.9 mph 111° @ 0712 PM | 5.6 or 0.22 | 0.17 | 26.1 | 176.5 | 0 |
Bootleg 11WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10 (W) | 6.7 | 25.1 mph 8° @ 0851 AM | 3.8 or 0.15 | 0.00 | 28.7 | 217.4 | 0 |
Borger 7E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9 (S) | 6.2 | 23 mph 359° @ 1207 PM | 3.6 or 0.14 | 0.00 | 32.5 | 255.7 | 0 |
Boys Ranch 1WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.4 (W) | 4.8 | 22.8 mph 31° @ 0934 AM | 2.5 or 0.1 | 0.00 | 29.1 | 228.1 | 0 |
Brownfield 2S | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.2 (SW) | 9 | 39.2 mph 153° @ 1055 PM | 5.6 or 0.22 | 0.00 | 5.5 | 195.9 | 0 |
Canadian 6E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.3 (SW) | 5.5 | 23.2 mph 320° @ 1229 PM | 3.8 or 0.15 | 0.00 | 30.2 | 241.1 | 0 |
Caprock Canyons State Park | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.9 (SW) | 8 | 30.1 mph 203° @ 1143 PM | 5.3 or 0.21 | 0.00 | 31.7 | 239.6 | 0 |
Childress 2NNE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.8 (S) | 7.4 | 28.9 mph 193° @ 0220 AM | 5.3 or 0.21 | 0.00 | 30 | 228.1 | 0 |
Clarendon 2WSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.4 (S) | 7.5 | 25.6 mph 306° @ 0920 AM | 4.6 or 0.18 | 0.00 | 32.1 | 246.3 | 0 |
Claude 12SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.5 (W) | 6 | 29.7 mph 169° @ 1148 PM | 3.8 or 0.15 | 0.00 | 29.4 | 225.3 | 0 |
Clyde 2WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.7 (S) | 8.7 | 34.4 mph 214° @ 0654 PM | 5.1 or 0.2 | 0.00 | 24.7 | 175.3 | 0 |
Colorado City 5NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.9 (S) | 6.9 | 41.4 mph 148° @ 0710 PM | 5.3 or 0.21 | 0.00 | 20.4 | 144.5 | 0 |
Comanche Springs | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.2 (S) | 5.9 | 38.4 mph 64° @ 0540 PM | 5.1 or 0.2 | 0.00 | 28.6 | 214.7 | 0 |
Coyanosa 2N | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7 (SW) | 4.6 | 28.5 mph 276° @ 0337 PM | 4.1 or 0.16 | 0.00 | 21.7 | 147.5 | 0 |
Crane 1NNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.4 (S) | 8.3 | 36.3 mph 279° @ 0544 PM | 5.6 or 0.22 | 0.00 | 25 | 171 | 0 |
Crowell 1E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.2 (S) | 8.6 | 54 mph 357° @ 0543 PM | 5.8 or 0.23 | 0.00 | 22.9 | 171.6 | 0 |
Dell City | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 4.8 (W) | 2.6 | 23.3 mph 161° @ 0333 PM | 2.8 or 0.11 | 0.00 | 20.5 | 140.8 | 0 |
Denver City 7WNW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.1 (SW) | 6.7 | 38.4 mph 150° @ 1110 PM | 4.3 or 0.17 | 0.00 | 26.2 | 187.1 | 0 |
Dimmitt 2NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.1 (W) | 5.7 | 25.5 mph 159° @ 1150 PM | 3 or 0.12 | 0.00 | 30.6 | 229.9 | 0 |
Doole 3WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.4 (E) | 7.4 | 23.1 mph 131° @ 0424 PM | 4.8 or 0.19 | 0.13 | 21.2 | 146.1 | 0 |
Dora NM 2SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.6 (SW) | 6.1 | 20.7 mph 217° @ 0840 PM | 3.3 or 0.13 | 0.00 | 29 | 212.3 | 0 |
Dozier 3W | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.9 (S) | 3 | 25.1 mph 132° @ 0738 PM | 3.6 or 0.14 | 0.00 | 30.7 | 238 | 0 |
Earth 9WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.8 (SW) | 3.7 | 39.5 mph 151° @ 1133 PM | 3 or 0.12 | 0.00 | 30.6 | 227.1 | 0 |
Endee NM 2SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7 (S) | 4.9 | 22.5 mph 6° @ 1105 AM | 2.5 or 0.1 | 0.00 | 29.7 | 227.7 | 0 |
Estelline 3SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.7 (S) | 5.6 | 24.4 mph 131° @ 0653 PM | 4.8 or 0.19 | 0.00 | 29.4 | 224.2 | 0 |
Floydada 2NNE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12 (S) | 8.4 | 37.7 mph 189° @ 1110 PM | 5.3 or 0.21 | 0.00 | 29.6 | 219.3 | 0 |
Fluvanna 3WNW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.6 (S) | 10.6 | 36.1 mph 154° @ 0920 PM | 6.6 or 0.26 | 0.00 | 28 | 200.7 | 0 |
Fort Chadbourne | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.6 (SW) | 5.5 | 27.8 mph 156° @ 0554 PM | 4.3 or 0.17 | 0.01 | 22 | 154.1 | 0 |
Fort Lancaster | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.1 (SE) | 6 | 35.2 mph 65° @ 1032 PM | 5.1 or 0.2 | 0.03 | 22.4 | 149.9 | 0 |
Fort Lewis CO | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.8 (NE) | 4.3 | 21 mph 226° @ 0402 PM | 1.8 or 0.07 | 0.00 | 32.6 | 262.8 | 0 |
Fort McKavett | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.5 (SE) | 5.3 | 32.1 mph 313° @ 1049 PM | 4.6 or 0.18 | 1.82 | 21.4 | 143.7 | 0 |
Friona 2NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.8 (W) | 5.3 | 22.5 mph 359° @ 1005 AM | 3 or 0.12 | 0.00 | 32 | 240.9 | 0 |
Fritch 1WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.1 (S) | 5.3 | 18.2 mph 15° @ 1007 AM | 2.8 or 0.11 | 0.00 | 31.8 | 250.5 | 0 |
Gail 2ESE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.7 (SE) | 5.7 | 31.3 mph 157° @ 0945 PM | 5.6 or 0.22 | 0.00 | 5 | 177.2 | 0 |
Goodlett 3W | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.9 (S) | 7.9 | 42 mph 161° @ 0430 PM | 5.6 or 0.22 | 0.00 | 30.1 | 228.4 | 0 |
Goodnight | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.8 (SW) | 6.5 | 26.5 mph 322° @ 0902 AM | 4.1 or 0.16 | 0.00 | 29.6 | 227.6 | 0 |
Graham 5SSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.4 (S) | 9 | 39.7 mph 163° @ 1030 PM | 6.1 or 0.24 | 0.00 | 4.7 | 169.4 | 0 |
Guadalupe Mtns Natl Park | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.1 (W) | 5.1 | 26.4 mph 216° @ 0354 PM | 3.3 or 0.13 | 0.00 | 20.7 | 139.9 | 0 |
Guthrie 10WSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.2 (S) | 8.1 | 39.6 mph 159° @ 0700 PM | 6.1 or 0.24 | 0.00 | 28.5 | 210 | 0 |
Hackberry 2SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13 (S) | 9.9 | 37.5 mph 63° @ 0559 PM | 6.6 or 0.26 | 0.00 | 29.9 | 223.2 | 0 |
Happy 1E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.2 (W) | 8.6 | 31.8 mph 176° @ 1149 PM | 4.6 or 0.18 | 0.00 | 32.1 | 243.3 | 0 |
Hart 3N | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.3 (S) | 4.2 | 32.7 mph 161° @ 1125 PM | 3 or 0.12 | 0.00 | 31.1 | 233.2 | 0 |
Haskell 1NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.1 (S) | 8.2 | 32.8 mph 191° @ 0805 PM | 5.3 or 0.21 | 0.00 | 25.2 | 183.7 | 0 |
Hefner 1SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.3 (S) | 9.7 | 30 mph 203° @ 0915 AM | 6.4 or 0.25 | 0.00 | 27.2 | 201 | 0 |
Hereford 2NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.8 (SW) | 5.9 | 22.4 mph 136° @ 1150 PM | 3 or 0.12 | 0.00 | 30.9 | 234.2 | 0 |
Hobbs NM 5NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.4 (SW) | 6.1 | 30.1 mph 136° @ 1129 PM | 4.1 or 0.16 | 0.00 | 24.7 | 175 | 0 |
Jayton 1SSE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.4 (S) | 8.5 | 47 mph 189° @ 0340 PM | 5.8 or 0.23 | 0.37 | 25.5 | 186 | 0 |
Junction 1SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.7 (S) | 6.6 | 34.8 mph 302° @ 1114 PM | 4.3 or 0.17 | 0.03 | 19.5 | 130.2 | 0 |
Kent 9E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.5 (S) | 6.1 | 29.5 mph 247° @ 0309 PM | 4.3 or 0.17 | 0.00 | 19 | 126.8 | 0 |
Knox City 3NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.2 (S) | 9.3 | 35.3 mph 158° @ 0825 PM | 6.1 or 0.24 | 0.00 | 4.8 | 177.4 | 0 |
Lake Alan Henry 1NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12 (S) | 8 | 35 mph 193° @ 1248 AM | 6.4 or 0.25 | 0.00 | 28.2 | 203.9 | 0 |
Lake McClellan 2NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.3 (W) | 7.6 | 29.5 mph 310° @ 0906 AM | 4.3 or 0.17 | 0.00 | 30.3 | 234.4 | 0 |
Lamesa 2SE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.8 (S) | 7.1 | 33.8 mph 162° @ 0835 PM | 5.3 or 0.21 | 0.00 | 26.9 | 191 | 0 |
Lesley 2S | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.8 (S) | 6.1 | 31 mph 129° @ 0756 PM | 4.6 or 0.18 | 0.00 | 30.3 | 231.5 | 0 |
Levelland 4S | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.2 (SW) | 7.7 | 40.4 mph 157° @ 1105 PM | 4.6 or 0.18 | 0.00 | 5.3 | 192.3 | 0 |
Lomax 1SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.7 (S) | 9.7 | 46.2 mph 147° @ 0910 PM | 6.4 or 0.25 | 0.00 | 26 | 181.9 | 0 |
Lubbock 3WNW TTU | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11 (S) | 6 | 38.2 mph 163° @ 1125 PM | 5.3 or 0.21 | 0.00 | 29.5 | 215.6 | 0 |
McAdoo 3NNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.5 (S) | 10.7 | 43.8 mph 154° @ 0732 PM | 6.9 or 0.27 | 0.00 | 28.9 | 213 | 1 |
McCamey 1SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.1 (SE) | 7.9 | 34.3 mph 203° @ 0506 PM | 5.1 or 0.2 | 0.00 | 19.5 | 132.2 | 0 |
McLean 1E | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.4 (S) | 6.5 | 26.8 mph 309° @ 0930 AM | 4.1 or 0.16 | 0.00 | 31.6 | 245.4 | 0 |
Memphis 1NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.1 (SE) | 4.3 | 23.2 mph 121° @ 0730 PM | 3.3 or 0.13 | 0.00 | 5.8 | 222.7 | 0 |
Menard 2NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.3 (S) | 6.3 | 24.3 mph 158° @ 0424 PM | 4.1 or 0.16 | 0.06 | 19.9 | 134.4 | 0 |
Mertzon 3NNE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.3 (NE) | 6.7 | 38.4 mph 85° @ 0619 PM | 5.3 or 0.21 | 1.40 | 24.9 | 170.1 | 0 |
Morton 1ENE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.1 (SW) | 4.9 | 35.1 mph 160° @ 1140 PM | 2.5 or 0.1 | 0.00 | 29.3 | 214.1 | 0 |
Muleshoe 2SSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.7 (S) | 1.5 | 24 mph 139° @ 1155 PM | 2.5 or 0.1 | 0.00 | 31.9 | 236.6 | 0 |
New Home | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.5 (SE) | 8.9 | 38.9 mph 162° @ 1039 PM | 5.8 or 0.23 | 0.00 | 28 | 202.4 | 0 |
Northfield 1S | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.4 (S) | 6.7 | 26.4 mph 110° @ 0650 PM | 4.8 or 0.19 | 0.00 | 29.7 | 224.3 | 0 |
O'Donnell 1N | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.6 (S) | 8.7 | 34.5 mph 146° @ 0900 PM | 5.6 or 0.22 | 0.00 | 21.7 | 155.6 | 0 |
Odell 4ENE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.6 (S) | 8.5 | 26.8 mph 136° @ 0436 PM | 5.6 or 0.22 | 0.00 | 25.6 | 195.2 | 0 |
Olton 6S | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.5 (SW) | 5.9 | 37.3 mph 171° @ 1155 PM | 3.6 or 0.14 | 0.00 | 29.4 | 218.2 | 0 |
Paducah 10SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.5 (S) | 8.2 | 32.8 mph 209° @ 0110 AM | 6.9 or 0.27 | 0.00 | 28.6 | 213 | 0 |
Palo Duro 4E (JA Ranch) | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.8 (SW) | 5.6 | 24.9 mph 115° @ 0841 PM | 3.8 or 0.15 | 0.00 | 29.9 | 229 | 0 |
Palo Duro Canyon SP Floor | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.5 (S) | 1.9 | 22.5 mph 320° @ 1012 AM | 2.5 or 0.1 | 0.00 | 28.1 | 215.6 | 0 |
Palo Duro Canyon State Park Rim | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8 (W) | 3.3 | 22.9 mph 351° @ 1016 AM | 3.3 or 0.13 | 0.00 | 28.2 | 215.6 | 0 |
Palo Duro Reservoir 1NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.5 (S) | 6.7 | 28.6 mph 350° @ 0835 AM | 3.8 or 0.15 | 0.00 | 29.8 | 241.5 | 0 |
Pampa 2E | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10 (SW) | 6.7 | 24.7 mph 314° @ 0840 AM | 4.1 or 0.16 | 0.00 | 29.7 | 232.7 | 0 |
Panhandle 1SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.2 (SW) | 5.7 | 23.9 mph 351° @ 0928 AM | 3.6 or 0.14 | 0.00 | 30.8 | 238.9 | 0 |
Plains 3N | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.2 (SW) | 7.8 | 37.8 mph 145° @ 1140 PM | 4.3 or 0.17 | 0.00 | 27.7 | 199.2 | 0 |
Plainview 1S | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 8 (W) | 5.7 | 31.6 mph 175° @ 1130 PM | 3.6 or 0.14 | 0.00 | 6.1 | 226.4 | 0 |
Post 1NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.9 (S) | 7.3 | 35.2 mph 169° @ 0945 PM | 6.1 or 0.24 | 0.00 | 5.6 | 201.3 | 0 |
Ralls 1SE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.7 (S) | 9.5 | 38.1 mph 149° @ 0805 PM | 5.8 or 0.23 | 0.00 | 5.6 | 204.1 | 0 |
Reese Center | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.2 (SW) | 8.9 | 49.3 mph 163° @ 1111 PM | 5.3 or 0.21 | 0.00 | 28.5 | 208.3 | 0 |
Roaring Springs 3N | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.6 (S) | 9.8 | 32.8 mph 198° @ 0200 AM | 5.8 or 0.23 | 0.00 | 5.5 | 202.6 | 0 |
Romero 11SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.1 (W) | 7.8 | 26.6 mph 10° @ 0845 AM | 3.8 or 0.15 | 0.00 | 28 | 218.2 | 0 |
Rotan 5W | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 17.4 (S) | 11.9 | 35.7 mph 203° @ 1026 PM | 8.1 or 0.32 | 0.00 | 26.4 | 189.9 | 0 |
San Angelo 7NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.8 (NE) | 6.1 | 43.1 mph 99° @ 0525 PM | 5.1 or 0.2 | 1.00 | 22.7 | 156.4 | 0 |
Seagraves 1SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.3 (SW) | 7.2 | 36.3 mph 142° @ 1015 PM | 4.8 or 0.19 | 0.00 | 26.6 | 189.9 | 0 |
Segovia 7SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.8 (SE) | 8 | 26.8 mph 316° @ 1120 PM | 4.3 or 0.17 | 0.02 | 21.9 | 145.2 | 0 |
Seminole 2NNE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.3 (SW) | 7 | 40.3 mph 147° @ 1035 PM | 4.8 or 0.19 | 0.00 | 25.1 | 178 | 0 |
Seymour 3NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.6 (SE) | 8.5 | 23.9 mph 167° @ 0220 PM | 5.3 or 0.21 | 0.00 | 25.5 | 189 | 0 |
Sierra Blanca 1SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.5 (NW) | 4.8 | 24.2 mph 305° @ 1150 PM | 3 or 0.12 | 0.00 | 12 | 80 | 0 |
Silverton 7ESE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.8 (S) | 8.5 | 30.5 mph 194° @ 1145 PM | 5.1 or 0.2 | 0.00 | 28.1 | 211.1 | 0 |
Slaton 2NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.4 (S) | 10.9 | 37.9 mph 160° @ 0950 PM | 6.6 or 0.26 | 0.00 | 5 | 183.4 | 0 |
Smyer | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.4 (SW) | 7.7 | 34.5 mph 169° @ 1134 PM | 4.3 or 0.17 | 0.00 | 28.9 | 210.7 | 0 |
Snyder 3E | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.8 (S) | 5.5 | 36.8 mph 154° @ 0740 PM | 5.8 or 0.23 | 0.00 | 21.9 | 156.5 | 0 |
Snyder 3SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.1 (S) | 8.4 | 36.8 mph 161° @ 0905 PM | 5.6 or 0.22 | 0.00 | 22 | 156.6 | 0 |
South Plains 3ENE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.9 (S) | 6.9 | 29.5 mph 183° @ 1132 PM | 4.6 or 0.18 | 0.00 | 29.3 | 219.3 | 0 |
Spur 1W | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.6 (S) | 8.1 | 35.1 mph 152° @ 0655 PM | 5.6 or 0.22 | 0.00 | 29.3 | 214.4 | 0 |
St. Lawrence 5SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.6 (S) | 10.2 | 39.2 mph 127° @ 0910 PM | 5.8 or 0.23 | 0.00 | 22.8 | 156.5 | 0 |
Stamford 5ESE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.5 (SW) | 8.8 | 35.7 mph 183° @ 0730 PM | 5.6 or 0.22 | 0.00 | 25.5 | 184.4 | 0 |
Sterling City 4WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.6 (SE) | 6.2 | 31.9 mph 123° @ 0802 PM | 4.8 or 0.19 | 0.23 | 18 | 124.8 | 0 |
Stinnett 1NNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.6 (SW) | 7.5 | 27.7 mph 308° @ 0215 AM | 4.1 or 0.16 | 0.00 | 30.4 | 240.8 | 0 |
Stratford 4WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.7 (NW) | 7.7 | 27 mph 19° @ 0953 AM | 3.8 or 0.15 | 0.00 | 30.3 | 243.6 | 0 |
Sundown 8WSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.7 (SW) | 5.4 | 38.4 mph 147° @ 1105 PM | 4.3 or 0.17 | 0.00 | 24.8 | 179.4 | 0 |
Sweetwater 11SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.6 (S) | 9.3 | 38.7 mph 144° @ 0709 PM | 5.8 or 0.23 | 0.01 | 22.4 | 158 | 0 |
Tahoka 3NNE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13 (SE) | 8.4 | 38.1 mph 165° @ 1040 PM | 6.1 or 0.24 | 0.00 | 28.4 | 204.8 | 0 |
Tarzan 2WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.6 (S) | 7.2 | 40.6 mph 141° @ 0929 PM | 6.1 or 0.24 | 0.00 | 25.1 | 176 | 0 |
Tatum NM 2SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10 (SW) | 6.4 | 24.2 mph 200° @ 1120 PM | 4.1 or 0.16 | 0.00 | 27.5 | 197.5 | 0 |
Throckmorton 1SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.1 (S) | 4.1 | 22.1 mph 181° @ 1038 AM | 5.1 or 0.2 | 0.00 | 27.5 | 201.1 | 0 |
Truscott 2SE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.1 (S) | 8.6 | 30.9 mph 178° @ 1217 AM | 6.4 or 0.25 | 0.00 | 28.8 | 214.2 | 0 |
Tulia 2ENE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10 (S) | 7 | 34.6 mph 168° @ 1125 PM | 4.1 or 0.16 | 0.00 | 28 | 210.9 | 0 |
Turkey 2WSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.7 (SE) | 9.2 | 28.7 mph 97° @ 0755 PM | 5.3 or 0.21 | 0.00 | 26.5 | 200 | 0 |
