Station | Time of Last | Max Temp | Min Temp | Max/Min Dew Pt. | Max/Min RH | 10m Avg Wind | 2m Avg Wind | Peak Gust @ 33ft (mph) | Potential Evapotranspiration mm/day or in/day |
Rain | Sum Solar Rad MJ/m^2 |
% Clear Day | Red Flag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abernathy 5ENE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.6 (SE) | 9.7 | 28.1 mph 173° @ 0605 PM | 4.8 or 0.19 | 0.00 | 5.7 | 208.9 | 0 |
Adrian 6WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 16.7 (S) | 12.7 | 40.6 mph 312° @ 0746 PM | 5.8 or 0.23 | 0.05 | 24.2 | 186.3 | 0 |
Aiken 3WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.9 (SE) | 11.2 | 29.8 mph 165° @ 0608 PM | 5.1 or 0.2 | 0.00 | 29.4 | 218.9 | 0 |
Amarillo 15NNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.3 (S) | 10 | 31.6 mph 149° @ 0444 PM | 5.3 or 0.21 | 0.00 | 25.6 | 199.2 | 0 |
Amarillo 7SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 14 (S) | 9.6 | 28.3 mph 179° @ 0423 PM | 5.1 or 0.2 | 0.00 | 27.9 | 214.7 | 0 |
Amarillo 9NNE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.1 (S) | 10.1 | 32.3 mph 166° @ 0346 PM | 5.3 or 0.21 | 0.00 | 24.9 | 193.4 | 0 |
Amherst 1NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.6 (S) | 9.2 | 33.1 mph 292° @ 1120 PM | 4.6 or 0.18 | 0.00 | 28.6 | 211.3 | 0 |
Andrews 2E | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.6 (SE) | 6 | 24.6 mph 164° @ 0915 AM | 4.1 or 0.16 | 0.00 | 4.7 | 163.7 | 0 |
Anton 6SSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.9 (SE) | 11 | 28.8 mph 180° @ 0120 PM | 5.1 or 0.2 | 0.00 | 29.4 | 215.1 | 0 |
Aspermont 3NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.4 (SE) | 6 | 23.2 mph 189° @ 0920 AM | 4.3 or 0.17 | 0.00 | 28.5 | 207.8 | 0 |
Big Bend NP - Castolon | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.1 (SE) | 6.3 | 25.1 mph 111° @ 0924 PM | 5.1 or 0.2 | 0.00 | 28.2 | 180.2 | 0 |
Big Bend NP - Persimmon Gap | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.5 (N) | 10.2 | 29.7 mph 31° @ 0908 PM | 5.1 or 0.2 | 0.00 | 26.3 | 169.7 | 0 |
Big Lake 1WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.5 (SE) | 7.2 | 23.5 mph 174° @ 0441 PM | 4.1 or 0.16 | 0.00 | 26.4 | 178.6 | 0 |
Bootleg 11WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 17.4 (S) | 12.5 | 49.5 mph 220° @ 1027 PM | 5.8 or 0.23 | 0.00 | 24.4 | 184.5 | 0 |
Boys Ranch 1WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.8 (S) | 7.7 | 30.2 mph 280° @ 0803 PM | 4.3 or 0.17 | 0.02 | 26 | 203.5 | 0 |
Brownfield 2S | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.7 (SE) | 10 | 29.1 mph 174° @ 0355 PM | 4.8 or 0.19 | 0.00 | 5.9 | 213 | 0 |
Canadian 6E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.3 (S) | 8.3 | 32 mph 167° @ 0238 PM | 4.6 or 0.18 | 0.00 | 28.1 | 224.9 | 0 |
Caprock Canyons State Park | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.4 (S) | 7.7 | 27.1 mph 176° @ 0452 PM | 4.8 or 0.19 | 0.00 | 30.6 | 231.4 | 0 |
Childress 2NNE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.3 (S) | 8.9 | 27.3 mph 183° @ 0505 PM | 4.8 or 0.19 | 0.00 | 28.6 | 217.3 | 0 |
Clarendon 2WSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.8 (S) | 8.5 | 26.1 mph 176° @ 0420 PM | 4.6 or 0.18 | 0.00 | 29.9 | 229.8 | 0 |
Claude 12SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.4 (S) | 7.9 | 28.9 mph 178° @ 0447 PM | 4.3 or 0.17 | 0.00 | 27.6 | 211.2 | 0 |
Clyde 2WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10 (SE) | 7.5 | 22.1 mph 183° @ 0134 PM | 4.1 or 0.16 | 0.00 | 26.7 | 189.4 | 0 |
Colorado City 5NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.8 (SE) | 6.4 | 22.1 mph 182° @ 1041 AM | 4.3 or 0.17 | 0.00 | 26.5 | 187.5 | 0 |
Coyanosa 2N | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.3 (SE) | 9.6 | 27.9 mph 129° @ 1116 PM | 5.6 or 0.22 | 0.00 | 28.3 | 192.1 | 0 |
Crane 1NNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.6 (SE) | 10.7 | 25.7 mph 159° @ 1109 PM | 5.1 or 0.2 | 0.00 | 22.9 | 156.7 | 0 |
Crowell 1E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.4 (SE) | 8 | 27 mph 202° @ 0232 PM | 4.6 or 0.18 | 0.00 | 28 | 210.1 | 0 |
Dell City | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.7 (SE) | 7.1 | 30.4 mph 126° @ 0153 AM | 4.8 or 0.19 | 0.00 | 29.3 | 201.9 | 0 |
Denver City 7WNW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.8 (SE) | 7.3 | 28.9 mph 186° @ 0130 PM | 4.3 or 0.17 | 0.00 | 28.9 | 206 | 0 |
Dimmitt 2NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.8 (SE) | 12.1 | 31.8 mph 183° @ 0505 PM | 5.6 or 0.22 | 0.00 | 27.6 | 207.5 | 0 |
Dora NM 2SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 16.8 (SE) | 11.7 | 59.5 mph 335° @ 1000 PM | 5.6 or 0.22 | 0.00 | 26.5 | 194.3 | 0 |
Dozier 3W | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.1 (SE) | 4.7 | 25.7 mph 161° @ 0511 PM | 4.3 or 0.17 | 0.00 | 29.1 | 226 | 0 |
Earth 9WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.7 (S) | 10.7 | 35.9 mph 289° @ 1055 PM | 5.1 or 0.2 | 0.00 | 29.1 | 215.7 | 0 |
Endee NM 2SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.6 (S) | 11.1 | 42.1 mph 327° @ 0719 PM | 6.1 or 0.24 | 0.01 | 23.5 | 180.1 | 0 |
Estelline 3SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.8 (SE) | 7.4 | 26.7 mph 190° @ 0336 PM | 4.8 or 0.19 | 0.00 | 29.2 | 222.8 | 0 |
Floydada 2NNE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.4 (SE) | 8.2 | 25.6 mph 175° @ 0335 PM | 4.3 or 0.17 | 0.00 | 28.6 | 212.1 | 0 |
Fluvanna 3WNW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.1 (SE) | 9.7 | 30.8 mph 166° @ 0510 PM | 4.3 or 0.17 | 0.00 | 24.3 | 174.3 | 0 |
Fort Chadbourne | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.3 (SE) | 5.3 | 19.3 mph 165° @ 0202 PM | 3.8 or 0.15 | 0.00 | 26.8 | 187.8 | 0 |
Fort Lancaster | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.5 (SE) | 8.2 | 23.1 mph 142° @ 0749 PM | 4.8 or 0.19 | 0.00 | 23.7 | 158.4 | 0 |
Fort Lewis CO | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.6 (N) | 3.4 | 22.4 mph 218° @ 0135 PM | 1.8 or 0.07 | 0.00 | 31.6 | 255 | 0 |
Fort McKavett | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.2 (SE) | 4.4 | 24.6 mph 157° @ 1220 PM | 3.8 or 0.15 | 0.00 | 24.6 | 165.5 | 0 |
Friona 2NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.4 (S) | 11.3 | 34 mph 257° @ 1110 PM | 5.1 or 0.2 | 0.00 | 28.1 | 211.7 | 0 |
Fritch 1WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 16.4 (S) | 12.9 | 32.3 mph 200° @ 0311 PM | 5.3 or 0.21 | 0.00 | 29.3 | 230.4 | 0 |
Gail 2ESE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.8 (SE) | 4.5 | 21.9 mph 158° @ 0340 PM | 3.8 or 0.15 | 0.00 | 4.6 | 165.4 | 0 |
Goodlett 3W | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.1 (S) | 8.8 | 28.7 mph 199° @ 1220 PM | 4.8 or 0.19 | 0.00 | 28.6 | 217 | 0 |
Goodnight | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.2 (SE) | 7.1 | 26.8 mph 179° @ 0516 PM | 4.1 or 0.16 | 0.00 | 28 | 215.6 | 0 |
Graham 5SSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.7 (SE) | 7.6 | 26.4 mph 135° @ 0340 PM | 4.3 or 0.17 | 0.00 | 4.9 | 176.3 | 0 |
Guadalupe Mtns Natl Park | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.9 (NE) | 5.3 | 25.1 mph 60° @ 0504 PM | 3.3 or 0.13 | 0.00 | 29.2 | 198.1 | 0 |
Guthrie 10WSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.8 (S) | 7.2 | 22.3 mph 182° @ 0305 PM | 4.1 or 0.16 | 0.00 | 22.5 | 165.9 | 0 |
Hackberry 2SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.4 (SE) | 9 | 24.1 mph 196° @ 0937 AM | 4.8 or 0.19 | 0.00 | 28.9 | 215.6 | 0 |
Happy 1E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.9 (S) | 11.1 | 30.6 mph 234° @ 0953 AM | 5.1 or 0.2 | 0.00 | 28.2 | 213.7 | 0 |
Hart 3N | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.6 (SE) | 7.4 | 25.3 mph 178° @ 0435 PM | 4.6 or 0.18 | 0.00 | 28.1 | 210.2 | 0 |
Haskell 1NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.1 (SE) | 7.8 | 24.9 mph 186° @ 0325 PM | 4.3 or 0.17 | 0.00 | 26 | 189.8 | 0 |
Hereford 2NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.4 (SE) | 10.2 | 35.5 mph 326° @ 0830 PM | 4.8 or 0.19 | 0.00 | 27.3 | 207.5 | 0 |
Hobbs NM 5NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.9 (SE) | 9.4 | 31.3 mph 155° @ 0520 PM | 4.6 or 0.18 | 0.00 | 25.5 | 180.4 | 0 |
Jayton 1SSE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9 (SE) | 6 | 20.6 mph 168° @ 0330 PM | 4.1 or 0.16 | 0.00 | 27.1 | 197.4 | 0 |
Junction 1SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.9 (S) | 4.4 | 26.2 mph 158° @ 1118 AM | 3.6 or 0.14 | 0.00 | 22.9 | 153.1 | 0 |
Knox City 3NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12 (SE) | 8 | 25 mph 193° @ 0905 AM | 4.8 or 0.19 | 0.00 | 5.1 | 189.2 | 0 |
Lake Alan Henry 1NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.3 (S) | 5.6 | 22.8 mph 190° @ 0859 AM | 4.3 or 0.17 | 0.00 | 26.2 | 189.6 | 0 |
Lake McClellan 2NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.7 (S) | 10.8 | 28.8 mph 168° @ 1221 AM | 4.6 or 0.18 | 0.00 | 28.1 | 217.5 | 0 |
Lamesa 2SE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.5 (SE) | 6.2 | 25.2 mph 183° @ 0120 PM | 4.3 or 0.17 | 0.00 | 26.2 | 185.7 | 0 |
Lesley 2S | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.9 (SE) | 7.5 | 28.7 mph 161° @ 0411 PM | 4.6 or 0.18 | 0.00 | 28.6 | 218.8 | 0 |
Levelland 4S | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13 (SE) | 9.9 | 39.3 mph 163° @ 0325 PM | 4.8 or 0.19 | 0.00 | 5.6 | 202.7 | 0 |
Lomax 1SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.1 (SE) | 10.5 | 25.5 mph 165° @ 0212 AM | 5.1 or 0.2 | 0.00 | 22.6 | 157.8 | 0 |
Lubbock 3WNW TTU | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.2 (SE) | 5.8 | 22.7 mph 154° @ 1210 AM | 4.3 or 0.17 | 0.00 | 28.2 | 205.9 | 0 |
McCamey 1SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.2 (SE) | 11.6 | 26 mph 141° @ 1031 PM | 4.8 or 0.19 | 0.00 | 19.3 | 130.4 | 0 |
McLean 1E | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.3 (S) | 10.9 | 28.1 mph 177° @ 1235 PM | 4.6 or 0.18 | 0.00 | 29.8 | 231.6 | 0 |
Memphis 1NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.9 (SE) | 5.3 | 23.6 mph 166° @ 0305 PM | 3.8 or 0.15 | 0.00 | 5.4 | 208.5 | 0 |
Menard 2NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.6 (E) | 4.8 | 29.7 mph 165° @ 1213 PM | 3.6 or 0.14 | 0.00 | 22.5 | 152.1 | 0 |
Mertzon 3NNE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.1 (SE) | 4.9 | 23.5 mph 186° @ 0251 PM | 3.8 or 0.15 | 0.00 | 22.9 | 156.5 | 0 |
Morton 1ENE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.9 (SE) | 9.1 | 32.1 mph 325° @ 1110 PM | 4.8 or 0.19 | 0.00 | 27.4 | 200 | 0 |
Muleshoe 2SSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.7 (S) | 9 | 41.7 mph 297° @ 1035 PM | 4.6 or 0.18 | 0.00 | 27.9 | 207.2 | 0 |
New Home | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.7 (SE) | 7.3 | 24.5 mph 194° @ 0128 PM | 4.6 or 0.18 | 0.00 | 27.5 | 199.1 | 0 |
Northfield 1S | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.3 (S) | 8.2 | 27 mph 192° @ 0125 PM | 4.6 or 0.18 | 0.00 | 29.2 | 220.4 | 0 |
O'Donnell 1N | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.9 (SE) | 7.1 | 22.7 mph 178° @ 1225 PM | 4.1 or 0.16 | 0.00 | 25.4 | 182.1 | 0 |
Odell 4ENE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.6 (SE) | 8.6 | 22.5 mph 171° @ 1059 AM | 4.8 or 0.19 | 0.00 | 29.3 | 223.4 | 0 |
Olton 6S | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.1 (SE) | 9.3 | 31.6 mph 162° @ 0520 PM | 4.8 or 0.19 | 0.00 | 26.6 | 197 | 0 |
Paducah 10SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.4 (S) | 7 | 26.2 mph 182° @ 0345 PM | 4.3 or 0.17 | 0.00 | 26.6 | 198.2 | 0 |
Palo Duro 4E (JA Ranch) | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.6 (SE) | 5.7 | 26.5 mph 177° @ 0541 PM | 4.1 or 0.16 | 0.00 | 27.7 | 212.6 | 0 |
Palo Duro Canyon SP Floor | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.7 (SE) | 3.4 | 26.7 mph 145° @ 0355 PM | 3.8 or 0.15 | 0.00 | 26.5 | 203.4 | 0 |
Palo Duro Canyon State Park Rim | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.3 (S) | 5.8 | 31.4 mph 214° @ 0913 AM | 4.3 or 0.17 | 0.00 | 26.5 | 202.9 | 0 |
Palo Duro Reservoir 1NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 16.1 (S) | 10.8 | 36.8 mph 238° @ 1051 PM | 5.1 or 0.2 | 0.00 | 26.9 | 217.8 | 0 |
Pampa 2E | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.8 (S) | 10.3 | 29.5 mph 158° @ 0520 PM | 4.6 or 0.18 | 0.00 | 30 | 235.3 | 0 |
Panhandle 1SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.1 (SE) | 9.2 | 40.8 mph 170° @ 0420 PM | 4.3 or 0.17 | 0.00 | 28.4 | 220.2 | 0 |
Plains 3N | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.5 (E) | 8.7 | 27.8 mph 170° @ 0610 AM | 4.6 or 0.18 | 0.00 | 28.4 | 203.9 | 0 |
Plainview 1S | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.2 (SE) | 7.3 | 26.5 mph 209° @ 0940 AM | 4.3 or 0.17 | 0.00 | 5.3 | 195.8 | 0 |
Post 1NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.4 (SE) | 5.6 | 25.4 mph 185° @ 0845 AM | 4.1 or 0.16 | 0.00 | 5 | 182.6 | 0 |
Ralls 1SE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12 (SE) | 7.8 | 27 mph 166° @ 0335 PM | 4.3 or 0.17 | 0.00 | 5.7 | 207.2 | 0 |
Reese Center | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.6 (SE) | 9.7 | 27.1 mph 172° @ 0300 PM | 4.8 or 0.19 | 0.00 | 5.8 | 210.4 | 0 |
Roaring Springs 3N | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11 (S) | 7 | 24.8 mph 182° @ 0345 PM | 4.1 or 0.16 | 0.00 | 5.4 | 201.4 | 0 |
Romero 11SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 14 (W) | 10 | 50.1 mph 295° @ 0658 PM | 5.3 or 0.21 | 0.08 | 22.8 | 177.7 | 0 |
Rotan 5W | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.8 (SE) | 8.5 | 26 mph 199° @ 1009 AM | 4.8 or 0.19 | 0.00 | 27.2 | 195.2 | 0 |
San Angelo 7NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.4 (SE) | 5.3 | 23 mph 151° @ 1225 AM | 4.1 or 0.16 | 0.00 | 26.3 | 180.9 | 0 |
Seagraves 1SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.4 (SE) | 6.3 | 25.2 mph 141° @ 0325 PM | 4.1 or 0.16 | 0.00 | 27.9 | 198.9 | 0 |
Segovia 7SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.2 (SE) | 6.2 | 31.3 mph 163° @ 1052 AM | 3.3 or 0.13 | 0.14 | 21 | 139 | 0 |
Seminole 2NNE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10 (S) | 6.2 | 24.4 mph 162° @ 0155 PM | 4.3 or 0.17 | 0.00 | 29.1 | 206.3 | 0 |
Seymour 3NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.8 (SE) | 8 | 22.7 mph 180° @ 1020 AM | 4.6 or 0.18 | 0.00 | 29.1 | 216.2 | 0 |
Sierra Blanca 1SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.7 (SE) | 5.7 | 23.5 mph 82° @ 0651 PM | 4.1 or 0.16 | 0.00 | 24.8 | 165.3 | 0 |
Silverton 7ESE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.2 (SE) | 7.8 | 28.3 mph 212° @ 0910 AM | 4.3 or 0.17 | 0.00 | 27.1 | 203.9 | 0 |
Slaton 2NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13 (SE) | 9.2 | 25.3 mph 174° @ 1215 PM | 4.6 or 0.18 | 0.00 | 5.3 | 191.6 | 0 |
Smyer | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.4 (SE) | 9.4 | 25.2 mph 176° @ 0516 PM | 4.6 or 0.18 | 0.00 | 29.5 | 215.2 | 0 |
Snyder 3E | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.5 (SE) | 5.2 | 24.7 mph 170° @ 0200 PM | 4.3 or 0.17 | 0.00 | 23.9 | 170.8 | 0 |
Snyder 3SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.7 (SE) | 7.2 | 24.1 mph 196° @ 0202 PM | 4.1 or 0.16 | 0.00 | 23.9 | 170.1 | 0 |
South Plains 3ENE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.9 (S) | 7.1 | 26.2 mph 203° @ 0917 AM | 4.3 or 0.17 | 0.00 | 28.2 | 210.7 | 0 |
Spur 1W | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.5 (S) | 5.1 | 22.1 mph 168° @ 0430 PM | 3.3 or 0.13 | 0.00 | 19.1 | 139.7 | 0 |
St. Lawrence 5SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 14 (SE) | 10.9 | 33.3 mph 168° @ 0240 PM | 4.8 or 0.19 | 0.00 | 21.9 | 150.4 | 0 |
Stamford 5ESE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.2 (SE) | 9.9 | 29.9 mph 184° @ 0136 PM | 4.8 or 0.19 | 0.00 | 27.6 | 199.5 | 0 |
Sterling City 4WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.7 (SE) | 6.2 | 23.6 mph 177° @ 0109 PM | 3.8 or 0.15 | 0.00 | 18.1 | 125.4 | 0 |
Stinnett 1NNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.9 (S) | 9.9 | 34 mph 171° @ 0416 PM | 5.1 or 0.2 | 0.00 | 27.7 | 219.4 | 0 |
Sundown 8WSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.7 (SE) | 7.4 | 30.8 mph 174° @ 0115 PM | 4.6 or 0.18 | 0.00 | 26.8 | 193.7 | 0 |
Sweetwater 11SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.3 (SE) | 8.5 | 24.4 mph 194° @ 0238 PM | 4.6 or 0.18 | 0.00 | 29.7 | 209.1 | 0 |
Tahoka 3NNE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11 (SE) | 6.3 | 24.7 mph 164° @ 0120 PM | 4.3 or 0.17 | 0.00 | 27.3 | 197.3 | 0 |
Tarzan 2WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.4 (SE) | 7.4 | 23.9 mph 147° @ 1222 PM | 4.6 or 0.18 | 0.00 | 24.5 | 171.8 | 0 |
Tatum NM 2SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.4 (SE) | 7.4 | 36.1 mph 355° @ 1130 PM | 4.8 or 0.19 | 0.00 | 29.4 | 210.7 | 0 |
Throckmorton 1SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.9 (SE) | 3.5 | 22.1 mph 187° @ 1027 AM | 4.1 or 0.16 | 0.00 | 28 | 204.1 | 0 |
Tulia 2ENE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.8 (SE) | 8.9 | 29.1 mph 182° @ 0415 PM | 4.8 or 0.19 | 0.00 | 26 | 195.6 | 0 |
Turkey 2WSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.9 (SE) | 9.1 | 32.9 mph 162° @ 0435 PM | 4.6 or 0.18 | 0.00 | 26.6 | 200.8 | 0 |
Umbarger 3NNE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.5 (S) | 11.3 | 33.5 mph 325° @ 0856 PM | 5.6 or 0.22 | 0.00 | 27 | 206.4 | 0 |
Van Horn 3ENE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7 (S) | 5.1 | 22.8 mph 61° @ 0451 PM | 4.3 or 0.17 | 0.00 | 31.1 | 207.6 | 0 |
Vigo Park | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.1 (S) | 8.8 | 29.4 mph 157° @ 0502 PM | 4.3 or 0.17 | 0.00 | 26.5 | 200.2 | 0 |
Wall 2E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.2 (SE) | 6.9 | 25.3 mph 142° @ 0149 PM | 4.3 or 0.17 | 0.00 | 24.8 | 170.3 | 0 |
Weinert 2NNE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.3 (SE) | 8.9 | 25.5 mph 198° @ 0942 AM | 4.8 or 0.19 | 0.00 | 25.1 | 184.5 | 0 |
Welch | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.6 (SE) | 9.3 | 25.4 mph 155° @ 0324 PM | 4.6 or 0.18 | 0.00 | 28.5 | 203.7 | 0 |
White River Lake 6NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.8 (S) | 6.5 | 23.2 mph 165° @ 0240 PM | 4.1 or 0.16 | 0.00 | 5.6 | 204 | 0 |
Wolfforth 6SSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.9 (NE) | 8.5 | 26.6 mph 169° @ 0420 PM | 4.6 or 0.18 | 0.00 | 5 | 183 | 0 |
WestTexas Mesonet Home Site Map/Menu National Weather Service Lubbock Soil Data Latest Observation Page
Date