Station | Time of Last | Max Temp | Min Temp | Max/Min Dew Pt. | Max/Min RH | 10m Avg Wind | 2m Avg Wind | Peak Gust @ 33ft (mph) | Potential Evapotranspiration mm/day or in/day |
Rain | Sum Solar Rad MJ/m^2 |
% Clear Day | Red Flag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abernathy 5ENE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 14.5 (SE) | 11.1 | 32.4 mph 127° @ 1225 AM | 2.5 or 0.1 | 0.00 | 3.6 | 133.1 | 0 |
Adrian 6WSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 17.2 (NE) | 13.2 | 45.5 mph 30° @ 1245 AM | 2.8 or 0.11 | 0.00 | 13 | 99.9 | 0 |
Aiken 3WSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 14.8 (SE) | 11.2 | 30.8 mph 110° @ 0125 AM | 2.5 or 0.1 | 0.13 | 17.6 | 130.8 | 0 |
Amarillo 15NNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.7 (NE) | 8.5 | 31.9 mph 356° @ 0415 AM | 1.8 or 0.07 | 0.21 | 5.4 | 42.4 | 0 |
Amarillo 7SSE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 13 (E) | 9.4 | 32.4 mph 346° @ 0733 AM | 1.5 or 0.06 | 0.16 | 8 | 61.5 | 0 |
Amarillo 9NNE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.9 (E) | 8 | 30.5 mph 96° @ 1222 AM | 1.3 or 0.05 | 0.03 | 6.1 | 47 | 0 |
Amherst 1NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 15.1 (SE) | 10.9 | 36.2 mph 128° @ 1240 AM | 2 or 0.08 | 0.01 | 11.4 | 84.6 | 0 |
Andrews 2E | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.8 (SE) | 5 | 27.9 mph 49° @ 1230 PM | 2.8 or 0.11 | 0.00 | 2.3 | 79.7 | 0 |
Anton 6SSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 14.6 (SE) | 10.9 | 33.5 mph 343° @ 0510 PM | 2.5 or 0.1 | 0.00 | 15.1 | 110.6 | 0 |
Aspermont 3NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.8 (N) | 5.4 | 23.3 mph 350° @ 0835 PM | 2.5 or 0.1 | 0.00 | 21.2 | 154.5 | 0 |
Big Bend NP - Castolon | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.2 (NW) | 7.6 | 37.9 mph 32° @ 0711 PM | 5.6 or 0.22 | 0.00 | 30.2 | 192.9 | 0 |
Big Bend NP - Persimmon Gap | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 13 (NE) | 10.7 | 31.8 mph 36° @ 0859 PM | 6.1 or 0.24 | 0.00 | 26.8 | 173.2 | 0 |
Big Lake 1WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.7 (E) | 6 | 21.9 mph 67° @ 0245 AM | 2.5 or 0.1 | 0.00 | 21.4 | 144.9 | 0 |
Bootleg 11WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 15.3 (NW) | 11.5 | 33.5 mph 348° @ 1044 AM | 2.8 or 0.11 | 0.03 | 11.5 | 87.4 | 0 |
Boys Ranch 1WSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 12 (NE) | 9.2 | 37.9 mph 25° @ 0456 AM | 2.3 or 0.09 | 0.01 | 10.2 | 80.2 | 0 |
Brownfield 2S | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 15.2 (E) | 12 | 29.8 mph 19° @ 0915 AM | 2.8 or 0.11 | 0.00 | 2.7 | 96 | 0 |
Canadian 6E | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 14.9 (SE) | 10.3 | 37.3 mph 100° @ 1221 AM | 1.3 or 0.05 | 0.04 | 11.2 | 89.6 | 0 |
Caprock Canyons State Park | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.8 (E) | 6.8 | 35.8 mph 91° @ 1201 AM | 2 or 0.08 | 0.05 | 17.6 | 133.2 | 0 |
Childress 2NNE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.4 (E) | 8.7 | 28.9 mph 46° @ 0125 AM | 2.3 or 0.09 | 0.28 | 13.1 | 99.8 | 0 |
Clarendon 2WSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 15.2 (E) | 12 | 41.9 mph 99° @ 1205 AM | 2.3 or 0.09 | 0.01 | 16 | 122.5 | 0 |
Claude 12SW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 14.3 (E) | 9 | 33.8 mph 2° @ 1235 PM | 2.3 or 0.09 | 0.02 | 16.4 | 125.9 | 0 |
Clyde 2WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.4 (NE) | 6.5 | 43.9 mph 120° @ 0245 AM | 2.8 or 0.11 | 0.54 | 18.9 | 133.7 | 0 |
Colorado City 5NW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.7 (E) | 5.5 | 23 mph 79° @ 1204 AM | 2.3 or 0.09 | 0.14 | 14.9 | 105.2 | 0 |
Comanche Springs | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.1 (N) | 6.8 | 29.6 mph 57° @ 0125 AM | 2.3 or 0.09 | 0.13 | 16.8 | 126.1 | 0 |
Coyanosa 2N | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 11 (SE) | 8 | 30.7 mph 82° @ 0216 AM | 3.8 or 0.15 | 0.00 | 25.7 | 174.9 | 0 |
Crane 1NNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.6 (SE) | 10.4 | 30.8 mph 101° @ 0204 AM | 3.8 or 0.15 | 0.00 | 26.8 | 183.4 | 0 |
Crowell 1E | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.7 (N) | 8.5 | 28.5 mph 13° @ 0134 AM | 2.3 or 0.09 | 0.17 | 15.5 | 116.3 | 0 |
Dell City | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.4 (NW) | 8.3 | 30.5 mph 360° @ 0846 AM | 3.6 or 0.14 | 0.00 | 28.9 | 198.8 | 0 |
Denver City 7WNW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 14.2 (SE) | 9.9 | 28.1 mph 132° @ 0125 AM | 2.5 or 0.1 | 0.00 | 10.1 | 71.7 | 0 |
Dimmitt 2NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 14.8 (SE) | 10.8 | 34.6 mph 358° @ 1115 AM | 2 or 0.08 | 0.10 | 12.6 | 95 | 0 |
Doole 3WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.5 (NE) | 6 | 26.4 mph 43° @ 0217 AM | 2.3 or 0.09 | 0.03 | 16.4 | 112.8 | 0 |
Dora NM 2SW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 15.4 (SE) | 10.3 | 35.4 mph 128° @ 0250 AM | 2.5 or 0.1 | 0.00 | 12.9 | 94.7 | 0 |
Dozier 3W | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 13.8 (E) | 8.9 | 42.4 mph 295° @ 0304 AM | 2.3 or 0.09 | 0.08 | 21.8 | 169.2 | 0 |
Earth 9WSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 14.7 (SE) | 11.2 | 39.8 mph 127° @ 1248 AM | 2 or 0.08 | 0.08 | 10.3 | 76.6 | 0 |
Endee NM 2SW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 16.5 (N) | 12.2 | 49.8 mph 24° @ 0103 AM | 2.8 or 0.11 | 0.00 | 15.7 | 120.4 | 0 |
Estelline 3SSE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.3 (E) | 8.7 | 47.3 mph 75° @ 0119 AM | 2.3 or 0.09 | 0.23 | 14.2 | 108.3 | 0 |
Floydada 2NNE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.9 (E) | 8.7 | 32.5 mph 101° @ 1215 AM | 2.3 or 0.09 | 0.06 | 16.9 | 125.2 | 0 |
Fluvanna 3WNW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.4 (E) | 8.3 | 28.8 mph 89° @ 0145 AM | 2.3 or 0.09 | 0.00 | 12.7 | 91.2 | 0 |
Fort Chadbourne | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.1 (NE) | 5.2 | 28.9 mph 57° @ 1217 AM | 2.5 or 0.1 | 0.01 | 20 | 140.2 | 0 |
Fort Lancaster | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6 (N) | 3.4 | 25.1 mph 37° @ 0512 PM | 2.5 or 0.1 | 0.00 | 18.9 | 126.3 | 0 |
Fort Lewis CO | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.9 (SW) | 6.2 | 32.9 mph 293° @ 0653 PM | 1.8 or 0.07 | 0.00 | 31.8 | 256.7 | 5 |
Fort McKavett | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 4.4 (NE) | 2 | 17.8 mph 44° @ 1218 AM | 1.5 or 0.06 | 0.00 | 9.3 | 62.5 | 0 |
Friona 2NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 14.8 (S) | 10.8 | 33.1 mph 6° @ 1150 AM | 2 or 0.08 | 0.04 | 12.9 | 96.8 | 0 |
Fritch 1WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 13 (SE) | 9.9 | 32.3 mph 5° @ 0949 AM | 2 or 0.08 | 0.02 | 9.1 | 71.7 | 0 |
Gail 2ESE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.6 (E) | 5.3 | 23.1 mph 31° @ 1215 PM | 2.3 or 0.09 | 0.21 | 3 | 105.3 | 0 |
Goodlett 3W | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.1 (NE) | 8.3 | 48.2 mph 62° @ 0145 AM | 2 or 0.08 | 0.47 | 12.2 | 92.3 | 0 |
Goodnight | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 15.1 (E) | 11 | 33.3 mph 355° @ 0143 PM | 2 or 0.08 | 0.06 | 15.1 | 116 | 0 |
Graham 5SSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.5 (E) | 9 | 30.7 mph 96° @ 0150 AM | 2.3 or 0.09 | 0.00 | 2.8 | 102.3 | 0 |
Guadalupe Mtns Natl Park | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.4 (W) | 9.4 | 33.8 mph 287° @ 0203 AM | 3.3 or 0.13 | 0.00 | 22.1 | 149.8 | 7 |
Guthrie 10WSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.6 (NE) | 7.2 | 34.9 mph 358° @ 0150 PM | 2.8 or 0.11 | 0.00 | 4.1 | 149.6 | 0 |
Hackberry 2SSE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.8 (NE) | 9 | 38.1 mph 54° @ 1256 AM | 2.8 or 0.11 | 0.09 | 19.1 | 142.4 | 0 |
Happy 1E | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 15.4 (E) | 11.9 | 34.7 mph 23° @ 1229 PM | 2.3 or 0.09 | 0.09 | 17.3 | 131.5 | 0 |
Hart 3N | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 16 (SE) | 11.2 | 33.2 mph 124° @ 0100 AM | 2.3 or 0.09 | 0.07 | 15.1 | 113 | 0 |
Haskell 1NW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 11 (NE) | 8.3 | 39.8 mph 67° @ 0125 AM | 2.8 or 0.11 | 0.19 | 20.8 | 151.9 | 0 |
Hefner 1SW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10 (N) | 6.5 | 30.8 mph 86° @ 0250 AM | 2.5 or 0.1 | 0.22 | 18.4 | 135.9 | 0 |
Hereford 2NW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 13.2 (S) | 10.5 | 32.4 mph 5° @ 1155 AM | 2.3 or 0.09 | 0.07 | 10.7 | 81 | 0 |
Hobbs NM 5NW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.4 (SE) | 9.2 | 34 mph 110° @ 1205 AM | 3 or 0.12 | 0.00 | 12.7 | 90.2 | 0 |
Jayton 1SSE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.3 (NE) | 6.6 | 27.9 mph 64° @ 0115 AM | 2.8 or 0.11 | 0.01 | 23.8 | 173.2 | 0 |
Junction 1SSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 4.3 (N) | 2.6 | 15.8 mph 39° @ 1005 AM | 1.5 or 0.06 | 0.07 | 9.5 | 63.3 | 0 |
Kent 9E | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10 (SW) | 6.8 | 27.2 mph 48° @ 0341 PM | 3.3 or 0.13 | 0.00 | 24.1 | 161.2 | 0 |
Knox City 3NW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.5 (NE) | 7 | 42.4 mph 47° @ 1245 AM | 2.5 or 0.1 | 0.03 | 3.7 | 138.1 | 0 |
Lake Alan Henry 1NW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.3 (E) | 4.6 | 27.5 mph 75° @ 0142 AM | 2.5 or 0.1 | 0.00 | 21 | 151.9 | 0 |
Lake McClellan 2NW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 18.5 (E) | 14.1 | 41.1 mph 88° @ 1217 AM | 2.3 or 0.09 | 0.00 | 17.2 | 133 | 0 |
Lamesa 2SE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.8 (E) | 6.2 | 24.3 mph 27° @ 1205 PM | 2 or 0.08 | 0.00 | 13.2 | 93.7 | 0 |
Lesley 2S | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 15.2 (E) | 11.1 | 65.3 mph 107° @ 1208 AM | 2.8 or 0.11 | 0.00 | 18.2 | 139.2 | 0 |
Levelland 4S | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 16.4 (SE) | 12.7 | 33.4 mph 21° @ 0540 PM | 3 or 0.12 | 0.00 | 3 | 110.4 | 0 |
Lomax 1SSE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9 (E) | 6.8 | 24 mph 45° @ 1043 AM | 2.3 or 0.09 | 0.00 | 12.1 | 84.4 | 0 |
Lubbock 3WNW TTU | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.7 (SE) | 7.1 | 27.8 mph 20° @ 0645 PM | 2.3 or 0.09 | 0.00 | 13.1 | 95.8 | 0 |
McAdoo 3NNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 13.2 (E) | 9.1 | 34 mph 348° @ 0754 PM | 2.5 or 0.1 | 0.00 | 20.1 | 147.8 | 0 |
McCamey 1SSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.6 (NE) | 8.3 | 28.7 mph 56° @ 0147 AM | 3.3 or 0.13 | 0.01 | 22.3 | 151 | 0 |
McLean 1E | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 16.9 (SE) | 12.3 | 40.4 mph 99° @ 0100 AM | 2 or 0.08 | 0.00 | 16.5 | 127.8 | 0 |
Memphis 1NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 14.2 (NE) | 10.7 | 47 mph 64° @ 0155 AM | 2.5 or 0.1 | 0.14 | 3.4 | 130.1 | 0 |
Menard 2NW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.4 (N) | 4 | 20.8 mph 21° @ 0109 AM | 1.5 or 0.06 | 0.01 | 8.7 | 58.5 | 0 |
Mertzon 3NNE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.2 (NE) | 4.2 | 30 mph 59° @ 1215 AM | 1.8 or 0.07 | 0.01 | 10.1 | 69.2 | 0 |
Morton 1ENE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 16.5 (SE) | 12.6 | 34.3 mph 26° @ 0450 PM | 2.5 or 0.1 | 0.00 | 12 | 87.7 | 0 |
Muleshoe 2SSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 13.3 (SE) | 9.3 | 33.9 mph 134° @ 0105 AM | 1.8 or 0.07 | 0.07 | 11.7 | 87 | 0 |
New Home | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.1 (SE) | 7.2 | 27.3 mph 111° @ 0239 AM | 2 or 0.08 | 0.00 | 14.2 | 103 | 0 |
Northfield 1S | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.1 (E) | 7.9 | 45.7 mph 70° @ 1225 AM | 2.3 or 0.09 | 0.09 | 12.5 | 94.3 | 0 |
O'Donnell 1N | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 13.7 (E) | 10.6 | 28.2 mph 29° @ 1005 AM | 2.5 or 0.1 | 0.00 | 14.9 | 106.7 | 0 |
Odell 4ENE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.7 (N) | 6.9 | 24.9 mph 357° @ 0737 PM | 1.8 or 0.07 | 0.12 | 10.7 | 81.6 | 0 |
Olton 6S | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 14.8 (SE) | 11.5 | 33.2 mph 128° @ 1220 AM | 2.3 or 0.09 | 0.00 | 11.7 | 87 | 0 |
Paducah 10SW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.3 (NE) | 6.8 | 53.2 mph 57° @ 1220 AM | 2.5 or 0.1 | 0.05 | 17.4 | 129.7 | 0 |
Palo Duro 4E (JA Ranch) | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 13.3 (E) | 9.4 | 31.2 mph 337° @ 0637 AM | 2.5 or 0.1 | 0.06 | 16 | 122.9 | 0 |
Palo Duro Canyon SP Floor | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.8 (SE) | 3.4 | 29.6 mph 343° @ 1158 AM | 2.3 or 0.09 | 0.06 | 16.6 | 127.2 | 0 |
Palo Duro Canyon State Park Rim | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.7 (E) | 4.9 | 32.4 mph 357° @ 0554 AM | 2 or 0.08 | 0.03 | 13.4 | 102.9 | 0 |
Palo Duro Reservoir 1NW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 17.3 (NE) | 12.7 | 37.6 mph 332° @ 0112 AM | 2.3 or 0.09 | 0.02 | 15.8 | 127.5 | 0 |
Pampa 2E | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 16.7 (SE) | 13 | 40.4 mph 126° @ 1230 AM | 1.8 or 0.07 | 0.01 | 11.3 | 88.3 | 0 |
Panhandle 1SSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 13.9 (E) | 10.9 | 32.1 mph 344° @ 1011 AM | 1.5 or 0.06 | 0.04 | 10.2 | 79.3 | 0 |
Plains 3N | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 14.6 (SE) | 11.9 | 34.1 mph 128° @ 0155 AM | 2.3 or 0.09 | 0.00 | 10.9 | 78.2 | 0 |
Plainview 1S | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.1 (SE) | 9 | 30.9 mph 354° @ 0840 AM | 2 or 0.08 | 0.09 | 2.8 | 105.6 | 0 |
Post 1NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.1 (E) | 5.5 | 26.9 mph 89° @ 0215 AM | 2.3 or 0.09 | 0.00 | 2.8 | 102.6 | 0 |
Ralls 1SE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.9 (E) | 9.8 | 35 mph 342° @ 0730 PM | 2.8 or 0.11 | 0.01 | 3.2 | 116.5 | 0 |
Reese Center | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 14.4 (SE) | 9.2 | 34 mph 8° @ 0548 PM | 2.5 or 0.1 | 0.00 | 13.4 | 97.8 | 0 |
Roaring Springs 3N | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 0 (N) | 0 | 0 mph 0° @ 0600 PM | 0 or 0 | 0.00 | 0 | 0 | 0 |
Romero 11SSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 18.9 (N) | 15 | 53.2 mph 11° @ 1205 AM | 3.3 or 0.13 | 0.00 | 13.2 | 103.2 | 0 |
Rotan 5W | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.3 (E) | 9.9 | 33.9 mph 36° @ 1255 AM | 3.3 or 0.13 | 0.00 | 21 | 150.7 | 0 |
San Angelo 7NW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.5 (E) | 0.7 | 25.9 mph 84° @ 1240 AM | 2.3 or 0.09 | 0.00 | 12.9 | 89 | 0 |
Seagraves 1SW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.5 (SE) | 8.6 | 27.8 mph 130° @ 0145 AM | 2.5 or 0.1 | 0.00 | 1.9 | 69.1 | 0 |
Segovia 7SSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.2 (E) | 3.4 | 23 mph 302° @ 1022 PM | 1.8 or 0.07 | 0.07 | 11.1 | 73.3 | 0 |
Seminole 2NNE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 13.7 (E) | 9.8 | 28.9 mph 23° @ 1030 AM | 3 or 0.12 | 0.00 | 10.5 | 74.3 | 0 |
Seymour 3NW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.6 (NW) | 7.1 | 23.3 mph 344° @ 1230 AM | 2 or 0.08 | 0.04 | 13.5 | 100.4 | 0 |
Sierra Blanca 1SSE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.9 (NW) | 9.7 | 29.7 mph 45° @ 0456 PM | 4.8 or 0.19 | 0.00 | 26.3 | 175.4 | 0 |
Silverton 7ESE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 14.2 (SE) | 10 | 33.3 mph 123° @ 1245 AM | 2.3 or 0.09 | 0.02 | 16.5 | 124.4 | 0 |
Slaton 2NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.4 (E) | 8.1 | 31.7 mph 25° @ 0745 PM | 2 or 0.08 | 0.00 | 2.4 | 85.9 | 0 |
Smyer | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 13.4 (SE) | 10.5 | 33.5 mph 355° @ 0530 PM | 2.5 or 0.1 | 0.00 | 13.5 | 98.8 | 0 |
Snyder 3E | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.4 (E) | 5.1 | 27.1 mph 40° @ 0125 AM | 2.8 or 0.11 | 0.04 | 16.8 | 119.7 | 0 |
Snyder 3SSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.1 (E) | 5.9 | 23.5 mph 50° @ 1016 AM | 2.5 or 0.1 | 0.03 | 15.1 | 107.7 | 0 |
South Plains 3ENE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.4 (E) | 9.1 | 34.3 mph 88° @ 1222 AM | 2 or 0.08 | 0.04 | 18.2 | 135.7 | 0 |
Spur 1W | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.7 (E) | 7.6 | 27.4 mph 83° @ 0115 AM | 2.5 or 0.1 | 0.00 | 20.2 | 148.2 | 0 |
St. Lawrence 5SW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.8 (N) | 8.7 | 27.2 mph 94° @ 1235 AM | 2.5 or 0.1 | 0.00 | 2.8 | 96.2 | 0 |
Stamford 5ESE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.9 (E) | 8.9 | 42.8 mph 81° @ 0147 AM | 2.8 or 0.11 | 0.38 | 20.7 | 149.4 | 0 |
Sterling City 4WSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6 (E) | 3.9 | 17 mph 110° @ 1247 AM | 1.8 or 0.07 | 0.01 | 9.2 | 64 | 0 |
Stinnett 1NNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 18.1 (SE) | 13.7 | 40.5 mph 358° @ 1044 AM | 2.8 or 0.11 | 0.00 | 17 | 134.6 | 0 |
Stratford 4WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 17.9 (N) | 13.3 | 39.6 mph 358° @ 0121 AM | 2.5 or 0.1 | 0.09 | 19.1 | 153.7 | 0 |
Sundown 8WSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 14.7 (SE) | 9 | 31.8 mph 6° @ 0330 PM | 2.8 or 0.11 | 0.00 | 11.6 | 83.6 | 0 |
Sweetwater 11SW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.7 (E) | 7.6 | 36.5 mph 82° @ 1240 AM | 2.8 or 0.11 | 0.03 | 21.8 | 153.2 | 0 |
Tahoka 3NNE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.9 (E) | 8.3 | 32.7 mph 106° @ 0235 AM | 2.3 or 0.09 | 0.00 | 14.9 | 107.5 | 0 |
Tarzan 2WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.6 (E) | 7 | 27.1 mph 45° @ 1121 AM | 2.5 or 0.1 | 0.02 | 9.8 | 68.8 | 0 |
Tatum NM 2SW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 16.4 (SE) | 11.4 | 37.7 mph 122° @ 0305 AM | 3 or 0.12 | 0.00 | 14.3 | 102.5 | 0 |
Throckmorton 1SW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.4 (N) | 3.3 | 19.1 mph 29° @ 0545 PM | 2.3 or 0.09 | 0.03 | 17.8 | 130.3 | 0 |
Truscott 2SE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.4 (NE) | 7 | 35.1 mph 53° @ 0112 AM | 2.5 or 0.1 | 0.42 | 17.8 | 132.6 | 0 |
Tulia 2ENE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 14.1 (SE) | 10.2 | 33.2 mph 351° @ 0830 AM | 2.3 or 0.09 | 0.07 | 14.1 | 106.3 | 0 |
Turkey 2WSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 14.7 (NE) | 11.4 | 60.7 mph 55° @ 1205 AM | 2.3 or 0.09 | 0.02 | 12.8 | 96.7 | 0 |
Umbarger 3NNE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 14.7 (E) | 11.2 | 35.3 mph 15° @ 1158 AM | 1.8 or 0.07 | 0.04 | 9.6 | 73.5 | 0 |
Van Horn 3ENE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.1 (W) | 7.1 | 29.1 mph 60° @ 0235 PM | 3.8 or 0.15 | 0.00 | 25.1 | 167.3 | 0 |
Vigo Park | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 12 (E) | 8.5 | 32.3 mph 19° @ 1257 PM | 2.3 or 0.09 | 0.06 | 16 | 121.3 | 0 |
Wall 2E | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.2 (E) | 7.4 | 31 mph 82° @ 0110 AM | 2 or 0.08 | 0.00 | 12.6 | 86.5 | 0 |
