Station | Time of Last | Max Temp | Min Temp | Max/Min Dew Pt. | Max/Min RH | 10m Avg Wind | 2m Avg Wind | Peak Gust @ 33ft (mph) | Potential Evapotranspiration mm/day or in/day |
Rain | Sum Solar Rad MJ/m^2 |
% Clear Day | Red Flag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abernathy 5ENE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 16.5 (SE) | 13 | 46.4 mph 179° @ 0505 PM | 8.4 or 0.33 | 0.00 | 5.4 | 86.7 | 0 |
Adrian 6WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 21.6 (SE) | 17.6 | 50.1 mph 148° @ 1152 PM | 9.1 or 0.36 | 0.00 | 27.4 | 87.6 | 0 |
Aiken 3WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.5 (SE) | 10.3 | 66.1 mph 314° @ 0557 PM | 7.4 or 0.29 | 0.10 | 23.3 | 75.1 | 0 |
Amarillo 15NNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 16.8 (SE) | 12.7 | 44.5 mph 140° @ 1038 PM | 7.9 or 0.31 | 0.02 | 24.1 | 77.8 | 0 |
Amarillo 7SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 17.7 (SE) | 13.1 | 40.8 mph 134° @ 1121 PM | 8.1 or 0.32 | 0.00 | 26.1 | 84 | 0 |
Amarillo 9NNE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 19.2 (SE) | 15.1 | 45 mph 144° @ 1102 PM | 7.9 or 0.31 | 0.00 | 23.3 | 75 | 0 |
Amherst 1NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.7 (SE) | 11.5 | 36.8 mph 180° @ 0500 PM | 8.1 or 0.32 | 0.00 | 27.3 | 87.8 | 5 |
Andrews 2E | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.9 (SE) | 7.4 | 40.3 mph 188° @ 0625 PM | 7.6 or 0.3 | 0.00 | 4.5 | 71.8 | 0 |
Anton 6SSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.4 (SE) | 11.6 | 29.7 mph 158° @ 0325 PM | 8.1 or 0.32 | 0.18 | 25.7 | 82.8 | 0 |
Aspermont 3NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.3 (SE) | 5.6 | 37.3 mph 126° @ 0945 PM | 7.1 or 0.28 | 0.43 | 24.7 | 80.8 | 0 |
Big Bend NP - Persimmon Gap | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.4 (SE) | 9.3 | 31.4 mph 353° @ 1004 PM | 8.4 or 0.33 | 0.02 | 24 | 77.7 | 0 |
Big Lake 1WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.9 (SE) | 10.2 | 34.9 mph 181° @ 0736 PM | 7.9 or 0.31 | 0.00 | 24.9 | 80.9 | 0 |
Bootleg 11WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.6 (SE) | 11.6 | 38.9 mph 120° @ 0954 PM | 8.4 or 0.33 | 0.00 | 27.3 | 87.3 | 8 |
Boys Ranch 1WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.2 (E) | 8.4 | 40.5 mph 101° @ 0834 PM | 7.1 or 0.28 | 0.04 | 24.4 | 78.7 | 0 |
Brownfield 2S | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.4 (SE) | 10 | 34.9 mph 202° @ 0730 PM | 7.9 or 0.31 | 0.14 | 4.6 | 74.5 | 0 |
Canadian 6E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.1 (SE) | 8.7 | 42.7 mph 157° @ 0811 PM | 5.8 or 0.23 | 0.02 | 23.5 | 76.5 | 0 |
Caprock Canyons State Park | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.5 (S) | 7.7 | 40 mph 1° @ 0558 PM | 6.4 or 0.25 | 0.62 | 21.9 | 70.9 | 0 |
Childress 2NNE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.8 (SE) | 8.5 | 32.8 mph 121° @ 0830 PM | 6.6 or 0.26 | 0.72 | 24.7 | 80.5 | 0 |
Clarendon 2WSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.3 (S) | 10.6 | 32.5 mph 141° @ 0700 PM | 6.6 or 0.26 | 0.04 | 23.6 | 76.3 | 0 |
Claude 12SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.2 (SE) | 10.5 | 41.7 mph 118° @ 0545 PM | 7.1 or 0.28 | 0.05 | 25.9 | 83.6 | 0 |
Clyde 2WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.6 (E) | 7.6 | 35.1 mph 333° @ 1008 PM | 7.1 or 0.28 | 0.00 | 27.6 | 90 | 0 |
Colorado City 5NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.6 (S) | 8.3 | 37 mph 163° @ 0739 PM | 7.9 or 0.31 | 0.00 | 26.5 | 86.4 | 0 |
Coyanosa 2N | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 15 (E) | 11 | 40.1 mph 122° @ 0700 PM | 8.6 or 0.34 | 0.02 | 20.3 | 65.9 | 0 |
Crowell 1E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.3 (SE) | 8.5 | 48.2 mph 21° @ 0904 PM | 6.9 or 0.27 | 0.25 | 25.3 | 82.7 | 0 |
Dell City | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.5 (SE) | 4.7 | 26.6 mph 253° @ 0510 PM | 6.9 or 0.27 | 0.00 | 29.6 | 95.1 | 0 |
Denver City 7WNW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.7 (SE) | 9.6 | 50 mph 202° @ 0445 PM | 8.6 or 0.34 | 0.06 | 26.1 | 84 | 5 |
Dimmitt 2NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 16.2 (SE) | 13.1 | 49.5 mph 178° @ 0420 PM | 7.4 or 0.29 | 0.06 | 26.1 | 83.8 | 0 |
Dora NM 2SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.8 (SE) | 11.3 | 34.9 mph 179° @ 0845 PM | 9.4 or 0.37 | 0.00 | 27.1 | 86.5 | 15 |
Dozier 3W | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.8 (E) | 5.4 | 32.7 mph 112° @ 0509 PM | 5.8 or 0.23 | 0.44 | 26 | 84.5 | 0 |
Earth 9WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.5 (SE) | 9.2 | 35.7 mph 196° @ 0417 PM | 7.6 or 0.3 | 0.00 | 24.3 | 78.2 | 1 |
Endee NM 2SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 17.7 (SE) | 13.4 | 46 mph 129° @ 1011 PM | 9.1 or 0.36 | 0.00 | 26.2 | 84.2 | 19 |
Estelline 3SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.6 (S) | 7.4 | 30.8 mph 132° @ 0908 PM | 6.1 or 0.24 | 0.19 | 25.2 | 82.1 | 0 |
Floydada 2NNE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.7 (SE) | 9.6 | 52.3 mph 195° @ 0535 PM | 7.1 or 0.28 | 0.26 | 23.3 | 75.1 | 0 |
Fluvanna 3WNW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.9 (E) | 13 | 47 mph 153° @ 0605 PM | 8.6 or 0.34 | 0.00 | 24.8 | 80.4 | 0 |
Fort Chadbourne | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.9 (E) | 6.2 | 27.1 mph 145° @ 0436 PM | 6.6 or 0.26 | 0.00 | 26.9 | 87.7 | 0 |
Fort Lancaster | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.7 (SE) | 7.6 | 33.7 mph 124° @ 0640 PM | 5.1 or 0.2 | 0.00 | 10.1 | 33 | 0 |
Fort Lewis CO | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.8 (NW) | 4 | 25.5 mph 228° @ 0721 PM | 5.8 or 0.23 | 0.00 | 32.6 | 101.6 | 0 |
Fort McKavett | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.3 (SE) | 4.4 | 24.6 mph 141° @ 1218 AM | 6.4 or 0.25 | 0.00 | 25.6 | 83.2 | 0 |
Friona 2NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.9 (SE) | 12.7 | 45.5 mph 129° @ 0840 PM | 7.6 or 0.3 | 0.02 | 27.3 | 87.4 | 0 |
Fritch 1WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.1 (SE) | 11.4 | 39.2 mph 148° @ 1026 PM | 7.4 or 0.29 | 0.65 | 24.4 | 78.9 | 0 |
Gail 2ESE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.1 (SE) | 6.4 | 38.3 mph 173° @ 0635 PM | 7.6 or 0.3 | 0.00 | 5.1 | 82.3 | 0 |
Goodlett 3W | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.3 (SE) | 9.4 | 36.5 mph 116° @ 0845 PM | 6.6 or 0.26 | 0.73 | 23.5 | 76.7 | 0 |
Goodnight | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 16.1 (S) | 12.8 | 39.1 mph 143° @ 0258 PM | 7.1 or 0.28 | 0.07 | 24.7 | 79.7 | 0 |
Graham 5SSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.7 (SE) | 11.4 | 50.1 mph 26° @ 0625 PM | 7.9 or 0.31 | 0.01 | 4.5 | 73.4 | 0 |
Guadalupe Mtns Natl Park | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.2 (W) | 8.6 | 38.1 mph 235° @ 0523 PM | 7.6 or 0.3 | 0.00 | 29.3 | 92.9 | 14 |
Guthrie 10WSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.4 (SE) | 7.2 | 40.5 mph 193° @ 0735 PM | 7.1 or 0.28 | 0.13 | 23.4 | 76.4 | 0 |
Happy 1E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.3 (SE) | 11.7 | 43.8 mph 155° @ 0509 PM | 7.4 or 0.29 | 0.02 | 26.2 | 84.3 | 0 |
Hart 3N | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.5 (SE) | 10.6 | 46 mph 277° @ 0445 PM | 6.9 or 0.27 | 0.39 | 23.9 | 76.8 | 0 |
Haskell 1NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.8 (E) | 8.3 | 28.4 mph 140° @ 0615 PM | 6.9 or 0.27 | 0.35 | 24.6 | 80.4 | 0 |
Hereford 2NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.7 (SE) | 11.7 | 37.8 mph 121° @ 1000 PM | 7.6 or 0.3 | 0.00 | 27.3 | 87.8 | 0 |
Hobbs NM 5NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.9 (SE) | 12.9 | 39.8 mph 162° @ 0543 PM | 8.6 or 0.34 | 0.04 | 24.6 | 79.1 | 3 |
Jayton 1SSE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.6 (SE) | 9.1 | 46.6 mph 193° @ 0805 PM | 7.4 or 0.29 | 0.73 | 24 | 78.3 | 0 |
Junction 1SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.5 (W) | 5.1 | 31.4 mph 240° @ 1213 AM | 5.8 or 0.23 | 0.00 | 23.2 | 75.7 | 0 |
Knox City 3NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.6 (SE) | 8.9 | 47.8 mph 341° @ 0815 PM | 7.4 or 0.29 | 1.12 | 4.8 | 78.6 | 0 |
Lake Alan Henry 1NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.6 (E) | 6.8 | 83.5 mph 309° @ 0658 PM | 7.4 or 0.29 | 0.72 | 23.4 | 75.9 | 0 |
Lamesa 2SE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.8 (E) | 8 | 39.7 mph 196° @ 0610 PM | 7.9 or 0.31 | 0.00 | 22.4 | 72.3 | 0 |
Lesley 2S | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.3 (E) | 9.6 | 41.7 mph 311° @ 0614 PM | 7.1 or 0.28 | 1.01 | 24.9 | 81 | 0 |
Levelland 4S | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.9 (SE) | 10.7 | 36.5 mph 210° @ 0505 PM | 7.6 or 0.3 | 0.00 | 4.4 | 70.7 | 5 |
Lomax 1SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.2 (SE) | 9.1 | 41.7 mph 181° @ 0640 PM | 7.9 or 0.31 | 0.00 | 24 | 77.8 | 4 |
Lubbock 3WNW TTU | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12 (SE) | 6.7 | 31.4 mph 243° @ 0450 PM | 7.6 or 0.3 | 0.27 | 23.6 | 76 | 0 |
McCamey 1SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.9 (NE) | 12.4 | 35.6 mph 174° @ 0552 PM | 7.6 or 0.3 | 0.00 | 17.9 | 58.2 | 0 |
McLean 1E | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.7 (SE) | 10.1 | 36.5 mph 137° @ 0720 PM | 6.4 or 0.25 | 0.38 | 27.1 | 87.6 | 0 |
Memphis 1NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9 (E) | 6.6 | 39.4 mph 163° @ 0710 PM | 5.6 or 0.22 | 0.21 | 4.8 | 77.9 | 0 |
Menard 2NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.1 (W) | 5.5 | 20.7 mph 140° @ 0453 PM | 5.8 or 0.23 | 0.00 | 25.2 | 82.3 | 0 |
Mertzon 3NNE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.3 (E) | 4.3 | 28.1 mph 159° @ 0800 PM | 6.4 or 0.25 | 0.00 | 25.7 | 83.7 | 0 |
Morton 1ENE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.1 (SE) | 10.3 | 40.6 mph 181° @ 0555 PM | 8.9 or 0.35 | 0.00 | 27 | 86.6 | 30 |
Muleshoe 2SSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13 (SE) | 9.3 | 36.3 mph 176° @ 0655 PM | 7.9 or 0.31 | 0.00 | 24.5 | 78.6 | 5 |
New Home | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.1 (SE) | 6.3 | 39.2 mph 178° @ 0102 PM | 7.4 or 0.29 | 0.12 | 21.8 | 70.3 | 0 |
Northfield 1S | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11 (SE) | 7.4 | 73.9 mph 319° @ 0705 PM | 6.6 or 0.26 | 1.46 | 22.7 | 74 | 0 |
O'Donnell 1N | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.1 (SE) | 9.4 | 33.9 mph 256° @ 0610 PM | 7.6 or 0.3 | 0.00 | 21.6 | 69.9 | 0 |
Odell 4ENE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.9 (SE) | 8.8 | 30.1 mph 150° @ 0928 PM | 5.8 or 0.23 | 0.11 | 23.1 | 75.6 | 0 |
Olton 6S | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 15 (SE) | 12 | 38.7 mph 160° @ 0520 PM | 7.1 or 0.28 | 0.00 | 21.1 | 67.9 | 0 |
Paducah 10SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.5 (S) | 7.1 | 49.2 mph 141° @ 0710 PM | 6.9 or 0.27 | 0.05 | 23.1 | 75.1 | 0 |
Palo Duro 4E (JA Ranch) | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11 (S) | 8.9 | 32.7 mph 75° @ 0614 PM | 6.4 or 0.25 | 0.03 | 24.5 | 79.5 | 0 |
Palo Duro Canyon SP Floor | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.5 (SE) | 5.4 | 34.3 mph 130° @ 0357 PM | 7.4 or 0.29 | 0.00 | 24.9 | 80.7 | 0 |
Palo Duro Canyon State Park Rim | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.2 (S) | 7.2 | 33.6 mph 152° @ 1104 PM | 7.4 or 0.29 | 0.00 | 24.9 | 80.2 | 0 |
Pampa 2E | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 17.9 (SE) | 13 | 46.6 mph 99° @ 0710 PM | 6.4 or 0.25 | 0.00 | 22.3 | 71.9 | 0 |
Panhandle 1SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 18.9 (SE) | 15.1 | 42.5 mph 130° @ 0548 PM | 7.1 or 0.28 | 0.00 | 25.6 | 82.6 | 0 |
Plains 3N | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.8 (SE) | 11.7 | 50.4 mph 201° @ 0500 PM | 8.4 or 0.33 | 0.00 | 21.1 | 67.8 | 0 |
Plainview 1S | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.4 (SE) | 9.2 | 44.3 mph 172° @ 0500 PM | 6.4 or 0.25 | 0.05 | 4.1 | 66.4 | 0 |
Post 1NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.5 (E) | 5.7 | 67.8 mph 176° @ 0630 PM | 6.6 or 0.26 | 1.32 | 4.4 | 71.7 | 0 |
Ralls 1SE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.5 (SE) | 10.1 | 37.3 mph 164° @ 0510 PM | 8.1 or 0.32 | 0.06 | 5 | 80.3 | 0 |
Reese Center | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.6 (SE) | 12.6 | 31.9 mph 122° @ 0800 PM | 8.1 or 0.32 | 0.06 | 4.8 | 77.1 | 0 |
Roaring Springs 3N | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.5 (S) | 8.2 | 46.7 mph 175° @ 0640 PM | 6.1 or 0.24 | 0.00 | 4.3 | 69.1 | 0 |
Rotan 5W | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.5 (E) | 10.9 | 50.5 mph 332° @ 0819 PM | 7.6 or 0.3 | 0.22 | 25.7 | 83.8 | 0 |
San Angelo 7NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.5 (SE) | 5.9 | 24 mph 145° @ 0315 PM | 6.6 or 0.26 | 0.00 | 24.5 | 79.9 | 0 |
Seagraves 1SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.1 (SE) | 8.7 | 52.8 mph 211° @ 0510 PM | 8.4 or 0.33 | 0.00 | 22.8 | 73.4 | 0 |
Seminole 2NNE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.5 (SE) | 8.6 | 46.3 mph 186° @ 0540 PM | 8.1 or 0.32 | 0.00 | 24.1 | 77.8 | 0 |
Seymour 3NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.9 (E) | 8.2 | 30.3 mph 186° @ 0915 PM | 6.9 or 0.27 | 0.10 | 26.6 | 87 | 0 |
Sierra Blanca 1SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.9 (W) | 8.6 | 32 mph 172° @ 0130 AM | 8.4 or 0.33 | 0.00 | 30.1 | 96 | 1 |
Silverton 7ESE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.4 (SE) | 10.3 | 33.6 mph 113° @ 1025 PM | 7.1 or 0.28 | 0.45 | 24 | 77.3 | 0 |
Slaton 2NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.2 (E) | 11.5 | 45.8 mph 195° @ 0525 PM | 7.4 or 0.29 | 0.02 | 4.1 | 66.2 | 0 |
Snyder 3E | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.5 (E) | 6.5 | 38.2 mph 146° @ 0620 PM | 8.1 or 0.32 | 0.00 | 24.8 | 80.5 | 0 |
Snyder 3SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.7 (E) | 8.8 | 41.6 mph 153° @ 0542 PM | 7.4 or 0.29 | 0.00 | 25.8 | 83.8 | 0 |
Spur 1W | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.1 (SE) | 6.6 | 36.4 mph 177° @ 0655 PM | 6.6 or 0.26 | 0.17 | 23.3 | 75.6 | 0 |
St. Lawrence 5SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.8 (SE) | 12.2 | 38 mph 192° @ 0725 PM | 8.6 or 0.34 | 0.00 | 4.7 | 76.1 | 0 |
Stamford 5ESE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.3 (SE) | 10.3 | 55.9 mph 6° @ 0921 PM | 7.6 or 0.3 | 1.01 | 25.3 | 82.7 | 0 |
Sterling City 4WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.5 (S) | 6.9 | 32 mph 163° @ 0653 PM | 6.4 or 0.25 | 0.01 | 21.7 | 70.4 | 0 |
Stinnett 1NNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.8 (SE) | 12.3 | 48.8 mph 156° @ 0621 PM | 6.9 or 0.27 | 0.71 | 23.5 | 75.9 | 0 |
Sundown 8WSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.6 (SE) | 7.4 | 37.8 mph 143° @ 0440 PM | 7.4 or 0.29 | 0.01 | 20.8 | 66.8 | 0 |
Sweetwater 11SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.6 (SE) | 11.4 | 31.3 mph 137° @ 0449 PM | 7.6 or 0.3 | 0.00 | 27.2 | 88.1 | 0 |
Tahoka 3NNE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.4 (SE) | 7.9 | 45.9 mph 182° @ 0621 PM | 7.9 or 0.31 | 0.02 | 22.2 | 71.8 | 0 |
Tarzan 2WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.8 (SE) | 8 | 36.5 mph 182° @ 0658 PM | 8.1 or 0.32 | 0.01 | 24.2 | 78.5 | 0 |
Tatum NM 2SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.5 (SE) | 8.5 | 38.3 mph 166° @ 0710 PM | 9.1 or 0.36 | 0.00 | 26.5 | 84.8 | 10 |
Throckmorton 1SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.5 (SE) | 3.6 | 24.4 mph 352° @ 1014 PM | 6.1 or 0.24 | 0.01 | 27.1 | 88.6 | 0 |
Tulia 2ENE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.8 (SE) | 10.5 | 51.2 mph 146° @ 0450 PM | 5.8 or 0.23 | 0.18 | 21.4 | 68.9 | 0 |
Turkey 2WSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.5 (SE) | 9.2 | 35.9 mph 187° @ 0625 PM | 6.4 or 0.25 | 0.29 | 21.7 | 70.5 | 0 |
Umbarger 3NNE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 18 (SE) | 15.1 | 48.2 mph 146° @ 0639 PM | 8.4 or 0.33 | 0.00 | 26.5 | 85.3 | 0 |
Van Horn 3ENE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.1 (S) | 6.2 | 33 mph 171° @ 1219 AM | 8.4 or 0.33 | 0.00 | 30.2 | 96.8 | 1 |
Vigo Park | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.2 (SE) | 10.7 | 66.3 mph 191° @ 0549 PM | 6.9 or 0.27 | 0.00 | 22.1 | 71.1 | 0 |
Wall 2E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.7 (S) | 7.9 | 26.6 mph 159° @ 0949 PM | 6.9 or 0.27 | 0.00 | 27 | 88.2 | 0 |
Weinert 2NNE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.8 (SE) | 9.6 | 43.3 mph 190° @ 0840 PM | 7.4 or 0.29 | 0.58 | 24.6 | 80.4 | 0 |
Welch | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 14 (SE) | 9.8 | 47.4 mph 187° @ 0313 PM | 8.6 or 0.34 | 0.00 | 24.7 | 79.7 | 3 |
White River Lake 6NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.8 (SE) | 8.7 | 33.2 mph 151° @ 0410 PM | 7.6 or 0.3 | 0.05 | 4.8 | 77.4 | 0 |
Wolfforth 6SSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.8 (SE) | 8.9 | 31.6 mph 202° @ 0600 PM | 7.4 or 0.29 | 0.06 | 3.9 | 63.4 | 0 |
WestTexas Mesonet Home Site Map/Menu National Weather Service Lubbock Soil Data Latest Observation Page
Date