Station | Time of Last | Max Temp | Min Temp | Max/Min Dew Pt. | Max/Min RH | 10m Avg Wind | 2m Avg Wind | Peak Gust @ 33ft (mph) | Potential Evapotranspiration mm/day or in/day |
Rain | Sum Solar Rad MJ/m^2 |
% Clear Day | Red Flag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abernathy 5ENE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.4 (S) | 8.3 | 25.3 mph 287° @ 1000 AM | 4.1 or 0.16 | 0.00 | 5.2 | 190.1 | 0 |
Adrian 6WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.7 (SW) | 10.5 | 32.1 mph 257° @ 0616 PM | 4.1 or 0.16 | 0.00 | 25.9 | 198.8 | 9 |
Aiken 3WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.4 (S) | 7.3 | 25.3 mph 242° @ 0342 PM | 3.8 or 0.15 | 0.00 | 26.7 | 198.8 | 0 |
Amarillo 15NNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.2 (S) | 7.2 | 29.4 mph 195° @ 1203 AM | 3.8 or 0.15 | 0.00 | 25.8 | 201.2 | 6 |
Amarillo 7SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.9 (SW) | 6.5 | 25.3 mph 227° @ 0609 PM | 3.3 or 0.13 | 0.00 | 25.8 | 198 | 0 |
Amarillo 9NNE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.2 (S) | 6.4 | 28.3 mph 232° @ 0504 PM | 3 or 0.12 | 0.00 | 22.5 | 174.8 | 2 |
Amherst 1NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.4 (S) | 8 | 25.5 mph 244° @ 0540 PM | 3.8 or 0.15 | 0.00 | 26.4 | 195.3 | 0 |
Andrews 2E | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 8 (S) | 5 | 17.5 mph 293° @ 1150 AM | 3.3 or 0.13 | 0.00 | 5.1 | 179.3 | 0 |
Anton 6SSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.8 (S) | 7.5 | 25.7 mph 231° @ 0325 PM | 3.8 or 0.15 | 0.00 | 26.3 | 192.5 | 0 |
Aspermont 3NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.9 (S) | 7 | 27 mph 225° @ 0305 PM | 4.1 or 0.16 | 0.00 | 23.8 | 173.5 | 0 |
Big Bend NP - Castolon | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 3.9 (W) | 2.8 | 18.6 mph 271° @ 0726 PM | 2.8 or 0.11 | 0.00 | 21.1 | 134.8 | 0 |
Big Bend NP - Persimmon Gap | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.8 (W) | 4 | 27.7 mph 245° @ 0327 PM | 3 or 0.12 | 0.00 | 19.3 | 124.6 | 0 |
Big Lake 1WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.3 (S) | 6.2 | 23.7 mph 247° @ 0525 PM | 3.3 or 0.13 | 0.00 | 20.7 | 140.3 | 0 |
Bootleg 11WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.1 (S) | 10.1 | 36.1 mph 245° @ 0414 PM | 4.1 or 0.16 | 0.00 | 24.9 | 188.8 | 53 |
Boys Ranch 1WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.2 (SW) | 6.3 | 29.4 mph 247° @ 0510 PM | 2.5 or 0.1 | 0.00 | 25.9 | 202.8 | 1 |
Brownfield 2S | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.4 (SW) | 7 | 21.8 mph 289° @ 1050 AM | 4.1 or 0.16 | 0.00 | 5.4 | 192.9 | 0 |
Canadian 6E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8 (S) | 5.3 | 22.7 mph 243° @ 0307 PM | 3 or 0.12 | 0.00 | 26.8 | 214.1 | 0 |
Caprock Canyons State Park | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.9 (SW) | 10 | 31.1 mph 257° @ 0410 AM | 4.8 or 0.19 | 0.00 | 27.1 | 204.9 | 0 |
Childress 2NNE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11 (S) | 7 | 24 mph 196° @ 0335 PM | 4.3 or 0.17 | 0.00 | 24.3 | 184.7 | 0 |
Clarendon 2WSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.1 (S) | 6.7 | 22 mph 259° @ 0620 PM | 3.6 or 0.14 | 0.00 | 27 | 207.3 | 0 |
Claude 12SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.9 (SW) | 6.6 | 26.1 mph 284° @ 0544 PM | 2.8 or 0.11 | 0.00 | 26.8 | 205.3 | 0 |
Clyde 2WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.1 (S) | 8.1 | 23.5 mph 228° @ 1152 AM | 3.3 or 0.13 | 0.00 | 17.4 | 123.3 | 0 |
Colorado City 5NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.2 (SE) | 4.9 | 22.7 mph 238° @ 1126 AM | 3.6 or 0.14 | 0.00 | 23.8 | 168.6 | 0 |
Comanche Springs | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.3 (S) | 5.3 | 27.4 mph 210° @ 0418 PM | 3.3 or 0.13 | 0.00 | 24.3 | 182.4 | 0 |
Coyanosa 2N | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.1 (SW) | 4.4 | 17.5 mph 242° @ 0313 PM | 3.3 or 0.13 | 0.00 | 22.3 | 151.6 | 0 |
Crane 1NNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.7 (S) | 5.5 | 25.1 mph 250° @ 0504 PM | 3.6 or 0.14 | 0.00 | 21.7 | 148.4 | 0 |
Crowell 1E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.4 (S) | 7.9 | 23.8 mph 213° @ 0308 PM | 4.1 or 0.16 | 0.00 | 24.7 | 185.1 | 0 |
Dell City | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.7 (W) | 3.4 | 21.4 mph 273° @ 0527 PM | 2.5 or 0.1 | 0.00 | 25.2 | 173.5 | 0 |
Denver City 7WNW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.7 (SW) | 6.8 | 22.6 mph 302° @ 1050 AM | 3.3 or 0.13 | 0.00 | 26 | 185.4 | 0 |
Dimmitt 2NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.3 (S) | 7 | 28.2 mph 259° @ 0310 PM | 3.6 or 0.14 | 0.00 | 26 | 195.8 | 0 |
Doole 3WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.3 (S) | 8.3 | 27.3 mph 218° @ 0354 PM | 4.1 or 0.16 | 0.00 | 19.2 | 132.3 | 0 |
Dora NM 2SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.4 (SW) | 10.4 | 27.2 mph 316° @ 1250 PM | 4.3 or 0.17 | 0.00 | 25 | 183.4 | 0 |
Dozier 3W | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.5 (S) | 5.1 | 20.7 mph 242° @ 0556 PM | 3 or 0.12 | 0.00 | 26 | 201.8 | 0 |
Earth 9WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.4 (S) | 10.2 | 26.9 mph 257° @ 0431 PM | 4.1 or 0.16 | 0.00 | 26.9 | 199.5 | 0 |
Endee NM 2SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.4 (SW) | 7.3 | 34.9 mph 259° @ 0624 PM | 3.3 or 0.13 | 0.00 | 26.2 | 200.9 | 33 |
Estelline 3SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.6 (S) | 5.4 | 20.6 mph 257° @ 0323 PM | 3.6 or 0.14 | 0.00 | 25.7 | 195.8 | 0 |
Floydada 2NNE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.7 (S) | 7.2 | 28.3 mph 264° @ 0305 PM | 4.1 or 0.16 | 0.00 | 25.3 | 187.7 | 0 |
Fluvanna 3WNW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.9 (S) | 7.8 | 25.1 mph 220° @ 0440 PM | 4.1 or 0.16 | 0.00 | 24.7 | 176.7 | 0 |
Fort Chadbourne | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5 (SE) | 3.4 | 20.7 mph 247° @ 0358 PM | 2.8 or 0.11 | 0.00 | 22.3 | 155.9 | 0 |
Fort Lewis CO | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.5 (NW) | 6.1 | 26.9 mph 247° @ 0522 PM | 1.8 or 0.07 | 0.00 | 27.9 | 225.3 | 0 |
Fort McKavett | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7 (S) | 4.2 | 22.1 mph 248° @ 0329 PM | 3 or 0.12 | 0.00 | 19.3 | 129.5 | 0 |
Friona 2NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.5 (S) | 8.2 | 32.2 mph 247° @ 0415 PM | 3.6 or 0.14 | 0.00 | 27.3 | 205.9 | 0 |
Fritch 1WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.2 (SW) | 9 | 29.3 mph 245° @ 0553 PM | 3.6 or 0.14 | 0.00 | 27.2 | 213.9 | 4 |
Gail 2ESE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.5 (S) | 5.3 | 21.6 mph 203° @ 0625 PM | 3.8 or 0.15 | 0.00 | 4.9 | 175 | 0 |
Goodlett 3W | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.6 (S) | 7.8 | 30.5 mph 200° @ 0500 PM | 4.3 or 0.17 | 0.00 | 25.2 | 191.6 | 0 |
Goodnight | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12 (S) | 8.2 | 30 mph 226° @ 0221 AM | 4.1 or 0.16 | 0.00 | 25.4 | 195.2 | 0 |
Graham 5SSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.5 (S) | 7.8 | 25.1 mph 246° @ 0320 PM | 4.1 or 0.16 | 0.00 | 5.3 | 190 | 0 |
Guadalupe Mtns Natl Park | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.7 (W) | 11.4 | 38.4 mph 300° @ 0619 AM | 4.1 or 0.16 | 0.00 | 22.9 | 155.3 | 0 |
Guthrie 10WSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.7 (S) | 7.1 | 28.6 mph 203° @ 0235 PM | 4.6 or 0.18 | 0.00 | 17.5 | 129 | 0 |
Hackberry 2SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.3 (S) | 10.1 | 27.7 mph 215° @ 0242 PM | 4.8 or 0.19 | 0.00 | 25.1 | 187.2 | 0 |
Happy 1E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.7 (SW) | 8 | 25 mph 243° @ 0455 PM | 3.8 or 0.15 | 0.00 | 26.9 | 204.1 | 0 |
Hart 3N | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.8 (S) | 6.2 | 25.2 mph 251° @ 0530 PM | 3.3 or 0.13 | 0.00 | 26.8 | 200.5 | 0 |
Haskell 1NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.1 (S) | 9 | 29.1 mph 226° @ 0430 PM | 4.3 or 0.17 | 0.00 | 22.6 | 165 | 0 |
Hefner 1SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.8 (S) | 7.2 | 28.9 mph 230° @ 0322 PM | 4.3 or 0.17 | 0.00 | 22.8 | 168.6 | 0 |
Hereford 2NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.2 (S) | 7.2 | 26.5 mph 250° @ 0630 PM | 3.3 or 0.13 | 0.00 | 26.4 | 200.7 | 0 |
Hobbs NM 5NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.2 (S) | 5 | 18.4 mph 264° @ 0338 PM | 2.8 or 0.11 | 0.00 | 25.1 | 177.5 | 0 |
Jayton 1SSE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.7 (S) | 6.6 | 26.6 mph 225° @ 0300 PM | 3.8 or 0.15 | 0.00 | 25.1 | 183.1 | 0 |
Junction 1SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 4.8 (S) | 3.1 | 17.4 mph 197° @ 0203 PM | 2.8 or 0.11 | 0.00 | 19.9 | 132.8 | 0 |
Kent 9E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.1 (SW) | 8.4 | 31 mph 229° @ 0447 AM | 4.1 or 0.16 | 0.00 | 24.5 | 163.6 | 0 |
Knox City 3NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.3 (S) | 6.2 | 25.9 mph 218° @ 0245 PM | 3.8 or 0.15 | 0.00 | 4.2 | 155.1 | 0 |
Lake Alan Henry 1NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.1 (SW) | 5.5 | 25.3 mph 218° @ 0417 PM | 3.6 or 0.14 | 0.00 | 24.8 | 179.4 | 0 |
Lake McClellan 2NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11 (S) | 8.3 | 23.4 mph 247° @ 0349 PM | 3.8 or 0.15 | 0.00 | 25.6 | 198.6 | 0 |
Lamesa 2SE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.2 (S) | 4.7 | 22.4 mph 249° @ 0340 PM | 3.6 or 0.14 | 0.00 | 25.9 | 184.1 | 0 |
Lesley 2S | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.4 (SE) | 6.5 | 21.3 mph 261° @ 0410 PM | 3.8 or 0.15 | 0.00 | 25.5 | 194.9 | 0 |
Levelland 4S | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.8 (S) | 8.6 | 25.7 mph 252° @ 0245 PM | 4.1 or 0.16 | 0.00 | 5.2 | 188.1 | 0 |
Lomax 1SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.2 (S) | 6.6 | 25.7 mph 256° @ 0210 PM | 3.8 or 0.15 | 0.00 | 25.1 | 175.1 | 0 |
Lubbock 3WNW TTU | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.5 (S) | 6.3 | 24.6 mph 254° @ 0335 PM | 3.8 or 0.15 | 0.00 | 26.6 | 194.6 | 0 |
McAdoo 3NNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.1 (S) | 7.5 | 38.4 mph 262° @ 0404 PM | 4.1 or 0.16 | 0.00 | 25.6 | 188.7 | 1 |
McCamey 1SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 4.4 (NE) | 3.2 | 19.1 mph 252° @ 0358 PM | 2.5 or 0.1 | 0.00 | 19 | 128.7 | 0 |
McLean 1E | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.3 (S) | 7.8 | 21.4 mph 250° @ 0520 PM | 3.6 or 0.14 | 0.00 | 26.7 | 207 | 0 |
Memphis 1NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.1 (S) | 3.8 | 23.5 mph 232° @ 0355 PM | 2.5 or 0.1 | 0.00 | 4.5 | 171.2 | 0 |
Menard 2NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.8 (SW) | 5.4 | 23.1 mph 233° @ 0503 PM | 3 or 0.12 | 0.00 | 18.1 | 122.2 | 0 |
Mertzon 3NNE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.2 (S) | 5.6 | 24.8 mph 233° @ 1106 AM | 4.1 or 0.16 | 0.00 | 18.9 | 129.3 | 0 |
Morton 1ENE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.5 (S) | 9 | 25.6 mph 294° @ 1040 AM | 4.1 or 0.16 | 0.00 | 25.2 | 184.4 | 0 |
Muleshoe 2SSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.9 (S) | 7 | 26.1 mph 247° @ 0455 PM | 3.6 or 0.14 | 0.00 | 28.7 | 213.5 | 0 |
New Home | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.9 (SW) | 6.4 | 23.9 mph 248° @ 0235 PM | 3.8 or 0.15 | 0.00 | 25.7 | 186.1 | 0 |
Northfield 1S | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.5 (S) | 6.2 | 23.3 mph 212° @ 0255 PM | 3.8 or 0.15 | 0.00 | 25 | 188.4 | 0 |
O'Donnell 1N | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.9 (S) | 5.5 | 27.6 mph 249° @ 0345 PM | 3.8 or 0.15 | 0.00 | 23.5 | 168.1 | 0 |
Odell 4ENE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.7 (S) | 7.5 | 23.8 mph 227° @ 0416 PM | 4.1 or 0.16 | 0.00 | 24.2 | 184.6 | 0 |
Olton 6S | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11 (S) | 7.7 | 25.7 mph 280° @ 0500 PM | 3.8 or 0.15 | 0.00 | 24 | 177.8 | 0 |
Paducah 10SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 13.1 (S) | 8 | 28.7 mph 205° @ 0335 PM | 4.8 or 0.19 | 0.00 | 22.6 | 168.6 | 0 |
Palo Duro 4E (JA Ranch) | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.3 (E) | 6.5 | 23.4 mph 264° @ 0447 PM | 3.6 or 0.14 | 0.00 | 25.7 | 197 | 0 |
Palo Duro Canyon SP Floor | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.1 (S) | 3.1 | 27.3 mph 232° @ 0229 AM | 2.3 or 0.09 | 0.00 | 25.3 | 194.4 | 0 |
Palo Duro Canyon State Park Rim | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11 (SW) | 6.2 | 34 mph 215° @ 0131 AM | 3.6 or 0.14 | 0.00 | 27.4 | 209.7 | 0 |
Palo Duro Reservoir 1NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.9 (SW) | 7.9 | 22.3 mph 298° @ 0142 PM | 3.3 or 0.13 | 0.00 | 26 | 210.2 | 0 |
Pampa 2E | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.3 (S) | 6.6 | 21.8 mph 264° @ 0330 PM | 3 or 0.12 | 0.00 | 26.6 | 208 | 0 |
Panhandle 1SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.1 (S) | 7.1 | 24.6 mph 244° @ 0604 PM | 3.3 or 0.13 | 0.00 | 26.8 | 207.6 | 0 |
Plains 3N | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.2 (SW) | 7.4 | 27 mph 270° @ 0420 PM | 3.6 or 0.14 | 0.00 | 25.5 | 183.2 | 0 |
Plainview 1S | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.5 (S) | 6.6 | 24.3 mph 248° @ 0300 PM | 3 or 0.12 | 0.00 | 4.8 | 179.3 | 0 |
Post 1NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11 (S) | 8 | 25 mph 251° @ 0325 PM | 4.3 or 0.17 | 0.00 | 5 | 182.4 | 0 |
Ralls 1SE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.3 (S) | 6.4 | 23.6 mph 257° @ 0415 PM | 3.6 or 0.14 | 0.00 | 5.2 | 190.2 | 0 |
Reese Center | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.2 (S) | 8.1 | 29.6 mph 266° @ 0251 PM | 4.1 or 0.16 | 0.00 | 26.7 | 195.1 | 0 |
Roaring Springs 3N | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.6 (SW) | 8.9 | 28.1 mph 216° @ 0210 PM | 4.3 or 0.17 | 0.00 | 4.9 | 180.3 | 0 |
Romero 11SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.9 (SW) | 6.3 | 28.9 mph 227° @ 0248 PM | 2.8 or 0.11 | 0.00 | 26.4 | 205.9 | 7 |
Rotan 5W | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.2 (S) | 10 | 30.7 mph 207° @ 0230 PM | 5.1 or 0.2 | 0.00 | 24.3 | 174.6 | 0 |
San Angelo 7NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.2 (SW) | 5.5 | 23.8 mph 228° @ 0325 PM | 3.6 or 0.14 | 0.00 | 20.1 | 138.2 | 0 |
Seagraves 1SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.2 (SW) | 5.8 | 24.4 mph 236° @ 0530 PM | 3.6 or 0.14 | 0.00 | 24.8 | 177 | 0 |
Segovia 7SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.5 (S) | 4.7 | 18.2 mph 216° @ 0426 AM | 3.3 or 0.13 | 0.00 | 20.9 | 138.2 | 0 |
Seminole 2NNE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.3 (SW) | 5.8 | 19 mph 238° @ 0435 PM | 3.3 or 0.13 | 0.00 | 26.6 | 188.3 | 0 |
Seymour 3NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.1 (S) | 6 | 25 mph 204° @ 0335 PM | 3.3 or 0.13 | 0.00 | 22 | 163.3 | 0 |
Sierra Blanca 1SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.6 (S) | 4.9 | 23.7 mph 265° @ 1257 PM | 2.8 or 0.11 | 0.00 | 23.6 | 157.4 | 0 |
Silverton 7ESE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.5 (SW) | 7.9 | 25.7 mph 274° @ 0550 PM | 4.1 or 0.16 | 0.00 | 24.7 | 185.6 | 0 |
Slaton 2NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.1 (S) | 7.9 | 23.3 mph 271° @ 0230 PM | 4.3 or 0.17 | 0.00 | 4.8 | 175.4 | 0 |
Smyer | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.7 (S) | 8.4 | 24.3 mph 299° @ 1032 AM | 3.8 or 0.15 | 0.00 | 27 | 197.1 | 0 |
Snyder 3E | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.2 (S) | 4.1 | 23.2 mph 226° @ 0335 PM | 3.6 or 0.14 | 0.01 | 23 | 163.8 | 0 |
Snyder 3SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.8 (S) | 6.8 | 23.3 mph 232° @ 0317 PM | 3.8 or 0.15 | 0.01 | 24.7 | 175.8 | 0 |
South Plains 3ENE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.2 (S) | 7.2 | 24 mph 261° @ 0553 PM | 3.8 or 0.15 | 0.00 | 25.2 | 188.3 | 0 |
Spur 1W | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.9 (SE) | 4.2 | 23.6 mph 210° @ 0210 PM | 3.3 or 0.13 | 0.00 | 25.1 | 183.6 | 0 |
St. Lawrence 5SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.4 (SW) | 6.9 | 24 mph 240° @ 1225 PM | 3.6 or 0.14 | 0.00 | 23.8 | 163.9 | 0 |
Stamford 5ESE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.7 (S) | 6.7 | 26.8 mph 228° @ 0357 PM | 3.8 or 0.15 | 0.00 | 22.3 | 161.1 | 0 |
Sterling City 4WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8 (S) | 5.2 | 21.7 mph 208° @ 0315 PM | 3 or 0.12 | 0.00 | 19.6 | 135.8 | 0 |
Stinnett 1NNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.6 (SW) | 7.5 | 27.1 mph 251° @ 0100 PM | 3.8 or 0.15 | 0.00 | 26.7 | 211.1 | 0 |
Stratford 4WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.3 (SW) | 6.8 | 20.5 mph 2° @ 1208 PM | 3 or 0.12 | 0.00 | 27.2 | 218.7 | 0 |
Sundown 8WSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.2 (S) | 7.1 | 26 mph 240° @ 0555 PM | 4.1 or 0.16 | 0.00 | 23.7 | 171.1 | 0 |
Sweetwater 11SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9 (S) | 5.7 | 24.4 mph 246° @ 0215 PM | 3.3 or 0.13 | 0.00 | 24.5 | 172.6 | 0 |
Tahoka 3NNE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.1 (SW) | 6.4 | 23.2 mph 223° @ 0540 PM | 3.8 or 0.15 | 0.00 | 26.3 | 189.6 | 0 |
Tarzan 2WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.9 (SW) | 5.7 | 22.1 mph 243° @ 0303 PM | 3.6 or 0.14 | 0.00 | 25.4 | 178.3 | 0 |
Tatum NM 2SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.6 (SW) | 7.3 | 29.8 mph 308° @ 1205 PM | 3.8 or 0.15 | 0.00 | 27.1 | 194.3 | 0 |
Throckmorton 1SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.3 (S) | 5.3 | 26.7 mph 234° @ 0405 PM | 3.6 or 0.14 | 0.00 | 22.4 | 163.5 | 0 |
Truscott 2SE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.8 (S) | 6.9 | 27.2 mph 214° @ 0310 PM | 4.3 or 0.17 | 0.00 | 23 | 171.4 | 0 |
Tulia 2ENE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.4 (S) | 9.3 | 24.6 mph 252° @ 0355 PM | 4.1 or 0.16 | 0.00 | 23.8 | 179.7 | 0 |
Turkey 2WSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.6 (S) | 9.7 | 26.6 mph 229° @ 0540 PM | 4.8 or 0.19 | 0.00 | 23.4 | 176.7 | 0 |
Umbarger 3NNE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.1 (SW) | 7.7 | 26.2 mph 252° @ 0517 PM | 3.6 or 0.14 | 0.00 | 26.3 | 201.3 | 0 |
Van Horn 3ENE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.5 (SW) | 4.9 | 22.4 mph 285° @ 0344 PM | 3 or 0.12 | 0.00 | 26 | 174 | 0 |
Vigo Park | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.2 (SW) | 7.4 | 25 mph 249° @ 0458 PM | 3.8 or 0.15 | 0.00 | 24.5 | 185.4 | 0 |
Wall 2E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 15.1 (S) | 12.2 | 33.2 mph 255° @ 0246 PM | 5.1 or 0.2 | 0.00 | 19.3 | 132.1 | 0 |
Weinert 2NNE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 12.3 (S) | 8.4 | 31.4 mph 211° @ 0250 PM | 4.3 or 0.17 | 0.00 | 21.4 | 157 | 0 |
