Station | Time of Last | Max Temp | Min Temp | Max/Min Dew Pt. | Max/Min RH | 10m Avg Wind | 2m Avg Wind | Peak Gust @ 33ft (mph) | Potential Evapotranspiration mm/day or in/day |
Rain | Sum Solar Rad MJ/m^2 |
% Clear Day | Red Flag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abernathy 5ENE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.5 (SW) | 4.6 | 17.6 mph 351° @ 0635 AM | 2.5 or 0.1 | 0.00 | 4.3 | 156.6 | 0 |
Adrian 6WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.9 (W) | 6 | 36.1 mph 93° @ 0938 PM | 2 or 0.08 | 0.00 | 19.8 | 152.1 | 0 |
Aiken 3WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.2 (SW) | 5.3 | 18.5 mph 330° @ 0531 AM | 2.5 or 0.1 | 0.00 | 22 | 163.5 | 0 |
Amarillo 15NNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.7 (S) | 4.7 | 22.3 mph 315° @ 0113 AM | 1.8 or 0.07 | 0.00 | 18.2 | 141.6 | 0 |
Amarillo 7SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.7 (S) | 5.2 | 20.5 mph 336° @ 0329 AM | 1.8 or 0.07 | 0.00 | 18.9 | 145 | 0 |
Amarillo 9NNE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.6 (S) | 4.2 | 20.1 mph 329° @ 0130 AM | 1.5 or 0.06 | 0.00 | 18.8 | 146.3 | 0 |
Amherst 1NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.3 (W) | 4.8 | 15.9 mph 331° @ 0555 AM | 2.3 or 0.09 | 0.00 | 21.6 | 159.9 | 0 |
Andrews 2E | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.8 (SW) | 5.3 | 28.2 mph 253° @ 0405 PM | 3.3 or 0.13 | 0.00 | 4.7 | 165.9 | 0 |
Anton 6SSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 7 (SW) | 4.6 | 17.8 mph 243° @ 0525 PM | 2.5 or 0.1 | 0.00 | 22.5 | 164.7 | 0 |
Aspermont 3NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.3 (S) | 4.5 | 18.1 mph 204° @ 0355 AM | 2.8 or 0.11 | 0.00 | 21.1 | 153.8 | 0 |
Big Bend NP - Persimmon Gap | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.5 (NE) | 5.1 | 24.6 mph 14° @ 1100 PM | 3.3 or 0.13 | 0.00 | 25.2 | 162.4 | 0 |
Big Lake 1WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.1 (S) | 5.8 | 20.4 mph 203° @ 0422 PM | 3.3 or 0.13 | 0.00 | 25.5 | 172.6 | 0 |
Bootleg 11WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9 (W) | 5.9 | 24.8 mph 246° @ 0529 PM | 2.5 or 0.1 | 0.00 | 19.6 | 148.6 | 0 |
Boys Ranch 1WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.1 (NE) | 3.9 | 25.9 mph 33° @ 0122 AM | 1.5 or 0.06 | 0.00 | 18.2 | 142.5 | 0 |
Brownfield 2S | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.1 (SW) | 4.4 | 19.7 mph 302° @ 0510 PM | 2.5 or 0.1 | 0.00 | 4.4 | 159.6 | 0 |
Canadian 6E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8 (E) | 5.2 | 21.3 mph 4° @ 0327 AM | 1.8 or 0.07 | 0.00 | 21.4 | 170.7 | 0 |
Caprock Canyons State Park | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.2 (SW) | 6.1 | 30 mph 336° @ 0717 AM | 2.8 or 0.11 | 0.00 | 22.8 | 172.3 | 0 |
Childress 2NNE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.8 (SE) | 5.7 | 20 mph 13° @ 1100 AM | 2.3 or 0.09 | 0.00 | 21.2 | 161.1 | 0 |
Clarendon 2WSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.7 (SE) | 4.4 | 16.7 mph 7° @ 1010 AM | 2 or 0.08 | 0.00 | 19.5 | 149.5 | 0 |
Claude 12SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.8 (SE) | 6.3 | 25.9 mph 332° @ 0415 AM | 2 or 0.08 | 0.00 | 19.9 | 152.2 | 0 |
Clyde 2WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.6 (S) | 8 | 24.7 mph 211° @ 1029 AM | 3.6 or 0.14 | 0.00 | 21.8 | 154.7 | 0 |
Colorado City 5NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.5 (SE) | 4.7 | 23.8 mph 226° @ 0144 PM | 3.3 or 0.13 | 0.00 | 21.2 | 150.5 | 0 |
Coyanosa 2N | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.7 (SW) | 4.9 | 28.2 mph 278° @ 0204 PM | 3.6 or 0.14 | 0.00 | 26.4 | 179.4 | 1 |
Crane 1NNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.4 (S) | 6.6 | 27 mph 174° @ 1231 AM | 3.6 or 0.14 | 0.00 | 26.3 | 179.5 | 0 |
Crowell 1E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.2 (SW) | 5.1 | 19.8 mph 336° @ 0938 AM | 2.3 or 0.09 | 0.00 | 22.8 | 171.2 | 0 |
Dell City | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.9 (W) | 6.2 | 30.5 mph 276° @ 0317 PM | 3.3 or 0.13 | 0.00 | 25.2 | 173.5 | 12 |
Denver City 7WNW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.9 (SW) | 4.2 | 20.8 mph 264° @ 0520 PM | 2.5 or 0.1 | 0.00 | 23.1 | 164.7 | 0 |
Dimmitt 2NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.8 (SW) | 5.2 | 18.1 mph 98° @ 1150 PM | 2 or 0.08 | 0.00 | 21.4 | 160.9 | 0 |
Dora NM 2SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.5 (SW) | 5.9 | 24.6 mph 287° @ 0945 PM | 2.8 or 0.11 | 0.00 | 19.6 | 143.8 | 0 |
Dozier 3W | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.8 (N) | 5 | 22.9 mph 349° @ 0719 AM | 2 or 0.08 | 0.00 | 21.1 | 163.3 | 0 |
Earth 9WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.2 (SW) | 5.7 | 25.9 mph 271° @ 0520 PM | 2.5 or 0.1 | 0.00 | 21.9 | 162.6 | 0 |
Endee NM 2SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.9 (W) | 3.7 | 26.5 mph 339° @ 1043 PM | 2 or 0.08 | 0.00 | 20.9 | 159.9 | 0 |
Estelline 3SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.6 (E) | 4.4 | 16.4 mph 350° @ 0947 AM | 2 or 0.08 | 0.00 | 22.6 | 171.9 | 0 |
Floydada 2NNE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.8 (S) | 4.4 | 16.7 mph 18° @ 0955 AM | 2.5 or 0.1 | 0.00 | 21.4 | 158.5 | 0 |
Fluvanna 3WNW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.8 (S) | 5.2 | 23.5 mph 248° @ 0500 PM | 3 or 0.12 | 0.00 | 23.1 | 165.4 | 0 |
Fort Chadbourne | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6 (S) | 4.1 | 21 mph 235° @ 0301 PM | 2.8 or 0.11 | 0.00 | 22.9 | 160.6 | 0 |
Fort Lancaster | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.6 (SE) | 4.7 | 19.1 mph 164° @ 1143 AM | 3.3 or 0.13 | 0.00 | 22.2 | 148.3 | 0 |
Fort Lewis CO | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.5 (NW) | 5.6 | 24.5 mph 300° @ 0613 PM | 1 or 0.04 | 0.00 | 20.6 | 166 | 0 |
Fort McKavett | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.9 (S) | 4.3 | 22.6 mph 170° @ 1244 AM | 3 or 0.12 | 0.00 | 20.3 | 136.6 | 0 |
Friona 2NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.1 (SW) | 4 | 20.8 mph 315° @ 1135 PM | 2 or 0.08 | 0.00 | 21.4 | 161.5 | 0 |
Fritch 1WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.8 (N) | 4 | 21 mph 39° @ 0124 AM | 1.5 or 0.06 | 0.00 | 19.5 | 153.2 | 0 |
Gail 2ESE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.8 (SW) | 3.9 | 19.4 mph 228° @ 0110 PM | 2.8 or 0.11 | 0.00 | 4.6 | 164.5 | 0 |
Goodlett 3W | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.5 (E) | 6.1 | 20.7 mph 4° @ 1000 AM | 2.3 or 0.09 | 0.00 | 20.5 | 155.5 | 0 |
Goodnight | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.9 (S) | 5.6 | 23.2 mph 336° @ 0435 AM | 2 or 0.08 | 0.00 | 19.9 | 152.7 | 0 |
Graham 5SSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.4 (SW) | 6.1 | 21.6 mph 329° @ 0925 AM | 3 or 0.12 | 0.00 | 4.7 | 168 | 0 |
Guadalupe Mtns Natl Park | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 14.5 (W) | 10.9 | 41.7 mph 304° @ 0337 PM | 3.8 or 0.15 | 0.00 | 24.5 | 165.6 | 50 |
Guthrie 10WSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 7 (SW) | 4.1 | 19.5 mph 350° @ 0920 AM | 2.5 or 0.1 | 0.00 | 21.2 | 156.2 | 0 |
Hackberry 2SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9 (S) | 6.6 | 20.8 mph 209° @ 0208 AM | 2.5 or 0.1 | 0.00 | 24.1 | 179.8 | 0 |
Happy 1E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.1 (W) | 6.9 | 22.4 mph 320° @ 0342 AM | 2 or 0.08 | 0.00 | 20.7 | 157.1 | 0 |
Hart 3N | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 8 (W) | 4.9 | 18.6 mph 4° @ 0920 AM | 2.3 or 0.09 | 0.00 | 23.4 | 175.5 | 0 |
Haskell 1NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.1 (SW) | 7.2 | 22.4 mph 258° @ 1105 AM | 3 or 0.12 | 0.00 | 21.1 | 153.5 | 0 |
Hereford 2NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.7 (W) | 0.3 | 19 mph 311° @ 0300 AM | 1.8 or 0.07 | 0.00 | 21 | 159.6 | 0 |
Hobbs NM 5NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.8 (SW) | 4 | 29.9 mph 265° @ 0300 PM | 2.3 or 0.09 | 0.00 | 23.9 | 169.3 | 0 |
Jayton 1SSE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.6 (SW) | 4 | 15.7 mph 271° @ 0935 AM | 2.3 or 0.09 | 0.00 | 22.4 | 162.9 | 0 |
Junction 1SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.2 (S) | 5.3 | 19.4 mph 195° @ 0529 AM | 2.5 or 0.1 | 0.00 | 15.4 | 102.9 | 0 |
Knox City 3NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.6 (SW) | 4.2 | 14.6 mph 26° @ 0650 PM | 2.3 or 0.09 | 0.00 | 4.1 | 150.9 | 0 |
Lake Alan Henry 1NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6 (SW) | 3.4 | 15.3 mph 171° @ 0246 AM | 2.5 or 0.1 | 0.00 | 23.1 | 166.8 | 0 |
Lake McClellan 2NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.8 (SE) | 7.1 | 23 mph 333° @ 0755 AM | 2 or 0.08 | 0.00 | 19 | 146.8 | 0 |
Lamesa 2SE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.3 (S) | 3.7 | 21.2 mph 275° @ 0640 PM | 2.5 or 0.1 | 0.00 | 26.2 | 186.4 | 0 |
Lesley 2S | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.4 (SE) | 4.3 | 21.5 mph 296° @ 0500 AM | 2 or 0.08 | 0.00 | 22.6 | 173.1 | 0 |
Levelland 4S | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.1 (S) | 3.8 | 14.7 mph 4° @ 0945 AM | 2 or 0.08 | 0.00 | 4.3 | 156.1 | 0 |
Lomax 1SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8 (SE) | 5.5 | 24.5 mph 250° @ 0601 PM | 3.3 or 0.13 | 0.00 | 24.9 | 173.7 | 0 |
Lubbock 3WNW TTU | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 4.7 (S) | 2 | 12.9 mph 137° @ 1105 PM | 1.8 or 0.07 | 0.00 | 22.9 | 167.3 | 0 |
McCamey 1SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.3 (SE) | 3.9 | 18.6 mph 261° @ 0355 PM | 2.8 or 0.11 | 0.00 | 22.9 | 155.3 | 0 |
McLean 1E | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.1 (SE) | 5.9 | 18.5 mph 339° @ 0255 AM | 2 or 0.08 | 0.00 | 20.3 | 157.8 | 0 |
Memphis 1NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.5 (SE) | 4.7 | 21.6 mph 346° @ 0710 AM | 2 or 0.08 | 0.00 | 3.9 | 149.2 | 0 |
Menard 2NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.5 (SW) | 4.2 | 23 mph 190° @ 1246 PM | 2.8 or 0.11 | 0.00 | 20.2 | 136.3 | 0 |
Mertzon 3NNE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.2 (S) | 6 | 27.4 mph 197° @ 0928 AM | 3.3 or 0.13 | 0.00 | 22.9 | 156.4 | 0 |
Morton 1ENE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.8 (SW) | 4.1 | 16.4 mph 286° @ 0405 PM | 2.5 or 0.1 | 0.00 | 21.6 | 158 | 0 |
Muleshoe 2SSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.1 (SW) | 3.5 | 24.5 mph 261° @ 0500 PM | 2.3 or 0.09 | 0.00 | 23.7 | 175.7 | 0 |
New Home | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6 (S) | 3 | 16.3 mph 332° @ 0548 PM | 2.3 or 0.09 | 0.00 | 22.1 | 160 | 0 |
Northfield 1S | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.4 (N) | 3.7 | 17.8 mph 7° @ 1025 AM | 2.3 or 0.09 | 0.00 | 21.7 | 164 | 0 |
O'Donnell 1N | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.2 (S) | 4 | 20.8 mph 277° @ 0410 PM | 2.8 or 0.11 | 0.00 | 21.7 | 155.3 | 0 |
Odell 4ENE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.7 (E) | 6.2 | 22.1 mph 8° @ 1058 AM | 2.3 or 0.09 | 0.00 | 21.2 | 161.7 | 0 |
Olton 6S | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.1 (W) | 5.5 | 19 mph 4° @ 0910 AM | 2.5 or 0.1 | 0.00 | 19.9 | 147.1 | 0 |
Paducah 10SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.6 (SW) | 5.7 | 24.5 mph 353° @ 0925 AM | 2.8 or 0.11 | 0.00 | 21 | 156.6 | 0 |
Palo Duro 4E (JA Ranch) | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.8 (SW) | 5.2 | 20 mph 352° @ 0936 AM | 2 or 0.08 | 0.00 | 20.3 | 155.5 | 0 |
Palo Duro Canyon SP Floor | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 4.4 (W) | 2.3 | 16.9 mph 282° @ 0407 AM | 1.5 or 0.06 | 0.00 | 18.5 | 142.5 | 0 |
Palo Duro Canyon State Park Rim | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.2 (SW) | 3.9 | 24.7 mph 336° @ 0401 AM | 2 or 0.08 | 0.00 | 19.7 | 150.7 | 0 |
Palo Duro Reservoir 1NW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10 (N) | 6.8 | 30.3 mph 24° @ 1124 PM | 2 or 0.08 | 0.01 | 21.9 | 177.6 | 0 |
Pampa 2E | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.1 (SE) | 4.8 | 18.6 mph 333° @ 0145 AM | 1.5 or 0.06 | 0.00 | 20.1 | 157.4 | 0 |
Panhandle 1SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.4 (SE) | 6.3 | 18.6 mph 328° @ 0201 AM | 1.8 or 0.07 | 0.00 | 20.6 | 159.6 | 0 |
Plains 3N | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.1 (S) | 4.7 | 19.8 mph 281° @ 0555 PM | 2.5 or 0.1 | 0.00 | 20.9 | 150.3 | 0 |
Plainview 1S | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.8 (SW) | 4.9 | 19.2 mph 326° @ 0520 AM | 2 or 0.08 | 0.00 | 3.8 | 142 | 0 |
Post 1NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.2 (SW) | 4.7 | 21.7 mph 242° @ 0550 AM | 2.8 or 0.11 | 0.00 | 4.4 | 158.7 | 0 |
Ralls 1SE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.8 (SW) | 4.3 | 16 mph 108° @ 0940 PM | 2.3 or 0.09 | 0.00 | 4.6 | 167.3 | 0 |
Reese Center | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6 (SW) | 3.7 | 16.2 mph 311° @ 0445 PM | 2.3 or 0.09 | 0.00 | 4.4 | 162.2 | 0 |
Roaring Springs 3N | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.2 (SW) | 5.9 | 24.3 mph 2° @ 0915 AM | 2.5 or 0.1 | 0.00 | 4.3 | 160.8 | 0 |
Romero 11SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.7 (NW) | 6.4 | 36.3 mph 354° @ 1250 AM | 2 or 0.08 | 0.00 | 21 | 163.5 | 0 |
Rotan 5W | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 11.8 (S) | 8.6 | 25 mph 208° @ 0733 AM | 4.1 or 0.16 | 0.00 | 23.8 | 170.8 | 0 |
San Angelo 7NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 5.9 (S) | 3.8 | 20.8 mph 207° @ 0310 PM | 2.8 or 0.11 | 0.00 | 23.2 | 159.6 | 0 |
Seagraves 1SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.2 (SW) | 2.8 | 18.3 mph 251° @ 0345 PM | 2.5 or 0.1 | 0.00 | 22.5 | 160.5 | 0 |
Segovia 7SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.8 (S) | 5.8 | 23 mph 173° @ 1254 AM | 3 or 0.12 | 0.00 | 20.2 | 133.8 | 0 |
Seminole 2NNE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.7 (SW) | 4.4 | 24.7 mph 267° @ 0500 PM | 2.5 or 0.1 | 0.00 | 25.7 | 182.3 | 0 |
Seymour 3NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.7 (S) | 6.2 | 18.9 mph 197° @ 0530 AM | 2.5 or 0.1 | 0.00 | 22.7 | 168.9 | 0 |
Sierra Blanca 1SSE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.6 (SW) | 6.4 | 26.8 mph 272° @ 0500 PM | 3 or 0.12 | 0.00 | 24 | 160.1 | 0 |
Silverton 7ESE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9 (SW) | 6 | 20.6 mph 338° @ 0645 AM | 2.5 or 0.1 | 0.00 | 22 | 165.2 | 0 |
Slaton 2NE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.4 (S) | 4.8 | 15 mph 199° @ 1205 AM | 2.5 or 0.1 | 0.00 | 4.1 | 148.9 | 0 |
Snyder 3E | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.5 (SE) | 3.9 | 21.6 mph 267° @ 0220 PM | 3.3 or 0.13 | 0.00 | 19.9 | 141.9 | 0 |
Snyder 3SSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8 (S) | 5.5 | 19.7 mph 286° @ 0537 PM | 3 or 0.12 | 0.00 | 21.7 | 154.8 | 0 |
South Plains 3ENE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.2 (SW) | 5 | 23.2 mph 316° @ 0517 AM | 2.3 or 0.09 | 0.00 | 20.9 | 156.4 | 0 |
Spur 1W | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 4.7 (SW) | 2.3 | 14.7 mph 359° @ 0920 AM | 2 or 0.08 | 0.00 | 22.3 | 163.3 | 0 |
St. Lawrence 5SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.5 (S) | 7.6 | 24 mph 237° @ 0525 PM | 4.1 or 0.16 | 0.00 | 4.6 | 156.3 | 0 |
Stamford 5ESE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10 (S) | 7.6 | 25.3 mph 270° @ 0201 PM | 3.3 or 0.13 | 0.00 | 21.9 | 158.3 | 0 |
Sterling City 4WSW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.2 (NW) | 5.6 | 30.5 mph 234° @ 0418 PM | 3 or 0.12 | 0.00 | 20.6 | 143 | 0 |
Stinnett 1NNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.3 (SE) | 7 | 25.9 mph 358° @ 1224 AM | 2 or 0.08 | 0.00 | 22.4 | 177.6 | 0 |
Sundown 8WSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.8 (SW) | 3.6 | 26.6 mph 264° @ 0645 PM | 2.5 or 0.1 | 0.00 | 18.3 | 132.2 | 0 |
Sweetwater 11SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.5 (SE) | 7.3 | 22.4 mph 271° @ 0436 PM | 3.8 or 0.15 | 0.00 | 24.9 | 175.2 | 0 |
Tahoka 3NNE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.1 (S) | 4.1 | 16.4 mph 293° @ 0519 PM | 2.8 or 0.11 | 0.00 | 22.3 | 161.1 | 0 |
Tarzan 2WNW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.9 (S) | 5.9 | 30.3 mph 226° @ 0450 PM | 3.6 or 0.14 | 0.00 | 24.5 | 172.1 | 1 |
Tatum NM 2SW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.4 (SW) | 5.6 | 24.3 mph 249° @ 0440 PM | 3.3 or 0.13 | 0.00 | 23 | 164.9 | 0 |
Throckmorton 1SW | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 10.2 (S) | 5.3 | 24.3 mph 253° @ 1219 PM | 2.8 or 0.11 | 0.00 | 22.1 | 161.6 | 0 |
Tulia 2ENE | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.6 (SW) | 5.9 | 18.7 mph 292° @ 0350 AM | 2.3 or 0.09 | 0.00 | 19.5 | 147 | 0 |
Turkey 2WSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.2 (SW) | 6.9 | 28.2 mph 310° @ 0625 AM | 2.5 or 0.1 | 0.00 | 19.1 | 144.1 | 0 |
Umbarger 3NNE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7.5 (SW) | 5.4 | 20.6 mph 333° @ 0310 AM | 1.8 or 0.07 | 0.00 | 19 | 144.9 | 0 |
Van Horn 3ENE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.6 (SW) | 6.4 | 27.7 mph 262° @ 0110 PM | 3.6 or 0.14 | 0.00 | 26.5 | 176.7 | 0 |
Vigo Park | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 8.1 (SW) | 5.5 | 18.6 mph 275° @ 0422 AM | 2 or 0.08 | 0.00 | 19.4 | 147 | 0 |
Wall 2E | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.9 (SW) | 7.2 | 26.7 mph 211° @ 1136 AM | 3.8 or 0.15 | 0.00 | 24.3 | 166.3 | 0 |
Weinert 2NNE | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 9.4 (S) | 6.3 | 19.6 mph 193° @ 0227 AM | 2.5 or 0.1 | 0.00 | 21.1 | 155.2 | 0 |
Welch | 11:59 PM | 40 | 37 | 22 /16 | 91 / 15 | 7 (S) | 4.3 | 20.2 mph 266° @ 0416 PM | 2.8 or 0.11 | 0.00 | 24.6 | 175.9 | 0 |
White River Lake 6NW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.9 (SW) | 4.6 | 20.7 mph 336° @ 0925 AM | 2.5 or 0.1 | 0.00 | 4.5 | 164.5 | 0 |
Wolfforth 6SSW | 11:55 PM | 40 | 37 | 22 /16 | 91 / 15 | 6.4 (S) | 4.1 | 17.2 mph 293° @ 0535 PM | 2.3 or 0.09 | 0.00 | 3.8 | 137.9 | 0 |
WestTexas Mesonet Home Site Map/Menu National Weather Service Lubbock Soil Data Latest Observation Page
Date