Station | Time of Last | Max Temp | Min Temp | Max/Min Dew Pt. | Max/Min RH | 10m Avg Wind | 2m Avg Wind | Peak Gust @ 33ft (mph) | Potential Evapotranspiration mm/day or in/day |
Rain | Sum Solar Rad MJ/m^2 |
% Clear Day | Red Flag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abernathy 5ENE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.9 (SW) | 7.8 | 25.9 mph 282° @ 1000 AM | 4.3 or 0.17 | 0.00 | 3.5 | 100.7 | 0 |
Adrian 6WSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 13.9 (SW) | 9.8 | 27.7 mph 249° @ 0134 AM | 2.8 or 0.11 | 0.00 | 15.1 | 88.3 | 0 |
Aiken 3WSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.6 (S) | 8.5 | 22.7 mph 287° @ 0956 AM | 3.8 or 0.15 | 0.00 | 16.8 | 96.4 | 0 |
Amarillo 15NNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.2 (S) | 8.6 | 28.7 mph 21° @ 1120 PM | 2.3 or 0.09 | 0.00 | 15 | 89 | 0 |
Amarillo 7SSE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.3 (SW) | 7.5 | 28.7 mph 21° @ 1131 PM | 2.5 or 0.1 | 0.00 | 17.4 | 102.2 | 0 |
Amarillo 9NNE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.7 (S) | 5.9 | 26.7 mph 186° @ 1215 AM | 2 or 0.08 | 0.00 | 13.8 | 81.6 | 0 |
Amherst 1NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.4 (SW) | 8 | 25.1 mph 276° @ 0945 AM | 4.1 or 0.16 | 0.00 | 17 | 96.9 | 0 |
Andrews 2E | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.4 (S) | 5.8 | 20 mph 183° @ 1255 AM | 4.1 or 0.16 | 0.00 | 3.5 | 95 | 0 |
Anton 6SSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.1 (S) | 8.6 | 31 mph 69° @ 0645 PM | 4.3 or 0.17 | 0.00 | 17.4 | 98.9 | 0 |
Aspermont 3NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9 (S) | 6 | 22.6 mph 226° @ 1005 AM | 4.3 or 0.17 | 0.00 | 17.5 | 99.1 | 0 |
Big Bend NP - Persimmon Gap | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.1 (NE) | 6.1 | 29.5 mph 165° @ 0259 PM | 3 or 0.12 | 0.00 | 13 | 67.4 | 0 |
Big Lake 1WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.4 (S) | 9.7 | 23.6 mph 173° @ 0511 PM | 3.6 or 0.14 | 0.00 | 11 | 59.1 | 0 |
Bootleg 11WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.2 (SW) | 8.7 | 28.5 mph 230° @ 1221 AM | 3.6 or 0.14 | 0.00 | 14.3 | 82.7 | 0 |
Boys Ranch 1WSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.4 (N) | 6.6 | 21.8 mph 47° @ 1055 AM | 2 or 0.08 | 0.00 | 15.8 | 93.9 | 0 |
Brownfield 2S | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.7 (SW) | 7.3 | 23.6 mph 51° @ 0835 PM | 4.6 or 0.18 | 0.00 | 3.6 | 101.1 | 0 |
Canadian 6E | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.6 (S) | 8.8 | 32.6 mph 20° @ 1059 PM | 2 or 0.08 | 0.00 | 16.6 | 100.2 | 0 |
Caprock Canyons State Park | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 15 (SW) | 10.9 | 43.4 mph 235° @ 0419 AM | 3.6 or 0.14 | 0.00 | 13.7 | 79.6 | 0 |
Childress 2NNE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.6 (S) | 8.4 | 29.2 mph 8° @ 0740 PM | 3 or 0.12 | 0.00 | 16.3 | 95.2 | 0 |
Clarendon 2WSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.3 (S) | 8.2 | 26.5 mph 21° @ 1135 AM | 2.8 or 0.11 | 0.00 | 14.7 | 86.5 | 0 |
Claude 12SW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.6 (S) | 8.8 | 31.3 mph 324° @ 0956 AM | 2.5 or 0.1 | 0.00 | 17 | 99.2 | 0 |
Clyde 2WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 13 (S) | 9.2 | 29.7 mph 208° @ 1057 AM | 3.8 or 0.15 | 0.00 | 16.6 | 92 | 0 |
Colorado City 5NW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.3 (S) | 5.8 | 20 mph 206° @ 0227 PM | 4.1 or 0.16 | 0.00 | 17.3 | 95.9 | 0 |
Coyanosa 2N | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 5.3 (E) | 2.8 | 16.5 mph 192° @ 0250 PM | 3 or 0.12 | 0.00 | 13.7 | 73.7 | 0 |
Crowell 1E | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.4 (S) | 8 | 29.1 mph 22° @ 0646 PM | 4.1 or 0.16 | 0.00 | 17.5 | 101.2 | 0 |
Dell City | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 4.8 (W) | 3.4 | 15.9 mph 262° @ 0528 PM | 3 or 0.12 | 0.00 | 18.2 | 99 | 0 |
Denver City 7WNW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.1 (SW) | 7.1 | 26.3 mph 273° @ 0200 PM | 4.6 or 0.18 | 0.00 | 17.9 | 99.3 | 0 |
Dimmitt 2NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.1 (SW) | 9 | 23.4 mph 7° @ 0100 PM | 3.6 or 0.14 | 0.00 | 16.5 | 95.3 | 0 |
Dora NM 2SW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.3 (SW) | 7 | 25.2 mph 292° @ 1035 AM | 4.1 or 0.16 | 0.00 | 14.4 | 81.3 | 0 |
Dozier 3W | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.6 (S) | 6.3 | 29.6 mph 360° @ 1239 PM | 2.3 or 0.09 | 0.00 | 15.6 | 92.2 | 0 |
Earth 9WSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.8 (S) | 8.9 | 28.9 mph 215° @ 0122 AM | 4.1 or 0.16 | 0.00 | 16.2 | 92.5 | 0 |
Endee NM 2SW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.2 (SW) | 6.3 | 25.5 mph 108° @ 0434 PM | 3 or 0.12 | 0.00 | 17.1 | 100 | 0 |
Floydada 2NNE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.1 (S) | 8.1 | 23.4 mph 60° @ 0500 PM | 4.3 or 0.17 | 0.00 | 17.6 | 100.5 | 0 |
Fluvanna 3WNW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 11 (S) | 7.8 | 22.1 mph 216° @ 0905 AM | 4.6 or 0.18 | 0.00 | 16.4 | 91.7 | 0 |
Fort Chadbourne | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.3 (S) | 3.8 | 22.2 mph 194° @ 0103 PM | 2.8 or 0.11 | 0.00 | 17.3 | 95.1 | 0 |
Fort Lancaster | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.2 (SE) | 5.1 | 19.7 mph 145° @ 0332 PM | 2.5 or 0.1 | 0.00 | 12.6 | 67.4 | 0 |
Fort Lewis CO | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.9 (NW) | 6.9 | 27.3 mph 282° @ 0140 PM | 2.3 or 0.09 | 0.00 | 16.5 | 99.1 | 0 |
Fort McKavett | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.5 (S) | 3.5 | 24 mph 199° @ 1214 PM | 2.5 or 0.1 | 0.00 | 13.3 | 71.2 | 0 |
Gail 2ESE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9 (SW) | 5 | 21 mph 162° @ 0530 PM | 4.1 or 0.16 | 0.00 | 2.8 | 77.6 | 0 |
Goodlett 3W | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.5 (S) | 8.1 | 28.2 mph 14° @ 0800 PM | 3 or 0.12 | 0.00 | 15.6 | 91 | 0 |
Goodnight | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 13.1 (S) | 9.6 | 29.8 mph 339° @ 0958 AM | 2.5 or 0.1 | 0.00 | 16.2 | 95.4 | 0 |
Graham 5SSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10 (S) | 7.4 | 27.6 mph 46° @ 0830 PM | 4.3 or 0.17 | 0.00 | 3.2 | 88.6 | 0 |
Guadalupe Mtns Natl Park | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 13.3 (W) | 9.6 | 37 mph 304° @ 0941 AM | 4.3 or 0.17 | 0.00 | 16.5 | 88.1 | 53 |
Guthrie 10WSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 13.3 (S) | 8.8 | 28.5 mph 234° @ 0920 AM | 5.1 or 0.2 | 0.00 | 3 | 84.7 | 0 |
Happy 1E | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.8 (SW) | 8.8 | 25.1 mph 3° @ 1115 AM | 3 or 0.12 | 0.00 | 16.8 | 97.5 | 0 |
Hart 3N | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.1 (S) | 8 | 22.2 mph 12° @ 0125 PM | 3.6 or 0.14 | 0.00 | 16.9 | 97 | 0 |
Haskell 1NW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.7 (S) | 9.8 | 27.4 mph 11° @ 0950 PM | 4.8 or 0.19 | 0.00 | 17.2 | 97.4 | 0 |
Hereford 2NW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.2 (SW) | 8.8 | 21.8 mph 32° @ 1150 PM | 3.3 or 0.13 | 0.00 | 17.1 | 99.3 | 0 |
Hobbs NM 5NW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.6 (SW) | 5.9 | 23.8 mph 281° @ 1050 AM | 4.1 or 0.16 | 0.00 | 18.2 | 100.5 | 0 |
Jayton 1SSE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.8 (S) | 8.2 | 24.5 mph 29° @ 0920 PM | 4.8 or 0.19 | 0.00 | 16.7 | 94.8 | 0 |
Junction 1SSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.2 (SW) | 4.7 | 24.8 mph 173° @ 0507 PM | 2 or 0.08 | 0.00 | 10.5 | 55.9 | 0 |
Knox City 3NW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.8 (S) | 7.3 | 23.7 mph 10° @ 0820 PM | 4.8 or 0.19 | 0.00 | 2.9 | 83.3 | 0 |
Lake Alan Henry 1NW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 11 (S) | 7.8 | 27.9 mph 233° @ 0838 AM | 4.8 or 0.19 | 0.00 | 17.7 | 99.5 | 0 |
Lamesa 2SE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.9 (S) | 5.1 | 24.2 mph 234° @ 0320 PM | 3.8 or 0.15 | 0.00 | 15.8 | 87.6 | 0 |
Lesley 2S | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.1 (E) | 6.3 | 23.1 mph 351° @ 1258 PM | 3 or 0.12 | 0.00 | 18.2 | 106.9 | 0 |
Levelland 4S | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.2 (SW) | 7.7 | 29.1 mph 279° @ 1045 AM | 4.6 or 0.18 | 0.00 | 3.6 | 101.4 | 0 |
Lomax 1SSE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.7 (S) | 6.7 | 21.9 mph 197° @ 0333 PM | 4.1 or 0.16 | 0.00 | 18 | 99.1 | 0 |
Lubbock 3WNW TTU | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.3 (S) | 6.3 | 25.1 mph 201° @ 1250 AM | 4.6 or 0.18 | 0.00 | 18.5 | 104.8 | 0 |
McCamey 1SSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.3 (SE) | 7.1 | 20.5 mph 148° @ 0600 PM | 3.3 or 0.13 | 0.00 | 14 | 75.4 | 0 |
McLean 1E | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.9 (S) | 9.6 | 31 mph 352° @ 1115 AM | 2.3 or 0.09 | 0.00 | 14.3 | 84.5 | 0 |
Memphis 1NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.3 (S) | 6.8 | 27.7 mph 6° @ 1150 PM | 2.5 or 0.1 | 0.00 | 2.8 | 81.1 | 0 |
Menard 2NW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.2 (N) | 4.4 | 26.6 mph 206° @ 1115 AM | 2.3 or 0.09 | 0.00 | 12.5 | 67.3 | 0 |
Mertzon 3NNE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.8 (S) | 8.2 | 30.4 mph 196° @ 1031 AM | 4.1 or 0.16 | 0.00 | 13.3 | 72 | 0 |
Morton 1ENE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.5 (SW) | 6.6 | 26 mph 220° @ 0210 AM | 4.3 or 0.17 | 0.00 | 17.5 | 98.9 | 0 |
Muleshoe 2SSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.2 (S) | 5.1 | 20.1 mph 276° @ 1015 AM | 3.6 or 0.14 | 0.00 | 16.1 | 92 | 0 |
New Home | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 11 (S) | 7.5 | 27.6 mph 284° @ 1126 AM | 4.6 or 0.18 | 0.00 | 17.8 | 100.2 | 0 |
Northfield 1S | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.3 (S) | 6.5 | 23.8 mph 14° @ 0205 PM | 3.3 or 0.13 | 0.00 | 15.2 | 88 | 0 |
O'Donnell 1N | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.4 (S) | 5.9 | 23 mph 55° @ 0920 PM | 4.3 or 0.17 | 0.00 | 14.5 | 81 | 0 |
Odell 4ENE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.5 (SE) | 9.3 | 31 mph 13° @ 0937 PM | 3.3 or 0.13 | 0.00 | 14.7 | 86.3 | 0 |
Olton 6S | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.5 (S) | 8.5 | 23.1 mph 281° @ 0950 AM | 4.1 or 0.16 | 0.00 | 15.4 | 88 | 0 |
Paducah 10SW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 14.1 (S) | 9.4 | 31.6 mph 243° @ 0645 AM | 4.1 or 0.16 | 0.00 | 14.3 | 82.4 | 0 |
Palo Duro 4E (JA Ranch) | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.6 (NW) | 6.2 | 25.9 mph 352° @ 1210 PM | 2.8 or 0.11 | 0.00 | 16.6 | 97.6 | 0 |
Palo Duro Canyon SP Floor | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.9 (S) | 3.4 | 27.5 mph 12° @ 1106 PM | 2.3 or 0.09 | 0.00 | 15.5 | 91.2 | 0 |
Palo Duro Canyon State Park Rim | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9 (S) | 5.3 | 31 mph 195° @ 1240 AM | 2.3 or 0.09 | 0.00 | 17 | 99.7 | 0 |
Pampa 2E | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 13.4 (S) | 9.7 | 31.1 mph 2° @ 1200 PM | 1.8 or 0.07 | 0.00 | 14.5 | 86.1 | 0 |
Panhandle 1SSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 13.6 (S) | 10.3 | 29.4 mph 358° @ 1026 AM | 2 or 0.08 | 0.00 | 16.6 | 98.1 | 0 |
Plains 3N | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.9 (SW) | 7.6 | 27.8 mph 278° @ 0125 PM | 4.3 or 0.17 | 0.00 | 14.8 | 82.7 | 0 |
Plainview 1S | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.3 (S) | 7.9 | 22.6 mph 282° @ 0850 AM | 3.6 or 0.14 | 0.00 | 2.9 | 84.3 | 0 |
Post 1NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.8 (S) | 8.1 | 29.3 mph 240° @ 0805 AM | 5.1 or 0.2 | 0.00 | 3.6 | 100.3 | 0 |
Ralls 1SE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.3 (S) | 7.5 | 26.3 mph 73° @ 0520 PM | 4.6 or 0.18 | 0.00 | 3.5 | 100.3 | 0 |
Reese Center | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.7 (S) | 7.7 | 27.8 mph 295° @ 1035 AM | 4.3 or 0.17 | 0.00 | 3.7 | 105.6 | 0 |
Roaring Springs 3N | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 13.2 (S) | 9.6 | 27.3 mph 272° @ 1010 AM | 4.1 or 0.16 | 0.00 | 2.8 | 80.1 | 0 |
San Angelo 7NW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 7.5 (SE) | 4.5 | 23.9 mph 185° @ 1050 AM | 3 or 0.12 | 0.00 | 14.1 | 76.8 | 0 |
Seagraves 1SW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.6 (SW) | 4.4 | 21.9 mph 241° @ 0505 PM | 4.1 or 0.16 | 0.00 | 15.4 | 85.9 | 0 |
Seminole 2NNE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.8 (S) | 5.6 | 21.3 mph 266° @ 1055 AM | 4.1 or 0.16 | 0.00 | 17.9 | 99.5 | 0 |
Seymour 3NW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 11 (S) | 8.5 | 26.3 mph 360° @ 0835 PM | 4.3 or 0.17 | 0.00 | 17.7 | 101.8 | 0 |
Sierra Blanca 1SSE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 6.1 (NW) | 4.7 | 22.4 mph 268° @ 0412 PM | 3 or 0.12 | 0.00 | 19.9 | 105.4 | 0 |
Silverton 7ESE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 14 (SW) | 9.7 | 27.8 mph 221° @ 0200 AM | 3.6 or 0.14 | 0.00 | 15.3 | 88.6 | 0 |
Slaton 2NE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 13 (SW) | 10.1 | 26 mph 228° @ 0345 AM | 5.1 or 0.2 | 0.00 | 3.2 | 91.1 | 0 |
Snyder 3E | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.3 (S) | 4.7 | 20.9 mph 197° @ 0300 PM | 4.3 or 0.17 | 0.00 | 14.7 | 82.3 | 0 |
Snyder 3SSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.5 (S) | 7.6 | 22.7 mph 186° @ 0842 PM | 4.3 or 0.17 | 0.00 | 18.4 | 102.4 | 0 |
Spur 1W | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.7 (SW) | 6.7 | 23.9 mph 40° @ 0400 PM | 4.3 or 0.17 | 0.00 | 15.6 | 89 | 0 |
St. Lawrence 5SW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.1 (S) | 7.2 | 23 mph 205° @ 0420 PM | 4.1 or 0.16 | 0.00 | 3 | 81.5 | 0 |
Stamford 5ESE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.6 (S) | 7.2 | 24.1 mph 192° @ 0301 PM | 4.3 or 0.17 | 0.00 | 17.8 | 100.7 | 0 |
Sterling City 4WSW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.6 (SE) | 7 | 25 mph 187° @ 0504 AM | 3.8 or 0.15 | 0.00 | 13.4 | 73.1 | 0 |
Stinnett 1NNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 15.8 (S) | 11.8 | 40.5 mph 10° @ 0905 AM | 2 or 0.08 | 0.00 | 16.9 | 101.1 | 0 |
Sundown 8WSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.4 (SW) | 7 | 27 mph 283° @ 1055 AM | 4.3 or 0.17 | 0.00 | 14.3 | 80.4 | 0 |
Sweetwater 11SW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 12 (S) | 8.6 | 24.2 mph 186° @ 0404 AM | 4.1 or 0.16 | 0.00 | 18.1 | 100.2 | 0 |
Tahoka 3NNE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 10.8 (S) | 7 | 28 mph 56° @ 0704 PM | 4.8 or 0.19 | 0.00 | 17.8 | 99.8 | 0 |
Tarzan 2WNW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9.4 (S) | 6.3 | 21.5 mph 221° @ 0241 PM | 4.1 or 0.16 | 0.00 | 19 | 104.7 | 0 |
Tatum NM 2SW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.5 (S) | 5.7 | 28.8 mph 279° @ 1225 PM | 4.3 or 0.17 | 0.00 | 19.6 | 109.1 | 0 |
Throckmorton 1SW | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.4 (SE) | 4.4 | 22.8 mph 190° @ 0150 PM | 3.8 or 0.15 | 0.00 | 18.1 | 102.8 | 0 |
Tulia 2ENE | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.2 (SW) | 8.8 | 24.3 mph 206° @ 1255 AM | 3 or 0.12 | 0.00 | 15 | 86.7 | 0 |
Turkey 2WSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 12 (S) | 8.9 | 25.8 mph 237° @ 0535 AM | 3.3 or 0.13 | 0.00 | 15.2 | 88.2 | 0 |
Umbarger 3NNE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.5 (SW) | 8.5 | 25.1 mph 31° @ 1149 PM | 2.8 or 0.11 | 0.00 | 16.5 | 96.5 | 0 |
Van Horn 3ENE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 9 (SW) | 5.4 | 22.9 mph 265° @ 0432 PM | 4.1 or 0.16 | 0.00 | 20.5 | 108.7 | 0 |
Vigo Park | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.7 (S) | 7.4 | 24 mph 324° @ 1030 AM | 3 or 0.12 | 0.00 | 16.1 | 93.5 | 0 |
Wall 2E | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.2 (SW) | 8.5 | 29.1 mph 200° @ 0214 PM | 3.8 or 0.15 | 0.00 | 16.7 | 90.7 | 0 |
Weinert 2NNE | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 12.1 (S) | 7.9 | 28.3 mph 27° @ 0923 PM | 4.8 or 0.19 | 0.00 | 17.9 | 102 | 0 |
Welch | 11:59 PM | 53 | 50 | 41 /40 | 23 / 22 | 8.5 (S) | 5.6 | 25.1 mph 241° @ 0337 PM | 4.1 or 0.16 | 0.00 | 18.1 | 100.8 | 0 |
White River Lake 6NW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.6 (S) | 8.1 | 25.1 mph 264° @ 1030 AM | 4.8 or 0.19 | 0.00 | 3.6 | 100.9 | 0 |
Wolfforth 6SSW | 11:55 PM | 53 | 50 | 41 /40 | 23 / 22 | 11.5 (S) | 8.5 | 27.1 mph 284° @ 1050 AM | 4.8 or 0.19 | 0.00 | 3.2 | 89.7 | 0 |
WestTexas Mesonet Home Site Map/Menu National Weather Service Lubbock Soil Data Latest Observation Page
Date