Station | Time of Last | Grass Covered Soil (5cm-2in)(Hi/Low/Cur) | Grass Covered Soil (10cm-4in)(Hi/Low/Cur) | Grass Covered Soil (20cm-8in)(Hi/Low/Cur) | Bare Soil (5cm-2in)(Hi/Low/Cur) | Bare Soil (20cm-8in)(Hi/Low/Cur) | Soil Water Content (5cm-2in) | Soil Water Content (20cm-8in) | Soil Water Content (60cm-24in) | Soil Water Content (75cm-30in) | Leaf Wetness in Percent | Battery Voltage | Rain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abernathy 5ENE | 09:30 PM | 0.202 | 0.169 | 0.131 | 0.196 | 2.328 | 13.1 | 0.01 | |||||
Adrian 6WSW | 09:30 PM | 0.305 | 0.286 | 0.175 | 0.194 | 0 | 13.5 | 0.01 | |||||
Aiken 3WSW | 09:30 PM | 0.289 | 0.2 | 0.157 | 0.146 | 0 | 12.4 | 0.02 | |||||
Amarillo 15NNW | 09:30 PM | 0.151 | 0.139 | 0.078 | 0.063 | 0 | 13.7 | 0.06 | |||||
Amarillo 7SSE | 09:30 PM | 0.311 | 0.274 | 0.177 | 0.175 | 0 | 12.5 | 0.07 | |||||
Amarillo 9NNE | 09:30 PM | Station does not report these variables. | 0 | 12.2 | 0.1 | ||||||||
Amherst 1NE | 09:30 PM | 0.093 | 0.074 | 0.206 | 0.138 | 1.316 | 12.4 | 0 | |||||
Andrews 2E | 09:30 PM | 7999 | 7999 | 7999 | 7999 | 0 | 13.4 | 0 | |||||
Anton 6SSW | 09:30 PM | 0.228 | 0.105 | 0.248 | 0.104 | 3.645 | 12.6 | 0 | |||||
Aspermont 3NE | 09:30 PM | 0.332 | 0.433 | 0.321 | 0.318 | 0 | 13.5 | 0.06 | |||||
Big Bend NP - Castolon | 09:30 PM | Station does not report these variables. | 0 | 13.3 | 0 | ||||||||
Big Bend NP - Persimmon Gap | 09:30 PM | Station does not report these variables. | 0 | 12.5 | 0 | ||||||||
Big Lake 1WNW | 09:30 PM | 0.273 | 0.255 | 0.159 | 0.164 | 0 | 12.4 | 0 | |||||
Bootleg 11WNW | 09:30 PM | 0.245 | 0.24 | 0.193 | 0.2 | 0 | 12.5 | 0 | |||||
Borger 7E | 09:30 PM | 0.127 | 0.126 | 0.07 | 0.068 | 64.17 | 13.3 | 0.15 | |||||
Boys Ranch 1WSW | 09:30 PM | Station does not report these variables. | 8.86 | 12.2 | 0.11 | ||||||||
Brownfield 2S | 09:30 PM | 0.131 | 0.071 | 0.041 | 0.045 | 1.195 | 13.2 | 0.01 | |||||
Canadian 6E | 09:30 PM | Station does not report these variables. | 0 | 12.3 | 0.13 | ||||||||
Caprock Canyons State Park | 09:30 PM | 0.186 | 0.189 | 0.107 | 0.098 | 0 | 12.6 | 0.02 | |||||
Childress 2NNE | 09:30 PM | 0.26 | 0.258 | 0.203 | 0.15 | 0 | 12.6 | 0.25 | |||||
Clarendon 2WSW | 09:30 PM | 0.292 | 0.288 | 0.127 | 0.137 | 1.318 | 13.6 | 0.11 | |||||
Claude 12SW | 09:30 PM | 0.208 | 0.156 | 0.101 | 0.223 | 12.39 | 12.5 | 0.09 | |||||
Clyde 2WNW | 09:30 PM | 0.566 | 0.524 | 0.505 | 0.481 | 0 | 12.5 | 0.08 | |||||
Colorado City 5NW | 09:30 PM | Station does not report these variables. | 0 | 13.3 | 0.03 | ||||||||
Comanche Springs | 09:30 PM | 0.314 | 0.329 | 0.136 | 0.256 | 0 | 13.3 | 0.37 | |||||
Coyanosa 2N | 09:30 PM | 0.192 | 0.138 | 0.117 | 0.107 | 0 | 12.4 | 0 | |||||
Crane 1NNW | 09:30 PM | Station does not report these variables. | 0 | 12.6 | 0 | ||||||||
Crowell 1E | 09:30 PM | 0.288 | 0.358 | 0.338 | 0.361 | 0 | 13.4 | 0.27 | |||||
Dell City | 09:30 PM | Station does not report these variables. | 0 | 12.6 | 0 | ||||||||
Denver City 7WNW | 09:30 PM | 0.228 | 0.084 | 0.196 | 0.191 | 0 | 12.5 | 0 | |||||
Dimmitt 2NE | 09:30 PM | 0.187 | 0.234 | 0.083 | 0.169 | 0 | 12.5 | 0.02 | |||||
Doole 3WNW | 09:30 PM | 0.44 | 0.502 | 0.284 | 0.212 | 0 | 13.4 | 0.04 | |||||
Dora NM 2SW | 09:30 PM | 0.069 | 0.057 | 0.052 | 0.111 | 0 | 12.4 | 0 | |||||
Dozier 3W | 09:30 PM | 0.346 | 0.386 | 0.183 | 0.203 | 0 | 12.5 | 0.17 | |||||
Earth 9WSW | 09:30 PM | Station does not report these variables. | 0 | 13.5 | 0 | ||||||||
Endee NM 2SW | 09:30 PM | Station does not report these variables. | 0 | 13.5 | 0.01 | ||||||||
Estelline 3SSE | 09:30 PM | 0.235 | 0.185 | 0.141 | 0.114 | 0 | 13.5 | 0.19 | |||||
Floydada 2NNE | 09:30 PM | 0.268 | 0.004 | -0.002 | 0.05 | 0 | 12.6 | 0.05 | |||||
Fluvanna 3WNW | 09:30 PM | 0.38 | 0.481 | 0.181 | 0.165 | 0 | 12.6 | 0.02 | |||||
Fort Chadbourne | 09:30 PM | 0.268 | 0.246 | 0.215 | 0.189 | 0 | 12.5 | 0 | |||||
Fort Lancaster | 09:30 PM | 0.179 | 0.16 | 0.114 | 0.088 | 1.351 | 12.6 | 0 | |||||
Fort Lewis CO | 09:30 PM | Station does not report these variables. | 100 | 13.8 | 0.28 | ||||||||
Fort McKavett | 09:30 PM | Station does not report these variables. | 0 | 12.6 | 0 | ||||||||
Friona 2NE | 09:30 PM | 0.131 | 0.213 | 0.149 | 0.148 | 0 | 12.6 | 0.01 | |||||
Fritch 1WNW | 09:30 PM | 0.127 | 0.128 | 0.098 | 0.084 | 2.786 | 13.6 | 0.08 | |||||
Gail 2ESE | 09:30 PM | 7999 | 7999 | 7999 | 7999 | 0 | 13.2 | 0.03 | |||||
Goodlett 3W | 09:30 PM | 0.367 | 0.397 | 0.132 | 0.185 | 1.261 | 12.4 | 0.2 | |||||
Goodnight | 09:30 PM | 0.231 | 0.17 | 0.203 | 0.206 | 0 | 12.6 | 0.08 | |||||
Graham 5SSW | 09:30 PM | 7999 | 7999 | 7999 | 7999 | 0 | 13.2 | 0.03 | |||||
Guadalupe Mtns Natl Park | 09:30 PM | 7999 | 7999 | 7999 | 7999 | 0 | 13.1 | 0 | |||||
Guthrie 10WSW | 09:30 PM | 0.264 | 0.268 | 0.22 | 0.185 | 0 | 12.6 | 0.11 | |||||
Hackberry 2SSE | 09:30 PM | 0.198 | 0.215 | 0.186 | 0.174 | 0 | 12.6 | 0.24 | |||||
Happy 1E | 09:30 PM | 0.147 | 0.118 | 0.173 | 0.165 | 0.037 | 12.5 | 0.08 | |||||
Hart 3N | 09:30 PM | 0.166 | 0.195 | 0.216 | 0.169 | 2.802 | 12.4 | 0.03 | |||||
Haskell 1NW | 09:30 PM | Station does not report these variables. | 0 | 12.2 | 0.01 | ||||||||
Hefner 1SW | 09:30 PM | Station does not report these variables. | 0 | 12.6 | 0.1 | ||||||||
Hereford 2NW | 09:30 PM | 0.123 | 0.198 | 0.045 | -0.004 | 1.298 | 12.6 | 0.07 | |||||
Hobbs NM 5NW | 09:30 PM | Station does not report these variables. | 0 | 13.3 | 0 | ||||||||
Jayton 1SSE | 09:30 PM | 0.22 | 0.24 | 0.226 | 0.147 | 0 | 11.8 | 0.02 | |||||
Junction 1SSW | 09:30 PM | 0.373 | 0.238 | 0.311 | 0.26 | 0 | 12.4 | 0 | |||||
Kent 9E | 09:30 PM | Station does not report these variables. | 0 | 12.7 | 0 | ||||||||
Knox City 3NW | 09:30 PM | 7999 | 7999 | 7999 | 7999 | 0 | 13.3 | 0.01 | |||||
Lake Alan Henry 1NW | 09:30 PM | -7999 | -7999 | -7999 | -7999 | 0 | 12.6 | 0.17 | |||||
Lake McClellan 2NW | 09:30 PM | 0.279 | 0.214 | 0.165 | 0.177 | 0 | 13.7 | 0.07 | |||||
Lamesa 2SE | 09:30 PM | 0.175 | 0.241 | 0.257 | 0.125 | 0.876 | 12.5 | 0 | |||||
Lesley 2S | 09:30 PM | Station does not report these variables. | 0 | 13.5 | 0.09 | ||||||||
Levelland 4S | 09:30 PM | 0.281 | 0.174 | 0.14 | 0.155 | 4.851 | 13.1 | 0 | |||||
Lomax 1SSE | 09:30 PM | 0.159 | 0.135 | 0.082 | 0.072 | 0 | 12.5 | 0 | |||||
Lubbock 3WNW TTU | 09:30 PM | 0.279 | 0.185 | 0.138 | 0.117 | 0 | 12.4 | 0.02 | |||||
McAdoo 3NNW | 09:30 PM | 0.382 | 0.248 | 0.194 | 0.16 | 0 | 13.3 | 0.26 | |||||
McCamey 1SSW | 09:30 PM | Station does not report these variables. | 0 | 12.5 | 0 | ||||||||
McLean 1E | 09:30 PM | Station does not report these variables. | 1.96 | 12.5 | 0.18 | ||||||||
Memphis 1NE | 09:30 PM | 0.36 | 0.287 | 0.229 | 0.289 | 1.125 | 13.2 | 0.1 | |||||
Menard 2NW | 09:30 PM | 0.34 | 0.379 | 0.186 | 0.177 | 0 | 12.4 | 0 | |||||
Mertzon 3NNE | 09:30 PM | 0.217 | 0.114 | 0.173 | 0.112 | 0 | 12.6 | 0 | |||||
Morton 1ENE | 09:30 PM | 0.151 | 0.158 | 0.158 | 0.158 | 0 | 12.5 | 0 | |||||
Muleshoe 2SSW | 09:30 PM | 0.063 | 0.078 | 0.111 | 0.099 | 0 | 12.6 | 0.01 | |||||
New Home | 09:30 PM | 0.187 | 0.084 | 0.077 | 0.1 | 0 | 12.5 | 0 | |||||
Northfield 1S | 09:30 PM | 0.185 | 0.305 | 0.15 | 0.145 | 0 | 12.6 | 0.18 | |||||
O'Donnell 1N | 09:30 PM | 0.129 | 0.137 | 0.145 | 0.169 | 1.304 | 12.4 | 0.02 | |||||
Odell 4ENE | 09:30 PM | Station does not report these variables. | 1.172 | 12.4 | 0.3 | ||||||||
Olton 6S | 09:30 PM | 0.261 | 0.186 | 0.133 | 0.153 | 2.308 | 12.5 | 0.01 | |||||
Paducah 10SW | 09:30 PM | 0.261 | 0.317 | 0.245 | 0.216 | 0 | 12.6 | 0.28 | |||||
Palo Duro 4E (JA Ranch) | 09:30 PM | 0.302 | 0.238 | 0.195 | 0.201 | 0 | 13.6 | 0.05 | |||||
Palo Duro Canyon SP Floor | 09:30 PM | Station does not report these variables. | 0 | 12.6 | 0.09 | ||||||||
Palo Duro Canyon State Park Rim | 09:30 PM | Station does not report these variables. | 1.037 | 12.6 | 0.08 | ||||||||
Palo Duro Reservoir 1NW | 09:30 PM | Station does not report these variables. | 51.72 | 13.7 | 0.12 | ||||||||
Pampa 2E | 09:30 PM | 0.354 | 0.479 | 0.576 | 0.319 | 2.304 | 12.6 | 0.05 | |||||
Panhandle 1SSW | 09:30 PM | 0.348 | 0.271 | 0.239 | 0.204 | 35.6 | 12.5 | 0.13 | |||||
Plains 3N | 09:30 PM | 0.261 | 0.246 | 0.187 | 0.213 | 0 | 12.5 | 0 | |||||
Plainview 1S | 09:30 PM | 7999 | 7999 | 7999 | 7999 | 2.265 | 13.4 | 0.02 | |||||
Post 1NE | 09:30 PM | 7999 | 7999 | 7999 | 7999 | 0 | 13.0 | 0.05 | |||||
Ralls 1SE | 09:30 PM | 0.215 | 0.253 | 0.128 | 0.156 | 2.857 | 13.3 | 0.04 | |||||
Reese Center | 09:30 PM | 0.094 | 0.094 | 0.164 | 0.138 | 0 | 12.6 | 0 | |||||
Roaring Springs 3N | 09:30 PM | 0.142 | 0.269 | 0.357 | 0.301 | 0 | 13.1 | 0.27 | |||||
Romero 11SSW | 09:30 PM | Station does not report these variables. | 0 | 13.6 | 0.05 | ||||||||
Rotan 5W | 09:30 PM | -7999 | -7999 | -7999 | -7999 | 0 | 12.7 | 0.05 | |||||
San Angelo 7NW | 09:30 PM | 0.278 | 0.247 | 0.211 | 0.145 | 0 | 13.3 | 0 | |||||
Seagraves 1SW | 09:30 PM | 0.092 | 0.187 | 0.119 | 0.157 | 2.337 | 12.4 | 0 | |||||
Segovia 7SSW | 09:30 PM | Station does not report these variables. | 0 | 13.3 | 0 | ||||||||
Seminole 2NNE | 09:30 PM | 0.213 | 0.136 | 0.139 | 0.132 | 0 | 12.6 | 0.01 | |||||
Seymour 3NW | 09:30 PM | 0.27 | 0.227 | 0.383 | 0.225 | 0 | 12.3 | 0.3 | |||||
Sierra Blanca 1SSE | 09:30 PM | Station does not report these variables. | 0 | 13.4 | 0 | ||||||||
Silverton 7ESE | 09:30 PM | 0.312 | 0.254 | 0.125 | 0.386 | 22.43 | 12.3 | 0.04 | |||||
Slaton 2NE | 09:30 PM | 7999 | 7999 | 7999 | 7999 | 0 | 13.3 | 0.04 | |||||
Smyer | 09:30 PM | 0.178 | 0.09 | 0.136 | 0.099 | 0 | 12.4 | 0.01 | |||||
Snyder 3SSW | 09:30 PM | -7999 | -7999 | -7999 | -7999 | 0 | 13.3 | 0 | |||||
South Plains 3ENE | 09:30 PM | 0.33 | 0.378 | 0.241 | 0.175 | 0 | 13.5 | 0.03 | |||||
Spur 1W | 09:30 PM | 0.338 | 0.322 | 0.115 | -0.073 | 0 | 12.3 | 0.21 | |||||
St. Lawrence 5SW | 09:30 PM | 0.208 | 0.099 | 0.068 | 0.092 | 0 | 12.9 | 0 | |||||
Stamford 5ESE | 09:30 PM | 0.258 | 0.427 | 0.172 | 0.184 | 0 | 12.5 | 0.04 | |||||
Sterling City 4WSW | 09:30 PM | 0.257 | 0.318 | 0.252 | 0.315 | 0 | 12.7 | 0 | |||||
Stinnett 1NNW | 09:30 PM | Station does not report these variables. | 0 | 13.7 | 0.1 | ||||||||
Stratford 4WNW | 09:30 PM | 0.228 | 0.304 | 0.287 | 0.224 | 2.044 | 13.7 | 0.02 | |||||
Sundown 8WSW | 09:30 PM | 0.273 | 0.145 | 0.235 | 0.24 | 0 | 12.5 | 0 | |||||
Sweetwater 11SW | 09:30 PM | Station does not report these variables. | 0 | 11.6 | 0.09 | ||||||||
Tahoka 3NNE | 09:30 PM | -7999 | -7999 | -7999 | -7999 | 2.648 | 12.6 | 0.02 | |||||
Tarzan 2WNW | 09:30 PM | 0.12 | 0.087 | 0.076 | 0.079 | 0 | 12.5 | 0.01 | |||||
Tatum NM 2SW | 09:30 PM | 0.156 | 0.053 | 0.124 | 0.156 | 0 | 12.5 | 0 | |||||
Throckmorton 1SW | 09:30 PM | -7999 | -7999 | -7999 | -7999 | 0 | 12.4 | 0.01 | |||||
Truscott 2SE | 09:30 PM | 0.289 | 0.491 | 0.504 | 0.501 | 0 | 12.7 | 0.04 | |||||
Tulia 2ENE | 09:30 PM | 0.249 | 0.25 | 0.149 | 0.213 | 1.658 | 12.6 | 0.03 | |||||
Turkey 2WSW | 09:30 PM | 0.146 | 0.191 | 0.166 | 0.144 | 1.412 | 12.4 | 0.1 | |||||
Umbarger 3NNE | 09:30 PM | 0.271 | 0.273 | 0.262 | 0.175 | 0 | 12.5 | 0.03 | |||||
Van Horn 3ENE | 09:30 PM | Station does not report these variables. | 0 | 13.5 | 0 | ||||||||
Vega 4E | 09:30 PM | 0.223 | 0.351 | 0.121 | 0.089 | 92.8 | 13.2 | 0.01 | |||||
Vigo Park | 09:30 PM | 0.367 | 0.414 | 0.415 | 0.231 | 0 | 13.5 | 0.02 | |||||
Wall 2E | 09:30 PM | 0.475 | 0.317 | 0.34 | 0.282 | 0 | 13.3 | 0 | |||||
Weinert 2NNE | 09:30 PM | 0.172 | 0.27 | 0.202 | 0.212 | 0 | 12.2 | 0.04 | |||||
Welch | 09:30 PM | 0.082 | 0.081 | 0.223 | 0.208 | 0 | 12.4 | 0 | |||||
White River Lake 6NW | 09:30 PM | 7999 | 7999 | 7999 | 7999 | 0 | 13.3 | 0.22 | |||||
Wolfforth 6SSW | 09:30 PM | 0.326 | 0.135 | 0.052 | 0.083 | 1.494 | 13.3 | 0 |
West Texas Mesonet Home Site Map/Menu Latest Observation Page Daily
Summary Page Date