Station | Time of Last | Grass Covered Soil (5cm-2in)(Hi/Low/Cur) | Grass Covered Soil (10cm-4in)(Hi/Low/Cur) | Grass Covered Soil (20cm-8in)(Hi/Low/Cur) | Bare Soil (5cm-2in)(Hi/Low/Cur) | Bare Soil (20cm-8in)(Hi/Low/Cur) | Soil Water Content (5cm-2in) | Soil Water Content (20cm-8in) | Soil Water Content (60cm-24in) | Soil Water Content (75cm-30in) | Leaf Wetness in Percent | Battery Voltage | Rain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abernathy 5ENE | 12:30 AM | 0.121 | 0.208 | 0.101 | 0.102 | 5.857 | 12.4 | 0 | |||||
Adrian 6WSW | 12:30 AM | 0.368 | 0.402 | 0.357 | 0.404 | 0 | 13.6 | 0 | |||||
Aiken 3WSW | 12:30 AM | 0.207 | 0.237 | 0.242 | 0.208 | 0 | 12.3 | 0 | |||||
Amarillo 15NNW | 12:30 AM | 0.216 | 0.205 | 0.173 | 0.143 | 0 | 13.6 | 0 | |||||
Amarillo 7SSE | 12:30 AM | 0.31 | 0.322 | 0.275 | 0.259 | 0 | 13.6 | 0 | |||||
Amarillo 9NNE | 12:30 AM | Station does not report these variables. | 0 | 13.6 | 0 | ||||||||
Amherst 1NE | 12:30 AM | 0.177 | 0.177 | 0.234 | 0.236 | 7.37 | 12.2 | 0 | |||||
Andrews 2E | 12:30 AM | Station does not report these variables. | 2.022 | 12.6 | 0 | ||||||||
Anton 6SSW | 12:30 AM | 0.228 | 0.11 | 0.248 | 0.104 | 8.51 | 12.5 | 0 | |||||
Aspermont 3NE | 12:15 AM | 0.389 | 0.547 | 0.609 | 0.602 | 8.21 | 13.6 | 0 | |||||
Big Bend NP - Castolon | 12:30 AM | Station does not report these variables. | 0 | 13.2 | 0 | ||||||||
Big Bend NP - Persimmon Gap | 12:30 AM | Station does not report these variables. | 0 | 12.6 | 0 | ||||||||
Big Lake 1WNW | 12:30 AM | 0.141 | 0.145 | 0.177 | 0.186 | 0 | 13.4 | 0 | |||||
Bootleg 11WNW | 12:30 AM | 0.341 | 0.44 | 0.402 | 0.339 | 0 | 13.6 | 0 | |||||
Boys Ranch 1WSW | 12:30 AM | Station does not report these variables. | 12.13 | 13.5 | 0 | ||||||||
Brownfield 2S | 12:30 AM | 0.192 | 0.187 | 0.307 | 0.177 | 43.88 | -6999.0 | 0 | |||||
Canadian 6E | 12:30 AM | Station does not report these variables. | 0 | 13.6 | 0 | ||||||||
Caprock Canyons State Park | 12:30 AM | 0.158 | 0.158 | 0.198 | 0.186 | 0 | 12.4 | 0 | |||||
Childress 2NNE | 12:30 AM | 0.215 | 0.221 | 0.209 | 0.194 | 0 | 12.4 | 0 | |||||
Clarendon 2WSW | 12:30 AM | 0.247 | 0.233 | 0.13 | 0.139 | 16.13 | 13.6 | 0 | |||||
Claude 12SW | 12:30 AM | 0.263 | 0.252 | 0.256 | 0.223 | 0 | 12.4 | 0 | |||||
Clyde 2WNW | 12:30 AM | 0.521 | 0.493 | 0.481 | 0.396 | 0 | 13.4 | 0 | |||||
Colorado City 5NW | 12:30 AM | Station does not report these variables. | 0.651 | 13.4 | 0 | ||||||||
Coyanosa 2N | 12:30 AM | 0.182 | 0.18 | 0.137 | 0.129 | 0 | 12.4 | 0 | |||||
Crane 1NNW | 12:30 AM | Station does not report these variables. | 0 | 12.5 | 0 | ||||||||
Crowell 1E | 12:30 AM | 0.237 | 0.295 | 0.231 | 0.224 | 0 | 13.5 | 0 | |||||
Dell City | 12:30 AM | Station does not report these variables. | 0 | 13.6 | 0 | ||||||||
Denver City 7WNW | 12:30 AM | 0.242 | 0.107 | 0.209 | 0.2 | 0 | 12.4 | 0 | |||||
Dimmitt 2NE | 12:30 AM | 0.266 | 0.39 | 0.362 | 0.169 | 0 | 12.4 | 0 | |||||
Doole 3WNW | 12:30 AM | 0.36 | 0.297 | 0.235 | 0.275 | 1.502 | 13.6 | 0 | |||||
Dora NM 2SW | 12:30 AM | 0.17 | 0.143 | 0.102 | 0.103 | 0 | 13.5 | 0 | |||||
Dozier 3W | 12:30 AM | 0.27 | 0.221 | 0.191 | 0.213 | 0 | 13.5 | 0 | |||||
Earth 9WSW | 12:30 AM | Station does not report these variables. | 11.21 | 13.6 | 0 | ||||||||
Endee NM 2SW | 12:30 AM | Station does not report these variables. | 0 | 13.5 | 0 | ||||||||
Estelline 3SSE | 12:30 AM | 0.136 | 0.103 | 0.129 | 0.147 | 4.59 | 13.5 | 0 | |||||
Floydada 2NNE | 12:30 AM | 0.287 | 0.193 | 0.035 | 0.066 | 1.309 | 12.2 | 0 | |||||
Fluvanna 3WNW | 12:30 AM | 0.415 | 0.522 | 0.205 | 0.165 | 6.823 | 12.5 | 0 | |||||
Fort Chadbourne | 12:30 AM | 0.24 | 0.219 | 0.191 | 0.175 | 0 | 13.5 | 0 | |||||
Fort Lancaster | 12:30 AM | 0.096 | 0.105 | 0.118 | 0.093 | 1.016 | 13.5 | 0 | |||||
Fort Lewis CO | 12:30 AM | Station does not report these variables. | 5.618 | 13.8 | 0 | ||||||||
Fort McKavett | 12:30 AM | Station does not report these variables. | 0 | 12.5 | 0 | ||||||||
Friona 2NE | 12:30 AM | 0.21 | 0.395 | 0.283 | 0.274 | 26.87 | 12.5 | 0 | |||||
Fritch 1WNW | 12:30 AM | 0.16 | 0.183 | 0.213 | 0.178 | 1.306 | 13.6 | 0 | |||||
Gail 2ESE | 12:30 AM | Station does not report these variables. | 6.208 | 12.6 | 0 | ||||||||
Goodlett 3W | 12:30 AM | 0.119 | 0.05 | 0.115 | 0.199 | 1.032 | 13.5 | 0 | |||||
Goodnight | 12:30 AM | 0.214 | 0.262 | 0.293 | 0.249 | 93.8 | 12.3 | 0 | |||||
Graham 5SSW | 12:30 AM | Station does not report these variables. | 2.455 | 12.3 | 0 | ||||||||
Guthrie 10WSW | 12:30 AM | 0.256 | 0.278 | 0.235 | 0.191 | 14.68 | 12.5 | 0 | |||||
Hackberry 2 SSE | 12:30 AM | 0.17 | 0.189 | 0.145 | 0.149 | 0 | 12.4 | 0 | |||||
Happy 1E | 12:30 AM | 0.229 | 0.246 | 0.33 | 0.306 | 0 | 13.7 | 0 | |||||
Hart 3N | 12:30 AM | 0.329 | 0.39 | 0.338 | 0.174 | 8.72 | 12.3 | 0 | |||||
Haskell 1NW | 12:30 AM | Station does not report these variables. | 0 | 12.4 | 0 | ||||||||
Hefner 1SW | 12:30 AM | Station does not report these variables. | 26.24 | 12.4 | 0 | ||||||||
Hereford 2NW | 12:30 AM | 0.299 | 0.58 | 0.359 | 0.283 | 1.584 | 12.5 | 0 | |||||
Hobbs NM 5NW | 12:30 AM | Station does not report these variables. | 0 | 13.3 | 0 | ||||||||
Jayton 1SSE | 12:30 AM | 0.219 | 0.253 | 0.361 | 0.191 | 2.875 | 12.3 | 0 | |||||
Junction 1SSW | 12:30 AM | 0.287 | 0.238 | 0.335 | 0.27 | 1.649 | 12.4 | 0 | |||||
Kent 9E | 12:30 AM | Station does not report these variables. | 0 | 12.6 | 0 | ||||||||
Knox City 3NW | 12:30 AM | Station does not report these variables. | 34.11 | 12.6 | 0 | ||||||||
Lake Alan Henry 1NW | 12:30 AM | Station does not report these variables. | 1.324 | 12.4 | 0 | ||||||||
Lake McClellan 2NW | 12:30 AM | 0.262 | 0.229 | 0.206 | 0.221 | 0 | 13.6 | 0 | |||||
Lamesa 2SE | 12:30 AM | 0.166 | 0.215 | 0.257 | 0.124 | 9.56 | 12.4 | 0 | |||||
Lesley 2S | 12:30 AM | Station does not report these variables. | 0 | 13.5 | 0 | ||||||||
Levelland 4S | 12:30 AM | 0.218 | 0.166 | 0.162 | 0.158 | 0.76 | 12.3 | 0 | |||||
Lomax 1SSE | 12:30 AM | 0.148 | 0.114 | 0.077 | 0.074 | 0 | 12.5 | 0 | |||||
Lubbock 3WNW TTU | 12:30 AM | 0.299 | 0.287 | 0.214 | 0.168 | 98 | 12.1 | 0 | |||||
McCamey 1SSW | 12:30 AM | Station does not report these variables. | 0 | 12.3 | 0 | ||||||||
McLean 1E | 12:30 AM | Station does not report these variables. | 1.105 | 12.4 | 0 | ||||||||
Memphis 1NE | 12:30 AM | 0.269 | 0.236 | 0.269 | 0.338 | 1.838 | 12.3 | 0 | |||||
Menard 2NW | 12:30 AM | 0.171 | 0.206 | 0.2 | 0.192 | 0 | 13.6 | 0 | |||||
Mertzon 3NNE | 12:30 AM | 0.1 | 0.166 | 0.128 | 0.134 | 0 | 12.4 | 0 | |||||
Morton 1ENE | 12:30 AM | 0.209 | 0.219 | 0.153 | 0.157 | 0 | 13.5 | 0 | |||||
Muleshoe 2SSW | 12:30 AM | 0.117 | 0.139 | 0.127 | 0.119 | 0 | 12.4 | 0 | |||||
New Home | 12:30 AM | 0.17 | 0.186 | 0.174 | 0.176 | 0 | 13.5 | 0 | |||||
Northfield 1S | 12:30 AM | 0.107 | 0.196 | 0.234 | 0.219 | 0 | 11.9 | 0 | |||||
O'Donnell 1N | 12:30 AM | 0.129 | 0.137 | 0.145 | 0.169 | 4.659 | 12.3 | 0 | |||||
Odell 4ENE | 12:30 AM | Station does not report these variables. | 0.264 | 13.6 | 0 | ||||||||
Olton 6S | 12:30 AM | 0.19 | 0.167 | 0.134 | 0.188 | 14.28 | 12.4 | 0 | |||||
Paducah 10SW | 12:30 AM | 0.202 | 0.178 | 0.106 | 0.091 | 0 | 12.4 | 0 | |||||
Palo Duro 4E (JA Ranch) | 12:30 AM | 0.287 | 0.275 | 0.298 | 0.312 | 0.562 | 13.7 | 0 | |||||
Palo Duro Canyon SP Floor | 12:30 AM | Station does not report these variables. | 0 | 12.5 | 0 | ||||||||
Palo Duro Canyon State Park Rim | 12:30 AM | Station does not report these variables. | 0 | 12.5 | 0 | ||||||||
Palo Duro Reservoir 1NW | 12:30 AM | Station does not report these variables. | 99.5 | 13.7 | 0 | ||||||||
Pampa 2E | 12:30 AM | 0.301 | 0.446 | 0.615 | 0.362 | 3.348 | 13.5 | 0 | |||||
Panhandle 1SSW | 12:30 AM | 0.416 | 0.41 | 0.436 | 0.391 | 100 | 13.7 | 0 | |||||
Plains 3N | 12:30 AM | 0.22 | 0.204 | 0.217 | 0.24 | 0 | 13.5 | 0 | |||||
Plainview 1S | 12:30 AM | Station does not report these variables. | 5.64 | 12.5 | 0 | ||||||||
Post 1NE | 12:30 AM | Station does not report these variables. | 1.488 | 12.5 | 0 | ||||||||
Ralls 1SE | 12:30 AM | 0.196 | 0.142 | 0.295 | 0.227 | 2.635 | 12.4 | 0 | |||||
Reese Center | 12:30 AM | 0.214 | 0.233 | 0.234 | 0.139 | 0 | 12.4 | 0 | |||||
Roaring Springs 3N | 12:30 AM | 0.276 | 0.419 | 0.213 | 0.246 | 3.672 | 13.4 | 0 | |||||
Romero 11SSW | 12:30 AM | Station does not report these variables. | 0 | 13.6 | 0 | ||||||||
Rotan 5W | 12:30 AM | Station does not report these variables. | 0 | 13.5 | 0 | ||||||||
San Angelo 7NW | 12:30 AM | 0.149 | 0.228 | 0.229 | 0.156 | 0 | 13.5 | 0 | |||||
Seagraves 1SW | 12:30 AM | 0.132 | 0.187 | 0.191 | 0.157 | 89.3 | 12.3 | 0 | |||||
Segovia 7SSW | 12:30 AM | Station does not report these variables. | 0 | 13.4 | 0 | ||||||||
Seminole 2NNE | 12:30 AM | 0.229 | 0.19 | 0.285 | 0.28 | 19.15 | 12.5 | 0 | |||||
Seymour 3NW | 12:30 AM | 0.21 | 0.227 | 0.293 | 0.333 | 7.37 | 12.2 | 0 | |||||
Sierra Blanca 1SSE | 12:30 AM | Station does not report these variables. | 0 | 13.5 | 0 | ||||||||
Silverton 7ESE | 12:30 AM | 0.327 | 0.484 | 0.487 | 0.472 | 27.46 | 12.2 | 0 | |||||
Slaton 2NE | 12:30 AM | Station does not report these variables. | 0 | 13.5 | 0 | ||||||||
Smyer | 12:30 AM | 0.152 | 0.106 | 0.162 | 0.116 | 0 | 12.3 | 0 | |||||
Snyder 3SSW | 12:30 AM | Station does not report these variables. | 0 | 13.4 | 0 | ||||||||
South Plains 3ENE | 12:30 AM | 0.36 | 0.387 | 0.348 | 0.196 | 2.596 | 13.6 | 0 | |||||
Spur 1W | 12:30 AM | 0.237 | 0.23 | 0.139 | -0.075 | 2.381 | 12.3 | 0 | |||||
St. Lawrence 5SW | 12:30 AM | -0.1 | -0.143 | -0.015 | 0.059 | 1.103 | 12.6 | 0 | |||||
Stamford 5ESE | 12:30 AM | 0.224 | 0.433 | 0.172 | 0.184 | 9.43 | 12.3 | 0 | |||||
Sterling City 4WSW | 12:30 AM | 0.232 | 0.186 | 0.262 | 0.326 | 0 | 12.6 | 0 | |||||
Stinnett 1NNW | 12:30 AM | Station does not report these variables. | 0 | 13.6 | 0 | ||||||||
Stratford 4WNW | 12:30 AM | 0.081 | 0.11 | 0.231 | 0.175 | 46.75 | 13.7 | 0 | |||||
Sundown 8WSW | 12:30 AM | 0.203 | 0.118 | 0.273 | 0.264 | 25.1 | 12.3 | 0 | |||||
Sweetwater 11SW | 12:30 AM | Station does not report these variables. | 0 | 12.2 | 0 | ||||||||
Tahoka 3NNE | 12:30 AM | Station does not report these variables. | 5.269 | 12.5 | 0 | ||||||||
Tarzan 2WNW | 12:30 AM | 0.131 | 0.13 | 0.079 | 0.083 | 0 | 12.4 | 0 | |||||
Tatum NM 2SW | 12:30 AM | 0.157 | 0.09 | 0.173 | 0.315 | 42.17 | 12.2 | 0 | |||||
Throckmorton 1SW | 12:30 AM | Station does not report these variables. | 0 | 12.2 | 0 | ||||||||
Truscott 2SE | 12:30 AM | 0.293 | 0.556 | 0.469 | 0.555 | 7.784 | 12.5 | 0 | |||||
Tulia 2ENE | 12:30 AM | 0.215 | 0.26 | 0.318 | 0.213 | 7.34 | 12.5 | 0 | |||||
Turkey 2WSW | 12:30 AM | 0.194 | 0.213 | 0.23 | 0.215 | 1.57 | 13.5 | 0 | |||||
Umbarger 3NNE | 12:30 AM | 0.218 | 0.457 | 0.427 | 0.345 | 0 | 12.3 | 0 | |||||
Van Horn 3ENE | 12:30 AM | Station does not report these variables. | 0 | 13.5 | 0 | ||||||||
Vigo Park | 12:30 AM | 0.247 | 0.265 | 0.327 | 0.285 | 0 | 13.6 | 0 | |||||
Wall 2E | 12:30 AM | 0.191 | 0.252 | 0.325 | 0.307 | 0 | 13.5 | 0 | |||||
Weinert 2NNE | 12:30 AM | 0.167 | 0.251 | 0.139 | 0.165 | 1.452 | 12.1 | 0 | |||||
Welch | 12:30 AM | 0.068 | 0.077 | 0.223 | 0.208 | 0 | 12.2 | 0 | |||||
White River Lake 6NW | 12:30 AM | Station does not report these variables. | 1.098 | 12.4 | 0 | ||||||||
Wolfforth 6SSW | 12:30 AM | 0.216 | 0.149 | 0.154 | 0.16 | 5.715 | 12.5 | 0 |
West Texas Mesonet Home Site Map/Menu Latest Observation Page Daily
Summary Page Date