Time CST |
Temperature (°F) | Dew Point Temperature |
Wind (mph) Direction Speed Gust | Wind Speed @ 6.5ft |
Altimeter Setting |
Relative Humidity |
Rain | Solar Radiation |
20 Ft Wind |
RFTI | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6ft | 6.5ft | 30ft | ΔT 6.5ft-30ft | ||||||||||
11:55 PM | 77.3 | 76.5 | 76.5 | 0.0 | 66.9 | 063 6 8 | 5 | 29.90 | 74 | 0.00 | 0 | 0 | 0 |
11:50 PM | 77.4 | 76.6 | 76.6 | 0.0 | 67 | 074 7 9 | 6 | 29.90 | 74 | 0.00 | 0 | 0 | 0 |
11:45 PM | 77.5 | 76.7 | 76.7 | 0.0 | 67 | 072 8 11 | 6 | 29.90 | 74 | 0.00 | 0 | 0 | 0 |
11:40 PM | 77.7 | 76.9 | 76.9 | 0.0 | 67.1 | 078 8 13 | 7 | 29.90 | 74 | 0.00 | 0 | 0 | 0 |
11:35 PM | 77.8 | 77.0 | 77.0 | 0.0 | 67.2 | 073 10 12 | 8 | 29.90 | 74 | 0.00 | 0 | 0 | 0 |
11:30 PM | 78 | 77.1 | 77.1 | 0.0 | 67.3 | 064 9 11 | 7 | 29.90 | 74 | 0.00 | 0 | 0 | 0 |
11:25 PM | 78.2 | 77.4 | 77.3 | 0.1 | 67.3 | 064 9 12 | 8 | 29.91 | 73 | 0.00 | 0 | 0 | 0 |
11:20 PM | 78.4 | 77.5 | 77.5 | 0.0 | 67.1 | 063 9 13 | 8 | 29.90 | 72 | 0.00 | 0 | 0 | 0 |
11:15 PM | 78.7 | 77.8 | 77.7 | 0.1 | 67 | 066 11 15 | 9 | 29.90 | 71 | 0.00 | 0 | 0 | 0 |
11:10 PM | 79 | 78.2 | 78.1 | 0.1 | 66.8 | 070 13 18 | 11 | 29.90 | 70 | 0.00 | 0 | 0 | 0 |
11:05 PM | 79.3 | 78.4 | 78.4 | 0.0 | 66.5 | 067 12 16 | 10 | 29.90 | 69 | 0.00 | 0 | 0 | 0 |
11:00 PM | 79.7 | 78.8 | 78.8 | 0.0 | 66.4 | 066 13 17 | 11 | 29.89 | 68 | 0.00 | 0 | 0 | 0 |
10:55 PM | 80 | 79.2 | 79.2 | 0.0 | 66.4 | 068 11 15 | 9 | 29.89 | 67 | 0.00 | 0 | 0 | 0 |
10:50 PM | 80.3 | 79.5 | 79.4 | 0.1 | 66.3 | 068 13 20 | 11 | 29.89 | 66 | 0.00 | 0 | 0 | 0 |
10:45 PM | 80.5 | 79.6 | 79.6 | 0.0 | 66.5 | 075 14 18 | 11 | 29.89 | 66 | 0.00 | 0 | 0 | 0 |
10:40 PM | 80.7 | 79.9 | 79.8 | 0.1 | 67.4 | 075 14 21 | 12 | 29.89 | 68 | 0.00 | 0 | 0 | 0 |
10:35 PM | 80.9 | 80.0 | 80.0 | 0.0 | 67.8 | 070 14 18 | 11 | 29.89 | 68 | 0.00 | 0 | 0 | 0 |
10:30 PM | 81.1 | 80.2 | 80.2 | 0.0 | 67.9 | 068 15 20 | 12 | 29.89 | 68 | 0.00 | 0 | 0 | 0 |
10:25 PM | 81.5 | 80.6 | 80.5 | 0.1 | 68.5 | 063 15 22 | 12 | 29.89 | 69 | 0.00 | 0 | 0 | 0 |
10:20 PM | 81.8 | 80.9 | 80.8 | 0.1 | 68.9 | 061 16 21 | 13 | 29.88 | 69 | 0.00 | 0 | 0 | 0 |
10:15 PM | 82.2 | 81.3 | 81.2 | 0.1 | 68.9 | 058 16 23 | 13 | 29.88 | 68 | 0.00 | 0 | 0 | 0 |
10:10 PM | 82.7 | 81.7 | 81.6 | 0.1 | 68.9 | 056 18 25 | 14 | 29.88 | 67 | 0.00 | 0 | 0 | 0 |
10:05 PM | 84.5 | 83.2 | 83.2 | 0.0 | 68.7 | 052 18 26 | 15 | 29.88 | 63 | 0.00 | 0 | 0 | 0 |
10:00 PM | 87.5 | 86.7 | 86.9 | -0.2 | 67.3 | 065 10 18 | 8 | 29.87 | 54 | 0.00 | 0 | 0 | 0 |
09:55 PM | 87.6 | 86.9 | 87.1 | -0.2 | 67.1 | 089 10 12 | 8 | 29.87 | 54 | 0.00 | 0 | 0 | 0 |
09:50 PM | 87 | 86.4 | 86.9 | -0.5 | 67.1 | 089 10 13 | 8 | 29.86 | 55 | 0.00 | 0 | 0 | 0 |
09:45 PM | 86.7 | 86.0 | 86.6 | -0.6 | 67 | 092 8 11 | 5 | 29.86 | 55 | 0.00 | 0 | 0 | 0 |
09:40 PM | 86.8 | 86.1 | 86.8 | -0.7 | 66.8 | 093 7 8 | 4 | 29.86 | 54 | 0.00 | 0 | 0 | 0 |
09:35 PM | 87.1 | 86.4 | 87.1 | -0.7 | 66.5 | 096 7 8 | 5 | 29.86 | 53 | 0.00 | 0 | 0 | 0 |
09:30 PM | 87.5 | 86.8 | 87.4 | -0.6 | 66.5 | 105 7 9 | 5 | 29.86 | 53 | 0.00 | 0 | 0 | 0 |
09:25 PM | 87.8 | 87.1 | 87.9 | -0.8 | 66.4 | 101 7 8 | 4 | 29.85 | 52 | 0.00 | 0 | 0 | 0 |
09:20 PM | 87.9 | 87.2 | 88.2 | -1.0 | 66.3 | 104 6 8 | 4 | 29.85 | 52 | 0.00 | 0 | 0 | 0 |
09:15 PM | 88.1 | 87.5 | 88.4 | -0.9 | 66.2 | 101 6 7 | 3 | 29.85 | 51 | 0.00 | 0 | 0 | 0 |
09:10 PM | 88.3 | 87.7 | 89.1 | -1.4 | 66.1 | 101 6 7 | 3 | 29.85 | 51 | 0.00 | 0 | 0 | 0 |
09:05 PM | 88.3 | 87.7 | 89.0 | -1.3 | 65.8 | 103 6 7 | 3 | 29.85 | 50 | 0.00 | 0 | 0 | 0 |
09:00 PM | 88.9 | 88.3 | 89.2 | -0.9 | 65.6 | 095 5 6 | 2 | 29.84 | 49 | 0.00 | 1 | 0 | 0 |
08:55 PM | 89.5 | 88.9 | 89.8 | -0.9 | 65.6 | 094 5 5 | 3 | 29.84 | 48 | 0.00 | 2 | 0 | 0 |
08:50 PM | 89.8 | 89.2 | 90.2 | -1.0 | 65.7 | 095 4 5 | 2 | 29.83 | 48 | 0.00 | 3 | 0 | 0 |
08:45 PM | 90.4 | 89.8 | 90.2 | -0.4 | 66.2 | 095 4 5 | 3 | 29.83 | 47 | 0.00 | 8 | 0 | 0 |
08:40 PM | 90.6 | 90.0 | 90.3 | -0.3 | 66.3 | 098 3 4 | 2 | 29.84 | 47 | 0.00 | 13 | 0 | 0 |
08:35 PM | 91 | 90.3 | 90.5 | -0.2 | 66.2 | 100 4 4 | 2 | 29.83 | 47 | 0.00 | 16 | 0 | 0 |
08:30 PM | 91.5 | 90.8 | 90.9 | -0.1 | 66.3 | 100 4 5 | 3 | 29.83 | 46 | 0.00 | 24 | 0 | 0 |
08:25 PM | 91.9 | 91.2 | 91.2 | 0.0 | 66 | 106 5 6 | 4 | 29.83 | 45 | 0.00 | 33 | 0 | 0 |
08:20 PM | 92.4 | 91.7 | 91.7 | 0.0 | 65.3 | 108 5 6 | 3 | 29.83 | 43 | 0.00 | 27 | 0 | 0 |
08:15 PM | 92.7 | 91.9 | 92.0 | -0.1 | 65.2 | 124 4 4 | 3 | 29.83 | 43 | 0.00 | 36 | 0 | 0 |
08:10 PM | 92.7 | 91.9 | 91.9 | 0.0 | 65.4 | 148 3 5 | 2 | 29.83 | 43 | 0.00 | 29 | 0 | 0 |
08:05 PM | 92.8 | 92.0 | 91.9 | 0.1 | 65.4 | 150 4 5 | 3 | 29.83 | 43 | 0.00 | 27 | 0 | 0 |
08:00 PM | 92.9 | 92.1 | 92.0 | 0.1 | 65.4 | 152 4 6 | 3 | 29.82 | 43 | 0.00 | 30 | 0 | 0 |
07:55 PM | 93.2 | 92.4 | 92.1 | 0.3 | 65.8 | 155 5 7 | 4 | 29.82 | 43 | 0.00 | 35 | 0 | 0 |
07:50 PM | 93.5 | 92.6 | 92.3 | 0.3 | 66 | 127 5 8 | 4 | 29.82 | 43 | 0.00 | 60 | 0 | 0 |
07:45 PM | 93.7 | 92.9 | 92.8 | 0.1 | 66.2 | 112 4 7 | 3 | 29.82 | 43 | 0.00 | 90 | 0 | 0 |
07:40 PM | 93.5 | 92.7 | 92.5 | 0.2 | 66.2 | 078 5 7 | 4 | 29.82 | 43 | 0.00 | 78 | 0 | 0 |
07:35 PM | 94.2 | 93.2 | 92.7 | 0.5 | 66.2 | 098 5 9 | 5 | 29.82 | 42 | 0.00 | 151 | 0 | 0 |
07:30 PM | 94.4 | 93.4 | 92.9 | 0.5 | 66.2 | 101 9 12 | 8 | 29.82 | 42 | 0.00 | 153 | 0 | 0 |
07:25 PM | 94.8 | 93.7 | 92.8 | 0.9 | 66.2 | 108 8 11 | 7 | 29.82 | 42 | 0.00 | 194 | 0 | 0 |
07:20 PM | 94.8 | 93.8 | 93.1 | 0.7 | 66.4 | 104 7 12 | 6 | 29.82 | 42 | 0.00 | 216 | 0 | 0 |
07:15 PM | 95.2 | 94.1 | 93.3 | 0.8 | 66.3 | 090 9 11 | 7 | 29.82 | 41 | 0.00 | 238 | 0 | 0 |
07:10 PM | 95.3 | 94.2 | 93.2 | 1.0 | 66.1 | 107 9 12 | 7 | 29.82 | 41 | 0.00 | 255 | 0 | 0 |
07:05 PM | 95.5 | 94.4 | 93.5 | 0.9 | 65.7 | 124 8 12 | 7 | 29.82 | 40 | 0.00 | 275 | 0 | 0 |
07:00 PM | 95.5 | 94.4 | 93.8 | 0.6 | 66 | 137 5 8 | 4 | 29.82 | 40 | 0.00 | 296 | 0 | 0 |
06:55 PM | 95.5 | 94.4 | 93.5 | 0.9 | 65.9 | 109 7 10 | 6 | 29.81 | 40 | 0.00 | 309 | 0 | 0 |
06:50 PM | 95.6 | 94.6 | 94.0 | 0.6 | 66 | 113 7 11 | 5 | 29.81 | 40 | 0.00 | 307 | 0 | 0 |
06:45 PM | 94.6 | 93.8 | 93.3 | 0.5 | 65.4 | 109 3 5 | 2 | 29.81 | 41 | 0.00 | 238 | 0 | 0 |
06:40 PM | 95.2 | 94.2 | 93.5 | 0.7 | 65.6 | 078 4 7 | 3 | 29.81 | 40 | 0.00 | 273 | 0 | 0 |
06:35 PM | 94 | 93.3 | 92.8 | 0.5 | 65.4 | 091 5 7 | 4 | 29.81 | 41 | 0.00 | 197 | 0 | 0 |
06:30 PM | 94.3 | 93.4 | 92.8 | 0.6 | 65.3 | 090 6 9 | 6 | 29.81 | 41 | 0.00 | 256 | 0 | 0 |
06:25 PM | 93.8 | 93.0 | 92.6 | 0.4 | 65 | 084 5 7 | 4 | 29.82 | 41 | 0.00 | 126 | 0 | 0 |
06:20 PM | 94 | 93.2 | 92.8 | 0.4 | 65.1 | 081 5 7 | 4 | 29.82 | 41 | 0.00 | 108 | 0 | 0 |
06:15 PM | 94.6 | 93.7 | 93.0 | 0.7 | 65 | 163 3 6 | 3 | 29.82 | 40 | 0.00 | 111 | 0 | 0 |
06:10 PM | 95.5 | 94.7 | 93.7 | 1.0 | 65.1 | 126 6 9 | 5 | 29.82 | 39 | 0.00 | 314 | 0 | 0 |
06:05 PM | 95.7 | 94.6 | 93.6 | 1.0 | 65.4 | 103 5 9 | 4 | 29.82 | 39 | 0.00 | 494 | 0 | 0 |
06:00 PM | 96.4 | 95.3 | 94.0 | 1.3 | 65.5 | 128 9 13 | 8 | 29.82 | 39 | 0.00 | 537 | 0 | 0 |
05:55 PM | 95.4 | 94.5 | 93.7 | 0.8 | 65.7 | 121 6 10 | 5 | 29.83 | 40 | 0.00 | 397 | 0 | 0 |
05:50 PM | 94.8 | 94.0 | 93.4 | 0.6 | 65.7 | 125 6 9 | 5 | 29.83 | 41 | 0.00 | 254 | 0 | 0 |
05:45 PM | 94.4 | 93.7 | 93.2 | 0.5 | 65.4 | 101 7 18 | 6 | 29.83 | 41 | 0.00 | 134 | 0 | 0 |
05:40 PM | 94.9 | 94.3 | 93.6 | 0.7 | 65.1 | 091 2 5 | 2 | 29.84 | 40 | 0.00 | 169 | 0 | 0 |
05:35 PM | 95.8 | 94.8 | 93.7 | 1.1 | 65.2 | 085 4 8 | 4 | 29.84 | 39 | 0.00 | 417 | 0 | 0 |
05:30 PM | 96.6 | 95.4 | 94.1 | 1.3 | 65.4 | 071 9 15 | 8 | 29.84 | 38 | 0.00 | 618 | 0 | 0 |
05:25 PM | 96.7 | 95.9 | 94.8 | 1.1 | 65.3 | 093 7 13 | 6 | 29.84 | 38 | 0.00 | 645 | 0 | 0 |
05:20 PM | 95.8 | 94.7 | 93.5 | 1.2 | 65 | 123 4 10 | 4 | 29.84 | 39 | 0.00 | 662 | 0 | 0 |
05:15 PM | 96.7 | 95.6 | 93.8 | 1.8 | 65.3 | 099 11 15 | 9 | 29.85 | 38 | 0.00 | 645 | 0 | 0 |
05:10 PM | 96.7 | 95.9 | 94.8 | 1.1 | 64.7 | 115 4 14 | 3 | 29.85 | 37 | 0.00 | 652 | 0 | 0 |
05:05 PM | 95.3 | 94.4 | 93.2 | 1.2 | 64.7 | 115 4 8 | 3 | 29.85 | 39 | 0.00 | 660 | 0 | 0 |
05:00 PM | 94.7 | 93.8 | 92.7 | 1.1 | 65 | 102 7 10 | 6 | 29.85 | 40 | 0.00 | 341 | 0 | 0 |
04:55 PM | 96 | 94.8 | 93.5 | 1.3 | 65.5 | 084 8 13 | 7 | 29.86 | 39 | 0.00 | 584 | 0 | 0 |
04:50 PM | 93.9 | 93.1 | 92.3 | 0.8 | 65.4 | 070 9 14 | 7 | 29.86 | 41 | 0.00 | 407 | 0 | 0 |
04:45 PM | 93.9 | 93.0 | 92.1 | 0.9 | 65.2 | 087 10 13 | 9 | 29.86 | 41 | 0.00 | 136 | 0 | 0 |
04:40 PM | 94.3 | 93.5 | 92.6 | 0.9 | 64.8 | 073 8 11 | 6 | 29.86 | 40 | 0.00 | 168 | 0 | 0 |
04:35 PM | 95.4 | 94.3 | 93.2 | 1.1 | 65.2 | 086 7 11 | 7 | 29.86 | 39 | 0.00 | 383 | 0 | 0 |
04:30 PM | 97.3 | 96.1 | 94.4 | 1.7 | 65.2 | 099 9 19 | 8 | 29.86 | 37 | 0.00 | 708 | 0 | 0 |
04:25 PM | 96.2 | 95.6 | 94.6 | 1.0 | 65.3 | 107 6 11 | 5 | 29.86 | 38 | 0.00 | 858 | 0 | 0 |
04:20 PM | 95 | 94.2 | 93.7 | 0.5 | 65.2 | 052 2 6 | 2 | 29.87 | 40 | 0.00 | 836 | 0 | 0 |
04:15 PM | 93.6 | 92.9 | 92.3 | 0.6 | 65.1 | 052 5 11 | 4 | 29.87 | 41 | 0.00 | 615 | 0 | 0 |
04:10 PM | 93.1 | 92.5 | 91.7 | 0.8 | 65.2 | 020 3 7 | 2 | 29.87 | 42 | 0.00 | 196 | 0 | 0 |
04:05 PM | 93.8 | 92.9 | 91.9 | 1.0 | 65.2 | 053 6 9 | 5 | 29.87 | 41 | 0.00 | 265 | 0 | 0 |
04:00 PM | 94.3 | 93.4 | 91.9 | 1.5 | 65.2 | 087 5 12 | 5 | 29.87 | 41 | 0.00 | 262 | 0 | 0 |
03:55 PM | 95.1 | 93.9 | 92.5 | 1.4 | 65.7 | 088 7 12 | 6 | 29.88 | 40 | 0.00 | 809 | 0 | 0 |
03:50 PM | 94.4 | 93.6 | 92.6 | 1.0 | 65.6 | 096 6 9 | 5 | 29.88 | 41 | 0.00 | 367 | 0 | 0 |
03:45 PM | 95.2 | 94.1 | 92.8 | 1.3 | 65.9 | 087 8 11 | 7 | 29.88 | 41 | 0.00 | 825 | 0 | 0 |
03:40 PM | 95.7 | 95.1 | 93.8 | 1.3 | 66.2 | 072 5 11 | 4 | 29.88 | 40 | 0.00 | 932 | 0 | 0 |
03:35 PM | 93.7 | 92.9 | 91.9 | 1.0 | 65.8 | 093 4 10 | 3 | 29.88 | 42 | 0.00 | 730 | 0 | 0 |
03:30 PM | 93.6 | 92.5 | 91.1 | 1.4 | 65.6 | 011 6 10 | 5 | 29.89 | 42 | 0.00 | 362 | 0 | 0 |
03:25 PM | 93.3 | 92.6 | 91.3 | 1.3 | 65.7 | 099 7 11 | 6 | 29.89 | 43 | 0.00 | 263 | 0 | 0 |
03:20 PM | 94.6 | 93.7 | 91.8 | 1.9 | 65.9 | 079 7 13 | 7 | 29.89 | 41 | 0.00 | 636 | 0 | 0 |
03:15 PM | 94.7 | 94.0 | 92.2 | 1.8 | 66 | 059 5 10 | 5 | 29.89 | 41 | 0.00 | 956 | 0 | 0 |
03:10 PM | 95.3 | 94.0 | 92.6 | 1.4 | 65.9 | 076 8 12 | 7 | 29.89 | 40 | 0.00 | 888 | 0 | 0 |
03:05 PM | 94.6 | 93.9 | 92.6 | 1.3 | 65.9 | 012 5 11 | 5 | 29.89 | 41 | 0.00 | 914 | 0 | 0 |
03:00 PM | 93.9 | 93.0 | 91.8 | 1.2 | 65.8 | 053 4 7 | 3 | 29.90 | 42 | 0.00 | 924 | 0 | 0 |
02:55 PM | 94 | 93.1 | 91.5 | 1.6 | 65.9 | 074 5 9 | 4 | 29.90 | 42 | 0.00 | 981 | 0 | 0 |
02:50 PM | 94.1 | 93.3 | 91.5 | 1.8 | 66 | 075 8 13 | 7 | 29.90 | 42 | 0.00 | 959 | 0 | 0 |
02:45 PM | 93.6 | 92.7 | 91.9 | 0.8 | 65.7 | 047 3 12 | 2 | 29.90 | 42 | 0.00 | 910 | 0 | 0 |
02:40 PM | 93.4 | 92.0 | 90.2 | 1.8 | 65.6 | 093 7 13 | 6 | 29.90 | 42 | 0.00 | 931 | 0 | 0 |
02:35 PM | 93.2 | 92.3 | 90.6 | 1.7 | 65.4 | 116 6 11 | 6 | 29.91 | 42 | 0.00 | 933 | 0 | 0 |
02:30 PM | 92.6 | 91.7 | 89.7 | 2.0 | 65.5 | 112 8 11 | 7 | 29.91 | 43 | 0.00 | 931 | 0 | 0 |
02:25 PM | 92.8 | 91.9 | 90.6 | 1.3 | 66.2 | 073 5 10 | 4 | 29.91 | 44 | 0.00 | 919 | 0 | 0 |
02:20 PM | 93.1 | 92.0 | 90.3 | 1.7 | 66.1 | 062 8 12 | 7 | 29.91 | 43 | 0.00 | 916 | 0 | 0 |
02:15 PM | 93.5 | 92.6 | 91.0 | 1.6 | 65.7 | 024 6 10 | 5 | 29.91 | 42 | 0.00 | 922 | 0 | 0 |
02:10 PM | 92.8 | 91.9 | 90.1 | 1.8 | 65.9 | 023 7 12 | 6 | 29.92 | 44 | 0.00 | 906 | 0 | 0 |
02:05 PM | 92.3 | 91.4 | 89.6 | 1.8 | 66.5 | 084 5 11 | 4 | 29.92 | 45 | 0.00 | 652 | 0 | 0 |
02:00 PM | 92.4 | 91.7 | 90.1 | 1.6 | 67.4 | 132 4 11 | 4 | 29.92 | 47 | 0.00 | 961 | 0 | 0 |
01:55 PM | 92 | 90.8 | 89.2 | 1.6 | 67.3 | 135 5 10 | 5 | 29.92 | 47 | 0.00 | 961 | 0 | 0 |
01:50 PM | 91.1 | 90.0 | 88.6 | 1.4 | 66.3 | 161 4 10 | 4 | 29.93 | 47 | 0.00 | 948 | 0 | 0 |
01:45 PM | 90.5 | 89.3 | 87.8 | 1.5 | 67 | 139 6 10 | 6 | 29.93 | 49 | 0.00 | 929 | 0 | 0 |
01:40 PM | 91.4 | 90.5 | 88.6 | 1.9 | 67.2 | 121 9 12 | 8 | 29.93 | 48 | 0.00 | 917 | 0 | 0 |
01:35 PM | 90.3 | 89.5 | 87.8 | 1.7 | 67.3 | 121 5 9 | 4 | 29.93 | 50 | 0.00 | 915 | 0 | 0 |
01:30 PM | 90.2 | 89.4 | 87.7 | 1.7 | 67.7 | 067 5 10 | 5 | 29.93 | 50 | 0.00 | 923 | 0 | 0 |
01:25 PM | 90.1 | 89.0 | 87.4 | 1.6 | 67.3 | 083 9 13 | 8 | 29.94 | 50 | 0.00 | 834 | 0 | 0 |
01:20 PM | 90 | 88.9 | 87.1 | 1.8 | 67.5 | 113 6 11 | 6 | 29.94 | 51 | 0.00 | 934 | 0 | 0 |
01:15 PM | 90.9 | 90.1 | 88.2 | 1.9 | 67.7 | 105 6 11 | 5 | 29.94 | 49 | 0.00 | 934 | 0 | 0 |
01:10 PM | 89.9 | 88.8 | 86.9 | 1.9 | 67.3 | 109 6 10 | 5 | 29.94 | 50 | 0.00 | 948 | 0 | 0 |
01:05 PM | 89.9 | 88.8 | 86.6 | 2.2 | 67.9 | 092 9 12 | 8 | 29.94 | 51 | 0.00 | 837 | 0 | 0 |
01:00 PM | 88.5 | 87.7 | 86.3 | 1.4 | 68.7 | 073 5 13 | 4 | 29.94 | 55 | 0.00 | 947 | 0 | 0 |
12:55 PM | 88.3 | 87.1 | 86.0 | 1.1 | 68.5 | 073 6 12 | 6 | 29.94 | 55 | 0.00 | 945 | 0 | 0 |
12:50 PM | 87.8 | 86.7 | 85.2 | 1.5 | 68.4 | 068 7 11 | 6 | 29.95 | 56 | 0.00 | 856 | 0 | 0 |
12:45 PM | 87.9 | 86.8 | 85.1 | 1.7 | 67.9 | 107 7 11 | 6 | 29.95 | 55 | 0.00 | 917 | 0 | 0 |
12:40 PM | 87.2 | 86.4 | 85.0 | 1.4 | 67.8 | 085 7 11 | 7 | 29.95 | 56 | 0.00 | 924 | 0 | 0 |
12:35 PM | 86 | 85.1 | 84.1 | 1.0 | 67.8 | 109 4 11 | 4 | 29.95 | 58 | 0.00 | 872 | 0 | 0 |
12:30 PM | 85.9 | 84.7 | 83.4 | 1.3 | 67.8 | 091 8 12 | 7 | 29.95 | 58 | 0.00 | 566 | 0 | 0 |
12:25 PM | 86 | 84.7 | 83.5 | 1.2 | 67.9 | 073 9 14 | 8 | 29.95 | 58 | 0.00 | 488 | 0 | 0 |
12:20 PM | 85.9 | 84.8 | 83.3 | 1.5 | 67.9 | 052 9 14 | 8 | 29.95 | 58 | 0.00 | 757 | 0 | 0 |
12:15 PM | 85.6 | 84.7 | 83.4 | 1.3 | 68.1 | 056 8 12 | 6 | 29.96 | 59 | 0.00 | 929 | 0 | 0 |
12:10 PM | 85.4 | 84.3 | 83.0 | 1.3 | 68 | 075 5 11 | 5 | 29.96 | 59 | 0.00 | 877 | 0 | 0 |
12:05 PM | 85 | 84.1 | 82.7 | 1.4 | 68.3 | 050 6 10 | 5 | 29.96 | 61 | 0.00 | 821 | 0 | 0 |
12:00 PM | 83.7 | 82.7 | 81.4 | 1.3 | 68.1 | 051 7 13 | 5 | 29.96 | 63 | 0.00 | 566 | 0 | 0 |
11:55 AM | 83.7 | 82.6 | 81.4 | 1.2 | 67.9 | 095 6 9 | 5 | 29.96 | 62 | 0.00 | 392 | 0 | 0 |
11:50 AM | 83.6 | 82.5 | 81.2 | 1.3 | 67.8 | 110 8 12 | 7 | 29.96 | 63 | 0.00 | 376 | 0 | 0 |
11:45 AM | 83.7 | 83.5 | 82.2 | 1.3 | 68.1 | 086 5 12 | 5 | 29.96 | 63 | 0.00 | 863 | 0 | 0 |
11:40 AM | 83.3 | 82.7 | 81.9 | 0.8 | 68.3 | 044 4 8 | 3 | 29.96 | 64 | 0.00 | 946 | 0 | 0 |
11:35 AM | 82.4 | 82.0 | 81.6 | 0.4 | 68.4 | 055 2 5 | 2 | 29.96 | 67 | 0.00 | 669 | 0 | 0 |
11:30 AM | 82.1 | 81.6 | 81.2 | 0.4 | 68.6 | 039 4 7 | 3 | 29.96 | 68 | 0.00 | 888 | 0 | 0 |
11:25 AM | 81.8 | 81.3 | 80.7 | 0.6 | 68.8 | 037 3 6 | 3 | 29.96 | 69 | 0.00 | 888 | 0 | 0 |
11:20 AM | 80.9 | 80.3 | 79.6 | 0.7 | 68.7 | 025 3 6 | 3 | 29.96 | 71 | 0.00 | 709 | 0 | 0 |
11:15 AM | 80 | 79.4 | 78.7 | 0.7 | 68.4 | 042 4 6 | 3 | 29.96 | 72 | 0.00 | 477 | 0 | 0 |
11:10 AM | 79.6 | 78.8 | 78.0 | 0.8 | 68.4 | 033 4 7 | 3 | 29.96 | 73 | 0.00 | 388 | 0 | 0 |
11:05 AM | 79.1 | 78.3 | 77.7 | 0.6 | 68.3 | 055 4 7 | 4 | 29.96 | 74 | 0.00 | 364 | 0 | 0 |
11:00 AM | 78.9 | 78.0 | 77.4 | 0.6 | 68.1 | 044 5 8 | 4 | 29.96 | 74 | 0.00 | 273 | 0 | 0 |
10:55 AM | 78.9 | 78.2 | 77.5 | 0.7 | 68 | 033 5 7 | 4 | 29.96 | 73 | 0.00 | 245 | 0 | 0 |
10:50 AM | 78.7 | 78.0 | 77.4 | 0.6 | 68 | 059 4 6 | 3 | 29.96 | 74 | 0.00 | 240 | 0 | 0 |
10:45 AM | 78.7 | 77.9 | 77.0 | 0.9 | 68 | 039 4 6 | 3 | 29.95 | 74 | 0.00 | 242 | 0 | 0 |
10:40 AM | 78.5 | 77.8 | 77.1 | 0.7 | 67.8 | 049 5 7 | 4 | 29.95 | 74 | 0.00 | 239 | 0 | 0 |
10:35 AM | 78.6 | 77.8 | 77.2 | 0.6 | 67.7 | 054 5 7 | 4 | 29.95 | 74 | 0.00 | 265 | 0 | 0 |
10:30 AM | 79.2 | 78.6 | 77.9 | 0.7 | 68 | 030 4 7 | 3 | 29.95 | 73 | 0.00 | 371 | 0 | 0 |
10:25 AM | 78.7 | 78.0 | 77.5 | 0.5 | 67.9 | 056 3 7 | 3 | 29.95 | 74 | 0.00 | 397 | 0 | 0 |
10:20 AM | 77.9 | 77.3 | 76.7 | 0.6 | 67.8 | 353 3 5 | 3 | 29.95 | 76 | 0.00 | 412 | 0 | 0 |
10:15 AM | 77.9 | 77.2 | 76.7 | 0.5 | 67.9 | 345 3 6 | 2 | 29.95 | 76 | 0.00 | 315 | 0 | 0 |
10:10 AM | 77.7 | 77.0 | 76.7 | 0.3 | 68.1 | 346 3 6 | 2 | 29.95 | 77 | 0.00 | 457 | 0 | 0 |
10:05 AM | 76.7 | 75.8 | 75.5 | 0.3 | 68 | 355 4 6 | 3 | 29.95 | 79 | 0.00 | 429 | 0 | 0 |
10:00 AM | 75.9 | 75.0 | 74.7 | 0.3 | 67.8 | 001 5 7 | 4 | 29.95 | 81 | 0.00 | 197 | 0 | 0 |
09:55 AM | 75.7 | 74.9 | 74.6 | 0.3 | 67.9 | 012 5 7 | 4 | 29.95 | 81 | 0.00 | 139 | 0 | 0 |
09:50 AM | 75.4 | 74.7 | 74.4 | 0.3 | 68 | 029 5 8 | 4 | 29.95 | 82 | 0.00 | 127 | 0 | 0 |
09:45 AM | 75.2 | 74.4 | 74.3 | 0.1 | 67.9 | 019 4 5 | 3 | 29.95 | 83 | 0.00 | 119 | 0 | 0 |
09:40 AM | 75 | 74.2 | 74.1 | 0.1 | 67.9 | 034 5 8 | 4 | 29.95 | 83 | 0.00 | 101 | 0 | 0 |
09:35 AM | 74.9 | 74.1 | 74.0 | 0.1 | 67.9 | 030 6 8 | 4 | 29.95 | 84 | 0.00 | 83 | 0 | 0 |
09:30 AM | 74.7 | 74.0 | 73.9 | 0.1 | 68 | 028 5 7 | 4 | 29.96 | 84 | 0.00 | 69 | 0 | 0 |
09:25 AM | 74.6 | 73.8 | 73.8 | 0.0 | 68.1 | 029 6 10 | 4 | 29.95 | 85 | 0.00 | 60 | 0 | 0 |
09:20 AM | 74.4 | 73.7 | 73.7 | 0.0 | 68.1 | 014 6 9 | 4 | 29.96 | 86 | 0.00 | 57 | 0 | 0 |
09:15 AM | 74.3 | 73.6 | 73.5 | 0.1 | 68.3 | 007 6 8 | 5 | 29.96 | 86 | 0.00 | 57 | 0 | 0 |
09:10 AM | 74.3 | 73.6 | 73.6 | 0.0 | 68.3 | 001 7 9 | 5 | 29.96 | 86 | 0.00 | 53 | 0 | 0 |
