Time CDT |
Temperature (°F) | Dew Point Temperature |
Wind (mph) Direction Speed Gust | Wind Speed @ 6.5ft |
Altimeter Setting |
Relative Humidity |
Rain | Solar Radiation |
20 Ft Wind |
RFTI | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6ft | 6.5ft | 30ft | ΔT 6.5ft-30ft | ||||||||||
11:55 PM | 62.4 | 62.1 | 67.6 | -5.5 | 22.7 | 110 12 13 | 3 | 29.65 | 22 | 0.00 | 0 | 0 | 0 |
11:50 PM | 62.5 | 62.1 | 67.2 | -5.1 | 22.9 | 108 12 13 | 3 | 29.65 | 22 | 0.00 | 0 | 0 | 0 |
11:45 PM | 62.7 | 62.3 | 67.6 | -5.3 | 22.9 | 110 13 14 | 3 | 29.65 | 22 | 0.00 | 0 | 0 | 0 |
11:40 PM | 63 | 62.6 | 67.2 | -4.6 | 22.8 | 107 12 13 | 4 | 29.65 | 21 | 0.00 | 0 | 0 | 0 |
11:35 PM | 63.2 | 62.8 | 67.1 | -4.3 | 22.8 | 104 12 13 | 3 | 29.65 | 21 | 0.00 | 0 | 0 | 0 |
11:30 PM | 63.3 | 63.0 | 67.8 | -4.8 | 22.9 | 107 12 13 | 3 | 29.65 | 21 | 0.00 | 0 | 0 | 0 |
11:25 PM | 63.1 | 62.7 | 68.1 | -5.4 | 23.2 | 106 12 13 | 3 | 29.66 | 22 | 0.00 | 0 | 0 | 0 |
11:20 PM | 63.9 | 63.4 | 67.9 | -4.5 | 23 | 105 11 12 | 3 | 29.66 | 21 | 0.00 | 0 | 0 | 0 |
11:15 PM | 64.1 | 63.8 | 68.4 | -4.6 | 22.8 | 106 11 12 | 3 | 29.66 | 21 | 0.00 | 0 | 0 | 0 |
11:10 PM | 63.9 | 63.6 | 68.3 | -4.7 | 22.8 | 105 11 12 | 3 | 29.67 | 21 | 0.00 | 0 | 0 | 0 |
11:05 PM | 63.4 | 63.1 | 68.1 | -5.0 | 23 | 103 12 14 | 3 | 29.67 | 21 | 0.00 | 0 | 0 | 0 |
11:00 PM | 63.5 | 63.1 | 67.0 | -3.9 | 23.1 | 100 12 13 | 3 | 29.67 | 21 | 0.00 | 0 | 0 | 0 |
10:55 PM | 63.5 | 63.0 | 66.8 | -3.8 | 23.3 | 098 13 15 | 4 | 29.67 | 21 | 0.00 | 0 | 0 | 0 |
10:50 PM | 64.3 | 63.9 | 68.6 | -4.7 | 23.3 | 103 13 14 | 3 | 29.67 | 21 | 0.00 | 0 | 0 | 0 |
10:45 PM | 64.7 | 64.4 | 68.9 | -4.5 | 23.2 | 104 12 14 | 4 | 29.67 | 20 | 0.00 | 0 | 0 | 0 |
10:40 PM | 64.9 | 64.4 | 68.8 | -4.4 | 23.4 | 101 12 13 | 3 | 29.67 | 21 | 0.00 | 0 | 0 | 0 |
10:35 PM | 64.9 | 64.5 | 69.0 | -4.5 | 23.6 | 102 12 13 | 3 | 29.68 | 21 | 0.00 | 0 | 0 | 0 |
10:30 PM | 65 | 64.6 | 68.9 | -4.3 | 23.7 | 102 13 13 | 3 | 29.68 | 21 | 0.00 | 0 | 0 | 0 |
10:25 PM | 65.2 | 64.8 | 69.2 | -4.4 | 23.8 | 101 13 14 | 4 | 29.68 | 21 | 0.00 | 0 | 0 | 0 |
10:20 PM | 65.3 | 64.9 | 69.6 | -4.7 | 23.8 | 102 12 14 | 3 | 29.68 | 21 | 0.00 | 0 | 0 | 0 |
10:15 PM | 65 | 64.7 | 69.6 | -4.9 | 23.8 | 102 13 14 | 3 | 29.68 | 21 | 0.00 | 0 | 0 | 0 |
10:10 PM | 64.9 | 64.5 | 69.5 | -5.0 | 23.9 | 104 11 13 | 3 | 29.68 | 21 | 0.00 | 0 | 0 | 0 |
10:05 PM | 65 | 64.5 | 69.4 | -4.9 | 24 | 100 11 13 | 3 | 29.68 | 21 | 0.00 | 0 | 0 | 0 |
10:00 PM | 65.5 | 64.9 | 69.4 | -4.5 | 24 | 101 11 12 | 3 | 29.69 | 21 | 0.00 | 0 | 0 | 0 |
09:55 PM | 66.2 | 65.7 | 70.1 | -4.4 | 23.9 | 098 12 13 | 3 | 29.69 | 20 | 0.00 | 0 | 0 | 0 |
09:50 PM | 66.5 | 66.0 | 71.1 | -5.1 | 23.9 | 097 12 13 | 3 | 29.69 | 20 | 0.00 | 0 | 0 | 0 |
09:45 PM | 66.6 | 66.0 | 71.2 | -5.2 | 24 | 098 12 12 | 3 | 29.69 | 20 | 0.00 | 0 | 0 | 0 |
09:40 PM | 67.1 | 66.5 | 71.5 | -5.0 | 24 | 099 11 12 | 3 | 29.68 | 19 | 0.00 | 0 | 0 | 0 |
09:35 PM | 67.4 | 66.8 | 72.2 | -5.4 | 24.1 | 099 11 12 | 3 | 29.68 | 19 | 0.00 | 0 | 0 | 0 |
09:30 PM | 67.3 | 66.8 | 72.2 | -5.4 | 24.1 | 098 11 11 | 2 | 29.68 | 19 | 0.00 | 0 | 0 | 0 |
09:25 PM | 67.3 | 66.8 | 72.0 | -5.2 | 24 | 096 10 11 | 3 | 29.68 | 19 | 0.00 | 0 | 0 | 0 |
09:20 PM | 67.3 | 66.7 | 72.4 | -5.7 | 23.9 | 101 10 11 | 2 | 29.68 | 19 | 0.00 | 0 | 0 | 0 |
09:15 PM | 67.4 | 66.8 | 72.5 | -5.7 | 24 | 100 10 10 | 2 | 29.68 | 19 | 0.00 | 0 | 0 | 0 |
09:10 PM | 67.8 | 67.2 | 72.1 | -4.9 | 23.9 | 101 10 11 | 2 | 29.68 | 19 | 0.00 | 0 | 0 | 0 |
09:05 PM | 68.7 | 68.1 | 72.8 | -4.7 | 24 | 099 9 10 | 2 | 29.68 | 18 | 0.00 | 0 | 0 | 0 |
09:00 PM | 69.2 | 68.5 | 73.5 | -5.0 | 24.1 | 098 9 10 | 3 | 29.67 | 18 | 0.00 | 0 | 0 | 0 |
08:55 PM | 70 | 69.3 | 74.1 | -4.8 | 23.7 | 103 10 11 | 2 | 29.67 | 17 | 0.00 | 0 | 0 | 0 |
08:50 PM | 70.4 | 69.7 | 74.6 | -4.9 | 23.8 | 103 10 10 | 3 | 29.67 | 17 | 0.00 | 0 | 0 | 0 |
08:45 PM | 71.1 | 70.3 | 75.4 | -5.1 | 23.8 | 106 9 10 | 2 | 29.67 | 17 | 0.00 | 0 | 0 | 0 |
08:40 PM | 71.7 | 71.0 | 76.1 | -5.1 | 23.7 | 106 9 10 | 2 | 29.67 | 16 | 0.00 | 0 | 0 | 0 |
08:35 PM | 72.2 | 71.5 | 76.4 | -4.9 | 24 | 104 9 9 | 2 | 29.67 | 16 | 0.00 | 0 | 0 | 0 |
08:30 PM | 72.7 | 72.0 | 77.0 | -5.0 | 23.7 | 108 9 10 | 2 | 29.68 | 16 | 0.00 | 0 | 0 | 0 |
08:25 PM | 72.8 | 72.1 | 78.1 | -6.0 | 24 | 108 8 9 | 1 | 29.68 | 16 | 0.00 | 0 | 0 | 0 |
08:20 PM | 73.3 | 72.6 | 78.5 | -5.9 | 24 | 116 9 9 | 2 | 29.68 | 16 | 0.00 | 1 | 0 | 0 |
08:15 PM | 73.9 | 73.1 | 79.2 | -6.1 | 24.2 | 118 9 9 | 1 | 29.68 | 16 | 0.00 | 2 | 0 | 0 |
08:10 PM | 74.6 | 73.7 | 79.7 | -6.0 | 24.6 | 119 8 9 | 1 | 29.68 | 15 | 0.00 | 5 | 0 | 0 |
08:05 PM | 75.3 | 74.4 | 79.9 | -5.5 | 24.7 | 123 8 9 | 1 | 29.68 | 15 | 0.00 | 10 | 0 | 0 |
08:00 PM | 76.3 | 75.3 | 80.4 | -5.1 | 25 | 123 8 9 | 1 | 29.68 | 15 | 0.00 | 17 | 0 | 0 |
07:55 PM | 77.3 | 76.4 | 80.7 | -4.3 | 24.7 | 119 8 8 | 1 | 29.68 | 14 | 0.00 | 26 | 0 | 0 |
07:50 PM | 78.1 | 77.2 | 81.0 | -3.8 | 24.8 | 114 7 8 | 1 | 29.68 | 14 | 0.00 | 33 | 0 | 0 |
07:45 PM | 79.1 | 78.1 | 81.2 | -3.1 | 25.2 | 113 7 7 | 1 | 29.69 | 14 | 0.00 | 38 | 0 | 0 |
07:40 PM | 80.1 | 79.0 | 81.1 | -2.1 | 25.6 | 116 7 7 | 1 | 29.69 | 14 | 0.00 | 61 | 0 | 0 |
07:35 PM | 81.2 | 80.1 | 81.2 | -1.1 | 25.6 | 120 7 8 | 1 | 29.69 | 13 | 0.00 | 75 | 0 | 0 |
07:30 PM | 82.1 | 81.1 | 81.7 | -0.6 | 25.6 | 129 7 8 | 2 | 29.69 | 13 | 0.00 | 88 | 0 | 0 |
07:25 PM | 82.9 | 81.9 | 82.2 | -0.3 | 24.3 | 133 6 8 | 2 | 29.69 | 12 | 0.00 | 102 | 0 | 0 |
07:20 PM | 83.6 | 82.6 | 82.6 | 0.0 | 23.7 | 126 6 8 | 1 | 29.69 | 11 | 0.00 | 117 | 0 | 0 |
07:15 PM | 83.9 | 82.9 | 82.7 | 0.2 | 23.5 | 120 5 6 | 1 | 29.69 | 11 | 0.00 | 133 | 0 | 0 |
07:10 PM | 84.1 | 83.2 | 82.8 | 0.4 | 23 | 121 6 7 | 2 | 29.69 | 11 | 0.00 | 151 | 0 | 0 |
07:05 PM | 84.5 | 83.7 | 83.0 | 0.7 | 23.1 | 122 6 8 | 2 | 29.69 | 10 | 0.00 | 169 | 0 | 0 |
07:00 PM | 84.8 | 83.9 | 83.1 | 0.8 | 22.8 | 125 7 9 | 3 | 29.69 | 10 | 0.00 | 193 | 0 | 0 |
06:55 PM | 85.3 | 84.5 | 83.4 | 1.1 | 23.1 | 126 7 9 | 3 | 29.69 | 10 | 0.00 | 223 | 0 | 0 |
06:50 PM | 85.3 | 84.5 | 83.8 | 0.7 | 23.8 | 118 6 8 | 2 | 29.70 | 11 | 0.00 | 238 | 0 | 0 |
06:45 PM | 85.4 | 84.7 | 84.7 | 0.0 | 21.6 | 155 4 12 | 2 | 29.70 | 10 | 0.00 | 222 | 0 | 0 |
06:40 PM | 85.4 | 84.7 | 84.8 | -0.1 | 21.3 | 227 1 2 | 1 | 29.70 | 9 | 0.00 | 275 | 0 | 0 |
06:35 PM | 84.4 | 84.0 | 83.7 | 0.3 | 20.8 | 235 2 4 | 1 | 29.70 | 10 | 0.00 | 259 | 0 | 0 |
06:30 PM | 85.2 | 84.7 | 83.8 | 0.9 | 21.5 | 224 3 6 | 1 | 29.70 | 10 | 0.00 | 164 | 0 | 0 |
06:25 PM | 85.8 | 85.0 | 83.9 | 1.1 | 22 | 216 5 9 | 2 | 29.71 | 10 | 0.00 | 289 | 0 | 0 |
06:20 PM | 85.5 | 85.0 | 83.6 | 1.4 | 21.6 | 212 6 9 | 3 | 29.71 | 10 | 0.00 | 295 | 0 | 0 |
06:15 PM | 85.8 | 85.5 | 84.3 | 1.2 | 22 | 220 5 9 | 3 | 29.71 | 10 | 0.00 | 318 | 0 | 0 |
06:10 PM | 85.5 | 84.9 | 84.1 | 0.8 | 22.2 | 253 2 5 | 1 | 29.71 | 10 | 0.00 | 309 | 0 | 0 |
06:05 PM | 84.7 | 84.2 | 83.4 | 0.8 | 21.6 | 249 3 5 | 1 | 29.71 | 10 | 0.00 | 287 | 0 | 0 |
06:00 PM | 84.5 | 83.9 | 82.9 | 1.0 | 21.9 | 263 5 8 | 3 | 29.71 | 10 | 0.00 | 321 | 0 | 0 |
05:55 PM | 84.7 | 83.9 | 82.6 | 1.3 | 22.3 | 295 8 12 | 4 | 29.71 | 10 | 0.00 | 277 | 0 | 0 |
05:50 PM | 84.2 | 83.8 | 82.8 | 1.0 | 22 | 278 6 9 | 3 | 29.72 | 10 | 0.00 | 268 | 0 | 0 |
05:45 PM | 85.5 | 84.8 | 83.8 | 1.0 | 21.6 | 242 6 9 | 4 | 29.72 | 10 | 0.00 | 198 | 0 | 0 |
05:40 PM | 85.8 | 85.2 | 83.7 | 1.5 | 21.8 | 252 7 12 | 5 | 29.72 | 10 | 0.00 | 421 | 0 | 0 |
05:35 PM | 86.7 | 86.1 | 84.2 | 1.9 | 22.5 | 276 7 14 | 5 | 29.72 | 10 | 0.00 | 438 | 0 | 0 |
05:30 PM | 86.6 | 85.8 | 83.4 | 2.4 | 22.4 | 279 6 11 | 4 | 29.72 | 10 | 0.00 | 504 | 0 | 0 |
05:25 PM | 87.1 | 86.3 | 83.5 | 2.8 | 22.6 | 290 10 15 | 5 | 29.72 | 9 | 0.00 | 524 | 0 | 0 |
05:20 PM | 86.2 | 86.1 | 84.5 | 1.6 | 22.6 | 262 5 10 | 3 | 29.73 | 10 | 0.00 | 533 | 0 | 0 |
05:15 PM | 86.3 | 85.7 | 83.8 | 1.9 | 21.6 | 232 4 5 | 2 | 29.73 | 9 | 0.00 | 529 | 0 | 0 |
05:10 PM | 86.6 | 85.8 | 83.1 | 2.7 | 22.2 | 304 4 9 | 2 | 29.73 | 9 | 0.00 | 535 | 0 | 0 |
05:05 PM | 86.3 | 85.7 | 82.7 | 3.0 | 22.3 | 297 9 17 | 4 | 29.73 | 10 | 0.00 | 631 | 0 | 0 |
05:00 PM | 85.2 | 84.8 | 82.4 | 2.4 | 22 | 280 4 7 | 2 | 29.73 | 10 | 0.00 | 520 | 0 | 0 |
04:55 PM | 85.7 | 85.1 | 82.7 | 2.4 | 22.6 | 282 5 11 | 3 | 29.73 | 10 | 0.00 | 510 | 0 | 0 |
04:50 PM | 85.7 | 85.4 | 83.1 | 2.3 | 22.7 | 310 3 8 | 2 | 29.74 | 10 | 0.00 | 597 | 0 | 0 |
04:45 PM | 86.1 | 85.5 | 82.9 | 2.6 | 22.5 | 331 3 7 | 1 | 29.74 | 10 | 0.00 | 660 | 0 | 0 |
04:40 PM | 85.7 | 85.2 | 83.0 | 2.2 | 22.8 | 272 7 14 | 5 | 29.74 | 10 | 0.00 | 648 | 0 | 0 |
04:35 PM | 85.7 | 85.5 | 83.1 | 2.4 | 22 | 260 6 11 | 5 | 29.74 | 10 | 0.00 | 681 | 0 | 0 |
04:30 PM | 85.8 | 85.9 | 82.8 | 3.1 | 22.5 | 266 6 10 | 4 | 29.75 | 10 | 0.00 | 692 | 0 | 0 |
04:25 PM | 85 | 84.8 | 81.5 | 3.3 | 22.3 | 267 4 7 | 2 | 29.75 | 10 | 0.00 | 702 | 0 | 0 |
04:20 PM | 85.6 | 85.1 | 81.5 | 3.6 | 23.1 | 300 6 9 | 3 | 29.75 | 10 | 0.00 | 727 | 0 | 0 |
04:15 PM | 85.1 | 84.9 | 81.6 | 3.3 | 23 | 297 8 13 | 4 | 29.75 | 10 | 0.00 | 748 | 0 | 0 |
04:10 PM | 84.3 | 84.0 | 81.2 | 2.8 | 21.7 | 262 5 11 | 4 | 29.75 | 10 | 0.00 | 713 | 0 | 0 |
04:05 PM | 85.4 | 84.8 | 81.2 | 3.6 | 22.8 | 276 10 14 | 6 | 29.76 | 10 | 0.00 | 771 | 0 | 0 |
04:00 PM | 85.6 | 84.8 | 81.1 | 3.7 | 22.9 | 304 10 16 | 5 | 29.76 | 10 | 0.00 | 774 | 0 | 0 |
03:55 PM | 85.6 | 85.1 | 81.4 | 3.7 | 23 | 295 10 17 | 5 | 29.76 | 10 | 0.00 | 772 | 0 | 0 |
03:50 PM | 84.8 | 84.7 | 81.3 | 3.4 | 23.6 | 285 7 15 | 4 | 29.76 | 11 | 0.00 | 791 | 0 | 0 |
03:45 PM | 84.5 | 84.0 | 81.0 | 3.0 | 23 | 268 7 12 | 5 | 29.76 | 10 | 0.00 | 801 | 0 | 0 |
03:40 PM | 84.1 | 83.7 | 80.7 | 3.0 | 22.9 | 311 6 9 | 3 | 29.77 | 11 | 0.00 | 811 | 0 | 0 |
03:35 PM | 84.9 | 84.4 | 80.5 | 3.9 | 23 | 292 9 14 | 5 | 29.77 | 10 | 0.00 | 825 | 0 | 0 |
03:30 PM | 85.2 | 84.7 | 81.0 | 3.7 | 24.4 | 296 8 12 | 4 | 29.77 | 11 | 0.00 | 831 | 0 | 0 |
03:25 PM | 84.1 | 83.7 | 80.5 | 3.2 | 23.1 | 301 7 10 | 3 | 29.77 | 11 | 0.00 | 840 | 0 | 0 |
03:20 PM | 83.9 | 83.4 | 80.0 | 3.4 | 21.7 | 277 8 11 | 5 | 29.77 | 10 | 0.00 | 851 | 0 | 0 |
03:15 PM | 83.9 | 83.4 | 80.4 | 3.0 | 23.6 | 288 7 13 | 4 | 29.78 | 11 | 0.00 | 858 | 0 | 0 |
03:10 PM | 83.9 | 83.1 | 79.7 | 3.4 | 24.4 | 356 5 9 | 3 | 29.78 | 11 | 0.00 | 863 | 0 | 0 |
03:05 PM | 83.2 | 82.7 | 79.5 | 3.2 | 24.8 | 318 7 11 | 4 | 29.78 | 12 | 0.00 | 868 | 0 | 0 |
03:00 PM | 83.8 | 83.1 | 79.3 | 3.8 | 25.1 | 313 9 14 | 5 | 29.78 | 12 | 0.00 | 875 | 0 | 0 |
02:55 PM | 84.3 | 83.6 | 79.7 | 3.9 | 24.6 | 303 10 14 | 6 | 29.79 | 11 | 0.00 | 881 | 0 | 0 |
02:50 PM | 83.2 | 83.1 | 79.8 | 3.3 | 24.4 | 272 8 14 | 4 | 29.79 | 12 | 0.00 | 889 | 0 | 0 |
02:45 PM | 82.6 | 82.1 | 78.9 | 3.2 | 26.4 | 309 6 13 | 4 | 29.79 | 13 | 0.00 | 892 | 0 | 0 |
02:40 PM | 83.1 | 82.5 | 77.9 | 4.6 | 26.8 | 307 7 11 | 4 | 29.79 | 13 | 0.00 | 898 | 0 | 0 |
02:35 PM | 83.1 | 83.1 | 79.1 | 4.0 | 27.1 | 318 7 16 | 3 | 29.79 | 13 | 0.00 | 903 | 0 | 0 |
02:30 PM | 82 | 81.9 | 78.4 | 3.5 | 27.8 | 305 7 16 | 3 | 29.80 | 14 | 0.00 | 905 | 0 | 0 |
02:25 PM | 81.2 | 81.2 | 77.4 | 3.8 | 26.3 | 292 7 11 | 4 | 29.80 | 13 | 0.00 | 907 | 0 | 0 |
02:20 PM | 80.4 | 80.2 | 77.1 | 3.1 | 26.4 | 286 5 10 | 3 | 29.81 | 14 | 0.00 | 910 | 0 | 0 |
02:15 PM | 81.5 | 80.9 | 77.2 | 3.7 | 27.1 | 285 11 15 | 6 | 29.81 | 14 | 0.00 | 915 | 0 | 0 |
02:10 PM | 81.2 | 80.8 | 77.6 | 3.2 | 28.2 | 301 5 11 | 3 | 29.81 | 15 | 0.00 | 916 | 0 | 0 |
02:05 PM | 80.9 | 80.5 | 76.8 | 3.7 | 28.1 | 306 9 14 | 5 | 29.81 | 15 | 0.00 | 917 | 0 | 0 |
02:00 PM | 80.4 | 80.1 | 76.6 | 3.5 | 27.3 | 283 7 13 | 4 | 29.82 | 14 | 0.00 | 919 | 0 | 0 |
01:55 PM | 80.2 | 79.6 | 76.3 | 3.3 | 27.3 | 293 9 13 | 5 | 29.82 | 14 | 0.00 | 920 | 0 | 0 |
01:50 PM | 79.5 | 79.0 | 75.3 | 3.7 | 28 | 304 8 13 | 4 | 29.82 | 15 | 0.00 | 919 | 0 | 0 |
01:45 PM | 79.4 | 78.7 | 75.2 | 3.5 | 27.7 | 305 11 18 | 6 | 29.82 | 15 | 0.00 | 919 | 0 | 0 |
01:40 PM | 78.9 | 78.7 | 75.5 | 3.2 | 27.3 | 313 9 17 | 5 | 29.82 | 15 | 0.00 | 918 | 0 | 0 |
01:35 PM | 78.8 | 78.6 | 75.3 | 3.3 | 27.1 | 288 9 16 | 5 | 29.83 | 15 | 0.00 | 916 | 0 | 0 |
01:30 PM | 78.7 | 78.3 | 75.3 | 3.0 | 27 | 263 7 11 | 6 | 29.83 | 15 | 0.00 | 916 | 0 | 0 |
01:25 PM | 79.8 | 79.4 | 75.4 | 4.0 | 27.6 | 296 10 16 | 5 | 29.83 | 15 | 0.00 | 914 | 0 | 0 |
01:20 PM | 78.4 | 78.5 | 75.6 | 2.9 | 28.3 | 281 7 14 | 5 | 29.83 | 16 | 0.00 | 909 | 0 | 0 |
01:15 PM | 77.4 | 77.0 | 73.5 | 3.5 | 27.9 | 308 6 12 | 3 | 29.83 | 16 | 0.00 | 907 | 0 | 0 |
01:10 PM | 77 | 76.4 | 73.0 | 3.4 | 27.3 | 306 10 15 | 6 | 29.83 | 16 | 0.00 | 904 | 0 | 0 |
01:05 PM | 77.6 | 77.1 | 73.0 | 4.1 | 27.4 | 314 10 17 | 5 | 29.84 | 16 | 0.00 | 900 | 0 | 0 |
01:00 PM | 77.9 | 77.6 | 74.0 | 3.6 | 27.6 | 292 9 18 | 4 | 29.84 | 16 | 0.00 | 897 | 0 | 0 |
12:55 PM | 76.9 | 76.6 | 72.9 | 3.7 | 27.3 | 311 7 12 | 4 | 29.84 | 16 | 0.00 | 892 | 0 | 0 |
12:50 PM | 75.1 | 75.4 | 72.3 | 3.1 | 27.5 | 296 6 15 | 3 | 29.84 | 17 | 0.00 | 886 | 0 | 0 |
12:45 PM | 75.1 | 74.6 | 71.2 | 3.4 | 27.1 | 312 7 14 | 3 | 29.84 | 17 | 0.00 | 881 | 0 | 0 |
12:40 PM | 75.3 | 75.0 | 71.7 | 3.3 | 27.5 | 312 8 13 | 4 | 29.84 | 17 | 0.00 | 874 | 0 | 0 |
12:35 PM | 74.5 | 74.0 | 70.8 | 3.2 | 26.8 | 307 8 15 | 4 | 29.84 | 17 | 0.00 | 870 | 0 | 0 |
12:30 PM | 74.3 | 74.3 | 71.2 | 3.1 | 26.9 | 311 10 14 | 5 | 29.84 | 17 | 0.00 | 863 | 0 | 0 |
12:25 PM | 73.2 | 73.6 | 70.8 | 2.8 | 26.5 | 314 4 9 | 2 | 29.85 | 18 | 0.00 | 856 | 0 | 0 |
12:20 PM | 73.8 | 73.5 | 69.9 | 3.6 | 27.2 | 292 8 11 | 4 | 29.85 | 18 | 0.00 | 850 | 0 | 0 |
12:15 PM | 73.5 | 73.5 | 70.3 | 3.2 | 27.8 | 288 6 11 | 3 | 29.85 | 18 | 0.00 | 841 | 0 | 0 |
12:10 PM | 72.8 | 72.9 | 69.3 | 3.6 | 27.5 | 293 7 12 | 4 | 29.86 | 19 | 0.00 | 833 | 0 | 0 |
12:05 PM | 72.6 | 72.7 | 69.4 | 3.3 | 27.7 | 292 7 12 | 4 | 29.86 | 19 | 0.00 | 824 | 0 | 0 |
12:00 PM | 71.8 | 72.3 | 70.0 | 2.3 | 28.5 | 282 3 8 | 1 | 29.86 | 20 | 0.00 | 815 | 0 | 0 |
11:55 AM | 70.8 | 71.0 | 68.2 | 2.8 | 27.7 | 277 4 7 | 2 | 29.86 | 20 | 0.00 | 805 | 0 | 0 |
11:50 AM | 71.6 | 71.8 | 68.3 | 3.5 | 28.3 | 295 5 9 | 3 | 29.87 | 20 | 0.00 | 795 | 0 | 0 |
11:45 AM | 70.6 | 70.7 | 67.3 | 3.4 | 28 | 295 5 8 | 2 | 29.87 | 20 | 0.00 | 783 | 0 | 0 |
11:40 AM | 70.1 | 70.0 | 67.3 | 2.7 | 27.6 | 309 7 10 | 4 | 29.87 | 20 | 0.00 | 771 | 0 | 0 |
11:35 AM | 70.2 | 70.1 | 67.2 | 2.9 | 27.7 | 307 5 9 | 3 | 29.87 | 21 | 0.00 | 760 | 0 | 0 |
11:30 AM | 70.2 | 70.4 | 67.1 | 3.3 | 28.1 | 314 5 9 | 3 | 29.87 | 21 | 0.00 | 748 | 0 | 0 |
11:25 AM | 70 | 70.2 | 67.5 | 2.7 | 28.6 | 290 6 8 | 4 | 29.87 | 21 | 0.00 | 736 | 0 | 0 |
11:20 AM | 68.9 | 69.6 | 66.9 | 2.7 | 28.4 | 297 4 7 | 2 | 29.87 | 22 | 0.00 | 724 | 0 | 0 |
11:15 AM | 68.1 | 68.8 | 66.2 | 2.6 | 26.8 | 254 5 9 | 3 | 29.87 | 21 | 0.00 | 712 | 0 | 0 |
11:10 AM | 68.5 | 69.1 | 66.7 | 2.4 | 27.7 | 260 5 9 | 3 | 29.87 | 22 | 0.00 | 698 | 0 | 0 |
11:05 AM | 68.2 | 68.8 | 65.8 | 3.0 | 27.9 | 270 5 8 | 3 | 29.87 | 22 | 0.00 | 684 | 0 | 0 |
11:00 AM | 67 | 67.8 | 65.1 | 2.7 | 27.7 | 287 4 7 | 3 | 29.87 | 23 | 0.00 | 670 | 0 | 0 |
10:55 AM | 67.6 | 68.0 | 64.9 | 3.1 | 27.4 | 279 6 10 | 3 | 29.87 | 22 | 0.00 | 624 | 0 | 0 |
10:50 AM | 66.6 | 67.3 | 65.3 | 2.0 | 27.2 | 256 5 9 | 4 | 29.87 | 23 | 0.00 | 641 | 0 | 0 |
10:45 AM | 67 | 67.7 | 64.9 | 2.8 | 29.2 | 300 6 8 | 3 | 29.87 | 24 | 0.00 | 625 | 0 | 0 |
10:40 AM | 65.7 | 66.9 | 64.8 | 2.1 | 28.3 | 269 4 8 | 2 | 29.87 | 25 | 0.00 | 604 | 0 | 0 |
10:35 AM | 66 | 67.3 | 64.7 | 2.6 | 27.9 | 252 4 7 | 3 | 29.87 | 24 | 0.00 | 596 | 0 | 0 |
10:30 AM | 66.3 | 67.7 | 65.1 | 2.6 | 29.3 | 284 3 7 | 2 | 29.87 | 25 | 0.00 | 580 | 0 | 0 |
10:25 AM | 65.2 | 66.7 | 64.7 | 2.0 | 29.3 | 310 2 6 | 1 | 29.87 | 26 | 0.00 | 564 | 0 | 0 |
10:20 AM | 64.8 | 66.0 | 64.4 | 1.6 | 28.8 | 244 2 6 | 1 | 29.87 | 26 | 0.00 | 551 | 0 | 0 |
10:15 AM | 65.3 | 65.9 | 63.9 | 2.0 | 29.6 | 195 2 5 | 1 | 29.86 | 26 | 0.00 | 534 | 0 | 0 |
10:10 AM | 65 | 65.6 | 63.6 | 2.0 | 30 | 185 4 7 | 2 | 29.86 | 27 | 0.00 | 517 | 0 | 0 |
10:05 AM | 64.2 | 64.5 | 62.9 | 1.6 | 30.4 | 183 3 6 | 2 | 29.86 | 28 | 0.00 | 500 | 0 | 0 |
10:00 AM | 63.6 | 63.5 | 61.5 | 2.0 | 30.1 | 167 4 7 | 3 | 29.86 | 28 | 0.00 | 471 | 0 | 0 |
09:55 AM | 63.1 | 63.2 | 61.6 | 1.6 | 30.4 | 162 5 9 | 3 | 29.86 | 29 | 0.00 | 451 | 0 | 0 |
09:50 AM | 62.4 | 62.6 | 60.9 | 1.7 | 29.9 | 156 4 6 | 2 | 29.86 | 29 | 0.00 | 398 | 0 | 0 |
09:45 AM | 62.2 | 62.2 | 60.3 | 1.9 | 29.8 | 150 5 7 | 2 | 29.86 | 30 | 0.00 | 384 | 0 | 0 |
09:40 AM | 62.1 | 62.2 | 60.3 | 1.9 | 29.7 | 158 5 7 | 2 | 29.86 | 30 | 0.00 | 365 | 0 | 0 |
09:35 AM | 62.1 | 62.3 | 60.4 | 1.9 | 29.7 | 160 4 8 | 2 | 29.86 | 30 | 0.00 | 341 | 0 | 0 |
09:30 AM | 61.7 | 62.2 | 60.4 | 1.8 | 30 | 147 3 5 | 1 | 29.87 | 30 | 0.00 | 377 | 0 | 0 |
09:25 AM | 60.7 | 61.2 | 59.6 | 1.6 | 29.5 | 133 4 7 | 2 | 29.87 | 31 | 0.00 | 282 | 0 | 0 |
09:20 AM | 60 | 61.4 | 59.7 | 1.7 | 29.7 | 137 4 7 | 2 | 29.87 | 32 | 0.00 | 263 | 0 | 0 |
09:15 AM | 60.1 | 61.3 | 59.2 | 2.1 | 29.9 | 306 2 4 | 1 | 29.88 | 32 | 0.00 | 328 | 0 | 0 |
09:10 AM | 60.4 | 61.6 | 60.5 | 1.1 | 29.2 | 032 2 4 | 0 | 29.88 | 31 | 0.00 | 298 | 0 | 0 |
