Time CDT |
Temperature (°F) | Dew Point Temperature |
Wind (mph) Direction Speed Gust | Wind Speed @ 6.5ft |
Altimeter Setting |
Relative Humidity |
Rain | Solar Radiation |
20 Ft Wind |
RFTI | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6ft | 6.5ft | 30ft | ΔT 6.5ft-30ft | ||||||||||
11:55 PM | 67.1 | 66.9 | 67.7 | -0.8 | 26.2 | 148 13 16 | 10 | 29.66 | 21 | 0.00 | 0 | 0 | 0 |
11:50 PM | 67.7 | 68.0 | 69.3 | -1.3 | 25.8 | 164 13 16 | 9 | 29.66 | 21 | 0.00 | 0 | 0 | 0 |
11:45 PM | 70 | 69.3 | 70.2 | -0.9 | 25 | 169 11 14 | 9 | 29.66 | 19 | 0.00 | 0 | 0 | 0 |
11:40 PM | 72.4 | 72.7 | 74.5 | -1.8 | 23.1 | 199 13 16 | 8 | 29.66 | 16 | 0.00 | 0 | 0 | 0 |
11:35 PM | 72.7 | 72.8 | 74.6 | -1.8 | 23.6 | 212 11 14 | 7 | 29.66 | 16 | 0.00 | 0 | 0 | 0 |
11:30 PM | 73.6 | 74.0 | 75.5 | -1.5 | 23 | 215 12 14 | 7 | 29.66 | 15 | 0.00 | 0 | 0 | 0 |
11:25 PM | 73 | 73.5 | 75.5 | -2.0 | 23.3 | 214 11 14 | 7 | 29.67 | 15 | 0.00 | 0 | 0 | 0 |
11:20 PM | 73 | 73.3 | 75.2 | -1.9 | 23.5 | 226 10 13 | 7 | 29.67 | 16 | 0.00 | 0 | 0 | 0 |
11:15 PM | 73.3 | 73.5 | 75.5 | -2.0 | 23.5 | 219 12 14 | 7 | 29.67 | 15 | 0.00 | 0 | 0 | 0 |
11:10 PM | 74.4 | 74.3 | 75.7 | -1.4 | 23.1 | 221 14 16 | 10 | 29.68 | 15 | 0.00 | 0 | 0 | 0 |
11:05 PM | 75.5 | 75.6 | 76.4 | -0.8 | 22.7 | 223 17 22 | 13 | 29.68 | 14 | 0.00 | 0 | 0 | 1 |
11:00 PM | 76.6 | 76.6 | 77.3 | -0.7 | 22 | 235 19 23 | 15 | 29.69 | 13 | 0.00 | 0 | 0 | 1 |
10:55 PM | 77.1 | 77.1 | 77.7 | -0.6 | 22 | 244 25 32 | 21 | 29.69 | 13 | 0.00 | 0 | 0 | 3 |
10:50 PM | 77.7 | 77.8 | 78.4 | -0.6 | 20.6 | 245 24 32 | 20 | 29.68 | 12 | 0.00 | 0 | 0 | 4 |
10:45 PM | 77.4 | 77.6 | 78.1 | -0.5 | 21.1 | 242 28 43 | 24 | 29.68 | 12 | 0.00 | 0 | 0 | 5 |
10:40 PM | 75.7 | 76.1 | 76.7 | -0.6 | 21.5 | 242 21 34 | 18 | 29.68 | 13 | 0.00 | 0 | 0 | 1 |
10:35 PM | 74.3 | 74.8 | 75.5 | -0.7 | 22.2 | 227 19 27 | 16 | 29.68 | 14 | 0.00 | 0 | 0 | 1 |
10:30 PM | 72.2 | 72.9 | 73.9 | -1.0 | 22.2 | 216 16 24 | 11 | 29.68 | 15 | 0.00 | 0 | 0 | 1 |
10:25 PM | 70.6 | 71.0 | 72.1 | -1.1 | 21.6 | 224 11 15 | 8 | 29.68 | 16 | 0.00 | 0 | 0 | 0 |
10:20 PM | 69.8 | 70.3 | 71.2 | -0.9 | 21.1 | 231 9 13 | 7 | 29.68 | 16 | 0.00 | 0 | 0 | 0 |
10:15 PM | 68.9 | 69.1 | 70.5 | -1.4 | 22.6 | 227 7 12 | 5 | 29.69 | 17 | 0.00 | 0 | 0 | 0 |
10:10 PM | 69.5 | 69.7 | 71.0 | -1.3 | 21.5 | 206 8 11 | 5 | 29.69 | 16 | 0.00 | 0 | 0 | 0 |
10:05 PM | 70.4 | 70.5 | 71.7 | -1.2 | 21.4 | 207 10 11 | 7 | 29.69 | 16 | 0.00 | 0 | 0 | 0 |
10:00 PM | 70.6 | 71.0 | 72.0 | -1.0 | 20.8 | 224 11 19 | 8 | 29.69 | 15 | 0.00 | 0 | 0 | 0 |
09:55 PM | 69.6 | 70.3 | 71.7 | -1.4 | 21.2 | 214 10 12 | 6 | 29.69 | 16 | 0.00 | 0 | 0 | 0 |
09:50 PM | 68.3 | 68.9 | 71.0 | -2.1 | 22.8 | 211 9 10 | 4 | 29.69 | 18 | 0.00 | 0 | 0 | 0 |
09:45 PM | 68.2 | 68.7 | 71.0 | -2.3 | 24 | 215 8 9 | 4 | 29.69 | 19 | 0.00 | 0 | 0 | 0 |
09:40 PM | 67.9 | 68.4 | 70.5 | -2.1 | 23.9 | 216 7 8 | 4 | 29.68 | 19 | 0.00 | 0 | 0 | 0 |
09:35 PM | 67.5 | 68.2 | 70.3 | -2.1 | 23.1 | 213 7 8 | 3 | 29.68 | 19 | 0.00 | 0 | 0 | 0 |
09:30 PM | 67.6 | 68.3 | 70.3 | -2.0 | 22.3 | 216 7 8 | 3 | 29.68 | 18 | 0.00 | 0 | 0 | 0 |
09:25 PM | 67.5 | 68.3 | 70.2 | -1.9 | 22 | 217 7 7 | 3 | 29.68 | 18 | 0.00 | 0 | 0 | 0 |
09:20 PM | 66.8 | 67.7 | 70.2 | -2.5 | 22 | 217 7 8 | 3 | 29.68 | 18 | 0.00 | 0 | 0 | 0 |
09:15 PM | 65.3 | 66.0 | 69.6 | -3.6 | 21.9 | 205 9 10 | 4 | 29.68 | 19 | 0.00 | 0 | 0 | 0 |
09:10 PM | 65.2 | 65.6 | 69.0 | -3.4 | 22.3 | 194 8 10 | 4 | 29.67 | 19 | 0.00 | 0 | 0 | 0 |
09:05 PM | 66 | 66.4 | 69.9 | -3.5 | 21.8 | 201 6 7 | 3 | 29.67 | 18 | 0.00 | 0 | 0 | 0 |
09:00 PM | 67.6 | 67.8 | 70.6 | -2.8 | 20.9 | 197 6 8 | 2 | 29.67 | 17 | 0.00 | 0 | 0 | 0 |
08:55 PM | 68.1 | 69.0 | 72.1 | -3.1 | 20.9 | 205 7 9 | 4 | 29.67 | 17 | 0.00 | 0 | 0 | 0 |
08:50 PM | 67.3 | 68.0 | 72.0 | -4.0 | 22.2 | 196 8 10 | 4 | 29.67 | 18 | 0.00 | 0 | 0 | 0 |
08:45 PM | 67.4 | 67.7 | 71.3 | -3.6 | 22.6 | 193 8 9 | 4 | 29.67 | 18 | 0.00 | 0 | 0 | 0 |
08:40 PM | 68.5 | 68.7 | 71.8 | -3.1 | 22.3 | 188 8 9 | 4 | 29.67 | 17 | 0.00 | 0 | 0 | 0 |
08:35 PM | 70 | 70.2 | 72.8 | -2.6 | 21.7 | 194 8 11 | 5 | 29.67 | 16 | 0.00 | 0 | 0 | 0 |
08:30 PM | 71 | 71.2 | 73.0 | -1.8 | 21.7 | 191 9 11 | 5 | 29.68 | 15 | 0.00 | 0 | 0 | 0 |
08:25 PM | 71.5 | 72.0 | 73.7 | -1.7 | 22.2 | 206 9 11 | 5 | 29.68 | 16 | 0.00 | 1 | 0 | 0 |
08:20 PM | 71.2 | 71.5 | 73.4 | -1.9 | 21.6 | 202 10 12 | 6 | 29.68 | 15 | 0.00 | 2 | 0 | 0 |
08:15 PM | 71.5 | 71.6 | 72.8 | -1.2 | 24.2 | 183 9 11 | 6 | 29.68 | 17 | 0.00 | 4 | 0 | 0 |
08:10 PM | 72.1 | 72.4 | 73.9 | -1.5 | 23.9 | 183 8 10 | 6 | 29.68 | 16 | 0.00 | 8 | 0 | 0 |
08:05 PM | 72.1 | 72.5 | 74.7 | -2.2 | 23.9 | 186 8 10 | 5 | 29.68 | 16 | 0.00 | 11 | 0 | 0 |
08:00 PM | 72.4 | 72.5 | 74.3 | -1.8 | 23.8 | 180 10 11 | 6 | 29.68 | 16 | 0.00 | 17 | 0 | 0 |
07:55 PM | 73.1 | 73.2 | 74.9 | -1.7 | 22.6 | 170 10 11 | 7 | 29.68 | 15 | 0.00 | 26 | 0 | 0 |
07:50 PM | 73.1 | 73.2 | 75.3 | -2.1 | 23.5 | 165 9 10 | 6 | 29.68 | 16 | 0.00 | 34 | 0 | 0 |
07:45 PM | 73.8 | 73.7 | 75.3 | -1.6 | 22.8 | 167 10 11 | 6 | 29.68 | 15 | 0.00 | 40 | 0 | 0 |
07:40 PM | 74.2 | 74.2 | 75.0 | -0.8 | 22.8 | 160 11 12 | 7 | 29.68 | 15 | 0.00 | 54 | 0 | 0 |
07:35 PM | 74.7 | 74.6 | 75.2 | -0.6 | 22.8 | 153 12 13 | 8 | 29.68 | 14 | 0.00 | 57 | 0 | 0 |
07:30 PM | 75.5 | 75.3 | 75.4 | -0.1 | 22.5 | 155 11 12 | 8 | 29.68 | 14 | 0.00 | 51 | 0 | 0 |
07:25 PM | 76 | 75.8 | 75.7 | 0.1 | 22.1 | 153 11 12 | 8 | 29.68 | 13 | 0.00 | 77 | 0 | 0 |
07:20 PM | 76.3 | 76.2 | 75.9 | 0.3 | 21 | 154 11 12 | 9 | 29.68 | 13 | 0.00 | 113 | 0 | 0 |
07:15 PM | 76.4 | 76.4 | 76.2 | 0.2 | 19.3 | 154 9 11 | 7 | 29.69 | 12 | 0.00 | 120 | 0 | 0 |
07:10 PM | 76.1 | 76.0 | 76.1 | -0.1 | 19.2 | 149 11 13 | 9 | 29.69 | 12 | 0.00 | 106 | 0 | 0 |
07:05 PM | 76.5 | 76.3 | 76.1 | 0.2 | 19.2 | 150 11 14 | 9 | 29.69 | 12 | 0.00 | 80 | 0 | 0 |
07:00 PM | 77 | 76.7 | 76.3 | 0.4 | 18.7 | 150 10 13 | 9 | 29.69 | 11 | 0.00 | 125 | 0 | 0 |
06:55 PM | 77.4 | 77.1 | 76.7 | 0.4 | 17.7 | 173 10 12 | 8 | 29.70 | 10 | 0.00 | 139 | 0 | 0 |
06:50 PM | 77.9 | 77.6 | 77.1 | 0.5 | 17.6 | 176 10 12 | 8 | 29.70 | 10 | 0.00 | 130 | 0 | 0 |
06:45 PM | 78.4 | 78.2 | 77.7 | 0.5 | 15.6 | 193 11 15 | 8 | 29.70 | 9 | 0.00 | 136 | 0 | 0 |
06:40 PM | 78.4 | 78.2 | 77.8 | 0.4 | 15.5 | 210 9 13 | 7 | 29.70 | 9 | 0.00 | 131 | 0 | 0 |
06:35 PM | 79 | 78.6 | 78.1 | 0.5 | 15.5 | 227 10 15 | 8 | 29.70 | 9 | 0.00 | 176 | 0 | 0 |
06:30 PM | 79.6 | 79.3 | 78.4 | 0.9 | 16.4 | 213 12 19 | 9 | 29.70 | 9 | 0.00 | 307 | 0 | 0 |
06:25 PM | 79.4 | 78.8 | 77.8 | 1.0 | 16.1 | 182 8 13 | 7 | 29.70 | 9 | 0.00 | 434 | 0 | 0 |
06:20 PM | 79.7 | 79.3 | 77.9 | 1.4 | 16.1 | 201 11 16 | 9 | 29.70 | 9 | 0.00 | 452 | 0 | 0 |
06:15 PM | 79.7 | 79.4 | 77.9 | 1.5 | 15.9 | 195 11 17 | 8 | 29.71 | 9 | 0.00 | 477 | 0 | 0 |
06:10 PM | 79.3 | 78.9 | 77.8 | 1.1 | 15.7 | 212 11 17 | 9 | 29.71 | 9 | 0.00 | 394 | 0 | 0 |
06:05 PM | 79.2 | 78.9 | 77.7 | 1.2 | 15.8 | 207 11 15 | 8 | 29.71 | 9 | 0.00 | 428 | 0 | 0 |
06:00 PM | 79.1 | 78.7 | 77.3 | 1.4 | 15.4 | 208 13 18 | 10 | 29.72 | 9 | 0.00 | 478 | 0 | 0 |
05:55 PM | 79.1 | 78.7 | 77.5 | 1.2 | 15.5 | 202 13 21 | 10 | 29.72 | 9 | 0.00 | 409 | 0 | 0 |
05:50 PM | 79.2 | 78.8 | 77.6 | 1.2 | 15.6 | 203 11 17 | 8 | 29.73 | 9 | 0.00 | 458 | 0 | 0 |
05:45 PM | 79.6 | 79.3 | 77.9 | 1.4 | 15.5 | 213 9 14 | 7 | 29.73 | 9 | 0.00 | 439 | 0 | 0 |
05:40 PM | 79.5 | 79.5 | 78.2 | 1.3 | 15.4 | 244 11 18 | 10 | 29.73 | 9 | 0.00 | 585 | 0 | 0 |
05:35 PM | 78.6 | 78.6 | 77.4 | 1.2 | 15.2 | 235 7 12 | 6 | 29.73 | 9 | 0.00 | 667 | 0 | 0 |
05:30 PM | 78.5 | 78.2 | 76.9 | 1.3 | 15.3 | 218 8 14 | 7 | 29.74 | 9 | 0.00 | 507 | 0 | 0 |
05:25 PM | 78.6 | 78.4 | 77.0 | 1.4 | 15.4 | 251 14 17 | 12 | 29.74 | 9 | 0.00 | 565 | 0 | 0 |
05:20 PM | 78.5 | 78.2 | 76.9 | 1.3 | 15.2 | 246 16 19 | 14 | 29.74 | 9 | 0.00 | 435 | 0 | 1 |
05:15 PM | 78 | 77.9 | 76.5 | 1.4 | 15.3 | 256 14 19 | 12 | 29.74 | 9 | 0.00 | 495 | 0 | 0 |
05:10 PM | 78 | 77.8 | 76.4 | 1.4 | 15.6 | 261 15 24 | 13 | 29.75 | 9 | 0.00 | 457 | 0 | 1 |
05:05 PM | 78.6 | 78.2 | 77.0 | 1.2 | 16 | 229 9 12 | 7 | 29.75 | 9 | 0.00 | 470 | 0 | 0 |
05:00 PM | 78.6 | 78.1 | 76.9 | 1.2 | 16.1 | 216 11 15 | 9 | 29.75 | 9 | 0.00 | 591 | 0 | 0 |
04:55 PM | 78.8 | 78.4 | 76.9 | 1.5 | 15.7 | 235 12 19 | 11 | 29.76 | 9 | 0.00 | 781 | 0 | 0 |
04:50 PM | 79.1 | 78.7 | 76.8 | 1.9 | 16.2 | 236 17 24 | 15 | 29.76 | 9 | 0.00 | 778 | 0 | 3 |
04:45 PM | 78.2 | 77.8 | 76.3 | 1.5 | 16.8 | 226 13 21 | 11 | 29.76 | 10 | 0.00 | 691 | 0 | 0 |
04:40 PM | 78.2 | 77.5 | 75.7 | 1.8 | 17.4 | 206 12 21 | 9 | 29.76 | 10 | 0.00 | 785 | 0 | 0 |
04:35 PM | 78.5 | 78.2 | 76.6 | 1.6 | 17.4 | 226 14 20 | 13 | 29.76 | 10 | 0.00 | 648 | 0 | 0 |
04:30 PM | 77.4 | 77.4 | 75.9 | 1.5 | 17.1 | 226 9 18 | 7 | 29.77 | 10 | 0.00 | 758 | 0 | 0 |
04:25 PM | 77.4 | 77.1 | 75.8 | 1.3 | 18.4 | 223 11 17 | 10 | 29.77 | 11 | 0.00 | 608 | 0 | 0 |
04:20 PM | 77.1 | 77.0 | 75.6 | 1.4 | 20.2 | 231 8 13 | 6 | 29.78 | 12 | 0.00 | 502 | 0 | 0 |
04:15 PM | 77.3 | 77.2 | 75.7 | 1.5 | 21.2 | 215 8 14 | 6 | 29.78 | 12 | 0.00 | 684 | 0 | 0 |
04:10 PM | 77.2 | 76.6 | 74.8 | 1.8 | 20.1 | 178 9 17 | 8 | 29.78 | 12 | 0.00 | 785 | 0 | 0 |
04:05 PM | 77.6 | 77.2 | 75.4 | 1.8 | 19.5 | 191 11 19 | 9 | 29.78 | 11 | 0.00 | 827 | 0 | 0 |
04:00 PM | 77.2 | 76.6 | 74.6 | 2.0 | 19.1 | 171 12 16 | 11 | 29.78 | 11 | 0.00 | 830 | 0 | 0 |
03:55 PM | 77.5 | 76.9 | 74.8 | 2.1 | 20 | 189 12 18 | 10 | 29.78 | 12 | 0.00 | 884 | 0 | 0 |
03:50 PM | 76.8 | 77.0 | 75.3 | 1.7 | 21.5 | 210 11 18 | 10 | 29.78 | 13 | 0.00 | 798 | 0 | 0 |
03:45 PM | 75.5 | 75.6 | 74.2 | 1.4 | 20.9 | 225 6 10 | 5 | 29.79 | 13 | 0.00 | 676 | 0 | 0 |
03:40 PM | 75.8 | 75.9 | 74.4 | 1.5 | 21.6 | 239 7 14 | 6 | 29.79 | 13 | 0.00 | 873 | 0 | 0 |
03:35 PM | 76.1 | 75.8 | 73.6 | 2.2 | 22.5 | 284 6 20 | 6 | 29.80 | 13 | 0.00 | 853 | 0 | 0 |
03:30 PM | 76.2 | 75.9 | 74.2 | 1.7 | 23.1 | 262 13 18 | 11 | 29.80 | 14 | 0.00 | 894 | 0 | 0 |
03:25 PM | 76.3 | 76.0 | 73.9 | 2.1 | 24.5 | 222 10 15 | 9 | 29.80 | 15 | 0.00 | 897 | 0 | 0 |
03:20 PM | 75.3 | 75.0 | 73.6 | 1.4 | 25 | 217 12 18 | 10 | 29.80 | 15 | 0.00 | 904 | 0 | 0 |
03:15 PM | 75.7 | 75.4 | 73.6 | 1.8 | 25.4 | 204 12 17 | 10 | 29.81 | 15 | 0.00 | 910 | 0 | 0 |
03:10 PM | 74.3 | 74.4 | 73.1 | 1.3 | 24.9 | 204 5 11 | 5 | 29.81 | 16 | 0.00 | 910 | 0 | 0 |
03:05 PM | 74.9 | 74.1 | 72.2 | 1.9 | 24.7 | 179 8 19 | 7 | 29.81 | 15 | 0.00 | 908 | 0 | 0 |
03:00 PM | 75.5 | 75.5 | 73.5 | 2.0 | 25.1 | 199 11 19 | 9 | 29.82 | 15 | 0.00 | 915 | 0 | 0 |
02:55 PM | 74.2 | 74.1 | 72.7 | 1.4 | 25.2 | 205 5 9 | 5 | 29.82 | 16 | 0.00 | 923 | 0 | 0 |
02:50 PM | 73.8 | 73.3 | 71.7 | 1.6 | 25.7 | 230 9 15 | 8 | 29.82 | 17 | 0.00 | 930 | 0 | 0 |
02:45 PM | 74 | 73.7 | 71.7 | 2.0 | 26.5 | 220 12 17 | 10 | 29.83 | 17 | 0.00 | 935 | 0 | 0 |
02:40 PM | 73.6 | 73.0 | 71.2 | 1.8 | 27 | 205 12 21 | 9 | 29.83 | 18 | 0.00 | 936 | 0 | 0 |
02:35 PM | 73.3 | 72.9 | 71.5 | 1.4 | 26.6 | 186 7 12 | 6 | 29.83 | 18 | 0.00 | 940 | 0 | 0 |
02:30 PM | 72.7 | 72.8 | 70.9 | 1.9 | 27 | 204 10 15 | 8 | 29.84 | 18 | 0.00 | 944 | 0 | 0 |
02:25 PM | 71.8 | 71.7 | 70.2 | 1.5 | 27.2 | 184 6 11 | 5 | 29.84 | 19 | 0.00 | 949 | 0 | 0 |
02:20 PM | 72.7 | 72.2 | 70.2 | 2.0 | 27.6 | 200 13 18 | 11 | 29.84 | 19 | 0.00 | 951 | 0 | 0 |
02:15 PM | 72.3 | 72.4 | 70.8 | 1.6 | 27.6 | 197 8 19 | 6 | 29.85 | 19 | 0.00 | 951 | 0 | 0 |
02:10 PM | 71.2 | 71.2 | 69.7 | 1.5 | 28.5 | 201 7 14 | 6 | 29.85 | 20 | 0.00 | 953 | 0 | 0 |
02:05 PM | 71.2 | 71.4 | 69.5 | 1.9 | 28.6 | 210 9 15 | 7 | 29.86 | 21 | 0.00 | 956 | 0 | 0 |
02:00 PM | 71 | 70.6 | 69.0 | 1.6 | 27.4 | 200 10 15 | 8 | 29.86 | 20 | 0.00 | 959 | 0 | 0 |
01:55 PM | 71.5 | 71.5 | 70.0 | 1.5 | 27.9 | 227 10 16 | 9 | 29.86 | 20 | 0.00 | 958 | 0 | 0 |
01:50 PM | 69.8 | 70.4 | 69.2 | 1.2 | 27.7 | 197 6 12 | 5 | 29.86 | 21 | 0.00 | 959 | 0 | 0 |
01:45 PM | 69.4 | 70.1 | 69.0 | 1.1 | 27.1 | 240 5 13 | 4 | 29.87 | 21 | 0.00 | 960 | 0 | 0 |
01:40 PM | 69.8 | 69.8 | 68.3 | 1.5 | 27.2 | 244 9 13 | 9 | 29.87 | 20 | 0.00 | 959 | 0 | 0 |
01:35 PM | 70.1 | 70.3 | 68.6 | 1.7 | 27.3 | 233 8 15 | 8 | 29.87 | 20 | 0.00 | 957 | 0 | 0 |
01:30 PM | 69.7 | 69.5 | 67.5 | 2.0 | 27.2 | 258 7 15 | 7 | 29.88 | 20 | 0.00 | 956 | 0 | 0 |
01:25 PM | 69.3 | 69.3 | 67.6 | 1.7 | 29.1 | 228 9 14 | 8 | 29.88 | 22 | 0.00 | 952 | 0 | 0 |
01:20 PM | 69.2 | 69.1 | 67.0 | 2.1 | 29.7 | 203 10 16 | 8 | 29.88 | 23 | 0.00 | 949 | 0 | 0 |
01:15 PM | 68.9 | 68.7 | 66.7 | 2.0 | 29.8 | 191 12 16 | 10 | 29.88 | 23 | 0.00 | 946 | 0 | 0 |
01:10 PM | 67.9 | 67.9 | 66.1 | 1.8 | 29.5 | 192 11 16 | 9 | 29.88 | 24 | 0.00 | 944 | 0 | 0 |
01:05 PM | 67.7 | 67.6 | 65.9 | 1.7 | 29.2 | 201 10 16 | 9 | 29.89 | 24 | 0.00 | 940 | 0 | 0 |
01:00 PM | 67.8 | 67.6 | 65.9 | 1.7 | 29.7 | 196 8 13 | 7 | 29.89 | 24 | 0.00 | 935 | 0 | 0 |
12:55 PM | 67.6 | 67.6 | 65.7 | 1.9 | 31 | 184 9 15 | 8 | 29.89 | 26 | 0.00 | 931 | 0 | 0 |
12:50 PM | 67.2 | 66.9 | 64.8 | 2.1 | 30.9 | 197 11 17 | 9 | 29.89 | 26 | 0.00 | 927 | 0 | 0 |
12:45 PM | 66.6 | 66.6 | 64.7 | 1.9 | 30.4 | 195 12 17 | 10 | 29.89 | 26 | 0.00 | 922 | 0 | 0 |
12:40 PM | 66.7 | 66.5 | 64.3 | 2.2 | 29.2 | 203 11 18 | 9 | 29.90 | 25 | 0.00 | 917 | 0 | 0 |
12:35 PM | 66.4 | 66.3 | 64.2 | 2.1 | 30.7 | 189 12 19 | 10 | 29.90 | 27 | 0.00 | 910 | 0 | 0 |
12:30 PM | 65.8 | 65.4 | 63.4 | 2.0 | 30.4 | 188 12 18 | 9 | 29.90 | 27 | 0.00 | 904 | 0 | 0 |
12:25 PM | 65.7 | 65.7 | 63.8 | 1.9 | 30.4 | 200 12 16 | 9 | 29.90 | 27 | 0.00 | 898 | 0 | 0 |
12:20 PM | 64.9 | 64.6 | 62.9 | 1.7 | 31 | 189 12 18 | 10 | 29.91 | 28 | 0.00 | 889 | 0 | 0 |
12:15 PM | 65.4 | 65.0 | 63.2 | 1.8 | 30.5 | 197 12 17 | 9 | 29.91 | 27 | 0.00 | 880 | 0 | 0 |
12:10 PM | 64.6 | 64.1 | 62.2 | 1.9 | 32 | 181 13 19 | 10 | 29.91 | 30 | 0.00 | 869 | 0 | 0 |
12:05 PM | 64.6 | 64.1 | 62.3 | 1.8 | 31.3 | 185 12 17 | 10 | 29.91 | 29 | 0.00 | 861 | 0 | 0 |
12:00 PM | 64.3 | 64.2 | 62.2 | 2.0 | 31.6 | 184 13 18 | 10 | 29.92 | 30 | 0.00 | 851 | 0 | 0 |
11:55 AM | 63.7 | 63.4 | 61.3 | 2.1 | 31.2 | 187 13 19 | 10 | 29.92 | 30 | 0.00 | 841 | 0 | 0 |
11:50 AM | 63.6 | 63.3 | 61.2 | 2.1 | 31.2 | 188 13 18 | 10 | 29.92 | 30 | 0.00 | 831 | 0 | 0 |
11:45 AM | 63.5 | 63.7 | 61.7 | 2.0 | 31.2 | 175 12 16 | 10 | 29.93 | 30 | 0.00 | 820 | 0 | 0 |
11:40 AM | 62.7 | 62.6 | 60.7 | 1.9 | 31 | 175 13 16 | 11 | 29.93 | 31 | 0.00 | 809 | 0 | 0 |
11:35 AM | 62.1 | 61.9 | 60.2 | 1.7 | 30.6 | 180 13 17 | 10 | 29.93 | 31 | 0.00 | 798 | 0 | 0 |
11:30 AM | 62.3 | 62.1 | 60.2 | 1.9 | 30.5 | 197 15 18 | 12 | 29.92 | 30 | 0.00 | 786 | 0 | 0 |
11:25 AM | 62.7 | 62.6 | 60.1 | 2.5 | 30.3 | 189 14 18 | 11 | 29.93 | 30 | 0.00 | 772 | 0 | 0 |
11:20 AM | 61.8 | 61.6 | 59.8 | 1.8 | 30.8 | 182 13 17 | 11 | 29.93 | 31 | 0.00 | 759 | 0 | 0 |
11:15 AM | 61.4 | 61.0 | 59.3 | 1.7 | 31.3 | 173 13 19 | 11 | 29.93 | 32 | 0.00 | 748 | 0 | 0 |
11:10 AM | 61.2 | 61.2 | 59.4 | 1.8 | 31.5 | 160 13 18 | 12 | 29.93 | 33 | 0.00 | 733 | 0 | 0 |
11:05 AM | 61.1 | 61.0 | 59.3 | 1.7 | 31.1 | 161 12 17 | 11 | 29.93 | 32 | 0.00 | 720 | 0 | 0 |
11:00 AM | 61.1 | 60.9 | 59.2 | 1.7 | 31.2 | 176 12 16 | 10 | 29.93 | 33 | 0.00 | 688 | 0 | 0 |
10:55 AM | 60.7 | 60.8 | 59.3 | 1.5 | 31.5 | 176 11 13 | 9 | 29.93 | 33 | 0.00 | 672 | 0 | 0 |
10:50 AM | 60.5 | 60.5 | 58.9 | 1.6 | 30.9 | 165 10 15 | 9 | 29.94 | 33 | 0.00 | 675 | 0 | 0 |
10:45 AM | 60.2 | 60.2 | 58.6 | 1.6 | 31.8 | 180 10 16 | 8 | 29.94 | 34 | 0.00 | 661 | 0 | 0 |
10:40 AM | 60.5 | 60.4 | 58.6 | 1.8 | 31.9 | 175 11 15 | 9 | 29.94 | 34 | 0.00 | 645 | 0 | 0 |
10:35 AM | 60.5 | 60.9 | 59.0 | 1.9 | 31.8 | 165 8 12 | 7 | 29.94 | 34 | 0.00 | 630 | 0 | 0 |
10:30 AM | 59.5 | 59.8 | 58.4 | 1.4 | 31.8 | 164 8 11 | 7 | 29.94 | 35 | 0.00 | 614 | 0 | 0 |
10:25 AM | 59.2 | 59.5 | 58.2 | 1.3 | 31.6 | 159 7 10 | 7 | 29.94 | 35 | 0.00 | 598 | 0 | 0 |
10:20 AM | 58.7 | 58.9 | 57.5 | 1.4 | 31.3 | 169 8 11 | 7 | 29.94 | 35 | 0.00 | 581 | 0 | 0 |
10:15 AM | 58 | 58.2 | 56.9 | 1.3 | 31.4 | 161 9 12 | 8 | 29.94 | 37 | 0.00 | 564 | 0 | 0 |
10:10 AM | 57.8 | 58.0 | 56.6 | 1.4 | 31.6 | 164 9 12 | 8 | 29.94 | 37 | 0.00 | 547 | 0 | 0 |
10:05 AM | 57.7 | 58.0 | 56.6 | 1.4 | 31.9 | 170 8 11 | 7 | 29.94 | 38 | 0.00 | 530 | 0 | 0 |
10:00 AM | 57.3 | 57.6 | 56.4 | 1.2 | 31.4 | 174 8 12 | 7 | 29.94 | 37 | 0.00 | 513 | 0 | 0 |
09:55 AM | 56.8 | 57.2 | 56.2 | 1.0 | 32.3 | 168 7 10 | 6 | 29.94 | 40 | 0.00 | 495 | 0 | 0 |
09:50 AM | 56.5 | 56.9 | 55.8 | 1.1 | 31.8 | 169 8 10 | 7 | 29.94 | 39 | 0.00 | 476 | 0 | 0 |
09:45 AM | 56 | 56.4 | 55.4 | 1.0 | 31.7 | 167 7 9 | 7 | 29.94 | 40 | 0.00 | 458 | 0 | 0 |
09:40 AM | 55.5 | 56.0 | 54.9 | 1.1 | 32.3 | 165 7 10 | 6 | 29.94 | 42 | 0.00 | 439 | 0 | 0 |
09:35 AM | 55.1 | 55.7 | 54.7 | 1.0 | 32.4 | 167 6 8 | 6 | 29.94 | 42 | 0.00 | 420 | 0 | 0 |
09:30 AM | 54.8 | 55.5 | 54.6 | 0.9 | 32.6 | 167 4 6 | 4 | 29.95 | 43 | 0.00 | 400 | 0 | 0 |
09:25 AM | 54.3 | 55.2 | 54.3 | 0.9 | 32.7 | 168 5 7 | 4 | 29.95 | 44 | 0.00 | 381 | 0 | 0 |
09:20 AM | 53.4 | 54.7 | 53.9 | 0.8 | 32.3 | 164 3 4 | 2 | 29.94 | 45 | 0.00 | 361 | 0 | 0 |
09:15 AM | 52.7 | 54.6 | 53.6 | 1.0 | 32 | 166 3 5 | 1 | 29.94 | 46 | 0.00 | 342 | 0 | 0 |
