Station | Time of Last | Temp | Dew Pt. | RH | Wind Direction | Wind Speed | Wind Gust | Max Wind | Max Temp | Min Temp | Max RH | Min RH | Altimeter | 1HR Rain | Today's Rain | Solar Rad | Red Flag | RFTI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abernathy 5ENE ♫ † | 02:35 PM | 51 | 38 | 60% | N | 32 | 38 | 46 mph 355° @ 0918 AM | 53 | 42 | 76 | 32 | 30.20" | 0 | 0 | 166 | 0 | |
Adrian 6WSW ♫ † | 02:35 PM | 47 | 40 | 76% | NE | 14 | 15 | 41 mph 357° @ 0716 AM | 47 | 41 | 89 | 59 | 30.30" | 0 | 0 | 132 | 0 | |
Aiken 3WSW ♫ † | 02:35 PM | 51 | 39 | 63% | N | 24 | 29 | 43 mph 13° @ 1153 AM | 53 | 41 | 83 | 38 | 30.22" | 0 | 0 | 213 | 0 | |
Amarillo 15NNW ♫ † | 02:35 PM | 53 | 37 | 54% | NE | 19 | 23 | 37 mph 343° @ 0531 AM | 55 | 38 | 87 | 52 | 30.25" | 0 | 0 | 270 | 0 | |
Amarillo 7SSE ♫ † | 02:35 PM | 51 | 40 | 66% | NE | 19 | 24 | 37 mph 339° @ 0600 AM | 51 | 41 | 100 | 47 | 30.26" | 0 | 0 | 244 | 0 | |
Amarillo 9NNE ♫ † | 02:35 PM | 54 | 37 | 52% | NE | 24 | 28 | 40 mph 343° @ 0559 AM | 55 | 40 | 94 | 51 | 30.25" | 0 | 0 | 298 | 0 | |
Amherst 1NE ♫ † | 02:35 PM | 51 | 38 | 62% | N | 22 | 30 | 48 mph 341° @ 0905 AM | 53 | 41 | 80 | 35 | 30.24" | 0 | 0 | 351 | 0 | |
Andrews 2E ♫ † | 02:35 PM | 61 | 37 | 42% | N | 29 | 37 | 48 mph 2° @ 1125 AM | 62 | 45 | 48 | 27 | 30.18" | 0 | 0 | 223 | 0 | |
Anton 6SSW ♫ † | 02:35 PM | 52 | 37 | 59% | N | 26 | 33 | 44 mph 328° @ 0815 AM | 55 | 40 | 76 | 32 | 30.23" | 0 | 0 | 327 | 0 | |
Aspermont 3NE ♫ † | 02:35 PM | 56 | 42 | 59% | N | 24 | 31 | 39 mph 354° @ 1230 PM | 63 | 45 | 64 | 26 | 30.12" | 0 | 0 | 89 | 0 | |
Big Bend NP - Castolon ♫ † | 02:35 PM | 77 | 20 | 12% | N | 13 | 17 | 24 mph 10° @ 0216 PM | 78 | 56 | 22 | 11 | 30.09" | 0 | 0 | 875 | 1 | |
Big Bend NP - Persimmon Gap ♫ † | 02:35 PM | 71 | 24 | 17% | N | 16 | 23 | 29 mph 347° @ 1123 AM | 72 | 48 | 47 | 13 | 30.13" | 0 | 0 | 815 | 0 | |
Big Lake 1WNW ♫ † | 02:35 PM | 65 | 40 | 40% | N | 21 | 24 | 39 mph 334° @ 1256 PM | 65 | 43 | 49 | 21 | 30.11" | 0 | 0 | 794 | 0 | |
Bootleg 11WNW ♫ † | 02:35 PM | 47 | 37 | 68% | N | 22 | 25 | 41 mph 356° @ 1025 AM | 49 | 39 | 87 | 48 | 30.31" | 0 | 0 | 187 | 0 | |
Borger 7E ♫ † | 02:35 PM | 55 | 38 | 54% | NE | 18 | 23 | 38 mph 34° @ 0951 AM | 57 | 38 | 96 | 51 | 30.24" | 0 | 0 | 174 | 0 | |
Boys Ranch 1WSW ♫ † | 02:35 PM | 54 | 40 | 58% | NE | 12 | 14 | 35 mph 3° @ 0531 AM | 55 | 41 | 91 | 56 | 30.28" | 0 | 0 | 195 | 0 | |
Brownfield 2S ♫ † | 02:35 PM | 56 | 36 | 46% | N | 30 | 37 | 46 mph 10° @ 0136 PM | 57 | 42 | 67 | 30 | 30.19" | 0 | 0 | 685 | 0 | |
Canadian 6E ♫ † | 02:35 PM | 56 | 42 | 61% | N | 24 | 27 | 33 mph 23° @ 0909 AM | 57 | 40 | 100 | 59 | 30.19" | 0 | 0.03 | 196 | 0 | |
Caprock Canyons State Park ♫ † | 02:35 PM | 51 | 39 | 64% | N | 20 | 25 | 36 mph 28° @ 0132 PM | 54 | 47 | 79 | 29 | 30.21" | 0 | 0 | 79 | 0 | |
Childress 2NNE ♫ † | 02:35 PM | 53 | 41 | 65% | N | 22 | 27 | 39 mph 7° @ 1210 PM | 60 | 41 | 80 | 31 | 30.16" | 0 | 0 | 210 | 0 | |
Clarendon 2WSW ♫ † | 02:35 PM | 52 | 40 | 64% | N | 25 | 30 | 45 mph 14° @ 1055 AM | 53 | 41 | 87 | 44 | 30.20" | 0 | 0 | 233 | 0 | |
Claude 12SW ♫ † | 02:35 PM | 51 | 39 | 62% | N | 21 | 25 | 42 mph 353° @ 1032 AM | 52 | 40 | 100 | 48 | 30.23" | 0 | 0 | 204 | 0 | |
Clyde 2WNW ♫ † | 02:35 PM | 61 | 42 | 49% | N | 27 | 34 | 39 mph 341° @ 0100 PM | 63 | 48 | 68 | 36 | 30.07" | 0 | 0 | 586 | 0 | |
Colorado City 5NW ♫ † | 02:35 PM | 61 | 41 | 47% | N | 24 | 29 | 38 mph 341° @ 1055 AM | 66 | 43 | 52 | 22 | 30.13" | 0 | 0 | 220 | 0 | |
Comanche Springs ♫ † | 02:35 PM | 54 | 41 | 62% | N | 17 | 23 | 41 mph 345° @ 1101 AM | 61 | 47 | 70 | 26 | 30.15" | 0 | 0 | 136 | 0 | |
Coyanosa 2N ♫ † | 02:35 PM | 66 | 35 | 32% | N | 21 | 27 | 34 mph 340° @ 0159 PM | 68 | 47 | 37 | 13 | 30.18" | 0 | 0 | 203 | 0 | |
Crane 1NNW ♫ † | 02:35 PM | 66 | 38 | 35% | N | 21 | 26 | 34 mph 358° @ 1155 AM | 67 | 47 | 39 | 13 | 30.15" | 0 | 0 | 745 | 2 | |
Crowell 1E ♫ † | 02:35 PM | 54 | 43 | 66% | N | 25 | 29 | 42 mph 9° @ 1155 AM | 60 | 47 | 71 | 26 | 30.14" | 0 | 0 | 87 | 0 | |
Dell City ♫ † | 02:35 PM | 66 | 31 | 27% | NE | 14 | 21 | 36 mph 300° @ 0341 AM | 66 | 40 | 50 | 22 | 30.23" | 0 | 0 | 787 | 0 | |
Denver City 7WNW ♫ † | 02:35 PM | 55 | 38 | 53% | N | 24 | 31 | 51 mph 352° @ 0945 AM | 56 | 41 | 63 | 36 | 30.22" | 0 | 0 | 433 | 0 | |
Dimmitt 2NE ♫ † | 02:35 PM | 49 | 38 | 66% | N | 23 | 30 | 44 mph 341° @ 0740 AM | 50 | 37 | 93 | 45 | 30.24" | 0 | 0 | 203 | 0 | |
Doole 3WNW ♫ † | 02:35 PM | 69 | 41 | 36% | NW | 28 | 31 | 36 mph 347° @ 0232 PM | 71 | 49 | 81 | 33 | 30.03" | 0 | 0 | 790 | 0 | |
Dora NM 2SW ♫ † | 02:35 PM | 49 | 37 | 62% | NE | 23 | 31 | 44 mph 354° @ 0925 AM | 52 | 38 | 64 | 34 | 30.27" | 0 | 0 | 192 | 0 | |
Dozier 3W ♫ † | 02:35 PM | 55 | 42 | 63% | N | 17 | 26 | 35 mph 20° @ 1125 AM | 55 | 42 | 100 | 41 | 30.20" | 0 | 0.01 | 430 | 0 | |
Earth 9WSW ♫ † | 02:35 PM | 52 | 38 | 59% | N | 29 | 33 | 46 mph 343° @ 0856 AM | 53 | 36 | 80 | 43 | 30.26" | 0 | 0 | 232 | 0 | |
Endee NM 2SW ♫ † | 02:35 PM | 51 | 38 | 62% | N | 19 | 22 | 38 mph 8° @ 1030 AM | 51 | 40 | 78 | 54 | 30.30" | 0 | 0 | 194 | 0 | |
Estelline 3SSE ♫ † | 02:35 PM | 54 | 41 | 60% | N | 19 | 24 | 36 mph 353° @ 0102 PM | 57 | 43 | 86 | 32 | 30.18" | 0 | 0 | 207 | 0 | |
Floydada 2NNE ♫ † | 02:35 PM | 51 | 37 | 59% | N | 25 | 31 | 40 mph 6° @ 1220 PM | 53 | 41 | 77 | 33 | 30.19" | 0 | 0 | 316 | 0 | |
Fluvanna 3WNW ♫ † | 02:35 PM | 57 | 39 | 51% | N | 27 | 33 | 44 mph 330° @ 0915 AM | 60 | 46 | 60 | 25 | 30.15" | 0 | 0 | 470 | 0 | |
Fort Chadbourne ♫ † | 02:35 PM | 66 | 41 | 40% | N | 20 | 25 | 34 mph 349° @ 1226 PM | 66 | 47 | 60 | 32 | 30.07" | 0 | 0 | 311 | 0 | |
Fort Lancaster ♫ † | 02:35 PM | 70 | 40 | 33% | N | 16 | 20 | 34 mph 304° @ 1249 PM | 71 | 42 | 91 | 28 | 30.10" | 0 | 0 | 662 | 0 | |
Fort Lewis CO ♫ † | 02:35 PM | 48 | 25 | 40% | SW | 7 | 9 | 14 mph 336° @ 0204 AM | 49 | 20 | 96 | 30 | 30.37" | 0 | 0 | 820 | 0 | |
Fort McKavett ♫ † | 02:35 PM | 70 | 40 | 34% | N | 18 | 26 | 35 mph 298° @ 1253 PM | 71 | 43 | 100 | 33 | 30.05" | 0 | 0 | 316 | 0 | |
Friona 2NE ♫ † | 02:35 PM | 49 | 38 | 67% | N | 26 | 32 | 48 mph 348° @ 0805 AM | 50 | 33 | 86 | 49 | 30.28" | 0 | 0 | 214 | 0 | |
Fritch 1WNW ♫ † | 02:35 PM | 53 | 39 | 57% | NE | 13 | 18 | 34 mph 34° @ 1250 PM | 55 | 41 | 94 | 53 | 30.25" | 0 | 0 | 98 | 0 | |
Gail 2ESE ♫ † | 02:35 PM | 61 | 37 | 41% | N | 26 | 36 | 47 mph 348° @ 0958 AM | 62 | 48 | 59 | 25 | 30.15" | 0 | 0 | 332 | 0 | |
Goodlett 3W ♫ † | 02:35 PM | 54 | 41 | 63% | N | 23 | 30 | 39 mph 9° @ 1005 AM | 60 | 43 | 79 | 30 | 30.14" | 0 | 0 | 213 | 0 | |
Goodnight ♫ † | 02:35 PM | 52 | 39 | 59% | N | 28 | 33 | 43 mph 13° @ 1130 AM | 54 | 40 | 94 | 50 | 30.23" | 0 | 0 | 225 | 0 | |
Graham 5SSW ♫ † | 02:35 PM | 56 | 36 | 46% | N | 33 | 43 | 48 mph 342° @ 1255 PM | 59 | 45 | 66 | 27 | 30.16" | 0 | 0 | 480 | 0 | |
Guadalupe Mtns Natl Park ♫ † | 11:10 AM | 54 | 23 | 30% | NE | 13 | 22 | 39 mph 299° @ 1259 AM | 54 | 45 | 31 | 14 | 30.27" | 0 | 0 | 777 | 9 | 0 |
Guthrie 10WSW ♫ † | 02:35 PM | 56 | 40 | 54% | N | 23 | 30 | 44 mph 357° @ 1141 AM | 61 | 47 | 76 | 23 | 30.14" | 0 | 0 | 485 | 0 | |
Hackberry 2SSE ♫ † | 02:35 PM | 54 | 41 | 63% | N | 22 | 24 | 39 mph 7° @ 1133 AM | 61 | 45 | 75 | 28 | 30.16" | 0 | 0 | 97 | 0 | |
Happy 1E ♫ † | 02:35 PM | 49 | 39 | 67% | N | 23 | 27 | 42 mph 346° @ 0724 AM | 50 | 41 | 91 | 47 | 30.25" | 0 | 0 | 106 | 0 | |
Hart 3N ♫ † | 02:35 PM | 49 | 39 | 70% | N | 21 | 25 | 45 mph 336° @ 0805 AM | 50 | 39 | 89 | 47 | 30.24" | 0 | 0 | 132 | 0 | |
Haskell 1NW ♫ † | 02:35 PM | 56 | 42 | 62% | N | 24 | 30 | 43 mph 356° @ 1255 PM | 62 | 45 | 62 | 29 | 30.11" | 0 | 0 | 123 | 0 | |
Hefner 1SW ♫ † | 02:35 PM | 54 | 44 | 68% | N | 28 | 32 | 42 mph 340° @ 1245 PM | 61 | 48 | 69 | 27 | 30.11" | 0 | 0 | 255 | 0 | |
Hereford 2NW ♫ † | 02:35 PM | 49 | 40 | 72% | N | 24 | 31 | 39 mph 346° @ 0700 AM | 49 | 38 | 95 | 58 | 30.26" | 0 | 0.01 | 433 | 0 | |
Hobbs NM 5NW ♫ † | 02:35 PM | 55 | 34 | 44% | N | 19 | 23 | 43 mph 11° @ 1117 AM | 58 | 41 | 49 | 32 | 30.25" | 0 | 0 | 290 | 0 | |
Jayton 1SSE ♫ † | 02:35 PM | 56 | 41 | 58% | N | 19 | 28 | 36 mph 0° @ 0130 PM | 61 | 45 | 70 | 25 | 30.14" | 0 | 0 | 155 | 0 | |
Junction 1SSW ♫ † | 02:35 PM | 71 | 40 | 32% | NW | 11 | 14 | 30 mph 353° @ 0212 PM | 71 | 43 | 100 | 29 | 30.03" | 0 | 0 | 693 | 0 | |
Kent 9E ♫ † | 02:35 PM | 63 | 30 | 29% | N | 19 | 24 | 29 mph 352° @ 1144 AM | 63 | 45 | 37 | 16 | 30.24" | 0 | 0 | 835 | 0 | |
Knox City 3NW ♫ † | 02:35 PM | 56 | 43 | 62% | N | 19 | 24 | 41 mph 354° @ 1237 PM | 65 | 44 | 64 | 21 | 30.12" | 0 | 0 | 249 | 0 | |
Lake Alan Henry 1NW ♫ † | 02:35 PM | 57 | 39 | 51% | N | 23 | 28 | 37 mph 359° @ 0940 AM | 62 | 47 | 59 | 24 | 30.16" | 0 | 0 | 741 | 0 | |
Lake McClellan 2NW ♫ † | 02:35 PM | 54 | 40 | 58% | N | 24 | 30 | 45 mph 19° @ 1102 AM | 54 | 37 | 96 | 48 | 30.20" | 0 | 0 | 352 | 0 | |
Lamesa 2SE ♫ † | 02:35 PM | 59 | 36 | 43% | N | 23 | 32 | 46 mph 2° @ 1120 AM | 60 | 44 | 64 | 29 | 30.18" | 0 | 0 | 743 | 0 | |
Lesley 2S ♫ † | 02:35 PM | 54 | 41 | 62% | N | 23 | 24 | 42 mph 359° @ 1043 AM | 58 | 43 | 78 | 40 | 30.20" | 0 | 0 | 58 | 0 | |
Levelland 4S ♫ † | 02:35 PM | 53 | 37 | 53% | N | 27 | 33 | 48 mph 344° @ 0944 AM | 57 | 42 | 72 | 27 | 30.22" | 0 | 0 | 308 | 0 | |
Lomax 1SSE ♫ † | 02:35 PM | 62 | 38 | 41% | N | 20 | 24 | 41 mph 327° @ 1122 AM | 65 | 45 | 49 | 21 | 30.15" | 0 | 0 | 934 | 0 | |
Lubbock 3WNW TTU ♫ † | 02:35 PM | 53 | 37 | 55% | N | 25 | 35 | 39 mph 357° @ 1135 AM | 55 | 43 | 77 | 30 | 30.20" | 0 | 0 | 357 | 0 | |
McAdoo 3NNW ♫ † | 02:35 PM | 51 | 38 | 62% | N | 30 | 36 | 43 mph 358° @ 1227 PM | 55 | 41 | 72 | 33 | 30.18" | 0 | 0 | 250 | 0 | |
McCamey 1SSW ♫ † | 02:35 PM | 66 | 39 | 37% | N | 16 | 21 | 32 mph 329° @ 1240 PM | 68 | 40 | 49 | 19 | 30.15" | 0 | 0 | 648 | 0 | |
McLean 1E ♫ † | 02:35 PM | 52 | 39 | 63% | N | 19 | 28 | 37 mph 18° @ 1225 PM | 52 | 36 | 92 | 54 | 30.17" | 0 | 0 | 260 | 0 | |
Memphis 1NE ♫ † | 02:35 PM | 54 | 40 | 59% | N | 22 | 26 | 37 mph 9° @ 1228 PM | 57 | 42 | 90 | 37 | 30.20" | 0 | 0 | 367 | 0 | |
Menard 2NW ♫ † | 02:35 PM | 69 | 40 | 35% | N | 21 | 27 | 33 mph 2° @ 0139 PM | 70 | 41 | 100 | 32 | 30.04" | 0 | 0 | 713 | 1 | |
Mertzon 3NNE ♫ † | 02:35 PM | 68 | 40 | 35% | N | 19 | 23 | 34 mph 351° @ 0146 PM | 70 | 49 | 83 | 32 | 30.09" | 0 | 0 | 727 | 0 | |
Morton 1ENE ♫ † | 02:35 PM | 54 | 35 | 50% | N | 28 | 37 | 45 mph 343° @ 0910 AM | 55 | 41 | 66 | 29 | 30.23" | 0 | 0 | 247 | 0 | |
Muleshoe 2SSW ♫ † | 02:35 PM | 50 | 39 | 67% | N | 19 | 25 | 39 mph 358° @ 0935 AM | 52 | 35 | 80 | 44 | 30.26" | 0 | 0 | 244 | 0 | |
New Home ♫ † | 02:35 PM | 55 | 36 | 49% | N | 21 | 25 | 38 mph 346° @ 0934 AM | 57 | 42 | 73 | 30 | 30.21" | 0 | 0 | 355 | 0 | |
Northfield 1S ♫ † | 02:35 PM | 53 | 40 | 61% | N | 21 | 27 | 36 mph 17° @ 0140 PM | 55 | 47 | 89 | 30 | 30.19" | 0 | 0 | 178 | 0 | |
O'Donnell 1N ♫ † | 02:35 PM | 59 | 36 | 43% | N | 30 | 40 | 44 mph 1° @ 0130 PM | 59 | 40 | 67 | 35 | 30.17" | 0 | 0 | 770 | 0 | |
Odell 4ENE ♫ † | 02:35 PM | 56 | 43 | 62% | NE | 25 | 29 | 38 mph 9° @ 1236 PM | 57 | 43 | 91 | 40 | 30.13" | 0 | 0 | 287 | 0 | |
Olton 6S ♫ † | 02:35 PM | 51 | 39 | 65% | N | 26 | 33 | 41 mph 347° @ 0925 AM | 51 | 40 | 83 | 33 | 30.22" | 0 | 0 | 608 | 0 | |
Paducah 10SW ♫ † | 02:35 PM | 55 | 40 | 58% | N | 25 | 30 | 41 mph 6° @ 1100 AM | 58 | 45 | 81 | 27 | 30.15" | 0 | 0 | 270 | 0 | |
Palo Duro 4E (JA Ranch) ♫ † | 02:35 PM | 54 | 40 | 60% | NE | 20 | 24 | 40 mph 17° @ 1207 PM | 56 | 43 | 83 | 41 | 30.22" | 0 | 0 | 202 | 0 | |
Palo Duro Canyon SP Floor ♫ † | 02:35 PM | 53 | 40 | 61% | N | 9 | 12 | 31 mph 334° @ 1025 AM | 54 | 43 | 85 | 41 | 30.24" | 0 | 0 | 194 | 0 | |
Palo Duro Canyon State Park Rim ♫ † | 02:35 PM | 50 | 38 | 64% | N | 14 | 20 | 39 mph 348° @ 0658 AM | 50 | 40 | 92 | 44 | 30.25" | 0 | 0 | 177 | 0 | |
Palo Duro Reservoir 1NW ♫ † | 02:35 PM | 58 | 40 | 51% | N | 14 | 18 | 35 mph 301° @ 1205 AM | 58 | 36 | 96 | 50 | 30.23" | 0 | 0.07 | 810 | 0 | |
Pampa 2E ♫ † | 02:35 PM | 53 | 40 | 61% | NE | 22 | 29 | 39 mph 20° @ 1025 AM | 53 | 34 | 98 | 58 | 30.21" | 0 | 0 | 290 | 0 | |
Panhandle 1SSW ♫ † | 02:35 PM | 51 | 41 | 69% | N | 16 | 21 | 36 mph 18° @ 1043 AM | 52 | 38 | 100 | 53 | 30.25" | 0 | 0.01 | 156 | 0 | |
Plains 3N ♫ † | 02:35 PM | 55 | 38 | 54% | N | 22 | 29 | 48 mph 348° @ 1000 AM | 55 | 42 | 68 | 31 | 30.22" | 0 | 0 | 695 | 0 | |
Plainview 1S ♫ † | 02:35 PM | 49 | 39 | 70% | N | 19 | 27 | 43 mph 4° @ 1152 AM | 52 | 42 | 79 | 34 | 30.22" | 0 | 0 | 339 | 0 | |
Post 1NE ♫ † | 02:35 PM | 57 | 36 | 45% | N | 21 | 27 | 49 mph 320° @ 0857 AM | 60 | 48 | 62 | 25 | 30.17" | 0 | 0 | 411 | 0 | |
Ralls 1SE ♫ † | 02:35 PM | 53 | 37 | 54% | N | 25 | 35 | 47 mph 16° @ 0120 PM | 56 | 44 | 73 | 30 | 30.19" | 0 | 0 | 223 | 0 | |
Reese Center ♫ † | 02:35 PM | 52 | 36 | 55% | N | 31 | 37 | 45 mph 6° @ 1206 PM | 57 | 41 | 74 | 29 | 30.22" | 0 | 0 | 156 | 0 | |
Roaring Springs 3N ♫ † | 02:35 PM | 52 | 39 | 60% | N | 25 | 32 | 43 mph 1° @ 0151 PM | 56 | 45 | 74 | 27 | 30.18" | 0 | 0 | 299 | 0 | |
Romero 11SSW ♫ † | 02:35 PM | 51 | 39 | 62% | NE | 17 | 20 | 44 mph 344° @ 0444 AM | 52 | 42 | 91 | 54 | 30.29" | 0 | 0 | 238 | 0 | |
Rotan 5W ♫ † | 02:35 PM | 55 | 41 | 60% | N | 24 | 29 | 41 mph 338° @ 1239 PM | 63 | 49 | 62 | 23 | 30.15" | 0 | 0 | 368 | 0 | |
San Angelo 7NW ♫ † | 02:35 PM | 68 | 40 | 36% | N | 20 | 29 | 33 mph 331° @ 0115 PM | 69 | 43 | 75 | 36 | 30.06" | 0 | 0 | 758 | 0 | |
Seagraves 1SW ♫ † | 02:35 PM | 58 | 36 | 43% | N | 25 | 30 | 53 mph 344° @ 0951 AM | 59 | 39 | 60 | 33 | 30.20" | 0 | 0 | 692 | 0 | |
Segovia 7SSW ♫ † | 02:35 PM | 69 | 38 | 32% | NW | 12 | 19 | 30 mph 331° @ 0141 PM | 70 | 51 | 98 | 28 | 30.04" | 0 | 0 | 782 | 0 | |
Seminole 2NNE ♫ † | 02:35 PM | 59 | 37 | 45% | N | 24 | 31 | 48 mph 358° @ 1100 AM | 61 | 41 | 55 | 35 | 30.20" | 0 | 0 | 330 | 0 | |
Seymour 3NW ♫ † | 02:35 PM | 53 | 44 | 75% | N | 23 | 30 | 35 mph 350° @ 1035 AM | 60 | 46 | 83 | 40 | 30.10" | 0 | 0 | 81 | 0 | |
Sierra Blanca 1SSE ♫ † | 02:35 PM | 63 | 24 | 22% | NE | 9 | 11 | 26 mph 296° @ 1235 AM | 64 | 44 | 40 | 17 | 30.23" | 0 | 0 | 763 | 0 | |
Silverton 7ESE ♫ † | 02:35 PM | 50 | 39 | 68% | N | 22 | 28 | 38 mph 18° @ 1140 AM | 51 | 41 | 90 | 40 | 30.20" | 0 | 0 | 191 | 0 | |
Slaton 2NE ♫ † | 02:35 PM | 54 | 37 | 52% | N | 23 | 32 | 48 mph 17° @ 0133 PM | 56 | 45 | 70 | 27 | 30.19" | 0 | 0 | 161 | 0 | |
Smyer ♫ † | 02:35 PM | 52 | 37 | 57% | N | 26 | 30 | 43 mph 352° @ 1016 AM | 56 | 43 | 74 | 29 | 30.22" | 0 | 0 | 373 | 0 | |
Snyder 3E ♫ † | 02:30 PM | 59 | 40 | 50% | N | 24 | 34 | 43 mph 331° @ 1010 AM | 64 | 48 | 59 | 25 | 30.13" | 0 | 0 | 487 | 0 | |
Snyder 3SSW ♫ † | 02:35 PM | 59 | 41 | 50% | N | 20 | 24 | 39 mph 343° @ 1024 AM | 64 | 49 | 57 | 25 | 30.14" | 0 | 0 | 569 | 0 | |
South Plains 3ENE ♫ † | 02:35 PM | 52 | 39 | 61% | N | 23 | 30 | 40 mph 360° @ 1125 AM | 53 | 41 | 87 | 37 | 30.20" | 0 | 0 | 354 | 0 | |
Spur 1W ♫ † | 02:35 PM | 55 | 40 | 57% | N | 17 | 23 | 37 mph 1° @ 1225 PM | 60 | 46 | 70 | 28 | 30.16" | 0 | 0 | 319 | 0 | |
St. Lawrence 5SW ♫ † | 02:35 PM | 66 | 37 | 34% | N | 30 | 38 | 45 mph 332° @ 1049 AM | 67 | 46 | 46 | 23 | 30.12" | 0 | 0 | 857 | 2 | |
Stamford 5ESE ♫ † | 02:35 PM | 58 | 43 | 56% | N | 29 | 32 | 41 mph 349° @ 1233 PM | 63 | 41 | 64 | 36 | 30.11" | 0 | 0 | 327 | 0 | |
Sterling City 4WSW ♫ † | 02:35 PM | 66 | 38 | 35% | N | 17 | 23 | 35 mph 326° @ 1237 PM | 67 | 44 | 45 | 24 | 30.11" | 0 | 0 | 733 | 0 | |
Stinnett 1NNW ♫ † | 02:35 PM | 57 | 39 | 50% | NE | 19 | 23 | 37 mph 20° @ 0911 AM | 57 | 36 | 100 | 50 | 30.24" | 0 | 0 | 877 | 0 | |
Stratford 4WNW ♫ † | 02:35 PM | 55 | 39 | 55% | N | 18 | 20 | 42 mph 356° @ 0251 AM | 57 | 41 | 96 | 51 | 30.27" | 0 | 0.04 | 190 | 0 | |
Sundown 8WSW ♫ † | 02:35 PM | 56 | 36 | 48% | N | 26 | 33 | 47 mph 339° @ 0845 AM | 56 | 43 | 69 | 25 | 30.21" | 0 | 0 | 411 | 0 | |
Sweetwater 11SW ♫ † | 02:35 PM | 61 | 39 | 44% | N | 24 | 28 | 35 mph 4° @ 0217 PM | 64 | 42 | 55 | 20 | 30.11" | 0 | 0 | 359 | 0 | |
Tahoka 3NNE ♫ † | 02:35 PM | 57 | 36 | 47% | N | 31 | 37 | 45 mph 322° @ 0838 AM | 59 | 40 | 72 | 35 | 30.18" | 0 | 0 | 494 | 0 | |
Tarzan 2WNW ♫ † | 02:35 PM | 63 | 38 | 40% | N | 27 | 31 | 43 mph 340° @ 1023 AM | 63 | 46 | 58 | 26 | 30.16" | 0 | 0 | 795 | 0 | |
Tatum NM 2SW ♫ † | 02:35 PM | 53 | 36 | 52% | N | 24 | 32 | 47 mph 356° @ 1040 AM | 54 | 38 | 57 | 34 | 30.25" | 0 | 0 | 258 | 0 | |
Throckmorton 1SW ♫ † | 02:35 PM | 55 | 44 | 67% | N | 25 | 30 | 38 mph 333° @ 1254 PM | 62 | 48 | 79 | 29 | 30.08" | 0 | 0 | 127 | 0 | |
Truscott 2SE ♫ † | 02:35 PM | 54 | 42 | 63% | N | 21 | 28 | 38 mph 357° @ 1158 AM | 61 | 48 | 66 | 24 | 30.13" | 0 | 0 | 240 | 0 | |
Tulia 2ENE ♫ † | 02:35 PM | 49 | 38 | 67% | N | 18 | 25 | 44 mph 341° @ 0755 AM | 49 | 41 | 86 | 39 | 30.23" | 0 | 0 | 103 | 0 | |
Turkey 2WSW ♫ † | 02:35 PM | 52 | 39 | 62% | N | 21 | 26 | 41 mph 347° @ 0110 PM | 55 | 45 | 76 | 32 | 30.19" | 0 | 0 | 35 | 0 | |
Umbarger 3NNE ♫ † | 02:35 PM | 51 | 38 | 60% | NE | 25 | 29 | 38 mph 340° @ 0555 AM | 51 | 38 | 94 | 53 | 30.26" | 0 | 0.01 | 355 | 0 | |
Van Horn 3ENE ♫ † | 02:35 PM | 65 | 28 | 24% | NE | 18 | 21 | 28 mph 19° @ 0107 PM | 67 | 44 | 39 | 20 | 30.22" | 0 | 0 | 868 | 0 | |
Vega 4E ♫ † | 02:35 PM | 48 | 42 | 78% | N | 17 | 21 | 45 mph 353° @ 0734 AM | 50 | 41 | 96 | 61 | 30.28" | 0 | 0.01 | 164 | 0 | |
Vigo Park ♫ † | 02:35 PM | 50 | 40 | 70% | N | 19 | 25 | 39 mph 16° @ 1137 AM | 51 | 38 | 100 | 43 | 30.23" | 0 | 0 | 171 | 0 | |
Wall 2E ♫ † | 02:35 PM | 69 | 41 | 36% | N | 20 | 25 | 36 mph 359° @ 0126 PM | 71 | 42 | 82 | 34 | 30.06" | 0 | 0 | 772 | 0 | |
Weinert 2NNE ♫ † | 02:35 PM | 54 | 42 | 64% | N | 23 | 28 | 39 mph 360° @ 1242 PM | 62 | 43 | 64 | 30 | 30.12" | 0 | 0 | 198 | 0 | |
Welch ♫ † | 02:35 PM | 58 | 37 | 44% | N | 27 | 31 | 53 mph 342° @ 1010 AM | 60 | 40 | 65 | 37 | 30.19" | 0 | 0 | 755 | 0 | |
Wellington 6SE ♫ † | 02:35 PM | 52 | 41 | 65% | N | 18 | 24 | 42 mph 20° @ 1103 AM | 54 | 42 | 83 | 40 | 30.18" | 0 | 0 | 83 | 0 | |
White River Lake 6NW ♫ † | 02:35 PM | 53 | 38 | 55% | N | 23 | 28 | 47 mph 343° @ 0857 AM | 57 | 46 | 66 | 27 | 30.16" | 0 | 0 | 160 | 0 | |
Wolfforth 6SSW ♫ † | 02:35 PM | 54 | 36 | 51% | N | 26 | 33 | 47 mph 342° @ 0933 AM | 58 | 43 | 71 | 29 | 30.21" | 0 | 0 | 237 | 0 |
West Texas Mesonet Home Site Map/Menu NWS Lubbock Soil Data Daily Summary Page 24hr Precip 72hr Precip Google Plot