Station | Time of Last | Temp Now | Temp 3h ago | Delta-T | Dewpoint Now | Dewpoint 3hr ago | Delta-Td | 3hr Press Change (mB) |
---|---|---|---|---|---|---|---|---|
Reese Center ♫ † | 02:35 PM | 52.1 | 54.4 | -2.4 | 36.2 | 38.9 | -2.7 | 0.6 |
Abernathy ♫ † | 02:35 PM | 51.2 | 51.8 | -0.6 | 37.7 | 39.3 | -1.6 | 0.4 |
Plainview ♫ † | 02:35 PM | 48.5 | 49.6 | -1.1 | 39.2 | 40.1 | -1 | 0.7 |
Tahoka ♫ † | 02:35 PM | 56.6 | 52.3 | 4.4 | 36.4 | 39.3 | -2.9 | -0 |
Slaton ♫ † | 02:35 PM | 53.8 | 51.7 | 2.1 | 36.6 | 40.3 | -3.7 | 0.1 |
Levelland ♫ † | 02:35 PM | 53.4 | 50 | 3.4 | 36.6 | 40.2 | -3.6 | 0.1 |
Roaring Springs ♫ † | 02:35 PM | 52.4 | 51.9 | 0.4 | 39 | 41.7 | -2.8 | 0.8 |
Floydada ♫ † | 02:35 PM | 51.3 | 49.2 | 2.1 | 37.1 | 40.7 | -3.6 | 0.7 |
Ralls ♫ † | 02:35 PM | 52.7 | 53.8 | -1.1 | 36.6 | 41.6 | -5 | 0.4 |
Brownfield ♫ † | 02:35 PM | 56.1 | 53.9 | 2.2 | 35.7 | 37.4 | -1.7 | 0 |
Muleshoe ♫ † | 02:35 PM | 50.3 | 49.1 | 1.2 | 39.3 | 39 | 0.3 | 0.2 |
Morton ♫ † | 02:35 PM | 53.7 | 49.6 | 4.1 | 35.2 | 36.7 | -1.5 | -0.4 |
Comanche Springs ♫ † | 02:35 PM | 53.8 | 56 | -2.2 | 41 | 43.4 | -2.4 | 1.3 |
O'Donnell ♫ † | 02:35 PM | 59.4 | 56.1 | 3.3 | 36.3 | 38.4 | -2.2 | 0.1 |
Seagraves ♫ † | 02:35 PM | 57.6 | 52.6 | 4.9 | 35.5 | 38.9 | -3.4 | -0 |
Amherst ♫ † | 02:35 PM | 51 | 49.3 | 1.7 | 38.1 | 38.8 | -0.8 | 0 |
Plains ♫ † | 02:35 PM | 54.6 | 50.1 | 4.5 | 38 | 38.5 | -0.5 | 0.2 |
Lamesa ♫ † | 02:35 PM | 58.8 | 56.6 | 2.3 | 36.1 | 38.6 | -2.5 | 0.4 |
Hart ♫ † | 02:35 PM | 49.1 | 49.1 | 0 | 39.4 | 41.6 | -2.1 | 0.4 |
Friona ♫ † | 02:35 PM | 48.6 | 46.7 | 1.9 | 37.7 | 38.8 | -1.1 | 0.3 |
Dimmitt ♫ † | 02:35 PM | 49.4 | 45.8 | 3.5 | 38.1 | 39.8 | -1.7 | 0.1 |
Tulia ♫ † | 02:35 PM | 49.5 | 48.2 | 1.3 | 38.3 | 37.6 | 0.7 | 0.2 |
Silverton ♫ † | 02:35 PM | 49.5 | 48.1 | 1.4 | 39 | 39 | -0.1 | 0.5 |
Post ♫ † | 02:35 PM | 57.4 | 55.6 | 1.8 | 36.5 | 39.2 | -2.8 | 0.1 |
Seminole ♫ † | 02:35 PM | 58.7 | 56.1 | 2.6 | 37 | 38.4 | -1.4 | -0.1 |
Gail ♫ † | 02:35 PM | 60.7 | 58.5 | 2.3 | 36.8 | 39.3 | -2.5 | 0.1 |
White River Lake ♫ † | 02:35 PM | 53.4 | 53.4 | -0 | 37.7 | 40.6 | -3 | 0.6 |
Graham ♫ † | 02:35 PM | 56 | 55.1 | 0.9 | 35.5 | 38.8 | -3.3 | -0.2 |
Sundown ♫ † | 02:35 PM | 55.5 | 51.8 | 3.7 | 35.5 | 38.2 | -2.7 | 0 |
Anton ♫ † | 02:35 PM | 51.8 | 52.9 | -1.1 | 37.4 | 39.3 | -1.9 | 0.6 |
Fluvanna ♫ † | 02:35 PM | 56.9 | 57 | -0.1 | 38.6 | 39.1 | -0.5 | 0.4 |
Spur ♫ † | 02:35 PM | 55 | 58.2 | -3.2 | 39.7 | 40.8 | -1.2 | 1 |
Northwest Lubbock ♫ † | 02:35 PM | 53.1 | 53.5 | -0.4 | 36.8 | 39.7 | -2.9 | 0.4 |
Guthrie ♫ † | 02:35 PM | 56.4 | 58.9 | -2.4 | 40.2 | 41 | -0.8 | 1.3 |
Clarendon ♫ † | 02:35 PM | 51.9 | 50.7 | 1.2 | 39.7 | 38.7 | 1.1 | 0.7 |
Paducah ♫ † | 02:35 PM | 54.9 | 56.4 | -1.5 | 40.1 | 42.5 | -2.4 | 1 |
Snyder ♫ † | 02:30 PM | 59.1 | 60.7 | -1.6 | 40.1 | 40.4 | -0.2 | 0.6 |
Memphis ♫ † | 02:35 PM | 54.2 | 52.6 | 1.5 | 40.3 | 44.1 | -3.7 | 0.9 |
Jayton ♫ † | 02:35 PM | 55.9 | 60 | -4.1 | 40.8 | 42 | -1.1 | 0.9 |
Pampa ♫ † | 02:35 PM | 53.3 | 44 | 9.4 | 39.7 | 40.3 | -0.6 | -0.2 |
Aspermont ♫ † | 02:35 PM | 56.3 | 60.4 | -4.1 | 41.7 | 42.8 | -1.1 | 1 |
Hereford ♫ † | 02:35 PM | 49.5 | 45.8 | 3.7 | 40.2 | 40.1 | 0.1 | 0.3 |
Goodlett ♫ † | 02:35 PM | 54.2 | 51.4 | 2.8 | 41.3 | 42.6 | -1.3 | 0.6 |
McLean ♫ † | 02:35 PM | 51.9 | 48.1 | 3.8 | 39.4 | 40.6 | -1.2 | 0.2 |
Denver City ♫ † | 02:35 PM | 54.8 | 54.1 | 0.7 | 37.5 | 37.8 | -0.3 | 0.2 |
Lake Alan Henry ♫ † | 02:35 PM | 56.7 | 60.1 | -3.4 | 39 | 40.3 | -1.3 | 0.7 |
Wolfforth ♫ † | 02:35 PM | 54.2 | 52.2 | 2.1 | 36.3 | 38.8 | -2.5 | 0.3 |
Andrews ♫ † | 02:35 PM | 60.6 | 59.4 | 1.2 | 37.4 | 37.6 | -0.2 | 0.2 |
Turkey ♫ † | 02:35 PM | 52.1 | 50.9 | 1.2 | 39.2 | 39.6 | -0.4 | 0.7 |
Childress ♫ † | 02:35 PM | 52.6 | 50 | 2.6 | 40.7 | 42.2 | -1.5 | 0.4 |
Tatum ♫ † | 02:35 PM | 53.3 | 52.8 | 0.6 | 35.8 | 35.4 | 0.4 | 0.1 |
Northfield ♫ † | 02:35 PM | 53.2 | 52.7 | 0.6 | 39.5 | 41.8 | -2.2 | 1.1 |
Dora ♫ † | 02:35 PM | 49.3 | 48.5 | 0.8 | 36.6 | 36 | 0.6 | 0.1 |
Northwest San Angelo ♫ † | 02:35 PM | 68.3 | 65 | 3.3 | 40 | 39.3 | 0.7 | -0.5 |
Saint Lawrence ♫ † | 02:35 PM | 66 | 61.6 | 4.5 | 36.9 | 38.7 | -1.8 | -0.4 |
Haskell ♫ † | 02:35 PM | 55.5 | 60.9 | -5.3 | 42.1 | 43.6 | -1.4 | 1.6 |
Wall ♫ † | 02:35 PM | 69.1 | 64.8 | 4.4 | 41.1 | 40.1 | 0.9 | -0.6 |
Seymour ♫ † | 02:35 PM | 52.7 | 57.1 | -4.4 | 44.4 | 44.1 | 0.2 | 1.3 |
Knox City ♫ † | 02:35 PM | 55.6 | 59.8 | -4.2 | 42.6 | 42.8 | -0.2 | 1.1 |
Guadalupe Mtns Park ♫ † | 11:10 AM | 53.6 | 48.7 | 4.8 | 22.8 | 14.3 | 8.6 | 1.4 |
Caprock Canyons ♫ † | 02:35 PM | 51.1 | 48.5 | 2.6 | 39.2 | 39.8 | -0.6 | 0.4 |
Odell ♫ † | 02:35 PM | 55.7 | 54.4 | 1.3 | 43 | 44 | -1 | 1.2 |
Coyanosa ♫ † | 02:35 PM | 66.5 | 64.6 | 1.9 | 35.5 | 31.5 | 3.9 | -0.8 |
Big Lake ♫ † | 02:35 PM | 64.7 | 62.4 | 2.3 | 39.6 | 37.4 | 2.2 | -0.7 |
Junction ♫ † | 02:35 PM | 71.2 | 68.3 | 2.9 | 39.9 | 34.6 | 5.3 | -0.5 |
Hobbs ♫ † | 02:35 PM | 55.5 | 55.5 | -0.1 | 34.2 | 34.4 | -0.2 | 0.5 |
Canadian ♫ † | 02:35 PM | 55.7 | 48.2 | 7.4 | 42.4 | 45.1 | -2.6 | -0.1 |
Palo Duro Canyon State Park Rim ♫ † | 02:35 PM | 49.9 | 47.1 | 2.8 | 38.4 | 37.5 | 0.9 | 0.1 |
Bootleg ♫ † | 02:35 PM | 47.3 | 44.6 | 2.7 | 37.3 | 37.6 | -0.4 | 0.4 |
Sterling City ♫ † | 02:35 PM | 66.3 | 64.2 | 2.1 | 37.7 | 38.7 | -0.9 | 0.1 |
Mertzon ♫ † | 02:35 PM | 68.4 | 64.4 | 4 | 39.7 | 38.2 | 1.5 | -0.4 |
Persimmon Gap ♫ † | 02:35 PM | 71.5 | 66.9 | 4.6 | 23.8 | 21.2 | 2.6 | -1.6 |
Weinert ♫ † | 02:35 PM | 54.2 | 60 | -5.8 | 42.4 | 42.6 | -0.3 | 1.6 |
Claude 12 Southwest ♫ † | 02:35 PM | 51.3 | 47.4 | 3.8 | 38.5 | 38.5 | 0.1 | 0.3 |
Amarillo 7 South Southeast ♫ † | 02:35 PM | 50.8 | 46.4 | 4.4 | 39.7 | 39.2 | 0.5 | -0 |
Umbarger ♫ † | 02:35 PM | 51.2 | 45.6 | 5.7 | 37.8 | 40.9 | -3.1 | -0.2 |
Lomax ♫ † | 02:35 PM | 62.2 | 59.5 | 2.7 | 38.1 | 39.6 | -1.5 | -0.2 |
Amarillo 9 North Northeast ♫ † | 02:35 PM | 54.1 | 47.3 | 6.8 | 36.7 | 39.5 | -2.8 | -0.1 |
Aiken ♫ † | 02:35 PM | 51 | 49.3 | 1.7 | 39 | 40.7 | -1.7 | 0.6 |
Sweetwater ♫ † | 02:35 PM | 61.1 | 60.5 | 0.6 | 39.2 | 40.4 | -1.2 | 0.4 |
Dozier ♫ † | 02:35 PM | 54.6 | 50.3 | 4.3 | 42.1 | 43.6 | -1.6 | 0.4 |
Amarillo 15 North Northwest ♫ † | 02:35 PM | 53.2 | 47.5 | 5.6 | 36.8 | 40.6 | -3.8 | -0.3 |
Menard ♫ † | 02:35 PM | 68.8 | 64.3 | 4.6 | 39.9 | 37.4 | 2.5 | -0.4 |
Tarzan ♫ † | 02:35 PM | 62.7 | 55.4 | 7.2 | 38 | 40.1 | -2.1 | -0.3 |
Goodnight ♫ † | 02:35 PM | 52.4 | 49.9 | 2.5 | 38.7 | 39.3 | -0.6 | 0.5 |
Boys Ranch ♫ † | 02:35 PM | 54.4 | 48.2 | 6.2 | 40 | 41.5 | -1.5 | -0.5 |
Fort McKavett ♫ † | 02:35 PM | 69.7 | 64.8 | 4.9 | 39.9 | 37.3 | 2.6 | -0.6 |
Fort Chadbourne ♫ † | 02:35 PM | 66 | 64.1 | 1.9 | 41.1 | 40.1 | 0.9 | 0.3 |
Palo Duro Canyon State Park Floor ♫ † | 02:35 PM | 53.3 | 50.6 | 2.7 | 40.1 | 39.3 | 0.8 | -0.1 |
Fort Lancaster ♫ † | 02:35 PM | 69.9 | 66.5 | 3.4 | 39.5 | 34.1 | 5.4 | -0.9 |
Dell City 1N ♫ † | 02:35 PM | 66.1 | 62.8 | 3.3 | 30.8 | 26.3 | 4.6 | -1.1 |
Clyde ♫ † | 02:35 PM | 61.1 | 61.7 | -0.7 | 41.8 | 41.5 | 0.2 | 0.8 |
Snyder SSW ♫ † | 02:35 PM | 59.5 | 59.6 | -0.1 | 41 | 40.1 | 0.9 | 0.4 |
Panhandle ♫ † | 02:35 PM | 50.6 | 44.1 | 6.5 | 40.7 | 41.6 | -0.9 | 0.2 |
Vigo Park ♫ † | 02:35 PM | 49.6 | 48.3 | 1.3 | 40.2 | 38.5 | 1.6 | 0.3 |
Welch ♫ † | 02:35 PM | 58.4 | 54.6 | 3.8 | 36.7 | 39.5 | -2.8 | 0.1 |
Throckmorton ♫ † | 02:35 PM | 54.8 | 59.6 | -4.8 | 44.2 | 43.8 | 0.3 | 1.4 |
Sierra Blanca ♫ † | 02:35 PM | 63.4 | 59 | 4.3 | 24 | 17.7 | 6.3 | -1.2 |
Fort Lewis CO ♫ † | 02:35 PM | 47.9 | 46.3 | 1.6 | 24.6 | 19.1 | 5.4 | -0.5 |
New Home ♫ † | 02:35 PM | 54.8 | 52.4 | 2.4 | 36.1 | 39.1 | -3 | 0.3 |
McCamey ♫ † | 02:35 PM | 66 | 64.6 | 1.4 | 38.8 | 35.1 | 3.8 | -0.7 |
Stamford ♫ † | 02:35 PM | 58.1 | 61.8 | -3.7 | 42.6 | 42.9 | -0.3 | 1.3 |
Crowell ♫ † | 02:35 PM | 53.7 | 58.5 | -4.8 | 42.5 | 43.7 | -1.2 | 1.4 |
Stinnett ♫ † | 02:35 PM | 57.1 | 45.6 | 11.5 | 38.8 | 42.4 | -3.6 | -0.9 |
Colorado City ♫ † | 02:35 PM | 60.8 | 63.1 | -2.3 | 40.7 | 40.7 | 0 | 0.3 |
Happy ♫ † | 02:35 PM | 49.3 | 48 | 1.2 | 38.9 | 38.5 | 0.4 | 0.3 |
Endee ♫ † | 02:35 PM | 50.8 | 48 | 2.8 | 38.2 | 39.9 | -1.7 | 0.2 |
JA Ranch ♫ † | 02:35 PM | 53.8 | 53.4 | 0.5 | 40.1 | 38.5 | 1.6 | 0.4 |
Adrian ♫ † | 02:35 PM | 47.3 | 44.7 | 2.6 | 40.1 | 39.1 | 1.1 | 0.3 |
Lesley ♫ † | 02:35 PM | 53.6 | 54.3 | -0.7 | 40.9 | 41.3 | -0.4 | 0.7 |
Earth ♫ † | 02:35 PM | 52.2 | 48.2 | 4 | 38.1 | 39.6 | -1.5 | 0.2 |
Van Horn ♫ † | 02:35 PM | 65.4 | 62.2 | 3.2 | 28 | 21.1 | 6.9 | -1.2 |
Rotan ♫ † | 02:35 PM | 55.2 | 60.6 | -5.4 | 41.3 | 40.9 | 0.4 | 1.1 |
Fritch ♫ † | 02:35 PM | 53.4 | 45.7 | 7.7 | 38.6 | 41.7 | -3.2 | -0.5 |
Estelline ♫ † | 02:35 PM | 54.5 | 52.4 | 2.1 | 40.8 | 44.7 | -3.8 | 0.6 |
Crane ♫ † | 02:35 PM | 66.1 | 64.5 | 1.7 | 37.5 | 36 | 1.6 | -0.8 |
Hackberry ♫ † | 02:35 PM | 53.5 | 55.6 | -2 | 41.3 | 41.9 | -0.5 | 1.2 |
Romero 11SSW ♫ † | 02:35 PM | 51.3 | 46.3 | 5 | 38.5 | 40.4 | -1.9 | -0.4 |
Palo Duro Reservoir 1NW ♫ † | 02:35 PM | 58.1 | 48.3 | 9.8 | 40 | 43.9 | -3.9 | -1.1 |
South Plains 3ENE ♫ † | 02:35 PM | 51.5 | 49.4 | 2.2 | 38.5 | 39.5 | -1 | 0.8 |
Lake McClellan 2NW ♫ † | 02:35 PM | 54.3 | 48.3 | 6 | 39.7 | 38.3 | 1.4 | 0.3 |
Segovia 7SSW ♫ † | 02:35 PM | 69.5 | 66.9 | 2.6 | 38.3 | 35.8 | 2.5 | -0.7 |
Castolon 1NW BBNP ♫ † | 02:35 PM | 76.9 | 71.8 | 5.1 | 20.2 | 22.7 | -2.5 | -2 |
Smyer ♫ † | 02:35 PM | 51.9 | 53.1 | -1.2 | 36.9 | 39.1 | -2.2 | 0.6 |
Doole 3WNW ♫ † | 02:35 PM | 68.8 | 64.9 | 3.9 | 41 | 39.4 | 1.5 | -0.3 |
Stratford ♫ † | 02:35 PM | 54.7 | 46.7 | 8 | 38.7 | 43.7 | -5 | -0.8 |
Truscott ♫ † | 02:35 PM | 54.2 | 59.6 | -5.4 | 42 | 43 | -1 | 1.3 |
Hefner ♫ † | 02:35 PM | 53.9 | 58.7 | -4.8 | 43.8 | 43.4 | 0.4 | 1.2 |
Kent I10-I20 Split ♫ † | 02:35 PM | 62.7 | 59.2 | 3.5 | 30 | 24.9 | 5.1 | -0.9 |
Olton ♫ † | 02:35 PM | 50.7 | 49.3 | 1.4 | 39 | 39.1 | -0.1 | 0.3 |
McAdoo ♫ † | 02:35 PM | 50.8 | 52.5 | -1.6 | 38.2 | 40.9 | -2.7 | 0.6 |
Borger ♫ † | 02:35 PM | 54.8 | 46.8 | 8 | 38.3 | 41.7 | -3.4 | -0.5 |
Vega ♫ † | 02:35 PM | 48.3 | 43.7 | 4.6 | 41.9 | 41.1 | 0.8 | -0.1 |
Wellington ♫ † | 02:35 PM | 52.3 | 51.1 | 1.2 | 40.9 | 41.6 | -0.7 | 0.9 |
West Texas Mesonet Home Site Map/Menu NWS Lubbock Soil Data Daily Summary Page 24hr Precip 72hr Precip Google Plot