Station | Time of Last | Temp | Dew Pt. | RH | Wind Direction | Wind Speed | Wind Gust | Max Wind | Max Temp | Min Temp | Max RH | Min RH | Altimeter | 1HR Rain | Today's Rain | Solar Rad | Red Flag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrews 2E ♫ † | 01:50 PM | 60 | 38 | 43% | N | 24 | 30 | 48 mph 2° @ 1125 AM | 62 | 45 | 48 | 27 | 30.19" | 0 | 0.00 | 1006 | |
Aspermont 3NE ♫ † | 01:50 PM | 55 | 43 | 64% | N | 23 | 30 | 39 mph 354° @ 1230 PM | 63 | 45 | 64 | 26 | 30.12" | 0 | 0.00 | 377 | |
Big Bend NP - Castolon ♫ † | 01:50 PM | 77 | 20 | 12% | NW | 9 | 14 | 22 mph 333° @ 0113 PM | 77 | 56 | 22 | 12 | 30.11" | 0 | 0.00 | 939 | |
Big Bend NP - Persimmon Gap ♫ † | 01:50 PM | 70 | 24 | 18% | N | 10 | 14 | 29 mph 347° @ 1123 AM | 71 | 48 | 47 | 13 | 30.15" | 0 | 0.00 | 881 | |
Big Lake 1WNW ♫ † | 01:50 PM | 64 | 40 | 40% | NW | 22 | 27 | 39 mph 334° @ 1256 PM | 65 | 43 | 49 | 21 | 30.12" | 0 | 0.00 | 821 | |
Brownfield 2S ♫ † | 01:50 PM | 57 | 36 | 46% | N | 28 | 36 | 46 mph 10° @ 0136 PM | 57 | 42 | 67 | 30 | 30.19" | 0 | 0.00 | 963 | |
Clyde 2WNW ♫ † | 01:50 PM | 58 | 42 | 55% | N | 22 | 26 | 39 mph 341° @ 0100 PM | 63 | 48 | 68 | 36 | 30.07" | 0 | 0.00 | 145 | |
Colorado City 5NW ♫ † | 01:50 PM | 64 | 38 | 39% | N | 25 | 33 | 38 mph 341° @ 1055 AM | 66 | 43 | 52 | 22 | 30.12" | 0 | 0.00 | 433 | |
Coyanosa 2N ♫ † | 01:50 PM | 68 | 35 | 29% | N | 19 | 23 | 34 mph 340° @ 1230 PM | 68 | 47 | 37 | 13 | 30.18" | 0 | 0.00 | 796 | |
Crane 1NNW ♫ † | 01:50 PM | 65 | 39 | 37% | N | 26 | 31 | 34 mph 358° @ 1155 AM | 67 | 47 | 39 | 13 | 30.16" | 0 | 0.00 | 790 | |
Dell City ♫ † | 01:50 PM | 65 | 29 | 26% | NE | 22 | 28 | 36 mph 300° @ 0341 AM | 66 | 40 | 50 | 22 | 30.25" | 0 | 0.00 | 841 | |
Denver City 7WNW ♫ † | 01:50 PM | 54 | 37 | 53% | N | 23 | 30 | 51 mph 352° @ 0945 AM | 56 | 41 | 63 | 36 | 30.23" | 0 | 0.00 | 353 | |
Doole 3WNW ♫ † | 01:50 PM | 69 | 42 | 36% | N | 26 | 29 | 35 mph 321° @ 1227 PM | 71 | 49 | 81 | 33 | 30.03" | 0 | 0.00 | 932 | |
Fluvanna 3WNW ♫ † | 01:50 PM | 58 | 40 | 51% | N | 29 | 38 | 44 mph 330° @ 0915 AM | 60 | 46 | 60 | 25 | 30.13" | 0 | 0.00 | 425 | |
Fort Chadbourne ♫ † | 01:50 PM | 65 | 42 | 42% | N | 16 | 24 | 34 mph 349° @ 1226 PM | 66 | 47 | 60 | 32 | 30.08" | 0 | 0.00 | 317 | |
Fort Lancaster ♫ † | 01:50 PM | 70 | 38 | 30% | NW | 18 | 22 | 34 mph 304° @ 1249 PM | 71 | 42 | 91 | 28 | 30.10" | 0 | 0.00 | 778 | |
Fort McKavett ♫ † | 01:50 PM | 68 | 39 | 35% | N | 15 | 20 | 35 mph 298° @ 1253 PM | 69 | 43 | 100 | 33 | 30.05" | 0 | 0.00 | 867 | |
Gail 2ESE ♫ † | 01:50 PM | 59 | 38 | 46% | N | 25 | 36 | 47 mph 348° @ 0958 AM | 62 | 48 | 59 | 25 | 30.15" | 0 | 0.00 | 557 | |
Graham 5SSW ♫ † | 01:50 PM | 58 | 37 | 46% | N | 26 | 33 | 48 mph 342° @ 1255 PM | 59 | 45 | 66 | 27 | 30.16" | 0 | 0.00 | 820 | |
Guadalupe Mtns Natl Park ♫ † | 11:10 AM | 54 | 23 | 30% | NE | 13 | 22 | 39 mph 299° @ 1259 AM | 54 | 45 | 31 | 14 | 30.27" | 0 | 0.00 | 777 | 9 |
Haskell 1NW ♫ † | 01:50 PM | 58 | 42 | 57% | N | 29 | 39 | 43 mph 356° @ 1255 PM | 62 | 45 | 58 | 29 | 30.10" | 0 | 0.00 | 267 | |
Hobbs NM 5NW ♫ † | 01:50 PM | 55 | 34 | 44% | N | 26 | 34 | 43 mph 11° @ 1117 AM | 58 | 41 | 49 | 32 | 30.25" | 0 | 0.00 | 338 | |
Jayton 1SSE ♫ † | 01:50 PM | 53 | 42 | 70% | N | 21 | 26 | 36 mph 0° @ 0130 PM | 61 | 45 | 70 | 25 | 30.15" | 0 | 0.00 | 201 | |
Junction 1SSW ♫ † | 01:50 PM | 71 | 39 | 31% | NW | 14 | 20 | 28 mph 312° @ 1244 PM | 71 | 43 | 100 | 29 | 30.03" | 0 | 0.00 | 763 | |
Kent 9E ♫ † | 01:50 PM | 61 | 29 | 30% | N | 11 | 14 | 29 mph 352° @ 1144 AM | 62 | 45 | 37 | 16 | 30.25" | 0 | 0.00 | 886 | |
Lake Alan Henry 1NW ♫ † | 01:50 PM | 56 | 40 | 55% | N | 16 | 21 | 37 mph 359° @ 0940 AM | 62 | 47 | 59 | 24 | 30.15" | 0 | 0.00 | 468 | |
Lamesa 2SE ♫ † | 01:50 PM | 59 | 38 | 47% | N | 23 | 31 | 46 mph 2° @ 1120 AM | 60 | 44 | 64 | 29 | 30.18" | 0 | 0.00 | 420 | |
Lomax 1SSE ♫ † | 01:50 PM | 64 | 37 | 36% | N | 27 | 31 | 41 mph 327° @ 1122 AM | 65 | 45 | 49 | 21 | 30.15" | 0 | 0.00 | 860 | |
McCamey 1SSW ♫ † | 01:50 PM | 68 | 39 | 35% | NW | 19 | 26 | 32 mph 329° @ 1240 PM | 68 | 40 | 49 | 19 | 30.15" | 0 | 0.00 | 733 | |
Menard 2NW ♫ † | 01:50 PM | 69 | 39 | 33% | NW | 18 | 24 | 33 mph 2° @ 0139 PM | 69 | 41 | 100 | 33 | 30.03" | 0 | 0.00 | 752 | |
Mertzon 3NNE ♫ † | 01:50 PM | 67 | 41 | 39% | NW | 20 | 24 | 34 mph 351° @ 0146 PM | 69 | 49 | 83 | 32 | 30.09" | 0 | 0.00 | 901 | |
New Home ♫ † | 01:50 PM | 56 | 36 | 47% | N | 21 | 29 | 38 mph 346° @ 0934 AM | 57 | 42 | 73 | 30 | 30.20" | 0 | 0.00 | 593 | |
O'Donnell 1N ♫ † | 01:50 PM | 58 | 37 | 46% | N | 34 | 41 | 44 mph 1° @ 0130 PM | 59 | 40 | 67 | 35 | 30.17" | 0 | 0.00 | 751 | |
Plains 3N ♫ † | 01:50 PM | 53 | 37 | 55% | N | 27 | 35 | 48 mph 348° @ 1000 AM | 54 | 42 | 68 | 31 | 30.23" | 0 | 0.00 | 619 | |
Post 1NE ♫ † | 01:50 PM | 58 | 37 | 45% | N | 31 | 39 | 49 mph 320° @ 0857 AM | 59 | 48 | 62 | 25 | 30.16" | 0 | 0.00 | 655 | |
Rotan 5W ♫ † | 01:50 PM | 58 | 41 | 52% | N | 23 | 28 | 41 mph 338° @ 1239 PM | 63 | 49 | 53 | 23 | 30.13" | 0 | 0.00 | 97 | |
San Angelo 7NW ♫ † | 01:50 PM | 68 | 41 | 38% | N | 19 | 25 | 33 mph 331° @ 0115 PM | 68 | 43 | 75 | 36 | 30.07" | 0 | 0.00 | 817 | |
Seagraves 1SW ♫ † | 01:50 PM | 59 | 37 | 45% | N | 29 | 41 | 53 mph 344° @ 0951 AM | 59 | 39 | 60 | 33 | 30.21" | 0 | 0.00 | 570 | |
Segovia 7SSW ♫ † | 01:50 PM | 68 | 38 | 33% | NW | 17 | 19 | 30 mph 331° @ 0141 PM | 69 | 51 | 98 | 28 | 30.03" | 0 | 0.00 | 868 | |
Seminole 2NNE ♫ † | 01:50 PM | 59 | 38 | 46% | N | 23 | 35 | 48 mph 358° @ 1100 AM | 60 | 41 | 55 | 35 | 30.21" | 0 | 0.00 | 585 | |
Sierra Blanca 1SSE ♫ † | 01:50 PM | 64 | 22 | 20% | N | 10 | 15 | 26 mph 296° @ 1235 AM | 64 | 44 | 40 | 17 | 30.25" | 0 | 0.00 | 816 | |
Snyder 3E ♫ † | 01:50 PM | 61 | 40 | 47% | N | 24 | 32 | 43 mph 331° @ 1010 AM | 64 | 48 | 59 | 25 | 30.11" | 0 | 0.00 | 422 | |
Snyder 3SSW ♫ † | 01:50 PM | 60 | 40 | 48% | N | 19 | 24 | 39 mph 343° @ 1024 AM | 64 | 49 | 57 | 25 | 30.13" | 0 | 0.00 | 347 | |
St. Lawrence 5SW ♫ † | 01:50 PM | 65 | 38 | 37% | N | 21 | 25 | 45 mph 332° @ 1049 AM | 65 | 46 | 46 | 23 | 30.13" | 0 | 0.00 | 879 | |
Stamford 5ESE ♫ † | 01:50 PM | 60 | 42 | 52% | N | 28 | 31 | 41 mph 349° @ 1233 PM | 63 | 41 | 64 | 36 | 30.09" | 0 | 0.00 | 878 | |
Sterling City 4WSW ♫ † | 01:50 PM | 65 | 37 | 35% | N | 15 | 21 | 35 mph 326° @ 1237 PM | 66 | 44 | 45 | 24 | 30.11" | 0 | 0.00 | 687 | |
Sundown 8WSW ♫ † | 01:50 PM | 55 | 37 | 52% | N | 23 | 35 | 47 mph 339° @ 0845 AM | 55 | 43 | 69 | 25 | 30.22" | 0 | 0.00 | 285 | |
Sweetwater 11SW ♫ † | 01:50 PM | 63 | 39 | 41% | N | 25 | 29 | 35 mph 327° @ 1103 AM | 64 | 42 | 55 | 20 | 30.10" | 0 | 0.00 | 913 | |
Tahoka 3NNE ♫ † | 01:50 PM | 58 | 36 | 44% | N | 32 | 38 | 45 mph 322° @ 0838 AM | 59 | 40 | 72 | 35 | 30.17" | 0 | 0.00 | 819 | |
Tarzan 2WNW ♫ † | 01:50 PM | 62 | 39 | 41% | N | 30 | 35 | 43 mph 340° @ 1023 AM | 62 | 46 | 58 | 26 | 30.17" | 0 | 0.00 | 872 | |
Tatum NM 2SW ♫ † | 01:50 PM | 52 | 36 | 55% | N | 25 | 30 | 47 mph 356° @ 1040 AM | 54 | 38 | 57 | 34 | 30.26" | 0 | 0.00 | 333 | |
Throckmorton 1SW ♫ † | 01:50 PM | 56 | 43 | 62% | N | 19 | 28 | 38 mph 333° @ 1254 PM | 62 | 48 | 79 | 29 | 30.07" | 0 | 0.00 | 120 | |
Van Horn 3ENE ♫ † | 01:50 PM | 65 | 28 | 24% | NE | 18 | 22 | 28 mph 19° @ 0107 PM | 67 | 44 | 39 | 20 | 30.23" | 0 | 0.00 | 915 | |
Wall 2E ♫ † | 01:50 PM | 69 | 42 | 36% | N | 21 | 26 | 36 mph 359° @ 0126 PM | 71 | 42 | 82 | 34 | 30.06" | 0 | 0.00 | 882 | |
Weinert 2NNE ♫ † | 01:50 PM | 56 | 42 | 59% | N | 28 | 32 | 39 mph 360° @ 1242 PM | 62 | 43 | 60 | 30 | 30.10" | 0 | 0.00 | 223 | |
Welch ♫ † | 01:50 PM | 58 | 38 | 47% | N | 30 | 35 | 53 mph 342° @ 1010 AM | 60 | 40 | 65 | 37 | 30.19" | 0 | 0.00 | 319 |
West Texas Mesonet Home Site Map/Menu NWS Lubbock Soil Data Daily Summary Page 24hr Precip 72hr Precip Google Plot