Station | Time of Last | Temp | Dew Pt. | RH | Wind Direction | Wind Speed | Wind Gust | Max Wind | Max Temp | Min Temp | Max RH | Min RH | Altimeter | 1HR Rain | Today's Rain | Solar Rad | Wind Chill | RFTI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abernathy 5ENE ♫ † | 05:35 AM | 38 | 31 | 76% | N | 18 | 23 | 26 mph 12° @ 0336 AM | 41 | 38 | 76 | 69 | 30.17" | 0 | 0 | 0 | 0 | |
Adrian 6WSW ♫ † | 05:35 AM | 31 | 26 | 81% | N | 7 | 8 | 24 mph 19° @ 0155 AM | 37 | 31 | 81 | 66 | 30.21" | 0 | 0 | 0 | 24 | 0 |
Aiken 3WSW ♫ † | 05:35 AM | 36 | 32 | 84% | N | 11 | 12 | 22 mph 8° @ 0423 AM | 40 | 36 | 84 | 77 | 30.19" | 0 | 0 | 0 | 0 | |
Amarillo 15NNW ♫ † | 05:35 AM | 32 | 26 | 80% | NW | 9 | 10 | 22 mph 355° @ 0211 AM | 37 | 32 | 80 | 69 | 30.20" | 0 | 0 | 0 | 24 | 0 |
Amarillo 7SSE ♫ † | 05:35 AM | 32 | 27 | 84% | N | 11 | 13 | 23 mph 1° @ 1204 AM | 38 | 32 | 85 | 63 | 30.19" | 0 | 0 | 0 | 23 | 0 |
Amarillo 9NNE ♫ † | 05:35 AM | 31 | 27 | 85% | W | 7 | 8 | 22 mph 1° @ 0245 AM | 36 | 31 | 85 | 71 | 30.20" | 0 | 0 | 0 | 24 | 0 |
Andrews 2E ♫ † | 05:35 AM | 42 | 32 | 68% | NE | 8 | 10 | 32 mph 32° @ 1223 AM | 46 | 42 | 69 | 63 | 30.18" | 0 | 0 | 0 | 0 | |
Anton 6SSW ♫ † | 05:35 AM | 38 | 30 | 73% | N | 17 | 24 | 26 mph 9° @ 0230 AM | 41 | 38 | 74 | 67 | 30.18" | 0 | 0 | 0 | 0 | |
Aspermont 3NE ♫ † | 05:35 AM | 41 | 38 | 90% | NW | 3 | 4 | 23 mph 12° @ 1207 AM | 46 | 40 | 91 | 73 | 30.16" | 0 | 0 | 0 | 0 | |
Big Bend NP - Castolon ♫ † | 05:35 AM | 59 | 44 | 57% | N | 12 | 17 | 23 mph 311° @ 1237 AM | 71 | 59 | 57 | 39 | 29.96" | 0 | 0 | 0 | 0 | |
Big Bend NP - Persimmon Gap ♫ † | 05:35 AM | 52 | 40 | 64% | NE | 23 | 27 | 43 mph 37° @ 1226 AM | 59 | 52 | 67 | 62 | 30.05" | 0 | 0 | 0 | 0 | |
Big Lake 1WNW ♫ † | 05:35 AM | 43 | 34 | 69% | NE | 17 | 19 | 32 mph 19° @ 0239 AM | 48 | 43 | 78 | 68 | 30.14" | 0 | 0 | 0 | 0 | |
Bootleg 11WNW ♫ † | 05:35 AM | 32 | 25 | 76% | N | 10 | 11 | 26 mph 21° @ 1219 AM | 37 | 29 | 81 | 65 | 30.21" | 0 | 0 | 0 | 24 | 0 |
Borger 7E ♫ † | 05:35 AM | 32 | 28 | 86% | NW | 9 | 11 | 28 mph 357° @ 0341 AM | 37 | 32 | 86 | 76 | 30.17" | 0 | 0 | 0 | 24 | 0 |
Boys Ranch 1WSW ♫ † | 05:35 AM | 34 | 27 | 75% | NW | 5 | 7 | 21 mph 18° @ 0217 AM | 40 | 34 | 76 | 63 | 30.22" | 0 | 0 | 0 | 29 | 0 |
Brownfield 2S ♫ † | 05:35 AM | 40 | 30 | 67% | N | 10 | 13 | 27 mph 24° @ 1235 AM | 43 | 40 | 71 | 65 | 30.18" | 0 | 0 | 0 | 0 | |
Canadian 6E ♫ † | 05:35 AM | 33 | 33 | 100% | NW | 10 | 11 | 24 mph 337° @ 0115 AM | 39 | 31 | 100 | 86 | 30.13" | 0 | 0 | 0 | 25 | 0 |
Caprock Canyons State Park ♫ † | 05:35 AM | 39 | 33 | 78% | NE | 9 | 13 | 24 mph 17° @ 0209 AM | 42 | 39 | 79 | 67 | 30.19" | 0 | 0 | 0 | 0 | |
Childress 2NNE ♫ † | 05:35 AM | 39 | 35 | 87% | NW | 11 | 14 | 17 mph 331° @ 0300 AM | 42 | 39 | 88 | 82 | 30.17" | 0 | 0 | 0 | 0 | |
Clarendon 2WSW ♫ † | 05:35 AM | 35 | 31 | 87% | NW | 8 | 10 | 27 mph 352° @ 0120 AM | 40 | 35 | 88 | 73 | 30.19" | 0 | 0 | 0 | 28 | 0 |
Claude 12SW ♫ † | 05:35 AM | 30 | 30 | 100% | NW | 7 | 8 | 26 mph 348° @ 0221 AM | 38 | 30 | 100 | 74 | 30.18" | 0 | 0 | 0 | 23 | 0 |
Clyde 2WNW ♫ † | 05:35 AM | 43 | 37 | 80% | N | 10 | 12 | 31 mph 16° @ 1255 AM | 48 | 43 | 87 | 77 | 30.14" | 0 | 0 | 0 | 0 | |
Colorado City 5NW ♫ † | 05:35 AM | 43 | 37 | 77% | N | 9 | 11 | 30 mph 19° @ 1247 AM | 47 | 43 | 78 | 70 | 30.17" | 0 | 0 | 0 | 0 | |
Comanche Springs ♫ † | 05:35 AM | 42 | 36 | 81% | NW | 9 | 13 | 16 mph 356° @ 1203 AM | 45 | 36 | 95 | 74 | 30.17" | 0 | 0 | 0 | 0 | |
Coyanosa 2N ♫ † | 05:35 AM | 46 | 34 | 61% | NE | 11 | 12 | 20 mph 34° @ 0327 AM | 52 | 46 | 72 | 59 | 30.18" | 0 | 0 | 0 | 0 | |
Crane 1NNW ♫ † | 05:35 AM | 46 | 34 | 63% | NE | 11 | 15 | 26 mph 47° @ 0254 AM | 50 | 45 | 75 | 63 | 30.16" | 0 | 0 | 0 | 0 | |
Crowell 1E ♫ † | 05:35 AM | 41 | 38 | 87% | N | 9 | 12 | 21 mph 4° @ 1221 AM | 46 | 40 | 91 | 78 | 30.17" | 0 | 0 | 0 | 0 | |
Dell City ♫ † | 05:35 AM | 48 | 34 | 60% | NW | 14 | 16 | 35 mph 45° @ 1206 AM | 60 | 47 | 63 | 47 | 30.10" | 0 | 0 | 0 | 0 | |
Denver City 7WNW ♫ † | 05:35 AM | 40 | 29 | 64% | NE | 14 | 18 | 22 mph 29° @ 1225 AM | 41 | 37 | 81 | 64 | 30.18" | 0 | 0 | 0 | 0 | |
Dimmitt 2NE ♫ † | 05:35 AM | 32 | 28 | 85% | N | 13 | 16 | 27 mph 6° @ 1225 AM | 39 | 32 | 85 | 68 | 30.18" | 0 | 0 | 0 | 23 | 0 |
Doole 3WNW ♫ † | 05:35 AM | 47 | 37 | 69% | N | 15 | 16 | 26 mph 351° @ 0214 AM | 53 | 47 | 78 | 69 | 30.12" | 0 | 0 | 0 | 0 | |
Dora NM 2SW ♫ † | 05:35 AM | 35 | 26 | 70% | NE | 12 | 16 | 23 mph 44° @ 0155 AM | 39 | 35 | 70 | 66 | 30.19" | 0 | 0 | 0 | 26 | 0 |
Dozier 3W ♫ † | 05:35 AM | 36 | 34 | 92% | NW | 4 | 6 | 23 mph 344° @ 0317 AM | 41 | 36 | 92 | 78 | 30.19" | 0 | 0 | 0 | 0 | |
Earth 9WSW ♫ † | 05:35 AM | 35 | 29 | 77% | N | 9 | 11 | 24 mph 20° @ 1257 AM | 39 | 34 | 79 | 67 | 30.20" | 0 | 0 | 0 | 28 | 0 |
Endee NM 2SW ♫ † | 05:35 AM | 33 | 27 | 78% | NE | 1 | 2 | 27 mph 31° @ 1224 AM | 40 | 31 | 82 | 61 | 30.22" | 0 | 0 | 0 | 0 | |
Estelline 3SSE ♫ † | 05:35 AM | 40 | 36 | 83% | NW | 9 | 10 | 14 mph 333° @ 0320 AM | 43 | 40 | 85 | 78 | 30.19" | 0 | 0 | 0 | 0 | |
Floydada 2NNE ♫ † | 05:35 AM | 38 | 32 | 80% | N | 15 | 19 | 22 mph 4° @ 0455 AM | 41 | 38 | 81 | 72 | 30.16" | 0 | 0 | 0 | 0 | |
Fluvanna 3WNW ♫ † | 05:35 AM | 41 | 34 | 76% | N | 10 | 14 | 34 mph 17° @ 1210 AM | 43 | 41 | 77 | 73 | 30.15" | 0 | 0 | 0 | 0 | |
Fort Chadbourne ♫ † | 05:35 AM | 44 | 38 | 78% | NE | 13 | 16 | 29 mph 43° @ 1214 AM | 49 | 44 | 84 | 75 | 30.12" | 0.01 | 0.01 | 0 | 0 | |
Fort Lancaster ♫ † | 05:35 AM | 48 | 40 | 75% | N | 11 | 14 | 21 mph 18° @ 1207 AM | 54 | 48 | 75 | 68 | 30.13" | 0 | 0 | 0 | 0 | |
Fort Lewis CO ♫ † | 05:35 AM | 33 | 18 | 54% | SE | 7 | 8 | 10 mph 289° @ 0247 AM | 35 | 28 | 71 | 47 | 30.05" | 0 | 0 | 0 | 27 | 0 |
Fort McKavett ♫ † | 05:35 AM | 46 | 41 | 84% | N | 14 | 17 | 30 mph 11° @ 1231 AM | 54 | 46 | 85 | 67 | 30.09" | 0 | 0 | 0 | 0 | |
Friona 2NE ♫ † | 05:35 AM | 33 | 27 | 76% | N | 17 | 21 | 28 mph 14° @ 1210 AM | 38 | 31 | 79 | 66 | 30.19" | 0 | 0 | 0 | 22 | 0 |
Fritch 1WNW ♫ † | 05:35 AM | 36 | 29 | 75% | N | 15 | 18 | 32 mph 12° @ 0136 AM | 39 | 35 | 79 | 68 | 30.18" | 0 | 0 | 0 | 0 | |
Gail 2ESE ♫ † | 05:35 AM | 43 | 35 | 74% | N | 5 | 8 | 30 mph 28° @ 1253 AM | 45 | 43 | 76 | 69 | 30.17" | 0 | 0 | 0 | 0 | |
Goodlett 3W ♫ † | 05:35 AM | 40 | 36 | 88% | NW | 13 | 16 | 16 mph 320° @ 0535 AM | 43 | 39 | 90 | 80 | 30.16" | 0 | 0 | 0 | 0 | |
Goodnight ♫ † | 05:35 AM | 31 | 28 | 89% | NW | 7 | 8 | 30 mph 349° @ 0122 AM | 38 | 31 | 89 | 73 | 30.19" | 0 | 0 | 0 | 24 | 0 |
Graham 5SSW ♫ † | 05:35 AM | 42 | 32 | 69% | N | 11 | 14 | 30 mph 22° @ 1231 AM | 44 | 41 | 74 | 68 | 30.17" | 0 | 0 | 0 | 0 | |
Guadalupe Mtns Natl Park ♫ † | 05:35 AM | 35 | 30 | 83% | NE | 9 | 13 | 35 mph 38° @ 1206 AM | 44 | 35 | 93 | 79 | 30.15" | 0 | 0 | 0 | 28 | 0 |
Guthrie 10WSW ♫ † | 05:35 AM | 42 | 35 | 75% | N | 14 | 18 | 22 mph 11° @ 1223 AM | 45 | 41 | 86 | 71 | 30.16" | 0 | 0 | 0 | 0 | |
Hackberry 2SSE ♫ † | 05:35 AM | 42 | 36 | 81% | N | 12 | 17 | 20 mph 9° @ 1226 AM | 45 | 39 | 92 | 76 | 30.17" | 0 | 0 | 0 | 0 | |
Happy 1E ♫ † | 05:35 AM | 30 | 28 | 90% | NW | 7 | 8 | 30 mph 13° @ 0201 AM | 39 | 30 | 90 | 67 | 30.20" | 0 | 0 | 0 | 23 | 0 |
Hart 3N ♫ † | 05:25 AM | 33 | 30 | 88% | N | 12 | 15 | 21 mph 5° @ 0220 AM | 38 | 32 | 90 | 74 | 30.18" | 0 | 0 | 0 | 24 | 0 |
Haskell 1NW ♫ † | 05:35 AM | 42 | 40 | 93% | NW | 5 | 6 | 21 mph 359° @ 1205 AM | 45 | 42 | 94 | 83 | 30.15" | 0 | 0 | 0 | 0 | |
Hefner 1SW ♫ † | 05:35 AM | 40 | 38 | 93% | NW | 8 | 8 | 21 mph 4° @ 1203 AM | 47 | 40 | 93 | 75 | 30.15" | 0 | 0 | 0 | 0 | |
Hereford 2NW ♫ † | 05:35 AM | 30 | 28 | 92% | N | 6 | 8 | 21 mph 13° @ 1205 AM | 38 | 28 | 92 | 69 | 30.20" | 0 | 0 | 0 | 24 | 0 |
Hobbs NM 5NW ♫ † | 05:35 AM | 40 | 30 | 66% | NE | 8 | 10 | 21 mph 45° @ 1248 AM | 42 | 40 | 68 | 63 | 30.20" | 0 | 0 | 0 | 0 | |
Jayton 1SSE ♫ † | 05:35 AM | 43 | 36 | 78% | N | 8 | 12 | 20 mph 22° @ 1215 AM | 46 | 42 | 84 | 76 | 30.16" | 0 | 0 | 0 | 0 | |
Junction 1SSW ♫ † | 05:35 AM | 50 | 42 | 73% | N | 10 | 14 | 27 mph 3° @ 0436 AM | 56 | 50 | 78 | 67 | 30.07" | 0 | 0 | 0 | 0 | |
Kent 9E ♫ † | 05:35 AM | 41 | 37 | 85% | NE | 12 | 15 | 29 mph 90° @ 0215 AM | 52 | 41 | 85 | 74 | 30.17" | 0 | 0 | 0 | 0 | |
Knox City 3NW ♫ † | 05:35 AM | 40 | 38 | 92% | NW | 4 | 5 | 14 mph 6° @ 1202 AM | 46 | 40 | 92 | 77 | 30.16" | 0 | 0 | 0 | 0 | |
Lake Alan Henry 1NW ♫ † | 05:35 AM | 43 | 35 | 72% | NE | 11 | 13 | 21 mph 35° @ 1232 AM | 45 | 43 | 78 | 72 | 30.17" | 0 | 0 | 0 | 0 | |
Lake McClellan 2NW ♫ † | 05:35 AM | 32 | 30 | 90% | NW | 9 | 11 | 27 mph 346° @ 0112 AM | 38 | 32 | 90 | 75 | 30.17" | 0 | 0 | 0 | 24 | 0 |
Lamesa 2SE ♫ † | 05:35 AM | 42 | 32 | 70% | N | 7 | 10 | 23 mph 38° @ 1205 AM | 44 | 42 | 71 | 69 | 30.19" | 0 | 0 | 0 | 0 | |
Lesley 2S ♫ † | 05:35 AM | 39 | 35 | 84% | NW | 9 | 10 | 20 mph 348° @ 0308 AM | 42 | 38 | 90 | 74 | 30.20" | 0 | 0 | 0 | 0 | |
Levelland 4S ♫ † | 05:35 AM | 38 | 29 | 70% | N | 16 | 21 | 28 mph 18° @ 0458 AM | 41 | 38 | 72 | 65 | 30.17" | 0 | 0 | 0 | 0 | |
Lomax 1SSE ♫ † | 05:35 AM | 44 | 33 | 67% | N | 13 | 16 | 31 mph 23° @ 1228 AM | 48 | 44 | 70 | 64 | 30.18" | 0 | 0 | 0 | 0 | |
Lubbock 3WNW TTU ♫ † | 05:35 AM | 39 | 31 | 73% | N | 13 | 19 | 23 mph 10° @ 0525 AM | 43 | 39 | 73 | 68 | 30.18" | 0 | 0 | 0 | 0 | |
McAdoo 3NNW ♫ † | 05:35 AM | 39 | 33 | 81% | N | 17 | 21 | 30 mph 11° @ 0410 AM | 41 | 39 | 81 | 72 | 30.16" | 0 | 0 | 0 | 0 | |
McCamey 1SSW ♫ † | 05:35 AM | 46 | 34 | 64% | NE | 7 | 8 | 25 mph 61° @ 1206 AM | 51 | 46 | 74 | 63 | 30.17" | 0 | 0 | 0 | 0 | |
McLean 1E ♫ † | 05:35 AM | 31 | 30 | 97% | NW | 9 | 12 | 27 mph 344° @ 0140 AM | 37 | 31 | 97 | 83 | 30.14" | 0 | 0 | 0 | 23 | 0 |
Memphis 1NE ♫ † | 05:35 AM | 39 | 34 | 83% | NW | 8 | 11 | 22 mph 352° @ 0335 AM | 42 | 39 | 83 | 71 | 30.20" | 0 | 0 | 0 | 0 | |
Menard 2NW ♫ † | 05:35 AM | 46 | 40 | 79% | N | 15 | 18 | 26 mph 5° @ 0528 AM | 54 | 46 | 82 | 70 | 30.10" | 0 | 0 | 0 | 0 | |
Mertzon 3NNE ♫ † | 05:35 AM | 45 | 36 | 71% | N | 7 | 9 | 26 mph 13° @ 0213 AM | 53 | 45 | 77 | 69 | 30.14" | 0 | 0 | 0 | 0 | |
Morton 1ENE ♫ † | 05:35 AM | 37 | 28 | 72% | NE | 18 | 23 | 26 mph 28° @ 0150 AM | 40 | 37 | 77 | 67 | 30.18" | 0 | 0 | 0 | 0 | |
Muleshoe 2SSW ♫ † | 05:35 AM | 36 | 29 | 77% | NE | 10 | 16 | 19 mph 23° @ 0105 AM | 40 | 35 | 78 | 68 | 30.18" | 0 | 0 | 0 | 0 | |
New Home ♫ † | 05:35 AM | 40 | 31 | 70% | NE | 13 | 17 | 23 mph 35° @ 1210 AM | 43 | 40 | 75 | 68 | 30.18" | 0 | 0 | 0 | 0 | |
Northfield 1S ♫ † | 05:35 AM | 41 | 35 | 80% | N | 9 | 13 | 15 mph 347° @ 0525 AM | 43 | 41 | 85 | 77 | 30.19" | 0 | 0 | 0 | 0 | |
O'Donnell 1N ♫ † | 05:35 AM | 41 | 32 | 70% | N | 12 | 14 | 27 mph 29° @ 1250 AM | 43 | 41 | 75 | 68 | 30.18" | 0 | 0 | 0 | 0 | |
Odell 4ENE ♫ † | 05:35 AM | 38 | 37 | 94% | NW | 9 | 11 | 11 mph 317° @ 0535 AM | 43 | 37 | 95 | 82 | 30.16" | 0 | 0 | 0 | 0 | |
Olton 6S ♫ † | 05:35 AM | 35 | 30 | 83% | N | 11 | 15 | 23 mph 18° @ 0125 AM | 40 | 35 | 83 | 74 | 30.17" | 0 | 0 | 0 | 27 | 0 |
Paducah 10SW ♫ † | 05:35 AM | 42 | 35 | 77% | N | 19 | 23 | 26 mph 349° @ 0534 AM | 44 | 42 | 84 | 73 | 30.18" | 0 | 0 | 0 | 0 | |
Palo Duro 4E (JA Ranch) ♫ † | 05:35 AM | 34 | 31 | 89% | NW | 7 | 7 | 24 mph 354° @ 0230 AM | 41 | 33 | 89 | 72 | 30.21" | 0 | 0 | 0 | 28 | 0 |
Palo Duro Canyon SP Floor ♫ † | 05:35 AM | 34 | 29 | 81% | NW | 5 | 6 | 14 mph 298° @ 0155 AM | 42 | 34 | 81 | 64 | 30.21" | 0 | 0 | 0 | 0 | |
Palo Duro Canyon State Park Rim ♫ † | 05:35 AM | 34 | 27 | 77% | N | 10 | 17 | 25 mph 5° @ 0134 AM | 39 | 34 | 78 | 62 | 30.20" | 0 | 0 | 0 | 26 | 0 |
Palo Duro Reservoir 1NW ♫ † | 05:35 AM | 37 | 30 | 78% | N | 15 | 17 | 22 mph 347° @ 1208 AM | 37 | 31 | 90 | 78 | 30.16" | 0 | 0 | 0 | 0 | |
Pampa 2E ♫ † | 05:35 AM | 31 | 29 | 95% | NW | 13 | 16 | 26 mph 338° @ 0345 AM | 36 | 31 | 95 | 83 | 30.14" | 0 | 0 | 0 | 21 | 0 |
Panhandle 1SSW ♫ † | 05:35 AM | 31 | 29 | 90% | NW | 8 | 10 | 24 mph 347° @ 0242 AM | 37 | 31 | 90 | 76 | 30.18" | 0 | 0 | 0 | 23 | 0 |
Plains 3N ♫ † | 05:35 AM | 39 | 29 | 67% | NE | 9 | 15 | 23 mph 28° @ 0125 AM | 41 | 39 | 75 | 66 | 30.18" | 0 | 0 | 0 | 0 | |
Plainview 1S ♫ † | 05:35 AM | 36 | 30 | 78% | N | 9 | 13 | 21 mph 13° @ 0202 AM | 41 | 36 | 79 | 70 | 30.19" | 0 | 0 | 0 | 0 | |
Post 1NE ♫ † | 05:35 AM | 43 | 33 | 69% | N | 8 | 11 | 27 mph 19° @ 1243 AM | 45 | 42 | 75 | 66 | 30.17" | 0 | 0 | 0 | 0 | |
Ralls 1SE ♫ † | 05:35 AM | 40 | 32 | 75% | N | 15 | 20 | 26 mph 4° @ 0532 AM | 42 | 40 | 76 | 69 | 30.16" | 0 | 0 | 0 | 0 | |
Reese Center ♫ † | 05:35 AM | 39 | 30 | 72% | N | 17 | 24 | 28 mph 19° @ 0446 AM | 42 | 39 | 72 | 67 | 30.17" | 0 | 0 | 0 | 0 | |
Roaring Springs 3N ♫ † | 05:35 AM | 40 | 34 | 79% | N | 13 | 20 | 27 mph 342° @ 0502 AM | 42 | 40 | 81 | 73 | 30.17" | 0 | 0 | 0 | 0 | |
Romero 11SSW ♫ † | 05:35 AM | 35 | 28 | 75% | N | 10 | 12 | 27 mph 15° @ 0115 AM | 39 | 35 | 76 | 63 | 30.21" | 0 | 0 | 0 | 27 | 0 |
Rotan 5W ♫ † | 05:35 AM | 42 | 38 | 85% | N | 7 | 7 | 29 mph 19° @ 1201 AM | 45 | 42 | 88 | 77 | 30.17" | 0 | 0 | 0 | 0 | |
San Angelo 7NW ♫ † | 05:35 AM | 45 | 36 | 71% | N | 7 | 10 | 24 mph 3° @ 0305 AM | 52 | 45 | 80 | 71 | 30.13" | 0 | 0 | 0 | 0 | |
Seagraves 1SW ♫ † | 05:35 AM | 41 | 30 | 65% | NE | 8 | 10 | 26 mph 25° @ 1215 AM | 43 | 40 | 72 | 64 | 30.18" | 0 | 0 | 0 | 0 | |
Segovia 7SSW ♫ † | 05:35 AM | 49 | 43 | 80% | N | 9 | 12 | 27 mph 14° @ 0128 AM | 53 | 49 | 84 | 72 | 30.06" | 0 | 0 | 0 | 0 | |
Seminole 2NNE ♫ † | 05:35 AM | 41 | 33 | 75% | NE | 10 | 12 | 24 mph 31° @ 1205 AM | 43 | 39 | 84 | 71 | 30.18" | 0 | 0 | 0 | 0 | |
Seymour 3NW ♫ † | 05:35 AM | 39 | 37 | 95% | NW | 7 | 8 | 25 mph 360° @ 1215 AM | 48 | 39 | 95 | 73 | 30.14" | 0 | 0 | 0 | 0 | |
Sierra Blanca 1SSE ♫ † | 05:35 AM | 42 | 35 | 74% | E | 21 | 26 | 30 mph 111° @ 0527 AM | 65 | 42 | 80 | 15 | 30.09" | 0 | 0 | 0 | 0 | |
Silverton 7ESE ♫ † | 05:35 AM | 35 | 32 | 89% | N | 12 | 15 | 26 mph 4° @ 0310 AM | 40 | 35 | 89 | 73 | 30.17" | 0 | 0 | 0 | 27 | 0 |
Slaton 2NE ♫ † | 05:35 AM | 40 | 32 | 71% | N | 16 | 22 | 24 mph 29° @ 1226 AM | 43 | 40 | 72 | 68 | 30.16" | 0 | 0 | 0 | 0 | |
Smyer ♫ † | 05:35 AM | 39 | 30 | 70% | N | 13 | 16 | 25 mph 7° @ 0439 AM | 42 | 39 | 72 | 67 | 30.18" | 0 | 0 | 0 | 0 | |
Snyder 3E ♫ † | 05:35 AM | 41 | 37 | 84% | N | 7 | 10 | 30 mph 14° @ 1220 AM | 44 | 41 | 84 | 76 | 30.15" | 0 | 0 | 0 | 0 | |
Snyder 3SSW ♫ † | 05:35 AM | 42 | 36 | 79% | N | 8 | 9 | 30 mph 21° @ 0112 AM | 45 | 42 | 82 | 73 | 30.16" | 0 | 0 | 0 | 0 | |
South Plains 3ENE ♫ † | 05:35 AM | 36 | 32 | 85% | N | 9 | 10 | 24 mph 359° @ 0222 AM | 41 | 36 | 85 | 72 | 30.18" | 0 | 0 | 0 | 0 | |
Spur 1W ♫ † | 05:35 AM | 43 | 34 | 73% | N | 12 | 16 | 21 mph 28° @ 1230 AM | 45 | 43 | 74 | 69 | 30.16" | 0 | 0 | 0 | 0 | |
St. Lawrence 5SW ♫ † | 05:35 AM | 43 | 34 | 70% | N | 14 | 16 | 28 mph 35° @ 0218 AM | 48 | 43 | 78 | 67 | 30.15" | 0 | 0 | 0 | 0 | |
Stamford 5ESE ♫ † | 05:35 AM | 44 | 40 | 86% | N | 6 | 8 | 24 mph 7° @ 1201 AM | 47 | 44 | 87 | 76 | 30.16" | 0 | 0 | 0 | 0 | |
Sterling City 4WSW ♫ † | 05:35 AM | 43 | 36 | 77% | N | 6 | 8 | 25 mph 16° @ 1203 AM | 49 | 43 | 77 | 69 | 30.15" | 0 | 0 | 0 | 0 | |
Stinnett 1NNW ♫ † | 05:35 AM | 33 | 28 | 81% | N | 21 | 25 | 25 mph 358° @ 0359 AM | 36 | 32 | 89 | 78 | 30.15" | 0 | 0 | 0 | 21 | 0 |
Stratford 4WNW ♫ † | 05:35 AM | 35 | 26 | 71% | N | 20 | 23 | 26 mph 359° @ 0517 AM | 35 | 30 | 84 | 70 | 30.18" | 0 | 0 | 0 | 24 | 0 |
Sundown 8WSW ♫ † | 05:35 AM | 39 | 28 | 66% | NE | 17 | 22 | 23 mph 26° @ 0530 AM | 41 | 39 | 73 | 64 | 30.17" | 0 | 0 | 0 | 0 | |
Sweetwater 11SW ♫ † | 05:35 AM | 41 | 37 | 85% | N | 12 | 16 | 30 mph 24° @ 0118 AM | 45 | 41 | 88 | 79 | 30.14" | 0 | 0 | 0 | 0 | |
Tahoka 3NNE ♫ † | 05:35 AM | 40 | 32 | 71% | N | 17 | 19 | 25 mph 24° @ 1204 AM | 43 | 40 | 75 | 66 | 30.17" | 0 | 0 | 0 | 0 | |
Tarzan 2WNW ♫ † | 05:35 AM | 43 | 33 | 70% | N | 11 | 12 | 28 mph 26° @ 1238 AM | 47 | 43 | 74 | 66 | 30.18" | 0 | 0 | 0 | 0 | |
Tatum NM 2SW ♫ † | 05:35 AM | 38 | 26 | 63% | NE | 16 | 22 | 28 mph 49° @ 0310 AM | 40 | 38 | 72 | 61 | 30.18" | 0 | 0 | 0 | 0 | |
Throckmorton 1SW ♫ † | 05:35 AM | 42 | 38 | 87% | NW | 9 | 11 | 21 mph 12° @ 1257 AM | 47 | 42 | 88 | 72 | 30.13" | 0 | 0 | 0 | 0 | |
Truscott 2SE ♫ † | 05:35 AM | 41 | 37 | 85% | N | 7 | 8 | 18 mph 7° @ 1201 AM | 46 | 41 | 88 | 71 | 30.16" | 0 | 0 | 0 | 0 | |
Tulia 2ENE ♫ † | 05:35 AM | 31 | 28 | 89% | N | 10 | 12 | 23 mph 6° @ 0245 AM | 38 | 30 | 90 | 74 | 30.19" | 0 | 0 | 0 | 23 | 0 |
Turkey 2WSW ♫ † | 05:35 AM | 39 | 34 | 83% | NW | 12 | 15 | 20 mph 329° @ 0300 AM | 42 | 39 | 83 | 76 | 30.18" | 0 | 0 | 0 | 0 | |
Umbarger 3NNE ♫ † | 05:35 AM | 29 | 26 | 87% | NW | 7 | 8 | 22 mph 12° @ 0234 AM | 38 | 29 | 87 | 65 | 30.20" | 0 | 0 | 0 | 22 | 0 |
Van Horn 3ENE ♫ † | 05:35 AM | 43 | 35 | 73% | NE | 22 | 25 | 32 mph 16° @ 0329 AM | 56 | 43 | 75 | 65 | 30.14" | 0 | 0 | 0 | 0 | |
Vega 4E ♫ † | 05:35 AM | 30 | 26 | 84% | N | 10 | 12 | 25 mph 2° @ 0231 AM | 37 | 30 | 85 | 65 | 30.20" | 0 | 0 | 0 | 21 | 0 |
Vigo Park ♫ † | 05:35 AM | 32 | 31 | 96% | N | 7 | 9 | 28 mph 8° @ 0222 AM | 38 | 31 | 100 | 76 | 30.19" | 0 | 0 | 0 | 25 | 0 |
Wall 2E ♫ † | 05:35 AM | 45 | 39 | 80% | N | 10 | 12 | 28 mph 9° @ 0244 AM | 52 | 45 | 85 | 76 | 30.14" | 0 | 0 | 0 | 0 | |
Weinert 2NNE ♫ † | 05:35 AM | 42 | 37 | 82% | N | 10 | 12 | 18 mph 11° @ 1204 AM | 46 | 41 | 88 | 76 | 30.15" | 0 | 0 | 0 | 0 | |
Welch ♫ † | 05:35 AM | 41 | 33 | 72% | NE | 9 | 10 | 27 mph 27° @ 1211 AM | 43 | 38 | 82 | 67 | 30.19" | 0 | 0 | 0 | 0 | |
Wellington 6SE ♫ † | 05:35 AM | 39 | 35 | 86% | NW | 11 | 13 | 24 mph 352° @ 0330 AM | 42 | 39 | 88 | 77 | 30.18" | 0 | 0 | 0 | 0 | |
White River Lake 6NW ♫ † | 05:35 AM | 41 | 33 | 72% | N | 15 | 20 | 25 mph 9° @ 0531 AM | 43 | 41 | 72 | 67 | 30.15" | 0 | 0 | 0 | 0 | |
Wolfforth 6SSW ♫ † | 05:35 AM | 39 | 31 | 72% | N | 15 | 19 | 28 mph 22° @ 1233 AM | 42 | 39 | 72 | 66 | 30.18" | 0 | 0 | 0 | 0 |
West Texas Mesonet Home Site Map/Menu NWS Lubbock Soil Data Daily Summary Page 24hr Precip 72hr Precip Google Plot